Results final at 21:16 on 10 February 2007
Overall positions for this stage Stage times for this stage
N1 A5 B8 B9 N3 N4 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 237 | Dale Glover | Sean Ward | Vauxhall Nova SRI | 0:25:22 | |||
| 2 | 215 | Matt Cotton | Anthony Godden | MG ZR | 0:25:58 | 0:00:36 | 0:00:36 | |
| 3 | 217 | Ed Robinson | Charlie Robinson | Peugeot 106 Rallye | 0:27:08 | 0:01:10 | 0:01:46 | |
| 4 | 236 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:27:16 | 0:00:08 | 0:01:54 | |
| 5 | 235 | Roland Jones | Andy Wynn | MG ZR | 0:27:33 | 0:00:17 | 0:02:11 | |
| 6 | 225 | Jayne Auden | David Auden | MG ZR | 0:28:16 | 0:00:43 | 0:02:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 218 | Brendan Wellman | Lorraine Chappell | Nissan Micra | 0:25:34 | |||
| 2 | 241 | Liz Skinner | Martin Jones | Nissan Micra | 0:26:54 | 0:01:20 | 0:01:20 | |
| 3 | 243 | Alun Roberts | Glenn Latham | Nissan Micra | 0:27:14 | 0:00:20 | 0:01:40 | |
| 4 | 228 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:27:17 | 0:00:03 | 0:01:43 | |
| 5 | 231 | Clare Rix | Rob Cook | Ford KA | 0:27:21 | 0:00:04 | 0:01:47 | |
| 6 | 213 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:29:28 | 0:02:07 | 0:03:54 | |
| 7 | 234 | Simon Andrew | Kathy Barton | Nissan Micra | 0:29:41 | 0:00:13 | 0:04:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 252 | Lynden Jones | Brian Glass | Nissan Micra | 0:25:15 | |||
| 2 | 227 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 0:26:27 | 0:01:12 | 0:01:12 | |
| 3 | 224 | Gordon Cameron | Sheila Grimshaw | Mini | 0:26:46 | 0:00:19 | 0:01:31 | |
| 4 | 253 | Geoff Taylor | Stephen Greenhill | Sunbeam | 0:26:47 | 0:00:01 | 0:01:32 | |
| 5 | 256 | James Beckett | Colin Beckett | Skoda | 0:26:52 | 0:00:05 | 0:01:37 | |
| 6 | 259 | Meilyr Evans | Huw Lewis | Nissan Micra | 0:27:03 | 0:00:11 | 0:01:48 | |
| 7 | 223 | Eric Davis | Rob Baldwin | Mini | 0:27:22 | 0:00:19 | 0:02:07 | |
| 8 | 244 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:27:46 | 0:00:24 | 0:02:31 | |
| 9 | 255 | Nick Rowland | Steve Coles | Nissan Micra | 0:28:18 | 0:00:32 | 0:03:03 | |
| 10 | 261 | Paul Martin | Joseph Cruttenden | Peugeot 205 | 0:28:18 | 0:03:03 | ||
| 11 | 254 | Gemma Wheeler | Chris Spilstead | Nissan Micra | 0:28:26 | 0:00:08 | 0:03:11 | |
| 12 | 257 | Simon Rogers | Tristan Rogers | Peugeot 106 | 0:28:40 | 0:00:14 | 0:03:25 | |
| 13 | 222 | Dave Gardner | Russell Joseph | Vauxhall Astra | 0:28:47 | 0:00:07 | 0:03:32 | |
| 14 | 239 | Nigel Dutson | Phil Wilkinson | Mini | 0:29:09 | 0:00:22 | 0:03:54 | |
| 15 | 248 | David Harley | Dean Phillips | Peugeot | 0:29:14 | 0:00:05 | 0:03:59 | |
| 16 | 245 | Paul Goodman | Darren Price | Vauxhall Nova | 0:29:22 | 0:00:08 | 0:04:07 | |
| 17 | 247 | David Yarworth | Chris Hands | Peugeot 106 | 0:29:31 | 0:00:09 | 0:04:16 | |
| 18 | 249 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:29:33 | 0:00:02 | 0:04:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Ian Evans | Justin Brooks | Vauxhall Nova | 0:24:39 | |||
| 2 | 204 | Julian Wilkes | Andy Ballantyne | Vauxhall Nova VXR160 | 0:25:02 | 0:00:23 | 0:00:23 | |
| 3 | 220 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 0:26:00 | 0:00:58 | 0:01:21 | |
| 4 | 232 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:26:42 | 0:00:42 | 0:02:03 | |
| 5 | 250 | Nigel Jenkins | Kevin Haven | Vauxhall Nova | 0:26:47 | 0:00:05 | 0:02:08 | |
| 6 | 209 | Richard Sykes | Simon Taylor | Peugeot 106 | 0:26:51 | 0:00:04 | 0:02:12 | |
| 7 | 230 | John Goff | Phil Spilstead | MG | 0:26:59 | 0:00:08 | 0:02:20 | |
| 8 | 233 | Judy Lucas | Paul Hudson | Citroen C2 | 0:27:00 | 0:00:01 | 0:02:21 | |
| 9 | 203 | Carwyn Harries | Karen Watts | Suzuki | 0:27:12 | 0:00:12 | 0:02:33 | |
| 10 | 219 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:27:21 | 0:00:09 | 0:02:42 | |
| 11 | 238 | Gary Wright | Dayle Traynor | Peugeot 106 | 1:00 | 0:27:58 | 0:00:37 | 0:03:19 |
| 12 | 214 | Dave Hull | Ian Bevan | Proton | 0:28:29 | 0:00:31 | 0:03:50 | |
| 13 | 210 | Nathan Crewe | Christopher Brooks | MG ZR | 0:28:35 | 0:00:06 | 0:03:56 | |
| 14 | 206 | Steve Sproat | Lee Harding | Ford Escort | 0:28:36 | 0:00:01 | 0:03:57 | |
| 15 | 208 | James Burton | George Gwynn | Ford Escort RS | 0:28:39 | 0:00:03 | 0:04:00 | |
| 16 | 211 | Mark Gamble | Stephen Link | Peugeot 106 | 0:29:20 | 0:00:41 | 0:04:41 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 70 | Eduardo Valdes | Diego Rumbo | Ford Fiesta | 0:20:44 | |||
| 2 | 84 | Owen Le-Roy | Mark Sheppard | Vauxhall Astra | 0:21:16 | 0:00:32 | 0:00:32 | |
| 3 | 101 | Clare Samuel | Sarah Jones | Renault Clio | 0:21:24 | 0:00:08 | 0:00:40 | |
| 4 | 107 | Tim Sunderland | Tracy Lerpiniere | Fiesta | 0:24:13 | 0:02:49 | 0:03:29 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 11 | Stephen Petch | Paul Willetts | Mitsubishi EVO IX | 0:19:16 | |||
| 2 | 69 | Jody Bowcott | Dominic Brown | Subaru Impreza | 0:19:35 | 0:00:19 | 0:00:19 | |
| 3 | 80 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:19:53 | 0:00:18 | 0:00:37 | |
| 4 | 96 | Steven Brockington | Rachel Brockington | Subaru Impreza | 0:20:08 | 0:00:15 | 0:00:52 | |
| 5 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:20:09 | 0:00:01 | 0:00:53 | |
| 6 | 16 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:20:26 | 0:00:17 | 0:01:10 | |
| 7 | 95 | Chris Gash | Dylan Williams | Subaru Impreza | 0:20:30 | 0:00:04 | 0:01:14 | |
| 8 | 73 | Robert Dalziel | Ian Jarman | Subaru Impreza | 0:20:32 | 0:00:02 | 0:01:16 | |
| 9 | 20 | David Howells | Andy Morgan | Subaru Impreza | 0:20:34 | 0:00:02 | 0:01:18 | |
| 10 | 63 | Phil Blakeman | Simon Crook | Subaru Impreza | 0:20:42 | 0:00:08 | 0:01:26 | |
| 11 | 7 | Nik Elsmore | Vicky Allen | Mitsubishi EVO IX | 0:20:44 | 0:00:02 | 0:01:28 | |
| 12 | 15 | Richard Hill | Jon Atherton | Mitsubishi EVO VII | 0:21:01 | 0:00:17 | 0:01:45 | |
| 13 | 24 | James Harvey | Paul Arberry | Subaru Impreza | 0:21:06 | 0:00:05 | 0:01:50 | |
| 14 | 32 | Miles Johnston | Iestyn ap Dafydd | Mitsubishi Evo VI | 0:21:18 | 0:00:12 | 0:02:02 | |
| 15 | 31 | Martin Newcombe | Peter Newcombe | Mitsubishi EVO VI | 0:21:19 | 0:00:01 | 0:02:03 | |
| 16 | 57 | Trevor Lewis | Terry Moore | Mitsubishi EVO VI | 0:21:29 | 0:00:10 | 0:02:13 | |
| 17 | 114 | Richard Baker | David Porter | Toyota Celica GT4 | 0:21:31 | 0:00:02 | 0:02:15 | |
| 18 | 79 | Dave Price | Aelred Smith | Mitsubishi Evo VI | 0:21:56 | 0:00:25 | 0:02:40 | |
| 19 | 78 | A MacWhirter | S Green | Mitsubishi EVO III | 0:22:28 | 0:00:32 | 0:03:12 | |
| 20 | 58 | Robert Davies | Mike Goodman | Mitsubishi EVO VII | 0:22:51 | 0:00:23 | 0:03:35 | |
| 21 | 33 | Wug Utting | Max Utting | Subaru Impreza | 0:25:28 | 0:02:37 | 0:06:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 93 | Darren Pinchin | Rob Leigh | Proton | 0:20:49 | |||
| 2 | 115 | Nick Kelly | John Travers | Ford Escort | 1:00 | 0:21:16 | 0:00:27 | 0:00:27 |
| 3 | 66 | Steve Bennett | Gareth Roberts | Vauxhall Corsa GSI | 0:22:15 | 0:00:59 | 0:01:26 | |
| 4 | 105 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:24:43 | 0:02:28 | 0:03:54 | |
| 5 | 65 | Andy Burnell | Robert Smith | Skoda Felicia | 0:24:51 | 0:00:08 | 0:04:02 | |
| 6 | 108 | Craig Pearce | Rob Humble | Peugeot 205 | 0:25:27 | 0:00:36 | 0:04:38 | |
| 7 | 112 | Robert Kuchia | Stuart Powell | Peugeot | 0:25:42 | 0:00:15 | 0:04:53 | |
| 8 | 109 | Simon Bennett | Steve Kerridge | Peugeot 205GTI | 0:26:08 | 0:00:26 | 0:05:19 | |
| 9 | 129 | Mark Burton | Iain MacKay | Sunbeam | 0:26:57 | 0:00:49 | 0:06:08 | |
| 10 | 128 | Dave Matthews | Ian Harraway | Peugeot 205GTI | 0:27:02 | 0:00:05 | 0:06:13 | |
| 11 | 130 | Paul Slatter | Pete Phillips | Peugeot 205 | 0:27:06 | 0:00:04 | 0:06:17 | |
| 12 | 127 | Chris Coe | Dawn Williams | Peugeot 205GTI | 0:27:55 | 0:00:49 | 0:07:06 | |
| 13 | 121 | Alan Dean | Malcolm Hoskins | Peugeot 106 | 0:29:10 | 0:01:15 | 0:08:21 | |
| 14 | 106 | John Reed | Jon Scott | Ford Escort | 1:00 | 0:29:58 | 0:00:48 | 0:09:09 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 82 | Grant Rees | Wyn Davies | Nissan | 0:19:00 | |||
| 2 | 94 | Gordon Thomas | Simon Ford | Ford Escort | 0:19:33 | 0:00:33 | 0:00:33 | |
| 3 | 55 | Nick Elliott | Dave Price | Ford Escort | 0:19:39 | 0:00:06 | 0:00:39 | |
| 4 | 40 | Paul Barrett | Dermot Colgan | Ford Escort | 0:19:43 | 0:00:04 | 0:00:43 | |
| 5 | 71 | James Munden | Andy Frost | Ford Escort | 0:19:46 | 0:00:03 | 0:00:46 | |
| 6 | 99 | Andrew Thomas | Nigel Bond | Ford Escort | 0:20:11 | 0:00:25 | 0:01:11 | |
| 7 | 60 | Stephen French | Colin Booth | Hillman Avenger | 0:20:20 | 0:00:09 | 0:01:20 | |
| 8 | 47 | David Young | James Young | Ford Escort | 0:20:24 | 0:00:04 | 0:01:24 | |
| 9 | 77 | Peter Rayner | Richard Bonner | Ford Escort | 0:20:40 | 0:00:16 | 0:01:40 | |
| 10 | 67 | Daniel Beckham | Matthew Clark | Ford Fiesta | 0:20:56 | 0:00:16 | 0:01:56 | |
| 11 | 53 | Rob Archer | Peter Field | Ford Escort RS | 0:21:03 | 0:00:07 | 0:02:03 | |
| 12 | 49 | Ryan Barrett | Ciaran McAnespy | Ford Escort | 0:10 | 0:21:17 | 0:00:14 | 0:02:17 |
| 13 | 43 | Terry Brown | Den Golding | Ford Escort RS | 0:21:27 | 0:00:10 | 0:02:27 | |
| 14 | 2 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:21:29 | 0:00:02 | 0:02:29 | |
| 15 | 52 | Tim Jones | Don James | Ford Escort | 0:21:31 | 0:00:02 | 0:02:31 | |
| 16 | 91 | Paul Gunter | Stuart Williams | Ford Escort | 0:21:38 | 0:00:07 | 0:02:38 | |
| 17 | 100 | Simon Bush | Andrew Bush | Seat Ibiza | 0:22:42 | 0:01:04 | 0:03:42 | |
| 18 | 90 | Leyton Tovey | Phil Wardle | Peugeot 306 | 0:22:42 | 0:03:42 | ||
| 19 | 89 | Adrian Allen | Mike Wilding | Opel Manta | 0:23:05 | 0:00:23 | 0:04:05 | |
| 20 | 124 | Darren Ray | Les Harrogate | Ford Escort | 0:25:16 | 0:02:11 | 0:06:16 | |
| 21 | 123 | Wayne Bonser | Richard Aston | Ford Escort | 0:25:21 | 0:00:05 | 0:06:21 | |
| 22 | 120 | Mark Christopher | Robin Christopher | Peugeot 205GTI | 0:27:24 | 0:02:03 | 0:08:24 | |
| 23 | 85 | Sebastian Simeone | Tony Rendall | Peugeot 205 | 0:28:12 | 0:00:48 | 0:09:12 | |
| 24 | 110 | Kit Leigh | Tim Leigh | Peugeot 205GTI | 0:28:50 | 0:00:38 | 0:09:50 | |
| 25 | 113 | Ben Wood | Chris Griffin | Peugeot 205GTI | 1:00 | 0:30:00 | 0:01:10 | 0:11:00 |
| 26 | 111 | Nick Burton | Rob Hick | Vauxhall Corsa | 0:30:00 | 0:11:00 | ||
| 27 | 118 | Darren Stanley | Mark Fisher | Ford Puma | 1:00 | 0:30:03 | 0:00:03 | 0:11:03 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 72 | Stephen Richards | Ian Withcombe | Ford Escort | 0:19:49 | |||
| 2 | 45 | Dave Brick | Rob Woodhouse | Ford Escort | 0:19:55 | 0:00:06 | 0:00:06 | |
| 3 | 87 | Richard Welford | Richard Ross | Ford Escort | 0:20:00 | 0:00:05 | 0:00:11 | |
| 4 | 42 | William Onions | Tim Hobbs | Ford Escort | 0:20:37 | 0:00:37 | 0:00:48 | |
| 5 | 50 | Russel Spry | Alan Frame | Ford Escort | 0:21:24 | 0:00:47 | 0:01:35 | |
| 6 | 116 | Simon Munsden | John Leigh | Ford Escort | 0:21:32 | 0:00:08 | 0:01:43 | |
| 7 | 51 | Gordon Davies | Sarah Ceen | Opel Manta | 0:23:58 | 0:02:26 | 0:04:09 | |
| 8 | 125 | Andy Ewings | Amanda Ewings | Opel Manta | 0:27:17 | 0:03:19 | 0:07:28 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Andy Burton | Josh Burton | Peugeot Cosworth | 0:18:23 | |||
| 2 | 25 | Jimmy Christie | David MacFadyen | Mitsubishi EVO VI | 0:18:59 | 0:00:36 | 0:00:36 | |
| 3 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:19:02 | 0:00:03 | 0:00:39 | |
| 4 | 48 | Tim Freeman | Daryl Salvage | Mitsubishi EVO III | 0:19:16 | 0:00:14 | 0:00:53 | |
| 5 | 8 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:19:28 | 0:00:12 | 0:01:05 | |
| 6 | 54 | Keith Turner | Steve Ward | Subaru Impreza | 0:19:47 | 0:00:19 | 0:01:24 | |
| 7 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:19:57 | 0:00:10 | 0:01:34 | |
| 8 | 5 | Michael O'Brien | Mathew Pearce | Ford Focus WRC | 0:20:00 | 0:00:03 | 0:01:37 | |
| 9 | 34 | Richard Fishleigh | John Cadwallader | Subaru Impreza | 0:20:01 | 0:00:01 | 0:01:38 | |
| 10 | 4 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:20:37 | 0:00:36 | 0:02:14 | |
| 11 | 103 | Andrew Drummond | Daniel Drummond | Land Rover | 0:20:47 | 0:00:10 | 0:02:24 | |
| 12 | 102 | Keith Thomas | Ian Anderson | Land Rover | 0:21:00 | 0:00:13 | 0:02:37 | |
| 13 | 30 | Chris Wales | Eryl Evans | Subaru | 0:21:08 | 0:00:08 | 0:02:45 | |
| 14 | 36 | Paul Walker | Vern Brown | Ford Escort Cosworth | 0:21:19 | 0:00:11 | 0:02:56 | |
| 15 | 27 | Gary Standen | Tim Pryse | Subaru Impreza | 0:21:27 | 0:00:08 | 0:03:04 | |
| 16 | 17 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:21:42 | 0:00:15 | 0:03:19 | |
| 17 | 74 | Lloyd Furse | Rob Short | Subaru | 0:22:05 | 0:00:23 | 0:03:42 | |
| 18 | 12 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:22:11 | 0:00:06 | 0:03:48 | |
| 19 | 38 | Frazer Martin | Paul Fife | Ford Escort Cosworth | 0:22:16 | 0:00:05 | 0:03:53 | |
| 20 | 117 | Chris Lane | B Cox | Subaru | 1:00 | 0:22:59 | 0:00:43 | 0:04:36 |
| 21 | 104 | Tom Jordan | James Gratton Smith | Subaru | 0:24:53 | 0:01:54 | 0:06:30 | |
| 22 | 29 | Andrew Purcell | Eow Oneill | Subaru | 6:00 | 0:31:59 | 0:07:06 | 0:13:36 |