Results final at 21:16 on 10 February 2007
Overall positions for this stage Stage times for this stage
N1 A5 B8 B9 N3 N4 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 237 | Dale Glover | Sean Ward | Vauxhall Nova SRI | 0:58:44 | |||
| 2 | 236 | Harry Portlock | John Jarrett | Volkswagen Polo | 1:02:08 | 0:03:24 | 0:03:24 | |
| 3 | 235 | Roland Jones | Andy Wynn | MG ZR | 1:02:30 | 0:00:22 | 0:03:46 | |
| 4 | 217 | Ed Robinson | Charlie Robinson | Peugeot 106 Rallye | 1:02:55 | 0:00:25 | 0:04:11 | |
| 5 | 225 | Jayne Auden | David Auden | MG ZR | 1:03:42 | 0:00:47 | 0:04:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 241 | Liz Skinner | Martin Jones | Nissan Micra | 1:01:36 | |||
| 2 | 243 | Alun Roberts | Glenn Latham | Nissan Micra | 1:02:57 | 0:01:21 | 0:01:21 | |
| 3 | 228 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 1:03:42 | 0:00:45 | 0:02:06 | |
| 4 | 218 | Brendan Wellman | Lorraine Chappell | Nissan Micra | 1:04:01 | 0:00:19 | 0:02:25 | |
| 5 | 231 | Clare Rix | Rob Cook | Ford KA | 1:04:02 | 0:00:01 | 0:02:26 | |
| 6 | 213 | Marcel Freling | Karen Robinson | Ginetta G20 | 1:07:45 | 0:03:43 | 0:06:09 | |
| 7 | 234 | Simon Andrew | Kathy Barton | Nissan Micra | 1:08:29 | 0:00:44 | 0:06:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 252 | Lynden Jones | Brian Glass | Nissan Micra | 0:59:52 | |||
| 2 | 227 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 1:00:49 | 0:00:57 | 0:00:57 | |
| 3 | 259 | Meilyr Evans | Huw Lewis | Nissan Micra | 1:01:14 | 0:00:25 | 0:01:22 | |
| 4 | 253 | Geoff Taylor | Stephen Greenhill | Sunbeam | 1:03:06 | 0:01:52 | 0:03:14 | |
| 5 | 224 | Gordon Cameron | Sheila Grimshaw | Mini | 1:03:29 | 0:00:23 | 0:03:37 | |
| 6 | 244 | Justin Warburton | Jonathan Nock | Nissan Micra | 1:04:00 | 0:00:31 | 0:04:08 | |
| 7 | 223 | Eric Davis | Rob Baldwin | Mini | 1:04:26 | 0:00:26 | 0:04:34 | |
| 8 | 257 | Simon Rogers | Tristan Rogers | Peugeot 106 | 1:04:57 | 0:00:31 | 0:05:05 | |
| 9 | 256 | James Beckett | Colin Beckett | Skoda | 1:05:45 | 0:00:48 | 0:05:53 | |
| 10 | 255 | Nick Rowland | Steve Coles | Nissan Micra | 1:06:03 | 0:00:18 | 0:06:11 | |
| 11 | 254 | Gemma Wheeler | Chris Spilstead | Nissan Micra | 1:06:24 | 0:00:21 | 0:06:32 | |
| 12 | 261 | Paul Martin | Joseph Cruttenden | Peugeot 205 | 1:07:12 | 0:00:48 | 0:07:20 | |
| 13 | 222 | Dave Gardner | Russell Joseph | Vauxhall Astra | 1:07:23 | 0:00:11 | 0:07:31 | |
| 14 | 239 | Nigel Dutson | Phil Wilkinson | Mini | 1:07:28 | 0:00:05 | 0:07:36 | |
| 15 | 245 | Paul Goodman | Darren Price | Vauxhall Nova | 1:08:31 | 0:01:03 | 0:08:39 | |
| 16 | 249 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 1:10:27 | 0:01:56 | 0:10:35 | |
| 17 | 247 | David Yarworth | Chris Hands | Peugeot 106 | 2:00 | 1:12:07 | 0:01:40 | 0:12:15 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Ian Evans | Justin Brooks | Vauxhall Nova | 0:56:31 | |||
| 2 | 204 | Julian Wilkes | Andy Ballantyne | Vauxhall Nova VXR160 | 0:57:17 | 0:00:46 | 0:00:46 | |
| 3 | 219 | Clive Wheeler | Ken Bartram | Citroen C2 | 1:01:36 | 0:04:19 | 0:05:05 | |
| 4 | 220 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 1:02:09 | 0:00:33 | 0:05:38 | |
| 5 | 206 | Steve Sproat | Lee Harding | Ford Escort | 1:03:43 | 0:01:34 | 0:07:12 | |
| 6 | 208 | James Burton | George Gwynn | Ford Escort RS | 1:04:05 | 0:00:22 | 0:07:34 | |
| 7 | 230 | John Goff | Phil Spilstead | MG | 1:04:08 | 0:00:03 | 0:07:37 | |
| 8 | 209 | Richard Sykes | Simon Taylor | Peugeot 106 | 2:00 | 1:04:30 | 0:00:22 | 0:07:59 |
| 9 | 233 | Judy Lucas | Paul Hudson | Citroen C2 | 1:04:30 | 0:07:59 | ||
| 10 | 238 | Gary Wright | Dayle Traynor | Peugeot 106 | 1:00 | 1:04:44 | 0:00:14 | 0:08:13 |
| 11 | 210 | Nathan Crewe | Christopher Brooks | MG ZR | 1:05:54 | 0:01:10 | 0:09:23 | |
| 12 | 211 | Mark Gamble | Stephen Link | Peugeot 106 | 1:06:18 | 0:00:24 | 0:09:47 | |
| 13 | 250 | Nigel Jenkins | Kevin Haven | Vauxhall Nova | 3:30 | 1:07:12 | 0:00:54 | 0:10:41 |
| 14 | 214 | Dave Hull | Ian Bevan | Proton | 2:00 | 1:08:26 | 0:01:14 | 0:11:55 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Owen Le-Roy | Mark Sheppard | Vauxhall Astra | 0:52:13 | |||
| 2 | 101 | Clare Samuel | Sarah Jones | Renault Clio | 0:52:49 | 0:00:36 | 0:00:36 | |
| 3 | 107 | Tim Sunderland | Tracy Lerpiniere | Fiesta | 0:54:06 | 0:01:17 | 0:01:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:46:35 | |||
| 2 | 11 | Stephen Petch | Paul Willetts | Mitsubishi EVO IX | 0:46:42 | 0:00:07 | 0:00:07 | |
| 3 | 69 | Jody Bowcott | Dominic Brown | Subaru Impreza | 0:48:20 | 0:01:38 | 0:01:45 | |
| 4 | 20 | David Howells | Andy Morgan | Subaru Impreza | 0:48:20 | 0:01:45 | ||
| 5 | 15 | Richard Hill | Jon Atherton | Mitsubishi EVO VII | 0:48:49 | 0:00:29 | 0:02:14 | |
| 6 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:49:24 | 0:00:35 | 0:02:49 | |
| 7 | 96 | Steven Brockington | Rachel Brockington | Subaru Impreza | 0:49:28 | 0:00:04 | 0:02:53 | |
| 8 | 95 | Chris Gash | Dylan Williams | Subaru Impreza | 0:49:46 | 0:00:18 | 0:03:11 | |
| 9 | 73 | Robert Dalziel | Ian Jarman | Subaru Impreza | 0:49:47 | 0:00:01 | 0:03:12 | |
| 10 | 32 | Miles Johnston | Iestyn ap Dafydd | Mitsubishi Evo VI | 0:50:08 | 0:00:21 | 0:03:33 | |
| 11 | 57 | Trevor Lewis | Terry Moore | Mitsubishi EVO VI | 0:51:03 | 0:00:55 | 0:04:28 | |
| 12 | 114 | Richard Baker | David Porter | Toyota Celica GT4 | 0:51:13 | 0:00:10 | 0:04:38 | |
| 13 | 31 | Martin Newcombe | Peter Newcombe | Mitsubishi EVO VI | 0:51:22 | 0:00:09 | 0:04:47 | |
| 14 | 79 | Dave Price | Aelred Smith | Mitsubishi Evo VI | 0:52:13 | 0:00:51 | 0:05:38 | |
| 15 | 58 | Robert Davies | Mike Goodman | Mitsubishi EVO VII | 0:53:50 | 0:01:37 | 0:07:15 | |
| 16 | 33 | Wug Utting | Max Utting | Subaru Impreza | 0:54:07 | 0:00:17 | 0:07:32 | |
| 17 | 7 | Nik Elsmore | Vicky Allen | Mitsubishi EVO IX | 0:57:45 | 0:03:38 | 0:11:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 115 | Nick Kelly | John Travers | Ford Escort | 1:00 | 0:49:59 | ||
| 2 | 93 | Darren Pinchin | Rob Leigh | Proton | 0:50:18 | 0:00:19 | 0:00:19 | |
| 3 | 66 | Steve Bennett | Gareth Roberts | Vauxhall Corsa GSI | 0:52:42 | 0:02:24 | 0:02:43 | |
| 4 | 65 | Andy Burnell | Robert Smith | Skoda Felicia | 0:53:25 | 0:00:43 | 0:03:26 | |
| 5 | 105 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:55:35 | 0:02:10 | 0:05:36 | |
| 6 | 108 | Craig Pearce | Rob Humble | Peugeot 205 | 0:56:23 | 0:00:48 | 0:06:24 | |
| 7 | 112 | Robert Kuchia | Stuart Powell | Peugeot | 0:56:24 | 0:00:01 | 0:06:25 | |
| 8 | 130 | Paul Slatter | Pete Phillips | Peugeot 205 | 0:59:21 | 0:02:57 | 0:09:22 | |
| 9 | 128 | Dave Matthews | Ian Harraway | Peugeot 205GTI | 0:59:29 | 0:00:08 | 0:09:30 | |
| 10 | 109 | Simon Bennett | Steve Kerridge | Peugeot 205GTI | 1:00:09 | 0:00:40 | 0:10:10 | |
| 11 | 129 | Mark Burton | Iain MacKay | Sunbeam | 1:01:27 | 0:01:18 | 0:11:28 | |
| 12 | 127 | Chris Coe | Dawn Williams | Peugeot 205GTI | 2:00 | 1:03:05 | 0:01:38 | 0:13:06 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 55 | Nick Elliott | Dave Price | Ford Escort | 0:47:12 | |||
| 2 | 82 | Grant Rees | Wyn Davies | Nissan | 0:47:43 | 0:00:31 | 0:00:31 | |
| 3 | 40 | Paul Barrett | Dermot Colgan | Ford Escort | 0:47:44 | 0:00:01 | 0:00:32 | |
| 4 | 60 | Stephen French | Colin Booth | Hillman Avenger | 0:48:27 | 0:00:43 | 0:01:15 | |
| 5 | 94 | Gordon Thomas | Simon Ford | Ford Escort | 0:48:36 | 0:00:09 | 0:01:24 | |
| 6 | 47 | David Young | James Young | Ford Escort | 0:48:43 | 0:00:07 | 0:01:31 | |
| 7 | 71 | James Munden | Andy Frost | Ford Escort | 0:48:48 | 0:00:05 | 0:01:36 | |
| 8 | 52 | Tim Jones | Don James | Ford Escort | 0:50:02 | 0:01:14 | 0:02:50 | |
| 9 | 43 | Terry Brown | Den Golding | Ford Escort RS | 0:50:33 | 0:00:31 | 0:03:21 | |
| 10 | 89 | Adrian Allen | Mike Wilding | Opel Manta | 0:52:58 | 0:02:25 | 0:05:46 | |
| 11 | 49 | Ryan Barrett | Ciaran McAnespy | Ford Escort | 2:10 | 0:53:04 | 0:00:06 | 0:05:52 |
| 12 | 99 | Andrew Thomas | Nigel Bond | Ford Escort | 0:53:19 | 0:00:15 | 0:06:07 | |
| 13 | 90 | Leyton Tovey | Phil Wardle | Peugeot 306 | 0:54:03 | 0:00:44 | 0:06:51 | |
| 14 | 124 | Darren Ray | Les Harrogate | Ford Escort | 0:57:45 | 0:03:42 | 0:10:33 | |
| 15 | 111 | Nick Burton | Rob Hick | Vauxhall Corsa | 0:59:44 | 0:01:59 | 0:12:32 | |
| 16 | 120 | Mark Christopher | Robin Christopher | Peugeot 205GTI | 1:00:25 | 0:00:41 | 0:13:13 | |
| 17 | 113 | Ben Wood | Chris Griffin | Peugeot 205GTI | 1:00 | 1:00:40 | 0:00:15 | 0:13:28 |
| 18 | 110 | Kit Leigh | Tim Leigh | Peugeot 205GTI | 1:02:35 | 0:01:55 | 0:15:23 | |
| 19 | 118 | Darren Stanley | Mark Fisher | Ford Puma | 1:00 | 1:03:26 | 0:00:51 | 0:16:14 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 72 | Stephen Richards | Ian Withcombe | Ford Escort | 0:48:50 | |||
| 2 | 42 | William Onions | Tim Hobbs | Ford Escort | 0:49:18 | 0:00:28 | 0:00:28 | |
| 3 | 50 | Russel Spry | Alan Frame | Ford Escort | 0:50:50 | 0:01:32 | 0:02:00 | |
| 4 | 51 | Gordon Davies | Sarah Ceen | Opel Manta | 0:55:09 | 0:04:19 | 0:06:19 | |
| 5 | 125 | Andy Ewings | Amanda Ewings | Opel Manta | 0:57:31 | 0:02:22 | 0:08:41 | |
| 6 | 116 | Simon Munsden | John Leigh | Ford Escort | 0:59:37 | 0:02:06 | 0:10:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Andy Burton | Josh Burton | Peugeot Cosworth | 0:45:31 | |||
| 2 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:45:53 | 0:00:22 | 0:00:22 | |
| 3 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:46:34 | 0:00:41 | 0:01:03 | |
| 4 | 25 | Jimmy Christie | David MacFadyen | Mitsubishi EVO VI | 0:46:42 | 0:00:08 | 0:01:11 | |
| 5 | 8 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:46:44 | 0:00:02 | 0:01:13 | |
| 6 | 48 | Tim Freeman | Daryl Salvage | Mitsubishi EVO III | 0:47:28 | 0:00:44 | 0:01:57 | |
| 7 | 5 | Michael O'Brien | Mathew Pearce | Ford Focus WRC | 0:48:01 | 0:00:33 | 0:02:30 | |
| 8 | 54 | Keith Turner | Steve Ward | Subaru Impreza | 0:48:13 | 0:00:12 | 0:02:42 | |
| 9 | 34 | Richard Fishleigh | John Cadwallader | Subaru Impreza | 0:48:18 | 0:00:05 | 0:02:47 | |
| 10 | 4 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:49:21 | 0:01:03 | 0:03:50 | |
| 11 | 17 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:49:27 | 0:00:06 | 0:03:56 | |
| 12 | 74 | Lloyd Furse | Rob Short | Subaru | 0:50:11 | 0:00:44 | 0:04:40 | |
| 13 | 36 | Paul Walker | Vern Brown | Ford Escort Cosworth | 0:50:21 | 0:00:10 | 0:04:50 | |
| 14 | 30 | Chris Wales | Eryl Evans | Subaru | 0:50:41 | 0:00:20 | 0:05:10 | |
| 15 | 103 | Andrew Drummond | Daniel Drummond | Land Rover | 0:51:19 | 0:00:38 | 0:05:48 | |
| 16 | 102 | Keith Thomas | Ian Anderson | Land Rover | 0:51:34 | 0:00:15 | 0:06:03 | |
| 17 | 12 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:51:35 | 0:00:01 | 0:06:04 | |
| 18 | 38 | Frazer Martin | Paul Fife | Ford Escort Cosworth | 0:51:53 | 0:00:18 | 0:06:22 | |
| 19 | 104 | Tom Jordan | James Gratton Smith | Subaru | 0:55:39 | 0:03:46 | 0:10:08 | |
| 20 | 29 | Andrew Purcell | Eow Oneill | Subaru | 6:00 | 1:00:34 | 0:04:55 | 0:15:03 |