Results final at 21:16 on 10 February 2007
Overall positions for this stage Stage times for this stage
N1 A5 B8 B9 N3 N4 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 237 | Dale Glover | Sean Ward | Vauxhall Nova SRI | 1:00:45 | |||
| 2 | 236 | Harry Portlock | John Jarrett | Volkswagen Polo | 1:04:12 | 0:03:27 | 0:03:27 | |
| 3 | 235 | Roland Jones | Andy Wynn | MG ZR | 1:04:32 | 0:00:20 | 0:03:47 | |
| 4 | 217 | Ed Robinson | Charlie Robinson | Peugeot 106 Rallye | 1:04:56 | 0:00:24 | 0:04:11 | |
| 5 | 225 | Jayne Auden | David Auden | MG ZR | 1:05:47 | 0:00:51 | 0:05:02 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 241 | Liz Skinner | Martin Jones | Nissan Micra | 1:03:47 | |||
| 2 | 243 | Alun Roberts | Glenn Latham | Nissan Micra | 1:05:13 | 0:01:26 | 0:01:26 | |
| 3 | 228 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 1:05:46 | 0:00:33 | 0:01:59 | |
| 4 | 218 | Brendan Wellman | Lorraine Chappell | Nissan Micra | 1:05:58 | 0:00:12 | 0:02:11 | |
| 5 | 231 | Clare Rix | Rob Cook | Ford KA | 1:06:07 | 0:00:09 | 0:02:20 | |
| 6 | 213 | Marcel Freling | Karen Robinson | Ginetta G20 | 1:09:46 | 0:03:39 | 0:05:59 | |
| 7 | 234 | Simon Andrew | Kathy Barton | Nissan Micra | 1:11:01 | 0:01:15 | 0:07:14 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 252 | Lynden Jones | Brian Glass | Nissan Micra | 1:02:03 | |||
| 2 | 227 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 1:02:51 | 0:00:48 | 0:00:48 | |
| 3 | 259 | Meilyr Evans | Huw Lewis | Nissan Micra | 1:03:19 | 0:00:28 | 0:01:16 | |
| 4 | 253 | Geoff Taylor | Stephen Greenhill | Sunbeam | 1:05:16 | 0:01:57 | 0:03:13 | |
| 5 | 224 | Gordon Cameron | Sheila Grimshaw | Mini | 1:05:42 | 0:00:26 | 0:03:39 | |
| 6 | 244 | Justin Warburton | Jonathan Nock | Nissan Micra | 1:06:05 | 0:00:23 | 0:04:02 | |
| 7 | 223 | Eric Davis | Rob Baldwin | Mini | 1:06:29 | 0:00:24 | 0:04:26 | |
| 8 | 257 | Simon Rogers | Tristan Rogers | Peugeot 106 | 1:07:05 | 0:00:36 | 0:05:02 | |
| 9 | 255 | Nick Rowland | Steve Coles | Nissan Micra | 1:08:11 | 0:01:06 | 0:06:08 | |
| 10 | 256 | James Beckett | Colin Beckett | Skoda | 1:08:14 | 0:00:03 | 0:06:11 | |
| 11 | 254 | Gemma Wheeler | Chris Spilstead | Nissan Micra | 1:08:49 | 0:00:35 | 0:06:46 | |
| 12 | 261 | Paul Martin | Joseph Cruttenden | Peugeot 205 | 1:09:41 | 0:00:52 | 0:07:38 | |
| 13 | 222 | Dave Gardner | Russell Joseph | Vauxhall Astra | 1:09:48 | 0:00:07 | 0:07:45 | |
| 14 | 239 | Nigel Dutson | Phil Wilkinson | Mini | 1:09:49 | 0:00:01 | 0:07:46 | |
| 15 | 245 | Paul Goodman | Darren Price | Vauxhall Nova | 1:10:51 | 0:01:02 | 0:08:48 | |
| 16 | 249 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 1:12:41 | 0:01:50 | 0:10:38 | |
| 17 | 247 | David Yarworth | Chris Hands | Peugeot 106 | 2:00 | 1:14:36 | 0:01:55 | 0:12:33 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Ian Evans | Justin Brooks | Vauxhall Nova | 0:58:26 | |||
| 2 | 204 | Julian Wilkes | Andy Ballantyne | Vauxhall Nova VXR160 | 0:59:10 | 0:00:44 | 0:00:44 | |
| 3 | 219 | Clive Wheeler | Ken Bartram | Citroen C2 | 1:03:44 | 0:04:34 | 0:05:18 | |
| 4 | 220 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 1:04:08 | 0:00:24 | 0:05:42 | |
| 5 | 206 | Steve Sproat | Lee Harding | Ford Escort | 1:05:35 | 0:01:27 | 0:07:09 | |
| 6 | 208 | James Burton | George Gwynn | Ford Escort RS | 1:06:01 | 0:00:26 | 0:07:35 | |
| 7 | 230 | John Goff | Phil Spilstead | MG | 1:06:07 | 0:00:06 | 0:07:41 | |
| 8 | 209 | Richard Sykes | Simon Taylor | Peugeot 106 | 2:00 | 1:06:21 | 0:00:14 | 0:07:55 |
| 9 | 233 | Judy Lucas | Paul Hudson | Citroen C2 | 1:06:37 | 0:00:16 | 0:08:11 | |
| 10 | 238 | Gary Wright | Dayle Traynor | Peugeot 106 | 1:00 | 1:07:41 | 0:01:04 | 0:09:15 |
| 11 | 210 | Nathan Crewe | Christopher Brooks | MG ZR | 1:07:51 | 0:00:10 | 0:09:25 | |
| 12 | 211 | Mark Gamble | Stephen Link | Peugeot 106 | 1:08:12 | 0:00:21 | 0:09:46 | |
| 13 | 250 | Nigel Jenkins | Kevin Haven | Vauxhall Nova | 3:30 | 1:09:11 | 0:00:59 | 0:10:45 |
| 14 | 214 | Dave Hull | Ian Bevan | Proton | 2:00 | 1:10:28 | 0:01:17 | 0:12:02 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Owen Le-Roy | Mark Sheppard | Vauxhall Astra | 0:54:27 | |||
| 2 | 101 | Clare Samuel | Sarah Jones | Renault Clio | 0:55:05 | 0:00:38 | 0:00:38 | |
| 3 | 107 | Tim Sunderland | Tracy Lerpiniere | Fiesta | 0:56:33 | 0:01:28 | 0:02:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:48:13 | |||
| 2 | 11 | Stephen Petch | Paul Willetts | Mitsubishi EVO IX | 0:48:19 | 0:00:06 | 0:00:06 | |
| 3 | 20 | David Howells | Andy Morgan | Subaru Impreza | 0:50:00 | 0:01:41 | 0:01:47 | |
| 4 | 69 | Jody Bowcott | Dominic Brown | Subaru Impreza | 0:50:19 | 0:00:19 | 0:02:06 | |
| 5 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:51:20 | 0:01:01 | 0:03:07 | |
| 6 | 96 | Steven Brockington | Rachel Brockington | Subaru Impreza | 0:51:24 | 0:00:04 | 0:03:11 | |
| 7 | 95 | Chris Gash | Dylan Williams | Subaru Impreza | 0:51:42 | 0:00:18 | 0:03:29 | |
| 8 | 73 | Robert Dalziel | Ian Jarman | Subaru Impreza | 0:51:47 | 0:00:05 | 0:03:34 | |
| 9 | 32 | Miles Johnston | Iestyn ap Dafydd | Mitsubishi Evo VI | 0:51:57 | 0:00:10 | 0:03:44 | |
| 10 | 114 | Richard Baker | David Porter | Toyota Celica GT4 | 0:53:12 | 0:01:15 | 0:04:59 | |
| 11 | 31 | Martin Newcombe | Peter Newcombe | Mitsubishi EVO VI | 0:53:16 | 0:00:04 | 0:05:03 | |
| 12 | 57 | Trevor Lewis | Terry Moore | Mitsubishi EVO VI | 0:53:16 | 0:05:03 | ||
| 13 | 79 | Dave Price | Aelred Smith | Mitsubishi Evo VI | 0:54:09 | 0:00:53 | 0:05:56 | |
| 14 | 33 | Wug Utting | Max Utting | Subaru Impreza | 0:55:47 | 0:01:38 | 0:07:34 | |
| 15 | 58 | Robert Davies | Mike Goodman | Mitsubishi EVO VII | 0:55:57 | 0:00:10 | 0:07:44 | |
| 16 | 7 | Nik Elsmore | Vicky Allen | Mitsubishi EVO IX | 0:59:21 | 0:03:24 | 0:11:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 115 | Nick Kelly | John Travers | Ford Escort | 1:00 | 0:52:20 | ||
| 2 | 93 | Darren Pinchin | Rob Leigh | Proton | 0:52:21 | 0:00:01 | 0:00:01 | |
| 3 | 66 | Steve Bennett | Gareth Roberts | Vauxhall Corsa GSI | 0:55:03 | 0:02:42 | 0:02:43 | |
| 4 | 65 | Andy Burnell | Robert Smith | Skoda Felicia | 0:55:28 | 0:00:25 | 0:03:08 | |
| 5 | 105 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:57:49 | 0:02:21 | 0:05:29 | |
| 6 | 112 | Robert Kuchia | Stuart Powell | Peugeot | 0:58:24 | 0:00:35 | 0:06:04 | |
| 7 | 108 | Craig Pearce | Rob Humble | Peugeot 205 | 0:58:28 | 0:00:04 | 0:06:08 | |
| 8 | 130 | Paul Slatter | Pete Phillips | Peugeot 205 | 1:01:38 | 0:03:10 | 0:09:18 | |
| 9 | 128 | Dave Matthews | Ian Harraway | Peugeot 205GTI | 1:01:45 | 0:00:07 | 0:09:25 | |
| 10 | 109 | Simon Bennett | Steve Kerridge | Peugeot 205GTI | 1:02:41 | 0:00:56 | 0:10:21 | |
| 11 | 129 | Mark Burton | Iain MacKay | Sunbeam | 1:03:44 | 0:01:03 | 0:11:24 | |
| 12 | 127 | Chris Coe | Dawn Williams | Peugeot 205GTI | 2:00 | 1:05:24 | 0:01:40 | 0:13:04 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 55 | Nick Elliott | Dave Price | Ford Escort | 0:49:04 | |||
| 2 | 40 | Paul Barrett | Dermot Colgan | Ford Escort | 0:49:36 | 0:00:32 | 0:00:32 | |
| 3 | 82 | Grant Rees | Wyn Davies | Nissan | 0:49:41 | 0:00:05 | 0:00:37 | |
| 4 | 60 | Stephen French | Colin Booth | Hillman Avenger | 0:50:22 | 0:00:41 | 0:01:18 | |
| 5 | 71 | James Munden | Andy Frost | Ford Escort | 0:50:39 | 0:00:17 | 0:01:35 | |
| 6 | 94 | Gordon Thomas | Simon Ford | Ford Escort | 0:50:40 | 0:00:01 | 0:01:36 | |
| 7 | 47 | David Young | James Young | Ford Escort | 0:50:41 | 0:00:01 | 0:01:37 | |
| 8 | 52 | Tim Jones | Don James | Ford Escort | 0:51:58 | 0:01:17 | 0:02:54 | |
| 9 | 43 | Terry Brown | Den Golding | Ford Escort RS | 0:52:27 | 0:00:29 | 0:03:23 | |
| 10 | 49 | Ryan Barrett | Ciaran McAnespy | Ford Escort | 2:10 | 0:55:04 | 0:02:37 | 0:06:00 |
| 11 | 89 | Adrian Allen | Mike Wilding | Opel Manta | 0:55:18 | 0:00:14 | 0:06:14 | |
| 12 | 99 | Andrew Thomas | Nigel Bond | Ford Escort | 0:55:24 | 0:00:06 | 0:06:20 | |
| 13 | 90 | Leyton Tovey | Phil Wardle | Peugeot 306 | 0:56:37 | 0:01:13 | 0:07:33 | |
| 14 | 124 | Darren Ray | Les Harrogate | Ford Escort | 0:59:46 | 0:03:09 | 0:10:42 | |
| 15 | 111 | Nick Burton | Rob Hick | Vauxhall Corsa | 1:01:49 | 0:02:03 | 0:12:45 | |
| 16 | 113 | Ben Wood | Chris Griffin | Peugeot 205GTI | 1:00 | 1:03:00 | 0:01:11 | 0:13:56 |
| 17 | 120 | Mark Christopher | Robin Christopher | Peugeot 205GTI | 1:03:05 | 0:00:05 | 0:14:01 | |
| 18 | 110 | Kit Leigh | Tim Leigh | Peugeot 205GTI | 1:04:42 | 0:01:37 | 0:15:38 | |
| 19 | 118 | Darren Stanley | Mark Fisher | Ford Puma | 1:00 | 1:06:06 | 0:01:24 | 0:17:02 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 72 | Stephen Richards | Ian Withcombe | Ford Escort | 0:50:52 | |||
| 2 | 42 | William Onions | Tim Hobbs | Ford Escort | 0:51:06 | 0:00:14 | 0:00:14 | |
| 3 | 50 | Russel Spry | Alan Frame | Ford Escort | 0:52:45 | 0:01:39 | 0:01:53 | |
| 4 | 51 | Gordon Davies | Sarah Ceen | Opel Manta | 0:57:10 | 0:04:25 | 0:06:18 | |
| 5 | 125 | Andy Ewings | Amanda Ewings | Opel Manta | 0:59:24 | 0:02:14 | 0:08:32 | |
| 6 | 116 | Simon Munsden | John Leigh | Ford Escort | 1:01:58 | 0:02:34 | 0:11:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:47:24 | |||
| 2 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:48:00 | 0:00:36 | 0:00:36 | |
| 3 | 25 | Jimmy Christie | David MacFadyen | Mitsubishi EVO VI | 0:48:20 | 0:00:20 | 0:00:56 | |
| 4 | 8 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:48:25 | 0:00:05 | 0:01:01 | |
| 5 | 48 | Tim Freeman | Daryl Salvage | Mitsubishi EVO III | 0:49:23 | 0:00:58 | 0:01:59 | |
| 6 | 5 | Michael O'Brien | Mathew Pearce | Ford Focus WRC | 0:49:37 | 0:00:14 | 0:02:13 | |
| 7 | 34 | Richard Fishleigh | John Cadwallader | Subaru Impreza | 0:49:54 | 0:00:17 | 0:02:30 | |
| 8 | 54 | Keith Turner | Steve Ward | Subaru Impreza | 0:50:11 | 0:00:17 | 0:02:47 | |
| 9 | 4 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:50:53 | 0:00:42 | 0:03:29 | |
| 10 | 17 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:51:15 | 0:00:22 | 0:03:51 | |
| 11 | 74 | Lloyd Furse | Rob Short | Subaru | 0:51:57 | 0:00:42 | 0:04:33 | |
| 12 | 36 | Paul Walker | Vern Brown | Ford Escort Cosworth | 0:52:02 | 0:00:05 | 0:04:38 | |
| 13 | 30 | Chris Wales | Eryl Evans | Subaru | 0:52:28 | 0:00:26 | 0:05:04 | |
| 14 | 12 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:53:09 | 0:00:41 | 0:05:45 | |
| 15 | 103 | Andrew Drummond | Daniel Drummond | Land Rover | 0:53:20 | 0:00:11 | 0:05:56 | |
| 16 | 102 | Keith Thomas | Ian Anderson | Land Rover | 0:53:35 | 0:00:15 | 0:06:11 | |
| 17 | 38 | Frazer Martin | Paul Fife | Ford Escort Cosworth | 0:53:58 | 0:00:23 | 0:06:34 | |
| 18 | 104 | Tom Jordan | James Gratton Smith | Subaru | 0:57:38 | 0:03:40 | 0:10:14 | |
| 19 | 29 | Andrew Purcell | Eow Oneill | Subaru | 6:00 | 1:02:16 | 0:04:38 | 0:14:52 |