Results final at 21:16 on 10 February 2007
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:34 | Damian Cole (1) |
| 2 | 7:34 | Andy Burton (9) |
| 3 | 9:04 | Andy Burton (9) |
| 4 | 11:36 | Andy Burton (9) & Tristan Pye (16) |
| 5 | 7:59 | Tristan Pye (16) |
| 6 | 0:00 | scratched to zero |
| 7 | 6:33 | Damian Cole (1) & Hugh Hunter (3) |
| 8 | 1:26 | Damian Cole (1) (stage cleaned) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Cole | 3 | 1 | 1 | |||||||
| 9 | Andy Burton | 3 | 1 | ||||||||
| 16 | Tristan Pye | 2 | 1 | 1 | 1 | ||||||
| 3 | Hugh Hunter | 1 | 2 | 1 | 1 | 1 | |||||
| 74 | Lloyd Furse | 1 | 1 | ||||||||
| 20 | David Howells | 1 | 1 | ||||||||
| 55 | Nick Elliott | 1 | 2 | ||||||||
| 17 | Tim Pearcey | 1 | |||||||||
| 48 | Tim Freeman | 1 | 1 | ||||||||
| 4 | Ian Joel | 1 | |||||||||
| 69 | Jody Bowcott | 1 | |||||||||
| 18 | Peter Egerton | 1 | |||||||||
| 25 | Jimmy Christie | 1 | 1 | 1 | 1 | 1 | |||||
| 8 | Nigel Griffiths | 1 | 1 | 1 | 1 | ||||||
| 11 | Stephen Petch | 1 | 2 | 1 | 1 | 1 | |||||
| 94 | Gordon Thomas | 1 | |||||||||
| 115 | Nick Kelly | 1 | |||||||||
| 12 | Dave Jenkins | 1 | |||||||||
| 82 | Grant Rees | 2 | 1 | ||||||||
| 5 | Michael O'Brien | 2 | |||||||||
| 34 | Richard Fishleigh | 1 | 2 | ||||||||
| 7 | Nik Elsmore | 1 | |||||||||
| 36 | Paul Walker | 1 | |||||||||
| 87 | Richard Welford | 1 | |||||||||
| 65 | Andy Burnell | 1 | |||||||||
| 204 | Julian Wilkes | 1 | |||||||||
| 15 | Richard Hill | 1 | 1 | ||||||||
| 70 | Eduardo Valdes | 1 | |||||||||
| 56 | Wayne Radford | 1 | |||||||||
| 60 | Stephen French | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Damian Cole (1)
Stages 2-7: Andy Burton (9)
Stage 8: Hugh Hunter (3)