Get Connected! Wyedean Forest Rally

Final Overall Positions after stage 4 - Speech House

Results final at 21:16 on 10 February 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 9 Andy Burton Josh Burton Peugeot Cosworth B13   0:29:59    
2 2 3 Hugh Hunter Andy Marchbank Ford Escort WRC B13   0:30:57 0:00:58 0:00:58
3 3 25 Jimmy Christie David MacFadyen Mitsubishi EVO VI B13   0:31:03 0:00:06 0:01:04
4 4 8 Nigel Griffiths Andrew Owens Subaru Impreza B13   0:31:21 0:00:18 0:01:22
5 5 48 Tim Freeman Daryl Salvage Mitsubishi EVO III B13   0:31:25 0:00:04 0:01:26
6 1 82 Grant Rees Wyn Davies Nissan B11   0:31:37 0:00:12 0:01:38
7 1 11 Stephen Petch Paul Willetts Mitsubishi EVO IX N4   0:31:39 0:00:02 0:01:40
8 2 55 Nick Elliott Dave Price Ford Escort B11   0:31:39   0:01:40
9 6 1 Damian Cole Craig Drew Hyundai Accent WRC B13   0:31:40 0:00:01 0:01:41
10 3 40 Paul Barrett Dermot Colgan Ford Escort B11   0:31:57 0:00:17 0:01:58
11 2 16 Tristan Pye Andrew Roughead Subaru Impreza N4   0:32:02 0:00:05 0:02:03
12 7 54 Keith Turner Steve Ward Subaru Impreza B13   0:32:10 0:00:08 0:02:11
13 8 34 Richard Fishleigh John Cadwallader Subaru Impreza B13   0:32:22 0:00:12 0:02:23
14 9 5 Michael O'Brien Mathew Pearce Ford Focus WRC B13   0:32:31 0:00:09 0:02:32
15 3 69 Jody Bowcott Dominic Brown Subaru Impreza N4   0:32:32 0:00:01 0:02:33
16 4 60 Stephen French Colin Booth Hillman Avenger B11   0:32:32   0:02:33
17 5 71 James Munden Andy Frost Ford Escort B11   0:32:36 0:00:04 0:02:37
18 6 47 David Young James Young Ford Escort B11   0:32:39 0:00:03 0:02:40
19 1 72 Stephen Richards Ian Withcombe Ford Escort B12   0:32:41 0:00:02 0:02:42
20 7 94 Gordon Thomas Simon Ford Ford Escort B11   0:32:43 0:00:02 0:02:44
21 4 80 Peter Baylis Anthony Blyth Subaru Impreza N4   0:32:47 0:00:04 0:02:48
22 2 42 William Onions Tim Hobbs Ford Escort B12   0:33:05 0:00:18 0:03:06
23 5 15 Richard Hill Jon Atherton Mitsubishi EVO VII N4   0:33:11 0:00:06 0:03:12
24 6 20 David Howells Andy Morgan Subaru Impreza N4   0:33:15 0:00:04 0:03:16
25 7 62 Shelly Taunt Julie Murphy Subaru Impreza N4   0:33:15   0:03:16
26 10 4 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:33:19 0:00:04 0:03:20
27 8 96 Steven Brockington Rachel Brockington Subaru Impreza N4   0:33:25 0:00:06 0:03:26
28 9 95 Chris Gash Dylan Williams Subaru Impreza N4   0:33:34 0:00:09 0:03:35
29 10 73 Robert Dalziel Ian Jarman Subaru Impreza N4   0:33:50 0:00:16 0:03:51
30 8 77 Peter Rayner Richard Bonner Ford Escort B11   0:33:56 0:00:06 0:03:57
31 11 32 Miles Johnston Iestyn ap Dafydd Mitsubishi Evo VI N4   0:33:58 0:00:02 0:03:59
32 11 17 Tim Pearcey Sam Collis Subaru Impreza B13   0:33:59 0:00:01 0:04:00
33 9 52 Tim Jones Don James Ford Escort B11   0:34:00 0:00:01 0:04:01
34 10 99 Andrew Thomas Nigel Bond Ford Escort B11   0:34:03 0:00:03 0:04:04
35 1 93 Darren Pinchin Rob Leigh Proton B10   0:34:03   0:04:04
36 12 36 Paul Walker Vern Brown Ford Escort Cosworth B13   0:34:05 0:00:02 0:04:06
37 11 43 Terry Brown Den Golding Ford Escort RS B11   0:34:07 0:00:02 0:04:08
38 3 50 Russel Spry Alan Frame Ford Escort B12   0:34:08 0:00:01 0:04:09
39 12 63 Phil Blakeman Simon Crook Subaru Impreza N4   0:34:11 0:00:03 0:04:12
40 13 27 Gary Standen Tim Pryse Subaru Impreza B13   0:34:11   0:04:12
41 14 30 Chris Wales Eryl Evans Subaru B13   0:34:27 0:00:16 0:04:28
42 15 74 Lloyd Furse Rob Short Subaru B13   0:34:28 0:00:01 0:04:29
43 2 115 Nick Kelly John Travers Ford Escort B10 1:00 0:34:28   0:04:29
44 13 31 Martin Newcombe Peter Newcombe Mitsubishi EVO VI N4   0:34:35 0:00:07 0:04:36
45 14 57 Trevor Lewis Terry Moore Mitsubishi EVO VI N4   0:34:39 0:00:04 0:04:40
46 16 103 Andrew Drummond Daniel Drummond Land Rover B13   0:34:41 0:00:02 0:04:42
47 15 24 James Harvey Paul Arberry Subaru Impreza N4   0:34:45 0:00:04 0:04:46
48 17 12 Dave Jenkins Graham Cox Ford Escort WRC B13   0:34:55 0:00:10 0:04:56
49 18 102 Keith Thomas Ian Anderson Land Rover B13   0:34:56 0:00:01 0:04:57
50 16 114 Richard Baker David Porter Toyota Celica GT4 N4   0:35:08 0:00:12 0:05:09
51 19 38 Frazer Martin Paul Fife Ford Escort Cosworth B13   0:35:14 0:00:06 0:05:15
52 1 84 Owen Le-Roy Mark Sheppard Vauxhall Astra N3   0:35:32 0:00:18 0:05:33
53 12 91 Paul Gunter Stuart Williams Ford Escort B11   0:35:32   0:05:33
54 2 101 Clare Samuel Sarah Jones Renault Clio N3   0:35:42 0:00:10 0:05:43
55 17 79 Dave Price Aelred Smith Mitsubishi Evo VI N4   0:35:44 0:00:02 0:05:45
56 3 66 Steve Bennett Gareth Roberts Vauxhall Corsa GSI B10   0:35:57 0:00:13 0:05:58
57 18 78 A MacWhirter S Green Mitsubishi EVO III N4   0:36:19 0:00:22 0:06:20
58 13 89 Adrian Allen Mike Wilding Opel Manta B11   0:36:28 0:00:09 0:06:29
59 14 49 Ryan Barrett Ciaran McAnespy Ford Escort B11 2:10 0:36:43 0:00:15 0:06:44
60 19 58 Robert Davies Mike Goodman Mitsubishi EVO VII N4   0:37:15 0:00:32 0:07:16
61 15 90 Leyton Tovey Phil Wardle Peugeot 306 B11   0:37:24 0:00:09 0:07:25
62 4 65 Andy Burnell Robert Smith Skoda Felicia B10   0:37:38 0:00:14 0:07:39
63 3 107 Tim Sunderland Tracy Lerpiniere Fiesta N3   0:37:39 0:00:01 0:07:40
64 16 100 Simon Bush Andrew Bush Seat Ibiza B11   0:37:48 0:00:09 0:07:49
65 20 117 Chris Lane B Cox Subaru B13 1:00 0:37:50 0:00:02 0:07:51
66 4 51 Gordon Davies Sarah Ceen Opel Manta B12   0:38:23 0:00:33 0:08:24
67 20 33 Wug Utting Max Utting Subaru Impreza N4   0:38:25 0:00:02 0:08:26
68 17 2 Graham Middleton Paul Morris Hyundai Coupe B11   0:38:33 0:00:08 0:08:34
69 5 105 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:38:46 0:00:13 0:08:47
70 21 104 Tom Jordan James Gratton Smith Subaru B13   0:39:06 0:00:20 0:09:07
71 1 201 Ian Evans Justin Brooks Vauxhall Nova B9   0:39:17 0:00:11 0:09:18
72 6 108 Craig Pearce Rob Humble Peugeot 205 B10   0:39:34 0:00:17 0:09:35
73 7 112 Robert Kuchia Stuart Powell Peugeot B10   0:39:46 0:00:12 0:09:47
74 1 237 Dale Glover Sean Ward Vauxhall Nova SRI N1   0:40:15 0:00:29 0:10:16
75 2 204 Julian Wilkes Andy Ballantyne Vauxhall Nova VXR160 B9   0:40:23 0:00:08 0:10:24
76 1 252 Lynden Jones Brian Glass Nissan Micra B8   0:40:49 0:00:26 0:10:50
77 5 125 Andy Ewings Amanda Ewings Opel Manta B12   0:41:10 0:00:21 0:11:11
78 18 124 Darren Ray Les Harrogate Ford Escort B11   0:41:23 0:00:13 0:11:24
79 19 123 Wayne Bonser Richard Aston Ford Escort B11   0:41:28 0:00:05 0:11:29
80 21 7 Nik Elsmore Vicky Allen Mitsubishi EVO IX N4   0:41:44 0:00:16 0:11:45
81 6 116 Simon Munsden John Leigh Ford Escort B12   0:42:01 0:00:17 0:12:02
82 1 241 Liz Skinner Martin Jones Nissan Micra A5   0:42:09 0:00:08 0:12:10
83 8 129 Mark Burton Iain MacKay Sunbeam B10   0:42:11 0:00:02 0:12:12
84 2 227 Matthew Edwards Andrew Murphy Vauxhall Astra B8   0:42:11   0:12:12
85 9 109 Simon Bennett Steve Kerridge Peugeot 205GTI B10   0:42:15 0:00:04 0:12:16
86 20 85 Sebastian Simeone Tony Rendall Peugeot 205 B11   0:42:21 0:00:06 0:12:22
87 3 253 Geoff Taylor Stephen Greenhill Sunbeam B8   0:42:31 0:00:10 0:12:32
88 4 259 Meilyr Evans Huw Lewis Nissan Micra B8   0:42:32 0:00:01 0:12:33
89 10 130 Paul Slatter Pete Phillips Peugeot 205 B10   0:42:34 0:00:02 0:12:35
90 11 128 Dave Matthews Ian Harraway Peugeot 205GTI B10   0:42:34   0:12:35
91 3 232 Ian Sutton Heather Watkins Vauxhall Nova B9   0:42:42 0:00:08 0:12:43
92 4 219 Clive Wheeler Ken Bartram Citroen C2 B9   0:42:43 0:00:01 0:12:44
93 5 230 John Goff Phil Spilstead MG B9   0:42:48 0:00:05 0:12:49
94 6 220 Julian Gunnell Penny Dew Peugeot 106 Rallye B9   0:42:55 0:00:07 0:12:56
95 2 236 Harry Portlock John Jarrett Volkswagen Polo N1   0:42:59 0:00:04 0:13:00
96 2 243 Alun Roberts Glenn Latham Nissan Micra A5   0:43:05 0:00:06 0:13:06
97 21 120 Mark Christopher Robin Christopher Peugeot 205GTI B11   0:43:31 0:00:26 0:13:32
98 3 217 Ed Robinson Charlie Robinson Peugeot 106 Rallye N1   0:43:32 0:00:01 0:13:33
99 4 235 Roland Jones Andy Wynn MG ZR N1   0:43:34 0:00:02 0:13:35
100 3 231 Clare Rix Rob Cook Ford KA A5   0:43:36 0:00:02 0:13:37
101 4 228 James Alexander Helen Alexander Peugeot 106 Rallye A5   0:43:38 0:00:02 0:13:39
102 7 233 Judy Lucas Paul Hudson Citroen C2 B9   0:43:47 0:00:09 0:13:48
103 5 223 Eric Davis Rob Baldwin Mini B8   0:43:59 0:00:12 0:14:00
104 22 111 Nick Burton Rob Hick Vauxhall Corsa B11   0:43:59   0:14:00
105 8 206 Steve Sproat Lee Harding Ford Escort B9   0:44:06 0:00:07 0:14:07
106 5 225 Jayne Auden David Auden MG ZR N1   0:44:07 0:00:01 0:14:08
107 23 113 Ben Wood Chris Griffin Peugeot 205GTI B11 1:00 0:44:11 0:00:04 0:14:12
108 6 244 Justin Warburton Jonathan Nock Nissan Micra B8   0:44:14 0:00:03 0:14:15
109 9 203 Carwyn Harries Karen Watts Suzuki B9   0:44:18 0:00:04 0:14:19
110 7 224 Gordon Cameron Sheila Grimshaw Mini B8   0:44:25 0:00:07 0:14:26
111 10 209 Richard Sykes Simon Taylor Peugeot 106 B9 2:00 0:44:27 0:00:02 0:14:28
112 12 106 John Reed Jon Scott Ford Escort B10 1:00 0:44:28 0:00:01 0:14:29
113 22 29 Andrew Purcell Eow Oneill Subaru B13 6:00 0:44:34 0:00:06 0:14:35
114 11 238 Gary Wright Dayle Traynor Peugeot 106 B9 1:00 0:44:36 0:00:02 0:14:37
115 12 208 James Burton George Gwynn Ford Escort RS B9   0:44:36   0:14:37
116 8 256 James Beckett Colin Beckett Skoda B8   0:44:37 0:00:01 0:14:38
117 5 218 Brendan Wellman Lorraine Chappell Nissan Micra A5   0:44:40 0:00:03 0:14:41
118 24 110 Kit Leigh Tim Leigh Peugeot 205GTI B11   0:44:57 0:00:17 0:14:58
119 9 255 Nick Rowland Steve Coles Nissan Micra B8   0:45:08 0:00:11 0:15:09
120 10 257 Simon Rogers Tristan Rogers Peugeot 106 B8   0:45:13 0:00:05 0:15:14
121 13 121 Alan Dean Malcolm Hoskins Peugeot 106 B10   0:45:17 0:00:04 0:15:18
122 13 211 Mark Gamble Stephen Link Peugeot 106 B9   0:45:23 0:00:06 0:15:24
123 11 254 Gemma Wheeler Chris Spilstead Nissan Micra B8   0:45:36 0:00:13 0:15:37
124 14 127 Chris Coe Dawn Williams Peugeot 205GTI B10 2:00 0:45:39 0:00:03 0:15:40
125 14 210 Nathan Crewe Christopher Brooks MG ZR B9   0:45:42 0:00:03 0:15:43
126 12 248 David Harley Dean Phillips Peugeot B8   0:45:45 0:00:03 0:15:46
127 13 261 Paul Martin Joseph Cruttenden Peugeot 205 B8   0:45:46 0:00:01 0:15:47
128 25 118 Darren Stanley Mark Fisher Ford Puma B11 1:00 0:45:48 0:00:02 0:15:49
129 14 222 Dave Gardner Russell Joseph Vauxhall Astra B8   0:45:50 0:00:02 0:15:51
130 6 234 Simon Andrew Kathy Barton Nissan Micra A5   0:46:12 0:00:22 0:16:13
131 15 239 Nigel Dutson Phil Wilkinson Mini B8   0:46:46 0:00:34 0:16:47
132 16 245 Paul Goodman Darren Price Vauxhall Nova B8   0:46:54 0:00:08 0:16:55
133 7 213 Marcel Freling Karen Robinson Ginetta G20 A5   0:47:07 0:00:13 0:17:08
134 15 214 Dave Hull Ian Bevan Proton B9 2:00 0:47:37 0:00:30 0:17:38
135 17 247 David Yarworth Chris Hands Peugeot 106 B8   0:47:59 0:00:22 0:18:00
136 18 249 Steve Jenkins Mark Vaughan Citroen Saxo B8   0:48:27 0:00:28 0:18:28
137 16 250 Nigel Jenkins Kevin Haven Vauxhall Nova B9 3:30 0:49:07 0:00:40 0:19:08

Page Author: Tynemouth Computer Services Results System
Rally Used Parts