Results final at 19:45 on 3 November 2007
Overall positions for this stage Class positions for this stage Stage times for this stage
N1 N3 N4 A5 A6 B8 B9 B10 B11 B12 B13 H1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 215 | Harry Portlock | John Jarrett | Volkswagon Polo | 0:18:13 | |||
| 2 | 223 | Dale Glover | Sean Ward | Vauxhall Nova SRI | 0:18:23 | 0:00:10 | 0:00:10 | |
| 3 | 225 | Jayne Auden | David Auden | MG ZR | 0:19:01 | 0:00:38 | 0:00:48 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Tony Jardine | Franca Davenport | Ford Fiesta | 0:17:34 | |||
| 2 | 60 | Richard Parry Jones | Sara Price | Ford Fiesta ST | 0:17:41 | 0:00:07 | 0:00:07 | |
| 3 | 58 | Paul Benn | Richard Cooke | Ford Fiesta ST | 0:17:54 | 0:00:13 | 0:00:20 | |
| 4 | 66 | Clare Samuel | Graham Samuel | Renault Clio | 0:18:22 | 0:00:28 | 0:00:48 | |
| 5 | 64 | Owen Le-Roy | Glyn Thomas | Vauxhall Astra | 0:18:31 | 0:00:09 | 0:00:57 | |
| 6 | 65 | Richard Phillipson | Brian Cammack | Honda Civic | 0:20:24 | 0:01:53 | 0:02:50 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Bogie | Kevin Rae | Mitsubishi Evo 9 | 0:14:58 | |||
| 2 | 8 | Ieuan Rowlands | Emyr Hall | Subaru Impreza | 0:15:00 | 0:00:02 | 0:00:02 | |
| 3 | 82 | Iwan Rees | Peter James | Subaru Impreza | 0:15:53 | 0:00:53 | 0:00:55 | |
| 4 | 20 | Raymond Mason | Peter Martin | Mitsubishi Evo 9 | 0:16:12 | 0:00:19 | 0:01:14 | |
| 5 | 17 | Alex Allingham | David Hackett | Subaru Impreza | 0:16:20 | 0:00:08 | 0:01:22 | |
| 6 | 14 | Neil Weaver | Nick Thornton | Subaru Impreza N8 | 0:16:23 | 0:00:03 | 0:01:25 | |
| 7 | 25 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:16:24 | 0:00:01 | 0:01:26 | |
| 8 | 24 | Thomas Naughton | Horace Saville | Subaru Impreza | 0:16:27 | 0:00:03 | 0:01:29 | |
| 9 | 21 | Donnie Macdonald | Neil Ewing | Mitsubishi Evo 9 | 0:16:30 | 0:00:03 | 0:01:32 | |
| 10 | 27 | David Pinckney | Jody Spencer | Subaru Impreza | 0:16:33 | 0:00:03 | 0:01:35 | |
| 11 | 43 | Neville Jones | Ian Capewell | Subaru Impreza | 0:17:01 | 0:00:28 | 0:02:03 | |
| 12 | 46 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:17:08 | 0:00:07 | 0:02:10 | |
| 13 | 42 | Chris Gash | Dylan Williams | Subaru Impreza | 0:17:15 | 0:00:07 | 0:02:17 | |
| 14 | 28 | Richard Ceen | Sarah Ceen | Mitsubishi Evo 9 | 0:17:36 | 0:00:21 | 0:02:38 | |
| 15 | 47 | Arwyn Williams | Terry Moore | Mitsubishi Evo | 0:17:38 | 0:00:02 | 0:02:40 | |
| 16 | 44 | Andrew Hockridge | George Gwynne | Subaru Impreza | 0:17:44 | 0:00:06 | 0:02:46 | |
| 17 | 48 | Iwan Evans | Mark Ammonds | Mitsubishi Evo 9 | 0:18:03 | 0:00:19 | 0:03:05 | |
| 18 | 50 | Robert Dalziel | Ian Jarman | Subaru Impreza STI | 0:18:09 | 0:00:06 | 0:03:11 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | Kelvin Evans | Iwan Jones | Nissan Micra | 0:17:39 | |||
| 2 | 220 | Marcel Freling | Dave Evans | Nissan Micra | 0:17:51 | 0:00:12 | 0:00:12 | |
| 3 | 212 | Alun Roberts | Glenn Latham | Nissan Micra | 0:18:12 | 0:00:21 | 0:00:33 | |
| 4 | 211 | Nick Woodman | Alex Benn | Ford KA | 0:18:23 | 0:00:11 | 0:00:44 | |
| 5 | 224 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:18:41 | 0:00:18 | 0:01:02 | |
| 6 | 234 | Claire Rix | Rob Cook | Ford KA | 0:18:55 | 0:00:14 | 0:01:16 | |
| 7 | 232 | Mark Cowell | Philip Parker | Nissan Micra | 0:10 | 0:20:00 | 0:01:05 | 0:02:21 |
| 8 | 227 | Adam Clews | Peter Williams | Ford KA | 0:23:10 | 0:03:10 | 0:05:31 | |
No results available for class A6
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:17:32 | |||
| 2 | 229 | Meilyr Evans | Andrew Edwards | Nissan Micra | 0:19:02 | 0:01:30 | 0:01:30 | |
| 3 | 230 | Chris Shaw | Pamela Hilton | Nissan Micra | 0:19:14 | 0:00:12 | 0:01:42 | |
| 4 | 237 | Justin Warburton | Jonathen Nock | Nissan Micra | 0:19:16 | 0:00:02 | 0:01:44 | |
| 5 | 228 | Lynden Jones | Brian Glass | Nissan Micra | 0:19:30 | 0:00:14 | 0:01:58 | |
| 6 | 231 | Nick Rowland | Gary Newton | Nissan Micra | 0:19:38 | 0:00:08 | 0:02:06 | |
| 7 | 244 | Jason Hopkins | John Edwards | Nissan Micra | 0:20:12 | 0:00:34 | 0:02:40 | |
| 8 | 235 | Paul Morris | Colin Taylor | Vauxhall Nova | 0:20:17 | 0:00:05 | 0:02:45 | |
| 9 | 245 | Alwyn Frazer | Alwena Frazer | Nissan Micra | 0:20:23 | 0:00:06 | 0:02:51 | |
| 10 | 217 | Rob Jones | Peter Buckley | BL Mini | 0:20:37 | 0:00:14 | 0:03:05 | |
| 11 | 238 | Aled Loveluck | Lyndon Barton | Nissan Micra | 0:20:53 | 0:00:16 | 0:03:21 | |
| 12 | 239 | Dylan Thomas | Iwan Rowlands | Peugeot 106 | 0:21:00 | 0:00:07 | 0:03:28 | |
| 13 | 242 | Nick Nieroda | Denise Nieroda | Austin Mini | 0:22:30 | 0:01:30 | 0:04:58 | |
| 14 | 243 | Paul Martin | Joe Cruttenden | Peugeot 205 | 0:22:59 | 0:00:29 | 0:05:27 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Duncan Williams | Mark Freeman | Proton Satria | 0:16:44 | |||
| 2 | 202 | Carwyn Harries | Owain Davies | Suzuki Ignis | 0:17:09 | 0:00:25 | 0:00:25 | |
| 3 | 201 | Julian Wilkes | Richard Millener | Vauxhall Nova | 0:17:20 | 0:00:11 | 0:00:36 | |
| 4 | 204 | Mark Gamble | Martyn Allen | Peugeot 106 | 0:17:28 | 0:00:08 | 0:00:44 | |
| 5 | 206 | Neil Matthews | John Connor | Vauxhall Nova | 0:17:36 | 0:00:08 | 0:00:52 | |
| 6 | 216 | Jonathan Sproat | Paul Wakely | Vauxhall Corsa | 0:17:37 | 0:00:01 | 0:00:53 | |
| 7 | 210 | Gareth Webb | Richard Jones | Suzuki Swift | 0:18:00 | 0:00:23 | 0:01:16 | |
| 8 | 208 | Martin Shaw | Ian Prout | Ford Escort RS | 0:18:01 | 0:00:01 | 0:01:17 | |
| 9 | 222 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:18:04 | 0:00:03 | 0:01:20 | |
| 10 | 218 | Dave Hull | Bryan Hull | Proton Satria | 0:18:48 | 0:00:44 | 0:02:04 | |
| 11 | 226 | Gary Wright | Dayle Traynor | Citroen C2 | 0:20:01 | 0:01:13 | 0:03:17 | |
| 12 | 205 | Jamie Burton | William Kelly | Ford Escort | 0:20:05 | 0:00:04 | 0:03:21 | |
| 13 | 213 | Tom Scott | Jon Scott | Vauxhall Nova | 0:10 | 0:24:12 | 0:04:07 | 0:07:28 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:10 | 0:17:40 | ||
| 2 | 83 | Shon Rees | Martin Davies | Peugeot 205 | 0:18:19 | 0:00:39 | 0:00:39 | |
| 3 | 75 | Robert Johnson | Stephen Landen | Peugeot 205 GTI | 0:21:07 | 0:02:48 | 0:03:27 | |
| 4 | 76 | Gareth Vickers | Martyn Vickers | Talbot Sunbeam | 0:23:01 | 0:01:54 | 0:05:21 | |
| 5 | 72 | Peter Urquhart | Jason Evans | Peugeot 205 GTI | 0:24:42 | 0:01:41 | 0:07:02 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 38 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:16:03 | |||
| 2 | 37 | Adrian Hetherington | Paul Williams | Ford Escort MK2 | 0:16:21 | 0:00:18 | 0:00:18 | |
| 3 | 56 | Stuart White | Mike Hughes | Opel Kadett | 0:16:40 | 0:00:19 | 0:00:37 | |
| 4 | 39 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:16:52 | 0:00:12 | 0:00:49 | |
| 5 | 31 | Graham Middleton | Gemma Price | Hyundai Coupe | 0:17:03 | 0:00:11 | 0:01:00 | |
| 6 | 61 | Ryan Barrett | Barry Ferris | Ford Escort | 0:30 | 0:17:27 | 0:00:24 | 0:01:24 |
| 7 | 51 | Jason Nash | Peter Nash | Ford Escort MK2 | 0:17:56 | 0:00:29 | 0:01:53 | |
| 8 | 53 | Tudor Morris | Gerallt Davies | Ford Escort MK2 | 0:17:57 | 0:00:01 | 0:01:54 | |
| 9 | 80 | Andy Roberts | Allan Roberts | Ford Escort | 0:17:59 | 0:00:02 | 0:01:56 | |
| 10 | 62 | Paul Edwards | Ian Parry | Ford Escort | 0:18:08 | 0:00:09 | 0:02:05 | |
| 11 | 74 | Shaun Buckley | Daniel Buckley | Ford Escort MK2 | 0:19:23 | 0:01:15 | 0:03:20 | |
| 12 | 71 | Ben Williams | Massie Piggott | Hyundai Coupe | 0:19:30 | 0:00:07 | 0:03:27 | |
| 13 | 52 | Jon Madoc-Jones | Rob Hopewell | Vauxhall Astra | 0:20:41 | 0:01:11 | 0:04:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 35 | Dave Brick | Robert Woodhouse | Ford Escort | 0:16:30 | |||
| 2 | 33 | David Young | James Young | Ford Escort | 0:16:35 | 0:00:05 | 0:00:05 | |
| 3 | 34 | Andrew Bowen | Karen Watts | Ford Escort Gartrac G3 | 0:16:41 | 0:00:06 | 0:00:11 | |
| 4 | 40 | Simon Tuckman | Shaun Hughes | Ford Escort MK2 | 0:16:57 | 0:00:16 | 0:00:27 | |
| 5 | 36 | Robert Dick | Barry Green | Ford Escort MK2 | 0:17:07 | 0:00:10 | 0:00:37 | |
| 6 | 49 | Stephen Richards | Ian Withecombe | Ford Escort | 0:18:06 | 0:00:59 | 0:01:36 | |
| 7 | 68 | Clwyd Roberts | Ian Jones | BMW 3 Series | 0:20:18 | 0:02:12 | 0:03:48 | |
| 8 | 78 | Trevor Roberts | Steven Baynes | Ford Escort | 0:21:00 | 0:00:42 | 0:04:30 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andrew Burton | John Roberts | Peugeot Cosworth | 0:14:54 | |||
| 2 | 3 | Shaun Gardener | Ben Innes | Mitsubishi Evo 5.9 | 0:15:02 | 0:00:08 | 0:00:08 | |
| 3 | 2 | Barry Johnson | Stuart Merry | Mitsubishi WRC | 0:15:22 | 0:00:20 | 0:00:28 | |
| 4= | 10 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:15:49 | 0:00:27 | 0:00:55 | |
| 4= | 11 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:15:49 | 0:00:55 | ||
| 6 | 9 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:15:58 | 0:00:09 | 0:01:04 | |
| 7 | 15 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:15:59 | 0:00:01 | 0:01:05 | |
| 8 | 5 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:10 | 0:16:01 | 0:00:02 | 0:01:07 |
| 9 | 41 | Paul Walker | Vern Brown | Subaru Impreza | 0:16:41 | 0:00:40 | 0:01:47 | |
| 10 | 32 | Keith Parry | Brynmor Pierce | Subaru Impreza | 0:16:52 | 0:00:11 | 0:01:58 | |
| 11 | 23 | Geoff Underhill | Adrian Grinsted | Mitsubishi Evo 8 | 0:16:52 | 0:01:58 | ||
| 12 | 29 | John Leckie | William Trefor Williams | Subaru Impreza | 0:17:03 | 0:00:11 | 0:02:09 | |
| 13 | 16 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:17:25 | 0:00:22 | 0:02:31 | |
| 14 | 81 | David Robinson | Kath Rumney | Ford Escort | 0:17:37 | 0:00:12 | 0:02:43 | |
| 15 | 79 | Andrew Glover | Andrew Stavordale | Landrover Discovery | 0:20:17 | 0:02:40 | 0:05:23 | |
| 16 | 30 | Simon Tennant | Mark Tennant | Audi Quattro | 0:20:19 | 0:00:02 | 0:05:25 | |
| 17 | 4 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:22:50 | 0:02:31 | 0:07:56 | |
| 18 | 77 | Darren Preater | Clwyd Davies | Ford Escort G3 | 2:00 | 0:25:16 | 0:02:26 | 0:10:22 |
No results available for class H1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 305 | Martin Kenny | Dave Stocking | Ford Escort MK1 | 0:18:07 | |||
| 2 | 311 | Allan Clews | Richard Jones | Saab 96 | 0:22:48 | 0:04:41 | 0:04:41 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 307 | Martin Jones | Kevin Owens | Ford Escort RS1800 | 0:16:55 | |||
| 2 | 302 | Will Onions | Tim Hobbs | Ford Escort RS2000 | 0:17:03 | 0:00:08 | 0:00:08 | |
| 3 | 303 | Rupert Lomax | Dave Alcock | Ford Escort RS2000 | 0:17:11 | 0:00:08 | 0:00:16 | |
| 4 | 308 | David Lloyd Roberts | Dei Jones | Ford Escort MK2 | 0:17:20 | 0:00:09 | 0:00:25 | |
| 5 | 310 | Arwel Jones | Iwan Williams | Ford Escort | 0:18:46 | 0:01:26 | 0:01:51 | |
| 6 | 306 | David Waples | Sheila Harvey | Talbot Sunbeam | 0:18:59 | 0:00:13 | 0:02:04 | |