Results final at 19:45 on 3 November 2007
Overall positions for this stage Class positions for this stage Stage times for this stage
N1 N3 N4 A5 A6 B8 B9 B10 B11 B12 B13 H1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 223 | Dale Glover | Sean Ward | Vauxhall Nova SRI | 0:54:43 | |||
| 2 | 215 | Harry Portlock | John Jarrett | Volkswagon Polo | 0:54:46 | 0:00:03 | 0:00:03 | |
| 3 | 225 | Jayne Auden | David Auden | MG ZR | 0:56:17 | 0:01:31 | 0:01:34 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Richard Parry Jones | Sara Price | Ford Fiesta ST | 0:53:53 | |||
| 2 | 59 | Tony Jardine | Franca Davenport | Ford Fiesta | 0:54:07 | 0:00:14 | 0:00:14 | |
| 3 | 58 | Paul Benn | Richard Cooke | Ford Fiesta ST | 0:55:05 | 0:00:58 | 0:01:12 | |
| 4 | 64 | Owen Le-Roy | Glyn Thomas | Vauxhall Astra | 0:55:10 | 0:00:05 | 0:01:17 | |
| 5 | 65 | Richard Phillipson | Brian Cammack | Honda Civic | 1:01:25 | 0:06:15 | 0:07:32 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Bogie | Kevin Rae | Mitsubishi Evo 9 | 0:45:20 | |||
| 2 | 8 | Ieuan Rowlands | Emyr Hall | Subaru Impreza | 0:45:30 | 0:00:10 | 0:00:10 | |
| 3 | 82 | Iwan Rees | Peter James | Subaru Impreza | 0:48:12 | 0:02:42 | 0:02:52 | |
| 4 | 14 | Neil Weaver | Nick Thornton | Subaru Impreza N8 | 0:48:16 | 0:00:04 | 0:02:56 | |
| 5 | 20 | Raymond Mason | Peter Martin | Mitsubishi Evo 9 | 0:48:44 | 0:00:28 | 0:03:24 | |
| 6 | 25 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:49:52 | 0:01:08 | 0:04:32 | |
| 7 | 24 | Thomas Naughton | Horace Saville | Subaru Impreza | 0:50:07 | 0:00:15 | 0:04:47 | |
| 8 | 43 | Neville Jones | Ian Capewell | Subaru Impreza | 0:51:35 | 0:01:28 | 0:06:15 | |
| 9 | 28 | Richard Ceen | Sarah Ceen | Mitsubishi Evo 9 | 0:53:15 | 0:01:40 | 0:07:55 | |
| 10 | 46 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:53:23 | 0:00:08 | 0:08:03 | |
| 11 | 42 | Chris Gash | Dylan Williams | Subaru Impreza | 0:54:05 | 0:00:42 | 0:08:45 | |
| 12 | 50 | Robert Dalziel | Ian Jarman | Subaru Impreza STI | 0:54:41 | 0:00:36 | 0:09:21 | |
| 13 | 48 | Iwan Evans | Mark Ammonds | Mitsubishi Evo 9 | 0:55:01 | 0:00:20 | 0:09:41 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | Kelvin Evans | Iwan Jones | Nissan Micra | 0:52:54 | |||
| 2 | 220 | Marcel Freling | Dave Evans | Nissan Micra | 0:53:56 | 0:01:02 | 0:01:02 | |
| 3 | 211 | Nick Woodman | Alex Benn | Ford KA | 0:55:18 | 0:01:22 | 0:02:24 | |
| 4 | 234 | Claire Rix | Rob Cook | Ford KA | 0:56:52 | 0:01:34 | 0:03:58 | |
No results available for class A6
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:52:30 | |||
| 2 | 229 | Meilyr Evans | Andrew Edwards | Nissan Micra | 0:57:16 | 0:04:46 | 0:04:46 | |
| 3 | 230 | Chris Shaw | Pamela Hilton | Nissan Micra | 0:58:11 | 0:00:55 | 0:05:41 | |
| 4 | 228 | Lynden Jones | Brian Glass | Nissan Micra | 0:58:13 | 0:00:02 | 0:05:43 | |
| 5 | 217 | Rob Jones | Peter Buckley | BL Mini | 0:58:51 | 0:00:38 | 0:06:21 | |
| 6 | 231 | Nick Rowland | Gary Newton | Nissan Micra | 1:00:19 | 0:01:28 | 0:07:49 | |
| 7 | 235 | Paul Morris | Colin Taylor | Vauxhall Nova | 1:00:31 | 0:00:12 | 0:08:01 | |
| 8 | 244 | Jason Hopkins | John Edwards | Nissan Micra | 1:00:59 | 0:00:28 | 0:08:29 | |
| 9 | 239 | Dylan Thomas | Iwan Rowlands | Peugeot 106 | 1:01:02 | 0:00:03 | 0:08:32 | |
| 10 | 238 | Aled Loveluck | Lyndon Barton | Nissan Micra | 1:01:56 | 0:00:54 | 0:09:26 | |
| 11 | 245 | Alwyn Frazer | Alwena Frazer | Nissan Micra | 1:02:00 | 0:00:04 | 0:09:30 | |
| 12 | 237 | Justin Warburton | Jonathen Nock | Nissan Micra | 1:03:06 | 0:01:06 | 0:10:36 | |
| 13 | 242 | Nick Nieroda | Denise Nieroda | Austin Mini | 1:07:24 | 0:04:18 | 0:14:54 | |
| 14 | 243 | Paul Martin | Joe Cruttenden | Peugeot 205 | 1:08:42 | 0:01:18 | 0:16:12 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Carwyn Harries | Owain Davies | Suzuki Ignis | 0:50:25 | |||
| 2 | 201 | Julian Wilkes | Richard Millener | Vauxhall Nova | 0:51:05 | 0:00:40 | 0:00:40 | |
| 3 | 203 | Duncan Williams | Mark Freeman | Proton Satria | 0:51:46 | 0:00:41 | 0:01:21 | |
| 4 | 206 | Neil Matthews | John Connor | Vauxhall Nova | 0:51:55 | 0:00:09 | 0:01:30 | |
| 5 | 204 | Mark Gamble | Martyn Allen | Peugeot 106 | 0:52:52 | 0:00:57 | 0:02:27 | |
| 6 | 216 | Jonathan Sproat | Paul Wakely | Vauxhall Corsa | 0:53:28 | 0:00:36 | 0:03:03 | |
| 7 | 208 | Martin Shaw | Ian Prout | Ford Escort RS | 0:53:36 | 0:00:08 | 0:03:11 | |
| 8 | 218 | Dave Hull | Bryan Hull | Proton Satria | 0:56:05 | 0:02:29 | 0:05:40 | |
| 9 | 226 | Gary Wright | Dayle Traynor | Citroen C2 | 1:00:34 | 0:04:29 | 0:10:09 | |
| 10 | 213 | Tom Scott | Jon Scott | Vauxhall Nova | 0:10 | 1:00:50 | 0:00:16 | 0:10:25 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:10 | 0:55:49 | ||
| 2 | 83 | Shon Rees | Martin Davies | Peugeot 205 | 0:56:35 | 0:00:46 | 0:00:46 | |
| 3 | 75 | Robert Johnson | Stephen Landen | Peugeot 205 GTI | 1:03:56 | 0:07:21 | 0:08:07 | |
| 4 | 76 | Gareth Vickers | Martyn Vickers | Talbot Sunbeam | 1:05:40 | 0:01:44 | 0:09:51 | |
| 5 | 72 | Peter Urquhart | Jason Evans | Peugeot 205 GTI | 1:06:46 | 0:01:06 | 0:10:57 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 38 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:49:06 | |||
| 2 | 56 | Stuart White | Mike Hughes | Opel Kadett | 0:51:24 | 0:02:18 | 0:02:18 | |
| 3 | 31 | Graham Middleton | Gemma Price | Hyundai Coupe | 0:52:18 | 0:00:54 | 0:03:12 | |
| 4 | 80 | Andy Roberts | Allan Roberts | Ford Escort | 0:53:44 | 0:01:26 | 0:04:38 | |
| 5 | 51 | Jason Nash | Peter Nash | Ford Escort MK2 | 0:54:40 | 0:00:56 | 0:05:34 | |
| 6 | 62 | Paul Edwards | Ian Parry | Ford Escort | 0:55:36 | 0:00:56 | 0:06:30 | |
| 7 | 61 | Ryan Barrett | Barry Ferris | Ford Escort | 0:30 | 0:56:54 | 0:01:18 | 0:07:48 |
| 8 | 71 | Ben Williams | Massie Piggott | Hyundai Coupe | 0:59:48 | 0:02:54 | 0:10:42 | |
| 9 | 74 | Shaun Buckley | Daniel Buckley | Ford Escort MK2 | 1:00:17 | 0:00:29 | 0:11:11 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | David Young | James Young | Ford Escort | 0:49:30 | |||
| 2 | 35 | Dave Brick | Robert Woodhouse | Ford Escort | 0:49:34 | 0:00:04 | 0:00:04 | |
| 3 | 34 | Andrew Bowen | Karen Watts | Ford Escort Gartrac G3 | 0:50:20 | 0:00:46 | 0:00:50 | |
| 4 | 36 | Robert Dick | Barry Green | Ford Escort MK2 | 0:51:17 | 0:00:57 | 0:01:47 | |
| 5 | 49 | Stephen Richards | Ian Withecombe | Ford Escort | 0:55:28 | 0:04:11 | 0:05:58 | |
| 6 | 68 | Clwyd Roberts | Ian Jones | BMW 3 Series | 1:03:19 | 0:07:51 | 0:13:49 | |
| 7 | 78 | Trevor Roberts | Steven Baynes | Ford Escort | 1:07:18 | 0:03:59 | 0:17:48 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andrew Burton | John Roberts | Peugeot Cosworth | 0:45:04 | |||
| 2 | 2 | Barry Johnson | Stuart Merry | Mitsubishi WRC | 0:46:25 | 0:01:21 | 0:01:21 | |
| 3 | 9 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:46:50 | 0:00:25 | 0:01:46 | |
| 4 | 10 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:47:27 | 0:00:37 | 0:02:23 | |
| 5 | 5 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:10 | 0:47:30 | 0:00:03 | 0:02:26 |
| 6 | 11 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:47:44 | 0:00:14 | 0:02:40 | |
| 7 | 15 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:47:52 | 0:00:08 | 0:02:48 | |
| 8 | 16 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:49:35 | 0:01:43 | 0:04:31 | |
| 9 | 23 | Geoff Underhill | Adrian Grinsted | Mitsubishi Evo 8 | 0:50:15 | 0:00:40 | 0:05:11 | |
| 10 | 41 | Paul Walker | Vern Brown | Subaru Impreza | 0:50:37 | 0:00:22 | 0:05:33 | |
| 11 | 29 | John Leckie | William Trefor Williams | Subaru Impreza | 0:51:50 | 0:01:13 | 0:06:46 | |
| 12 | 30 | Simon Tennant | Mark Tennant | Audi Quattro | 1:02:05 | 0:10:15 | 0:17:01 | |
| 13 | 77 | Darren Preater | Clwyd Davies | Ford Escort G3 | 2:00 | 1:10:47 | 0:08:42 | 0:25:43 |
No results available for class H1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 305 | Martin Kenny | Dave Stocking | Ford Escort MK1 | 0:54:14 | |||
| 2 | 311 | Allan Clews | Richard Jones | Saab 96 | 1:05:24 | 0:11:10 | 0:11:10 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 307 | Martin Jones | Kevin Owens | Ford Escort RS1800 | 0:50:37 | |||
| 2 | 302 | Will Onions | Tim Hobbs | Ford Escort RS2000 | 0:51:04 | 0:00:27 | 0:00:27 | |
| 3 | 308 | David Lloyd Roberts | Dei Jones | Ford Escort MK2 | 0:52:15 | 0:01:11 | 0:01:38 | |
| 4 | 303 | Rupert Lomax | Dave Alcock | Ford Escort RS2000 | 0:52:24 | 0:00:09 | 0:01:47 | |
| 5 | 310 | Arwel Jones | Iwan Williams | Ford Escort | 0:56:15 | 0:03:51 | 0:05:38 | |
| 6 | 306 | David Waples | Sheila Harvey | Talbot Sunbeam | 0:56:46 | 0:00:31 | 0:06:09 | |