Results final at 20:05 on 3 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:24:58 | |||
| 2 | 204 | Dale Robertson | Paul Beaton | MG ZR | 0:25:10 | 0:00:12 | 0:00:12 | |
| 3 | 216 | Jason Turner | David Coggins | Suzuki Swift GTI | 0:25:53 | 0:00:43 | 0:00:55 | |
| 4 | 223 | Jayne Auden | David Auden | Peugeot 106 | 0:26:38 | 0:00:45 | 0:01:40 | |
| 5 | 225 | Dave Head | Caroline Lodge | Suzuki Swift | 0:27:08 | 0:00:30 | 0:02:10 | |
| 6 | 206 | Philippe Gobert | Chris Rueb | Suzuki Swift GTI | 0:28:01 | 0:00:53 | 0:03:03 | |
| 7 | 213 | Peter Scott | Sean Ward | Citroen AX GTI | 0:31:01 | 0:03:00 | 0:06:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Adam Gould | Simon Sparey | Ford Fiesta ST | 0:21:25 | |||
| 2 | 48 | Tom Walster | Tim Sturla | Ford Fiesta ST | 0:21:36 | 0:00:11 | 0:00:11 | |
| 3 | 74 | Jonathan Greer | Jonny Hart | Ford Fiesta ST | 0:21:52 | 0:00:16 | 0:00:27 | |
| 4 | 69 | Fraser Jones | Lee Burgess | Ford Fiesta ST | 0:21:55 | 0:00:03 | 0:00:30 | |
| 5 | 73 | Elfyn Evans | Richard Edwards | Ford Fiesta ST | 0:21:58 | 0:00:03 | 0:00:33 | |
| 6 | 56 | James Everard | David Jobling | Ford Fiesta ST | 0:22:05 | 0:00:07 | 0:00:40 | |
| 7 | 75 | Colin Greer | Neil Ewing | Ford Fiesta ST | 0:22:05 | 0:00:40 | ||
| 8 | 79 | Tom Curtis | Dai Roberts | Ford Fiesta ST | 0:22:11 | 0:00:06 | 0:00:46 | |
| 9 | 77 | Bobby Mitchell | Sebastian Marshall | Ford Fiesta ST | 0:22:22 | 0:00:11 | 0:00:57 | |
| 10 | 54 | Liam Regan | Mark Ammonds | Ford Fiesta ST | 0:22:35 | 0:00:13 | 0:01:10 | |
| 11 | 47 | Eduardo Valdes | Diego Rumbo | Ford Fiesta ST | 0:22:49 | 0:00:14 | 0:01:24 | |
| 12 | 51 | Max Utting | Kim Baker | Ford Fiesta ST | 0:23:07 | 0:00:18 | 0:01:42 | |
| 13 | 50 | Barry Greer | John Lemon | Ford Fiesta ST | 0:23:49 | 0:00:42 | 0:02:24 | |
| 14 | 70 | Rory Hall | Gareth Roberts | Ford Fiesta ST | 0:24:00 | 0:00:11 | 0:02:35 | |
| 15 | 52 | Alastair Fisher | Neil Dashfield | Ford Fiesta ST | 0:24:13 | 0:00:13 | 0:02:48 | |
| 16 | 93 | Clare Samuel | Sarah Jones | Renault Clio | 0:24:15 | 0:00:02 | 0:02:50 | |
| 17 | 76 | Clive Hilton | David Ingamells | Ford Fiesta ST | 0:24:37 | 0:00:22 | 0:03:12 | |
| 18 | 55 | Richard Archer | Tim Rodgers | Ford Fiesta ST | 0:24:55 | 0:00:18 | 0:03:30 | |
| 19 | 71 | Tim Sunderland | Tracy Lerpiniere | Ford Fiesta ST | 0:24:57 | 0:00:02 | 0:03:32 | |
| 20 | 80 | Chris Doherty | Simon Mills | Ford Fiesta ST | 0:25:07 | 0:00:10 | 0:03:42 | |
| 21 | 68 | Philip Liddle | Alexander Procter | Ford Fiesta ST | 0:25:25 | 0:00:18 | 0:04:00 | |
| 22 | 83 | Owen Le-Roy | Stephen Thompson | Vauxhall Astra | 0:25:26 | 0:00:01 | 0:04:01 | |
| 23 | 81 | Alan Doncaster | Roger Herron | Ford Fiesta ST | 0:27:31 | 0:02:05 | 0:06:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | David Bogie | Rob Fagg | Mitsubishi EVO 9 GT | 0:20:17 | |||
| 2 | 16 | David Wright | Shelley Rogerson | Mitsubishi EVO 9 | 0:20:30 | 0:00:13 | 0:00:13 | |
| 3 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:20:46 | 0:00:16 | 0:00:29 | |
| 4 | 18 | Iwan Rees | Aled Rees | Subaru Impreza | 0:20:56 | 0:00:10 | 0:00:39 | |
| 5 | 11 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:21:00 | 0:00:04 | 0:00:43 | |
| 6 | 20 | Alex Allingham | David Hackett | Subaru Impreza | 0:21:02 | 0:00:02 | 0:00:45 | |
| 7 | 35 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:21:35 | 0:00:33 | 0:01:18 | |
| 8 | 63 | Mark Fowler | Chris Dewsnap | Subaru Impreza | 0:22:46 | 0:01:11 | 0:02:29 | |
| 9 | 64 | Chris Gash | Dylan Williams | Subaru Impreza | 0:22:51 | 0:00:05 | 0:02:34 | |
| 10 | 84 | Neville Jones | Ian Capewell | Subaru Impreza | 0:22:58 | 0:00:07 | 0:02:41 | |
| 11 | 60 | Jeremy Taylor | Jody Patterson | Mitsubishi EVO 6 | 0:22:59 | 0:00:01 | 0:02:42 | |
| 12 | 34 | Barry Jordan | Barry Green | Subaru Impreza | 0:23:00 | 0:00:01 | 0:02:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Niall Cowan | Peter Grant | MG ZR | 0:23:22 | |||
| 2 | 221 | Amanda Cornforth | Derek Cornforth | Ford KA | 0:25:52 | 0:02:30 | 0:02:30 | |
| 3 | 220 | Clare Rix | Rob Cook | Ford KA | 0:26:15 | 0:00:23 | 0:02:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 205 | Graham Gaskell | Martyn Taylor | Vauxhall Nova | 0:23:43 | |||
| 2 | 229 | Shon Rees | Wyn Mathias | Seat Ibiza | 0:25:53 | 0:02:10 | 0:02:10 | |
| 3 | 222 | Andrew Irving | Reg Irving | Peugeot 205 | 0:26:39 | 0:00:46 | 0:02:56 | |
| 4 | 224 | Nick Woodman | Craig Greene | Ford KA | 0:27:32 | 0:00:53 | 0:03:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:23:55 | |||
| 2 | 209 | Martin Shaw | Ian Prout | Ford Escort RS | 0:24:04 | 0:00:09 | 0:00:09 | |
| 3 | 212 | Alan Howard | William Kelly | Vauxhall Corsa | 0:24:33 | 0:00:29 | 0:00:38 | |
| 4 | 215 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:24:46 | 0:00:13 | 0:00:51 | |
| 5 | 217 | Gary Robert Wright | Dayle Traynor | Peugeot 106 | 0:25:53 | 0:01:07 | 0:01:58 | |
| 6 | 218 | Chris Huddlestone | Simon Goodwin | Skoda Favorit | 0:26:21 | 0:00:28 | 0:02:26 | |
| 7 | 208 | John Lowe | Garry Green | Vauxhall Nova | 0:27:03 | 0:00:42 | 0:03:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | Daniel Maiden | Ben Innes | Peugeot 205 | 0:24:11 | |||
| 2 | 89 | Steven Brettle | Mark Newsome | Peugeot 206 | 0:24:23 | 0:00:12 | 0:00:12 | |
| 3 | 95 | Kris Hall | Ella Flynn | Peugeot 205 | 0:24:31 | 0:00:08 | 0:00:20 | |
| 4 | 97 | Richard Williams | David O'Neill | Ford Escort Mk1 | 0:25:14 | 0:00:43 | 0:01:03 | |
| 5 | 85 | Mark Shaw | Ken Willan | Talbot Sunbeam TI | 2:00 | 0:25:20 | 0:00:06 | 0:01:09 |
| 6 | 90 | Ken Jackson | Katy Mashiter | Talbot Sunbeam | 0:27:16 | 0:01:56 | 0:03:05 | |
| 7 | 98 | Steve Forster | Isabell Owen | Ford Escort Mk2 | 0:33:01 | 0:05:45 | 0:08:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 62 | Tim Jones | Don James | Ford Escort | 0:22:13 | |||
| 2 | 32 | Marcus Noble | Helen Hall | Ford Escort Mk2 | 0:22:15 | 0:00:02 | 0:00:02 | |
| 3 | 57 | Steven Finch | Stanley Graham | Ford Escort Mk2 | 0:22:36 | 0:00:21 | 0:00:23 | |
| 4 | 58 | Grant Rees | Wyn Davies | Nissan Sunny | 0:22:42 | 0:00:06 | 0:00:29 | |
| 5 | 86 | Bob Astley | Sian Beaty | Ford Escort Mk2 | 0:24:08 | 0:01:26 | 0:01:55 | |
| 6 | 92 | Simon Tysoe | Iain Freestone | Ford Escort | 0:24:33 | 0:00:25 | 0:02:20 | |
| 7 | 88 | Paul Gunter | Stuart Williams | Ford Escort RS | 0:24:37 | 0:00:04 | 0:02:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | Paul Barrett | Dermot Colgan | Ford Escort G3 | 0:21:26 | |||
| 2 | 25 | Darren Atkinson | Phil Sandham | Ford Escort Mk2 | 0:21:46 | 0:00:20 | 0:00:20 | |
| 3 | 24 | Phil Burton | Mick Fallows | Ford Escort Mk2 | 0:21:56 | 0:00:10 | 0:00:30 | |
| 4 | 41 | Simon Tuckman | Shaun Hughes | Ford Escort Mk2 | 0:22:22 | 0:00:26 | 0:00:56 | |
| 5 | 42 | Richard Welford | Richard Ross | Ford Escort Mk2 | 0:22:55 | 0:00:33 | 0:01:29 | |
| 6 | 82 | Geoff Wilson | Nicola Smith | Ford Escort Mk2 | 0:24:28 | 0:01:33 | 0:03:02 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Paul Bird | Andy Richardson | Subaru Impreza | 0:19:36 | |||
| 2 | 3 | Steve Perez | Clare Mole | Ford Focus WRC | 0:19:40 | 0:00:04 | 0:00:04 | |
| 3 | 7 | Jon Ingram | Ian Allsop | Ford Focus WRC | 0:19:45 | 0:00:05 | 0:00:09 | |
| 4 | 4 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:20:15 | 0:00:30 | 0:00:39 | |
| 5 | 9 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:20:47 | 0:00:32 | 0:01:11 | |
| 6 | 12 | David Shuttleworth | Simon Megaw | Mitsubishi EVO 4 | 0:20:56 | 0:00:09 | 0:01:20 | |
| 7 | 31 | John Crawford | Ian Simpson | Metro 6R4 | 0:20:57 | 0:00:01 | 0:01:21 | |
| 8 | 22 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:21:16 | 0:00:19 | 0:01:40 | |
| 9 | 23 | Gary Tomlinson | Jemma Bellingham | Subaru Impreza | 0:21:41 | 0:00:25 | 0:02:05 | |
| 10 | 40 | Jon Caen | Mark Morris | Mitsubishi EVO 3 | 0:21:41 | 0:02:05 | ||
| 11 | 6 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:21:42 | 0:00:01 | 0:02:06 | |
| 12 | 72 | Pip Simpson | Nick Fieldhouse | Subaru Impreza | 0:21:47 | 0:00:05 | 0:02:11 | |
| 13 | 29 | Phillip Lilley | Alex Benn | MG Metro 6R4 | 0:21:48 | 0:00:01 | 0:02:12 | |
| 14 | 17 | David Hughes | Louise Sutherland | Mitsubishi EVO Step 2 | 0:22:05 | 0:00:17 | 0:02:29 | |
| 15 | 33 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:22:13 | 0:00:08 | 0:02:37 | |
| 16 | 59 | William Jarman | Malcolm Irving | Ford Escort Cosworth | 0:22:21 | 0:00:08 | 0:02:45 | |
| 17 | 43 | Tony Arnsby | Chris Purvis | Mitsubishi EVO 8 | 0:22:28 | 0:00:07 | 0:02:52 | |
| 18 | 66 | Dave Nicholson | Sean O'Neill | Subaru Impreza | 0:22:47 | 0:00:19 | 0:03:11 | |
| 19 | 14 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:23:52 | 0:01:05 | 0:04:16 | |
| 20 | 94 | Keith Richardson | Jacqueline Richardson | Ford Escort Cosworth | 0:25:44 | 0:01:52 | 0:06:08 | |