Results final at 20:05 on 3 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:35:54 | |||
| 2 | 204 | Dale Robertson | Paul Beaton | MG ZR | 0:36:07 | 0:00:13 | 0:00:13 | |
| 3 | 216 | Jason Turner | David Coggins | Suzuki Swift GTI | 0:37:08 | 0:01:01 | 0:01:14 | |
| 4 | 223 | Jayne Auden | David Auden | Peugeot 106 | 0:37:55 | 0:00:47 | 0:02:01 | |
| 5 | 225 | Dave Head | Caroline Lodge | Suzuki Swift | 0:38:40 | 0:00:45 | 0:02:46 | |
| 6 | 206 | Philippe Gobert | Chris Rueb | Suzuki Swift GTI | 0:39:57 | 0:01:17 | 0:04:03 | |
| 7 | 213 | Peter Scott | Sean Ward | Citroen AX GTI | 0:42:18 | 0:02:21 | 0:06:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Adam Gould | Simon Sparey | Ford Fiesta ST | 0:30:43 | |||
| 2 | 48 | Tom Walster | Tim Sturla | Ford Fiesta ST | 0:31:02 | 0:00:19 | 0:00:19 | |
| 3 | 74 | Jonathan Greer | Jonny Hart | Ford Fiesta ST | 0:31:20 | 0:00:18 | 0:00:37 | |
| 4 | 69 | Fraser Jones | Lee Burgess | Ford Fiesta ST | 0:31:30 | 0:00:10 | 0:00:47 | |
| 5 | 75 | Colin Greer | Neil Ewing | Ford Fiesta ST | 0:31:41 | 0:00:11 | 0:00:58 | |
| 6 | 73 | Elfyn Evans | Richard Edwards | Ford Fiesta ST | 0:31:42 | 0:00:01 | 0:00:59 | |
| 7 | 79 | Tom Curtis | Dai Roberts | Ford Fiesta ST | 0:31:44 | 0:00:02 | 0:01:01 | |
| 8 | 77 | Bobby Mitchell | Sebastian Marshall | Ford Fiesta ST | 0:32:03 | 0:00:19 | 0:01:20 | |
| 9 | 54 | Liam Regan | Mark Ammonds | Ford Fiesta ST | 0:32:23 | 0:00:20 | 0:01:40 | |
| 10 | 51 | Max Utting | Kim Baker | Ford Fiesta ST | 0:33:08 | 0:00:45 | 0:02:25 | |
| 11 | 50 | Barry Greer | John Lemon | Ford Fiesta ST | 0:34:08 | 0:01:00 | 0:03:25 | |
| 12 | 47 | Eduardo Valdes | Diego Rumbo | Ford Fiesta ST | 0:34:10 | 0:00:02 | 0:03:27 | |
| 13 | 70 | Rory Hall | Gareth Roberts | Ford Fiesta ST | 0:34:14 | 0:00:04 | 0:03:31 | |
| 14 | 55 | Richard Archer | Tim Rodgers | Ford Fiesta ST | 0:34:45 | 0:00:31 | 0:04:02 | |
| 15 | 93 | Clare Samuel | Sarah Jones | Renault Clio | 0:34:53 | 0:00:08 | 0:04:10 | |
| 16 | 76 | Clive Hilton | David Ingamells | Ford Fiesta ST | 0:35:10 | 0:00:17 | 0:04:27 | |
| 17 | 71 | Tim Sunderland | Tracy Lerpiniere | Ford Fiesta ST | 0:35:31 | 0:00:21 | 0:04:48 | |
| 18 | 80 | Chris Doherty | Simon Mills | Ford Fiesta ST | 0:35:34 | 0:00:03 | 0:04:51 | |
| 19 | 68 | Philip Liddle | Alexander Procter | Ford Fiesta ST | 0:36:05 | 0:00:31 | 0:05:22 | |
| 20 | 83 | Owen Le-Roy | Stephen Thompson | Vauxhall Astra | 0:36:15 | 0:00:10 | 0:05:32 | |
| 21 | 56 | James Everard | David Jobling | Ford Fiesta ST | 0:36:51 | 0:00:36 | 0:06:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | David Bogie | Rob Fagg | Mitsubishi EVO 9 GT | 0:29:09 | |||
| 2 | 16 | David Wright | Shelley Rogerson | Mitsubishi EVO 9 | 0:29:25 | 0:00:16 | 0:00:16 | |
| 3 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:29:53 | 0:00:28 | 0:00:44 | |
| 4 | 18 | Iwan Rees | Aled Rees | Subaru Impreza | 0:29:58 | 0:00:05 | 0:00:49 | |
| 5 | 20 | Alex Allingham | David Hackett | Subaru Impreza | 0:30:08 | 0:00:10 | 0:00:59 | |
| 6 | 11 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:30:36 | 0:00:28 | 0:01:27 | |
| 7 | 35 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:30:50 | 0:00:14 | 0:01:41 | |
| 8 | 63 | Mark Fowler | Chris Dewsnap | Subaru Impreza | 0:32:36 | 0:01:46 | 0:03:27 | |
| 9 | 64 | Chris Gash | Dylan Williams | Subaru Impreza | 0:32:51 | 0:00:15 | 0:03:42 | |
| 10 | 84 | Neville Jones | Ian Capewell | Subaru Impreza | 0:33:00 | 0:00:09 | 0:03:51 | |
| 11 | 60 | Jeremy Taylor | Jody Patterson | Mitsubishi EVO 6 | 0:33:04 | 0:00:04 | 0:03:55 | |
| 12 | 34 | Barry Jordan | Barry Green | Subaru Impreza | 0:33:14 | 0:00:10 | 0:04:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Niall Cowan | Peter Grant | MG ZR | 0:33:26 | |||
| 2 | 221 | Amanda Cornforth | Derek Cornforth | Ford KA | 0:37:24 | 0:03:58 | 0:03:58 | |
| 3 | 220 | Clare Rix | Rob Cook | Ford KA | 0:37:28 | 0:00:04 | 0:04:02 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 205 | Graham Gaskell | Martyn Taylor | Vauxhall Nova | 0:33:55 | |||
| 2 | 229 | Shon Rees | Wyn Mathias | Seat Ibiza | 0:36:59 | 0:03:04 | 0:03:04 | |
| 3 | 222 | Andrew Irving | Reg Irving | Peugeot 205 | 0:38:30 | 0:01:31 | 0:04:35 | |
| 4 | 224 | Nick Woodman | Craig Greene | Ford KA | 0:39:30 | 0:01:00 | 0:05:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:34:06 | |||
| 2 | 209 | Martin Shaw | Ian Prout | Ford Escort RS | 0:34:21 | 0:00:15 | 0:00:15 | |
| 3 | 212 | Alan Howard | William Kelly | Vauxhall Corsa | 0:35:09 | 0:00:48 | 0:01:03 | |
| 4 | 215 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:35:27 | 0:00:18 | 0:01:21 | |
| 5 | 217 | Gary Robert Wright | Dayle Traynor | Peugeot 106 | 0:37:06 | 0:01:39 | 0:03:00 | |
| 6 | 218 | Chris Huddlestone | Simon Goodwin | Skoda Favorit | 0:37:38 | 0:00:32 | 0:03:32 | |
| 7 | 208 | John Lowe | Garry Green | Vauxhall Nova | 0:40:49 | 0:03:11 | 0:06:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | Daniel Maiden | Ben Innes | Peugeot 205 | 0:34:35 | |||
| 2 | 95 | Kris Hall | Ella Flynn | Peugeot 205 | 0:34:47 | 0:00:12 | 0:00:12 | |
| 3 | 89 | Steven Brettle | Mark Newsome | Peugeot 206 | 0:35:00 | 0:00:13 | 0:00:25 | |
| 4 | 97 | Richard Williams | David O'Neill | Ford Escort Mk1 | 0:36:11 | 0:01:11 | 0:01:36 | |
| 5 | 85 | Mark Shaw | Ken Willan | Talbot Sunbeam TI | 2:00 | 0:38:51 | 0:02:40 | 0:04:16 |
| 6 | 90 | Ken Jackson | Katy Mashiter | Talbot Sunbeam | 0:39:04 | 0:00:13 | 0:04:29 | |
| 7 | 98 | Steve Forster | Isabell Owen | Ford Escort Mk2 | 0:46:24 | 0:07:20 | 0:11:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 62 | Tim Jones | Don James | Ford Escort | 0:31:50 | |||
| 2 | 32 | Marcus Noble | Helen Hall | Ford Escort Mk2 | 0:31:59 | 0:00:09 | 0:00:09 | |
| 3 | 57 | Steven Finch | Stanley Graham | Ford Escort Mk2 | 0:32:43 | 0:00:44 | 0:00:53 | |
| 4 | 92 | Simon Tysoe | Iain Freestone | Ford Escort | 0:35:12 | 0:02:29 | 0:03:22 | |
| 5 | 88 | Paul Gunter | Stuart Williams | Ford Escort RS | 0:35:18 | 0:00:06 | 0:03:28 | |
| 6 | 86 | Bob Astley | Sian Beaty | Ford Escort Mk2 | 0:36:11 | 0:00:53 | 0:04:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | Paul Barrett | Dermot Colgan | Ford Escort G3 | 0:30:40 | |||
| 2 | 25 | Darren Atkinson | Phil Sandham | Ford Escort Mk2 | 0:31:07 | 0:00:27 | 0:00:27 | |
| 3 | 24 | Phil Burton | Mick Fallows | Ford Escort Mk2 | 0:31:16 | 0:00:09 | 0:00:36 | |
| 4 | 41 | Simon Tuckman | Shaun Hughes | Ford Escort Mk2 | 0:32:10 | 0:00:54 | 0:01:30 | |
| 5 | 42 | Richard Welford | Richard Ross | Ford Escort Mk2 | 0:32:35 | 0:00:25 | 0:01:55 | |
| 6 | 82 | Geoff Wilson | Nicola Smith | Ford Escort Mk2 | 0:35:01 | 0:02:26 | 0:04:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Paul Bird | Andy Richardson | Subaru Impreza | 0:28:16 | |||
| 2 | 7 | Jon Ingram | Ian Allsop | Ford Focus WRC | 0:28:23 | 0:00:07 | 0:00:07 | |
| 3 | 3 | Steve Perez | Clare Mole | Ford Focus WRC | 0:28:25 | 0:00:02 | 0:00:09 | |
| 4 | 12 | David Shuttleworth | Simon Megaw | Mitsubishi EVO 4 | 0:29:51 | 0:01:26 | 0:01:35 | |
| 5 | 31 | John Crawford | Ian Simpson | Metro 6R4 | 0:29:58 | 0:00:07 | 0:01:42 | |
| 6 | 9 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:30:19 | 0:00:21 | 0:02:03 | |
| 7 | 6 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:30:43 | 0:00:24 | 0:02:27 | |
| 8 | 22 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:30:47 | 0:00:04 | 0:02:31 | |
| 9 | 4 | Steve Petch | John Richardson | Hyundai Accent WRC | 1:00 | 0:31:02 | 0:00:15 | 0:02:46 |
| 10 | 23 | Gary Tomlinson | Jemma Bellingham | Subaru Impreza | 0:31:02 | 0:02:46 | ||
| 11 | 40 | Jon Caen | Mark Morris | Mitsubishi EVO 3 | 0:31:02 | 0:02:46 | ||
| 12 | 29 | Phillip Lilley | Alex Benn | MG Metro 6R4 | 0:31:20 | 0:00:18 | 0:03:04 | |
| 13 | 17 | David Hughes | Louise Sutherland | Mitsubishi EVO Step 2 | 0:31:27 | 0:00:07 | 0:03:11 | |
| 14 | 33 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:31:39 | 0:00:12 | 0:03:23 | |
| 15 | 43 | Tony Arnsby | Chris Purvis | Mitsubishi EVO 8 | 0:32:08 | 0:00:29 | 0:03:52 | |
| 16 | 66 | Dave Nicholson | Sean O'Neill | Subaru Impreza | 0:32:36 | 0:00:28 | 0:04:20 | |
| 17 | 59 | William Jarman | Malcolm Irving | Ford Escort Cosworth | 0:32:39 | 0:00:03 | 0:04:23 | |
| 18 | 14 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:33:14 | 0:00:35 | 0:04:58 | |
| 19 | 72 | Pip Simpson | Nick Fieldhouse | Subaru Impreza | 0:34:54 | 0:01:40 | 0:06:38 | |
| 20 | 94 | Keith Richardson | Jacqueline Richardson | Ford Escort Cosworth | 0:36:47 | 0:01:53 | 0:08:31 | |