Results final at 20:05 on 3 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:55:55 | |||
| 2 | 204 | Dale Robertson | Paul Beaton | MG ZR | 0:56:14 | 0:00:19 | 0:00:19 | |
| 3 | 216 | Jason Turner | David Coggins | Suzuki Swift GTI | 0:58:45 | 0:02:31 | 0:02:50 | |
| 4 | 223 | Jayne Auden | David Auden | Peugeot 106 | 0:59:13 | 0:00:28 | 0:03:18 | |
| 5 | 213 | Peter Scott | Sean Ward | Citroen AX GTI | 1:03:19 | 0:04:06 | 0:07:24 | |
| 6 | 206 | Philippe Gobert | Chris Rueb | Suzuki Swift GTI | 1:05:55 | 0:02:36 | 0:10:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 48 | Tom Walster | Tim Sturla | Ford Fiesta ST | 0:48:51 | |||
| 2 | 49 | Adam Gould | Simon Sparey | Ford Fiesta ST | 0:48:56 | 0:00:05 | 0:00:05 | |
| 3 | 74 | Jonathan Greer | Jonny Hart | Ford Fiesta ST | 0:49:06 | 0:00:10 | 0:00:15 | |
| 4 | 75 | Colin Greer | Neil Ewing | Ford Fiesta ST | 0:49:36 | 0:00:30 | 0:00:45 | |
| 5 | 69 | Fraser Jones | Lee Burgess | Ford Fiesta ST | 0:49:37 | 0:00:01 | 0:00:46 | |
| 6 | 79 | Tom Curtis | Dai Roberts | Ford Fiesta ST | 0:49:43 | 0:00:06 | 0:00:52 | |
| 7 | 73 | Elfyn Evans | Richard Edwards | Ford Fiesta ST | 0:50:01 | 0:00:18 | 0:01:10 | |
| 8 | 77 | Bobby Mitchell | Sebastian Marshall | Ford Fiesta ST | 0:51:08 | 0:01:07 | 0:02:17 | |
| 9 | 54 | Liam Regan | Mark Ammonds | Ford Fiesta ST | 0:51:14 | 0:00:06 | 0:02:23 | |
| 10 | 47 | Eduardo Valdes | Diego Rumbo | Ford Fiesta ST | 0:53:08 | 0:01:54 | 0:04:17 | |
| 11 | 70 | Rory Hall | Gareth Roberts | Ford Fiesta ST | 0:53:41 | 0:00:33 | 0:04:50 | |
| 12 | 55 | Richard Archer | Tim Rodgers | Ford Fiesta ST | 0:53:44 | 0:00:03 | 0:04:53 | |
| 13 | 50 | Barry Greer | John Lemon | Ford Fiesta ST | 0:53:53 | 0:00:09 | 0:05:02 | |
| 14 | 51 | Max Utting | Kim Baker | Ford Fiesta ST | 0:54:50 | 0:00:57 | 0:05:59 | |
| 15 | 80 | Chris Doherty | Simon Mills | Ford Fiesta ST | 0:55:14 | 0:00:24 | 0:06:23 | |
| 16 | 76 | Clive Hilton | David Ingamells | Ford Fiesta ST | 0:55:23 | 0:00:09 | 0:06:32 | |
| 17 | 56 | James Everard | David Jobling | Ford Fiesta ST | 0:55:34 | 0:00:11 | 0:06:43 | |
| 18 | 93 | Clare Samuel | Sarah Jones | Renault Clio | 0:55:54 | 0:00:20 | 0:07:03 | |
| 19 | 68 | Philip Liddle | Alexander Procter | Ford Fiesta ST | 0:57:09 | 0:01:15 | 0:08:18 | |
| 20 | 83 | Owen Le-Roy | Stephen Thompson | Vauxhall Astra | 0:57:53 | 0:00:44 | 0:09:02 | |
| 21 | 71 | Tim Sunderland | Tracy Lerpiniere | Ford Fiesta ST | 1:01:49 | 0:03:56 | 0:12:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | David Bogie | Rob Fagg | Mitsubishi EVO 9 GT | 0:45:39 | |||
| 2 | 16 | David Wright | Shelley Rogerson | Mitsubishi EVO 9 | 0:46:17 | 0:00:38 | 0:00:38 | |
| 3 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:46:57 | 0:00:40 | 0:01:18 | |
| 4 | 18 | Iwan Rees | Aled Rees | Subaru Impreza | 0:47:01 | 0:00:04 | 0:01:22 | |
| 5 | 20 | Alex Allingham | David Hackett | Subaru Impreza | 0:47:18 | 0:00:17 | 0:01:39 | |
| 6 | 11 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:47:33 | 0:00:15 | 0:01:54 | |
| 7 | 35 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:48:38 | 0:01:05 | 0:02:59 | |
| 8 | 63 | Mark Fowler | Chris Dewsnap | Subaru Impreza | 0:51:28 | 0:02:50 | 0:05:49 | |
| 9 | 64 | Chris Gash | Dylan Williams | Subaru Impreza | 0:51:45 | 0:00:17 | 0:06:06 | |
| 10 | 60 | Jeremy Taylor | Jody Patterson | Mitsubishi EVO 6 | 0:52:26 | 0:00:41 | 0:06:47 | |
| 11 | 34 | Barry Jordan | Barry Green | Subaru Impreza | 0:52:35 | 0:00:09 | 0:06:56 | |
| 12 | 84 | Neville Jones | Ian Capewell | Subaru Impreza | 0:52:36 | 0:00:01 | 0:06:57 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Niall Cowan | Peter Grant | MG ZR | 0:52:24 | |||
| 2 | 220 | Clare Rix | Rob Cook | Ford KA | 0:58:31 | 0:06:07 | 0:06:07 | |
| 3 | 221 | Amanda Cornforth | Derek Cornforth | Ford KA | 0:58:46 | 0:00:15 | 0:06:22 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 205 | Graham Gaskell | Martyn Taylor | Vauxhall Nova | 0:53:18 | |||
| 2 | 229 | Shon Rees | Wyn Mathias | Seat Ibiza | 0:58:48 | 0:05:30 | 0:05:30 | |
| 3 | 222 | Andrew Irving | Reg Irving | Peugeot 205 | 1:00:01 | 0:01:13 | 0:06:43 | |
| 4 | 224 | Nick Woodman | Craig Greene | Ford KA | 1:01:52 | 0:01:51 | 0:08:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:53:13 | |||
| 2 | 209 | Martin Shaw | Ian Prout | Ford Escort RS | 0:53:41 | 0:00:28 | 0:00:28 | |
| 3 | 212 | Alan Howard | William Kelly | Vauxhall Corsa | 0:54:47 | 0:01:06 | 0:01:34 | |
| 4 | 215 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:55:40 | 0:00:53 | 0:02:27 | |
| 5 | 217 | Gary Robert Wright | Dayle Traynor | Peugeot 106 | 0:58:18 | 0:02:38 | 0:05:05 | |
| 6 | 218 | Chris Huddlestone | Simon Goodwin | Skoda Favorit | 0:59:07 | 0:00:49 | 0:05:54 | |
| 7 | 208 | John Lowe | Garry Green | Vauxhall Nova | 1:00:21 | 0:01:14 | 0:07:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Kris Hall | Ella Flynn | Peugeot 205 | 0:54:40 | |||
| 2 | 96 | Daniel Maiden | Ben Innes | Peugeot 205 | 0:55:14 | 0:00:34 | 0:00:34 | |
| 3 | 89 | Steven Brettle | Mark Newsome | Peugeot 206 | 0:56:26 | 0:01:12 | 0:01:46 | |
| 4 | 85 | Mark Shaw | Ken Willan | Talbot Sunbeam TI | 2:00 | 0:58:42 | 0:02:16 | 0:04:02 |
| 5 | 97 | Richard Williams | David O'Neill | Ford Escort Mk1 | 0:59:10 | 0:00:28 | 0:04:30 | |
| 6 | 90 | Ken Jackson | Katy Mashiter | Talbot Sunbeam | 1:01:08 | 0:01:58 | 0:06:28 | |
| 7 | 98 | Steve Forster | Isabell Owen | Ford Escort Mk2 | 1:13:01 | 0:11:53 | 0:18:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Marcus Noble | Helen Hall | Ford Escort Mk2 | 0:50:09 | |||
| 2 | 62 | Tim Jones | Don James | Ford Escort | 0:50:09 | |||
| 3 | 57 | Steven Finch | Stanley Graham | Ford Escort Mk2 | 0:51:38 | 0:01:29 | 0:01:29 | |
| 4 | 86 | Bob Astley | Sian Beaty | Ford Escort Mk2 | 0:55:38 | 0:04:00 | 0:05:29 | |
| 5 | 92 | Simon Tysoe | Iain Freestone | Ford Escort | 0:56:51 | 0:01:13 | 0:06:42 | |
| 6 | 88 | Paul Gunter | Stuart Williams | Ford Escort RS | 0:57:48 | 0:00:57 | 0:07:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | Paul Barrett | Dermot Colgan | Ford Escort G3 | 0:48:16 | |||
| 2 | 25 | Darren Atkinson | Phil Sandham | Ford Escort Mk2 | 0:48:45 | 0:00:29 | 0:00:29 | |
| 3 | 24 | Phil Burton | Mick Fallows | Ford Escort Mk2 | 0:49:02 | 0:00:17 | 0:00:46 | |
| 4 | 41 | Simon Tuckman | Shaun Hughes | Ford Escort Mk2 | 0:50:23 | 0:01:21 | 0:02:07 | |
| 5 | 42 | Richard Welford | Richard Ross | Ford Escort Mk2 | 0:51:11 | 0:00:48 | 0:02:55 | |
| 6 | 82 | Geoff Wilson | Nicola Smith | Ford Escort Mk2 | 0:54:32 | 0:03:21 | 0:06:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Paul Bird | Andy Richardson | Subaru Impreza | 0:44:01 | |||
| 2 | 3 | Steve Perez | Clare Mole | Ford Focus WRC | 0:44:23 | 0:00:22 | 0:00:22 | |
| 3 | 7 | Jon Ingram | Ian Allsop | Ford Focus WRC | 0:44:26 | 0:00:03 | 0:00:25 | |
| 4 | 9 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:46:31 | 0:02:05 | 0:02:30 | |
| 5 | 31 | John Crawford | Ian Simpson | Metro 6R4 | 0:46:44 | 0:00:13 | 0:02:43 | |
| 6 | 6 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:47:29 | 0:00:45 | 0:03:28 | |
| 7 | 23 | Gary Tomlinson | Jemma Bellingham | Subaru Impreza | 0:48:47 | 0:01:18 | 0:04:46 | |
| 8 | 40 | Jon Caen | Mark Morris | Mitsubishi EVO 3 | 0:49:04 | 0:00:17 | 0:05:03 | |
| 9 | 29 | Phillip Lilley | Alex Benn | MG Metro 6R4 | 0:49:21 | 0:00:17 | 0:05:20 | |
| 10 | 17 | David Hughes | Louise Sutherland | Mitsubishi EVO Step 2 | 0:49:39 | 0:00:18 | 0:05:38 | |
| 11 | 33 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:49:51 | 0:00:12 | 0:05:50 | |
| 12 | 14 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:50:16 | 0:00:25 | 0:06:15 | |
| 13 | 43 | Tony Arnsby | Chris Purvis | Mitsubishi EVO 8 | 0:50:44 | 0:00:28 | 0:06:43 | |
| 14 | 59 | William Jarman | Malcolm Irving | Ford Escort Cosworth | 0:50:46 | 0:00:02 | 0:06:45 | |
| 15 | 66 | Dave Nicholson | Sean O'Neill | Subaru Impreza | 0:51:59 | 0:01:13 | 0:07:58 | |
| 16 | 72 | Pip Simpson | Nick Fieldhouse | Subaru Impreza | 0:52:15 | 0:00:16 | 0:08:14 | |
| 17 | 12 | David Shuttleworth | Simon Megaw | Mitsubishi EVO 4 | 0:52:33 | 0:00:18 | 0:08:32 | |
| 18 | 94 | Keith Richardson | Jacqueline Richardson | Ford Escort Cosworth | 0:59:17 | 0:06:44 | 0:15:16 | |