Results final at 20:05 on 3 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Harry Portlock | John Jarrett | Volkswagen Polo | 1:00:16 | |||
| 2 | 204 | Dale Robertson | Paul Beaton | MG ZR | 1:00:43 | 0:00:27 | 0:00:27 | |
| 3 | 216 | Jason Turner | David Coggins | Suzuki Swift GTI | 1:03:25 | 0:02:42 | 0:03:09 | |
| 4 | 223 | Jayne Auden | David Auden | Peugeot 106 | 1:03:54 | 0:00:29 | 0:03:38 | |
| 5 | 213 | Peter Scott | Sean Ward | Citroen AX GTI | 1:08:00 | 0:04:06 | 0:07:44 | |
| 6 | 206 | Philippe Gobert | Chris Rueb | Suzuki Swift GTI | 1:11:14 | 0:03:14 | 0:10:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 48 | Tom Walster | Tim Sturla | Ford Fiesta ST | 0:52:52 | |||
| 2 | 74 | Jonathan Greer | Jonny Hart | Ford Fiesta ST | 0:53:10 | 0:00:18 | 0:00:18 | |
| 3 | 49 | Adam Gould | Simon Sparey | Ford Fiesta ST | 0:53:18 | 0:00:08 | 0:00:26 | |
| 4 | 75 | Colin Greer | Neil Ewing | Ford Fiesta ST | 0:53:51 | 0:00:33 | 0:00:59 | |
| 5 | 79 | Tom Curtis | Dai Roberts | Ford Fiesta ST | 0:54:03 | 0:00:12 | 0:01:11 | |
| 6 | 73 | Elfyn Evans | Richard Edwards | Ford Fiesta ST | 0:54:16 | 0:00:13 | 0:01:24 | |
| 7 | 69 | Fraser Jones | Lee Burgess | Ford Fiesta ST | 0:54:43 | 0:00:27 | 0:01:51 | |
| 8 | 77 | Bobby Mitchell | Sebastian Marshall | Ford Fiesta ST | 0:55:46 | 0:01:03 | 0:02:54 | |
| 9 | 54 | Liam Regan | Mark Ammonds | Ford Fiesta ST | 0:55:49 | 0:00:03 | 0:02:57 | |
| 10 | 47 | Eduardo Valdes | Diego Rumbo | Ford Fiesta ST | 0:57:29 | 0:01:40 | 0:04:37 | |
| 11 | 55 | Richard Archer | Tim Rodgers | Ford Fiesta ST | 0:58:27 | 0:00:58 | 0:05:35 | |
| 12 | 70 | Rory Hall | Gareth Roberts | Ford Fiesta ST | 0:58:40 | 0:00:13 | 0:05:48 | |
| 13 | 50 | Barry Greer | John Lemon | Ford Fiesta ST | 0:59:18 | 0:00:38 | 0:06:26 | |
| 14 | 80 | Chris Doherty | Simon Mills | Ford Fiesta ST | 0:59:48 | 0:00:30 | 0:06:56 | |
| 15 | 51 | Max Utting | Kim Baker | Ford Fiesta ST | 0:59:53 | 0:00:05 | 0:07:01 | |
| 16 | 76 | Clive Hilton | David Ingamells | Ford Fiesta ST | 1:00:15 | 0:00:22 | 0:07:23 | |
| 17 | 56 | James Everard | David Jobling | Ford Fiesta ST | 1:00:19 | 0:00:04 | 0:07:27 | |
| 18 | 93 | Clare Samuel | Sarah Jones | Renault Clio | 1:01:05 | 0:00:46 | 0:08:13 | |
| 19 | 68 | Philip Liddle | Alexander Procter | Ford Fiesta ST | 1:02:08 | 0:01:03 | 0:09:16 | |
| 20 | 83 | Owen Le-Roy | Stephen Thompson | Vauxhall Astra | 1:03:01 | 0:00:53 | 0:10:09 | |
| 21 | 71 | Tim Sunderland | Tracy Lerpiniere | Ford Fiesta ST | 1:07:03 | 0:04:02 | 0:14:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | David Bogie | Rob Fagg | Mitsubishi EVO 9 GT | 0:49:20 | |||
| 2 | 16 | David Wright | Shelley Rogerson | Mitsubishi EVO 9 | 0:49:57 | 0:00:37 | 0:00:37 | |
| 3 | 18 | Iwan Rees | Aled Rees | Subaru Impreza | 0:50:45 | 0:00:48 | 0:01:25 | |
| 4 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:50:45 | 0:01:25 | ||
| 5 | 20 | Alex Allingham | David Hackett | Subaru Impreza | 0:51:03 | 0:00:18 | 0:01:43 | |
| 6 | 11 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:51:26 | 0:00:23 | 0:02:06 | |
| 7 | 35 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:52:50 | 0:01:24 | 0:03:30 | |
| 8 | 63 | Mark Fowler | Chris Dewsnap | Subaru Impreza | 0:56:24 | 0:03:34 | 0:07:04 | |
| 9 | 64 | Chris Gash | Dylan Williams | Subaru Impreza | 0:56:26 | 0:00:02 | 0:07:06 | |
| 10 | 34 | Barry Jordan | Barry Green | Subaru Impreza | 0:56:55 | 0:00:29 | 0:07:35 | |
| 11 | 84 | Neville Jones | Ian Capewell | Subaru Impreza | 0:57:34 | 0:00:39 | 0:08:14 | |
| 12 | 60 | Jeremy Taylor | Jody Patterson | Mitsubishi EVO 6 | 0:57:36 | 0:00:02 | 0:08:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Niall Cowan | Peter Grant | MG ZR | 0:56:45 | |||
| 2 | 221 | Amanda Cornforth | Derek Cornforth | Ford KA | 1:03:51 | 0:07:06 | 0:07:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 205 | Graham Gaskell | Martyn Taylor | Vauxhall Nova | 0:57:39 | |||
| 2 | 229 | Shon Rees | Wyn Mathias | Seat Ibiza | 1:04:15 | 0:06:36 | 0:06:36 | |
| 3 | 222 | Andrew Irving | Reg Irving | Peugeot 205 | 1:04:55 | 0:00:40 | 0:07:16 | |
| 4 | 224 | Nick Woodman | Craig Greene | Ford KA | 1:06:59 | 0:02:04 | 0:09:20 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:57:33 | |||
| 2 | 209 | Martin Shaw | Ian Prout | Ford Escort RS | 0:58:01 | 0:00:28 | 0:00:28 | |
| 3 | 212 | Alan Howard | William Kelly | Vauxhall Corsa | 0:59:12 | 0:01:11 | 0:01:39 | |
| 4 | 215 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 1:00:06 | 0:00:54 | 0:02:33 | |
| 5 | 217 | Gary Robert Wright | Dayle Traynor | Peugeot 106 | 1:03:13 | 0:03:07 | 0:05:40 | |
| 6 | 218 | Chris Huddlestone | Simon Goodwin | Skoda Favorit | 1:03:53 | 0:00:40 | 0:06:20 | |
| 7 | 208 | John Lowe | Garry Green | Vauxhall Nova | 1:04:42 | 0:00:49 | 0:07:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Kris Hall | Ella Flynn | Peugeot 205 | 0:59:23 | |||
| 2 | 96 | Daniel Maiden | Ben Innes | Peugeot 205 | 0:59:58 | 0:00:35 | 0:00:35 | |
| 3 | 89 | Steven Brettle | Mark Newsome | Peugeot 206 | 1:01:19 | 0:01:21 | 0:01:56 | |
| 4 | 85 | Mark Shaw | Ken Willan | Talbot Sunbeam TI | 2:00 | 1:03:11 | 0:01:52 | 0:03:48 |
| 5 | 97 | Richard Williams | David O'Neill | Ford Escort Mk1 | 1:04:45 | 0:01:34 | 0:05:22 | |
| 6 | 90 | Ken Jackson | Katy Mashiter | Talbot Sunbeam | 1:06:20 | 0:01:35 | 0:06:57 | |
| 7 | 98 | Steve Forster | Isabell Owen | Ford Escort Mk2 | 1:00 | 1:20:31 | 0:14:11 | 0:21:08 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 62 | Tim Jones | Don James | Ford Escort | 0:54:18 | |||
| 2 | 32 | Marcus Noble | Helen Hall | Ford Escort Mk2 | 0:54:26 | 0:00:08 | 0:00:08 | |
| 3 | 57 | Steven Finch | Stanley Graham | Ford Escort Mk2 | 0:56:35 | 0:02:09 | 0:02:17 | |
| 4 | 86 | Bob Astley | Sian Beaty | Ford Escort Mk2 | 1:00:14 | 0:03:39 | 0:05:56 | |
| 5 | 92 | Simon Tysoe | Iain Freestone | Ford Escort | 1:02:14 | 0:02:00 | 0:07:56 | |
| 6 | 88 | Paul Gunter | Stuart Williams | Ford Escort RS | 1:02:58 | 0:00:44 | 0:08:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | Paul Barrett | Dermot Colgan | Ford Escort G3 | 0:52:12 | |||
| 2 | 25 | Darren Atkinson | Phil Sandham | Ford Escort Mk2 | 0:52:38 | 0:00:26 | 0:00:26 | |
| 3 | 24 | Phil Burton | Mick Fallows | Ford Escort Mk2 | 0:52:56 | 0:00:18 | 0:00:44 | |
| 4 | 41 | Simon Tuckman | Shaun Hughes | Ford Escort Mk2 | 0:54:33 | 0:01:37 | 0:02:21 | |
| 5 | 42 | Richard Welford | Richard Ross | Ford Escort Mk2 | 0:55:31 | 0:00:58 | 0:03:19 | |
| 6 | 82 | Geoff Wilson | Nicola Smith | Ford Escort Mk2 | 1:00:19 | 0:04:48 | 0:08:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Paul Bird | Andy Richardson | Subaru Impreza | 0:47:35 | |||
| 2 | 3 | Steve Perez | Clare Mole | Ford Focus WRC | 0:47:55 | 0:00:20 | 0:00:20 | |
| 3 | 7 | Jon Ingram | Ian Allsop | Ford Focus WRC | 0:48:01 | 0:00:06 | 0:00:26 | |
| 4 | 9 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:50:11 | 0:02:10 | 0:02:36 | |
| 5 | 31 | John Crawford | Ian Simpson | Metro 6R4 | 0:50:43 | 0:00:32 | 0:03:08 | |
| 6 | 6 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:53:02 | 0:02:19 | 0:05:27 | |
| 7 | 23 | Gary Tomlinson | Jemma Bellingham | Subaru Impreza | 0:53:12 | 0:00:10 | 0:05:37 | |
| 8 | 29 | Phillip Lilley | Alex Benn | MG Metro 6R4 | 0:53:28 | 0:00:16 | 0:05:53 | |
| 9 | 40 | Jon Caen | Mark Morris | Mitsubishi EVO 3 | 0:53:34 | 0:00:06 | 0:05:59 | |
| 10 | 17 | David Hughes | Louise Sutherland | Mitsubishi EVO Step 2 | 0:53:48 | 0:00:14 | 0:06:13 | |
| 11 | 14 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:53:58 | 0:00:10 | 0:06:23 | |
| 12 | 33 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:54:30 | 0:00:32 | 0:06:55 | |
| 13 | 43 | Tony Arnsby | Chris Purvis | Mitsubishi EVO 8 | 0:55:02 | 0:00:32 | 0:07:27 | |
| 14 | 72 | Pip Simpson | Nick Fieldhouse | Subaru Impreza | 0:56:03 | 0:01:01 | 0:08:28 | |
| 15 | 12 | David Shuttleworth | Simon Megaw | Mitsubishi EVO 4 | 0:56:24 | 0:00:21 | 0:08:49 | |
| 16 | 59 | William Jarman | Malcolm Irving | Ford Escort Cosworth | 0:56:33 | 0:00:09 | 0:08:58 | |
| 17 | 66 | Dave Nicholson | Sean O'Neill | Subaru Impreza | 0:56:44 | 0:00:11 | 0:09:09 | |
| 18 | 94 | Keith Richardson | Jacqueline Richardson | Ford Escort Cosworth | 1:05:24 | 0:08:40 | 0:17:49 | |