Malcolm Wilson Rally 2007

Final Overall Positions after stage 2 - Grizedale S

Results final at 20:05 on 3 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Paul Bird Andy Richardson Subaru Impreza B13   0:19:36    
2 2 3 Steve Perez Clare Mole Ford Focus WRC B13   0:19:40 0:00:04 0:00:04
3 3 7 Jon Ingram Ian Allsop Ford Focus WRC B13   0:19:45 0:00:05 0:00:09
4 4 4 Steve Petch John Richardson Hyundai Accent WRC B13   0:20:15 0:00:30 0:00:39
5 1 44 David Bogie Rob Fagg Mitsubishi EVO 9 GT N4   0:20:17 0:00:02 0:00:41
6 2 16 David Wright Shelley Rogerson Mitsubishi EVO 9 N4   0:20:30 0:00:13 0:00:54
7 3 15 David Howells Andy Morgan Subaru Impreza N4   0:20:46 0:00:16 0:01:10
8 5 9 Paul Benn Richard Cooke Ford Focus WRC B13   0:20:47 0:00:01 0:01:11
9 4 18 Iwan Rees Aled Rees Subaru Impreza N4   0:20:56 0:00:09 0:01:20
10 6 12 David Shuttleworth Simon Megaw Mitsubishi EVO 4 B13   0:20:56   0:01:20
11 7 31 John Crawford Ian Simpson Metro 6R4 B13   0:20:57 0:00:01 0:01:21
12 5 11 Tristan Pye Andrew Roughead Subaru Impreza N4   0:21:00 0:00:03 0:01:24
13 6 20 Alex Allingham David Hackett Subaru Impreza N4   0:21:02 0:00:02 0:01:26
14 8 22 Tim Pearcey Sam Collis Subaru Impreza B13   0:21:16 0:00:14 0:01:40
15 1 49 Adam Gould Simon Sparey Ford Fiesta ST N3   0:21:25 0:00:09 0:01:49
16 1 27 Paul Barrett Dermot Colgan Ford Escort G3 B12   0:21:26 0:00:01 0:01:50
17 7 35 Glyn Jarman Damien Rigden Subaru Impreza N4   0:21:35 0:00:09 0:01:59
18 2 48 Tom Walster Tim Sturla Ford Fiesta ST N3   0:21:36 0:00:01 0:02:00
19 9 23 Gary Tomlinson Jemma Bellingham Subaru Impreza B13   0:21:41 0:00:05 0:02:05
20 10 40 Jon Caen Mark Morris Mitsubishi EVO 3 B13   0:21:41   0:02:05
21 11 6 Hugh Hunter Andy Marchbank Ford Escort WRC B13   0:21:42 0:00:01 0:02:06
22 2 25 Darren Atkinson Phil Sandham Ford Escort Mk2 B12   0:21:46 0:00:04 0:02:10
23 12 72 Pip Simpson Nick Fieldhouse Subaru Impreza B13   0:21:47 0:00:01 0:02:11
24 13 29 Phillip Lilley Alex Benn MG Metro 6R4 B13   0:21:48 0:00:01 0:02:12
25 3 74 Jonathan Greer Jonny Hart Ford Fiesta ST N3   0:21:52 0:00:04 0:02:16
26 4 69 Fraser Jones Lee Burgess Ford Fiesta ST N3   0:21:55 0:00:03 0:02:19
27 3 24 Phil Burton Mick Fallows Ford Escort Mk2 B12   0:21:56 0:00:01 0:02:20
28 5 73 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:21:58 0:00:02 0:02:22
29 14 17 David Hughes Louise Sutherland Mitsubishi EVO Step 2 B13   0:22:05 0:00:07 0:02:29
30 6 56 James Everard David Jobling Ford Fiesta ST N3   0:22:05   0:02:29
31 7 75 Colin Greer Neil Ewing Ford Fiesta ST N3   0:22:05   0:02:29
32 8 79 Tom Curtis Dai Roberts Ford Fiesta ST N3   0:22:11 0:00:06 0:02:35
33 15 33 Charlie Jackson Sarah Ceen Ford Fiesta Cosworth B13   0:22:13 0:00:02 0:02:37
34 1 62 Tim Jones Don James Ford Escort B11   0:22:13   0:02:37
35 2 32 Marcus Noble Helen Hall Ford Escort Mk2 B11   0:22:15 0:00:02 0:02:39
36 16 59 William Jarman Malcolm Irving Ford Escort Cosworth B13   0:22:21 0:00:06 0:02:45
37 9 77 Bobby Mitchell Sebastian Marshall Ford Fiesta ST N3   0:22:22 0:00:01 0:02:46
38 4 41 Simon Tuckman Shaun Hughes Ford Escort Mk2 B12   0:22:22   0:02:46
39 17 43 Tony Arnsby Chris Purvis Mitsubishi EVO 8 B13   0:22:28 0:00:06 0:02:52
40 10 54 Liam Regan Mark Ammonds Ford Fiesta ST N3   0:22:35 0:00:07 0:02:59
41 3 57 Steven Finch Stanley Graham Ford Escort Mk2 B11   0:22:36 0:00:01 0:03:00
42 4 58 Grant Rees Wyn Davies Nissan Sunny B11   0:22:42 0:00:06 0:03:06
43 8 63 Mark Fowler Chris Dewsnap Subaru Impreza N4   0:22:46 0:00:04 0:03:10
44 18 66 Dave Nicholson Sean O'Neill Subaru Impreza B13   0:22:47 0:00:01 0:03:11
45 11 47 Eduardo Valdes Diego Rumbo Ford Fiesta ST N3   0:22:49 0:00:02 0:03:13
46 9 64 Chris Gash Dylan Williams Subaru Impreza N4   0:22:51 0:00:02 0:03:15
47 5 42 Richard Welford Richard Ross Ford Escort Mk2 B12   0:22:55 0:00:04 0:03:19
48 10 84 Neville Jones Ian Capewell Subaru Impreza N4   0:22:58 0:00:03 0:03:22
49 11 60 Jeremy Taylor Jody Patterson Mitsubishi EVO 6 N4   0:22:59 0:00:01 0:03:23
50 12 34 Barry Jordan Barry Green Subaru Impreza N4   0:23:00 0:00:01 0:03:24
51 12 51 Max Utting Kim Baker Ford Fiesta ST N3   0:23:07 0:00:07 0:03:31
52 1 227 Niall Cowan Peter Grant MG ZR A5   0:23:22 0:00:15 0:03:46
53 1 205 Graham Gaskell Martyn Taylor Vauxhall Nova B8   0:23:43 0:00:21 0:04:07
54 13 50 Barry Greer John Lemon Ford Fiesta ST N3   0:23:49 0:00:06 0:04:13
55 19 14 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:23:52 0:00:03 0:04:16
56 1 202 Clive Wheeler Ken Bartram Citroen C2 B9   0:23:55 0:00:03 0:04:19
57 14 70 Rory Hall Gareth Roberts Ford Fiesta ST N3   0:24:00 0:00:05 0:04:24
58 2 209 Martin Shaw Ian Prout Ford Escort RS B9   0:24:04 0:00:04 0:04:28
59 5 86 Bob Astley Sian Beaty Ford Escort Mk2 B11   0:24:08 0:00:04 0:04:32
60 1 96 Daniel Maiden Ben Innes Peugeot 205 B10   0:24:11 0:00:03 0:04:35
61 15 52 Alastair Fisher Neil Dashfield Ford Fiesta ST N3   0:24:13 0:00:02 0:04:37
62 16 93 Clare Samuel Sarah Jones Renault Clio N3   0:24:15 0:00:02 0:04:39
63 2 89 Steven Brettle Mark Newsome Peugeot 206 B10   0:24:23 0:00:08 0:04:47
64 6 82 Geoff Wilson Nicola Smith Ford Escort Mk2 B12   0:24:28 0:00:05 0:04:52
65 3 95 Kris Hall Ella Flynn Peugeot 205 B10   0:24:31 0:00:03 0:04:55
66 3 212 Alan Howard William Kelly Vauxhall Corsa B9   0:24:33 0:00:02 0:04:57
67 6 92 Simon Tysoe Iain Freestone Ford Escort B11   0:24:33   0:04:57
68 7 88 Paul Gunter Stuart Williams Ford Escort RS B11   0:24:37 0:00:04 0:05:01
69 17 76 Clive Hilton David Ingamells Ford Fiesta ST N3   0:24:37   0:05:01
70 4 215 Jonathan Sproat Jonathan Brass Vauxhall Corsa B9   0:24:46 0:00:09 0:05:10
71 18 55 Richard Archer Tim Rodgers Ford Fiesta ST N3   0:24:55 0:00:09 0:05:19
72 19 71 Tim Sunderland Tracy Lerpiniere Ford Fiesta ST N3   0:24:57 0:00:02 0:05:21
73 1 207 Harry Portlock John Jarrett Volkswagen Polo N1   0:24:58 0:00:01 0:05:22
74 20 80 Chris Doherty Simon Mills Ford Fiesta ST N3   0:25:07 0:00:09 0:05:31
75 2 204 Dale Robertson Paul Beaton MG ZR N1   0:25:10 0:00:03 0:05:34
76 4 97 Richard Williams David O'Neill Ford Escort Mk1 B10   0:25:14 0:00:04 0:05:38
77 5 85 Mark Shaw Ken Willan Talbot Sunbeam TI B10 2:00 0:25:20 0:00:06 0:05:44
78 21 68 Philip Liddle Alexander Procter Ford Fiesta ST N3   0:25:25 0:00:05 0:05:49
79 22 83 Owen Le-Roy Stephen Thompson Vauxhall Astra N3   0:25:26 0:00:01 0:05:50
80 20 94 Keith Richardson Jacqueline Richardson Ford Escort Cosworth B13   0:25:44 0:00:18 0:06:08
81 2 221 Amanda Cornforth Derek Cornforth Ford KA A5   0:25:52 0:00:08 0:06:16
82 3 216 Jason Turner David Coggins Suzuki Swift GTI N1   0:25:53 0:00:01 0:06:17
83 5 217 Gary Robert Wright Dayle Traynor Peugeot 106 B9   0:25:53   0:06:17
84 2 229 Shon Rees Wyn Mathias Seat Ibiza B8   0:25:53   0:06:17
85 3 220 Clare Rix Rob Cook Ford KA A5   0:26:15 0:00:22 0:06:39
86 6 218 Chris Huddlestone Simon Goodwin Skoda Favorit B9   0:26:21 0:00:06 0:06:45
87 4 223 Jayne Auden David Auden Peugeot 106 N1   0:26:38 0:00:17 0:07:02
88 3 222 Andrew Irving Reg Irving Peugeot 205 B8   0:26:39 0:00:01 0:07:03
89 7 208 John Lowe Garry Green Vauxhall Nova B9   0:27:03 0:00:24 0:07:27
90 5 225 Dave Head Caroline Lodge Suzuki Swift N1   0:27:08 0:00:05 0:07:32
91 6 90 Ken Jackson Katy Mashiter Talbot Sunbeam B10   0:27:16 0:00:08 0:07:40
92 23 81 Alan Doncaster Roger Herron Ford Fiesta ST N3   0:27:31 0:00:15 0:07:55
93 4 224 Nick Woodman Craig Greene Ford KA B8   0:27:32 0:00:01 0:07:56
94 6 206 Philippe Gobert Chris Rueb Suzuki Swift GTI N1   0:28:01 0:00:29 0:08:25
95 7 213 Peter Scott Sean Ward Citroen AX GTI N1   0:31:01 0:03:00 0:11:25
96 7 98 Steve Forster Isabell Owen Ford Escort Mk2 B10   0:33:01 0:02:00 0:13:25

Page Author: Tynemouth Computer Services Results System
Rally Used Parts