Malcolm Wilson Rally 2007

Final Times for stage 4 - Greystoke 2

Results final at 20:05 on 3 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 5:44. Stage Target: 12:24.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Paul Bird/Andy Richardson Subaru Impreza B13 6:22    
2 3 Steve Perez/Clare Mole Ford Focus WRC B13 6:23 0:01 0:01
3 7 Jon Ingram/Ian Allsop Ford Focus WRC B13 6:26 0:03 0:04
4 9 Paul Benn/Richard Cooke Ford Focus WRC B13 6:30 0:04 0:08
5 4 Steve Petch/John Richardson Hyundai Accent WRC B13 6:38 0:08 0:16
6 31 John Crawford/Ian Simpson Metro 6R4 B13 6:38   0:16
7 44 David Bogie/Rob Fagg Mitsubishi EVO 9 GT N4 6:38   0:16
8 6 Hugh Hunter/Andy Marchbank Ford Escort WRC B13 6:40 0:02 0:18
9 16 David Wright/Shelley Rogerson Mitsubishi EVO 9 N4 6:46 0:06 0:24
10 11 Tristan Pye/Andrew Roughead Subaru Impreza N4 6:50 0:04 0:28
11 18 Iwan Rees/Aled Rees Subaru Impreza N4 6:53 0:03 0:31
12 15 David Howells/Andy Morgan Subaru Impreza N4 6:54 0:01 0:32
13 14 Ian Joel/Graeme Wood Ford Escort Cosworth B13 6:57 0:03 0:35
14 20 Alex Allingham/David Hackett Subaru Impreza N4 7:00 0:03 0:38
15 27 Paul Barrett/Dermot Colgan Ford Escort G3 B12 7:00   0:38
16 40 Jon Caen/Mark Morris Mitsubishi EVO 3 B13 7:00   0:38
17 72 Pip Simpson/Nick Fieldhouse Subaru Impreza B13 7:02 0:02 0:40
18 35 Glyn Jarman/Damien Rigden Subaru Impreza N4 7:04 0:02 0:42
19 23 Gary Tomlinson/Jemma Bellingham Subaru Impreza B13 7:06 0:02 0:44
20 25 Darren Atkinson/Phil Sandham Ford Escort Mk2 B12 7:06   0:44
21 48 Tom Walster/Tim Sturla Ford Fiesta ST N3 7:07 0:01 0:45
22 74 Jonathan Greer/Jonny Hart Ford Fiesta ST N3 7:07   0:45
23 33 Charlie Jackson/Sarah Ceen Ford Fiesta Cosworth B13 7:10 0:03 0:48
24 49 Adam Gould/Simon Sparey Ford Fiesta ST N3 7:10   0:48
25 75 Colin Greer/Neil Ewing Ford Fiesta ST N3 7:13 0:03 0:51
26 79 Tom Curtis/Dai Roberts Ford Fiesta ST N3 7:15 0:02 0:53
27 59 William Jarman/Malcolm Irving Ford Escort Cosworth B13 7:17 0:02 0:55
28 17 David Hughes/Louise Sutherland Mitsubishi EVO Step 2 B13 7:18 0:01 0:56
29 62 Tim Jones/Don James Ford Escort B11 7:18   0:56
30 69 Fraser Jones/Lee Burgess Ford Fiesta ST N3 7:18   0:56
31 73 Elfyn Evans/Richard Edwards Ford Fiesta ST N3 7:18   0:56
32 24 Phil Burton/Mick Fallows Ford Escort Mk2 B12 7:19 0:01 0:57
33 29 Phillip Lilley/Alex Benn MG Metro 6R4 B13 7:19   0:57
34 32 Marcus Noble/Helen Hall Ford Escort Mk2 B11 7:19   0:57
35 41 Simon Tuckman/Shaun Hughes Ford Escort Mk2 B12 7:20 0:01 0:58
36 42 Richard Welford/Richard Ross Ford Escort Mk2 B12 7:21 0:01 0:59
37 43 Tony Arnsby/Chris Purvis Mitsubishi EVO 8 B13 7:22 0:01 1:00
38 56 James Everard/David Jobling Ford Fiesta ST N3 7:22   1:00
39 77 Bobby Mitchell/Sebastian Marshall Ford Fiesta ST N3 7:24 0:02 1:02
40 84 Neville Jones/Ian Capewell Subaru Impreza N4 7:29 0:05 1:07
41 55 Richard Archer/Tim Rodgers Ford Fiesta ST N3 7:31 0:02 1:09
42 54 Liam Regan/Mark Ammonds Ford Fiesta ST N3 7:32 0:01 1:10
43 57 Steven Finch/Stanley Graham Ford Escort Mk2 B11 7:32   1:10
44 64 Chris Gash/Dylan Williams Subaru Impreza N4 7:32   1:10
45 47 Eduardo Valdes/Diego Rumbo Ford Fiesta ST N3 7:34 0:02 1:12
46 50 Barry Greer/John Lemon Ford Fiesta ST N3 7:36 0:02 1:14
47 60 Jeremy Taylor/Jody Patterson Mitsubishi EVO 6 N4 7:36   1:14
48 63 Mark Fowler/Chris Dewsnap Subaru Impreza N4 7:36   1:14
49 227 Niall Cowan/Peter Grant MG ZR A5 7:40 0:04 1:18
50 80 Chris Doherty/Simon Mills Ford Fiesta ST N3 7:41 0:01 1:19
51 93 Clare Samuel/Sarah Jones Renault Clio N3 7:45 0:04 1:23
52 85 Mark Shaw/Ken Willan Talbot Sunbeam TI B10 7:46 0:01 1:24
53 70 Rory Hall/Gareth Roberts Ford Fiesta ST N3 7:48 0:02 1:26
54 202 Clive Wheeler/Ken Bartram Citroen C2 B9 7:49 0:01 1:27
55 205 Graham Gaskell/Martyn Taylor Vauxhall Nova B8 7:49   1:27
56 66 Dave Nicholson/Sean O'Neill Subaru Impreza B13 7:49   1:27
57 209 Martin Shaw/Ian Prout Ford Escort RS B9 7:50 0:01 1:28
58 34 Barry Jordan/Barry Green Subaru Impreza N4 7:51 0:01 1:29
59 208 John Lowe/Garry Green Vauxhall Nova B9 7:52 0:01 1:30
60 96 Daniel Maiden/Ben Innes Peugeot 205 B10 7:54 0:02 1:32
61 212 Alan Howard/William Kelly Vauxhall Corsa B9 7:57 0:03 1:35
62 76 Clive Hilton/David Ingamells Ford Fiesta ST N3 7:58 0:01 1:36
63 89 Steven Brettle/Mark Newsome Peugeot 206 B10 8:00 0:02 1:38
64 95 Kris Hall/Ella Flynn Peugeot 205 B10 8:02 0:02 1:40
65 92 Simon Tysoe/Iain Freestone Ford Escort B11 8:07 0:05 1:45
66 86 Bob Astley/Sian Beaty Ford Escort Mk2 B11 8:08 0:01 1:46
67 215 Jonathan Sproat/Jonathan Brass Vauxhall Corsa B9 8:09 0:01 1:47
68 82 Geoff Wilson/Nicola Smith Ford Escort Mk2 B12 8:09   1:47
69 83 Owen Le-Roy/Stephen Thompson Vauxhall Astra N3 8:10 0:01 1:48
70 204 Dale Robertson/Paul Beaton MG ZR N1 8:15 0:05 1:53
71 207 Harry Portlock/John Jarrett Volkswagen Polo N1 8:15   1:53
72 88 Paul Gunter/Stuart Williams Ford Escort RS B11 8:15   1:53
73 68 Philip Liddle/Alexander Procter Ford Fiesta ST N3 8:18 0:03 1:56
74 94 Keith Richardson/Jacqueline Richardson Ford Escort Cosworth B13 8:21 0:03 1:59
75 221 Amanda Cornforth/Derek Cornforth Ford KA A5 8:23 0:02 2:01
76 97 Richard Williams/David O'Neill Ford Escort Mk1 B10 8:23   2:01
77 217 Gary Robert Wright/Dayle Traynor Peugeot 106 B9 8:26 0:03 2:04
78 220 Clare Rix/Rob Cook Ford KA A5 8:28 0:02 2:06
79 213 Peter Scott/Sean Ward Citroen AX GTI N1 8:32 0:04 2:10
80 99 John Lloyd/Dougi Hall Peugeot 205 B10 8:35 0:03 2:13
81 90 Ken Jackson/Katy Mashiter Talbot Sunbeam B10 8:38 0:03 2:16
82 229 Shon Rees/Wyn Mathias Seat Ibiza B8 8:43 0:05 2:21
83 223 Jayne Auden/David Auden Peugeot 106 N1 8:44 0:01 2:22
84 222 Andrew Irving/Reg Irving Peugeot 205 B8 8:47 0:03 2:25
85 218 Chris Huddlestone/Simon Goodwin Skoda Favorit B9 8:50 0:03 2:28
86 216 Jason Turner/David Coggins Suzuki Swift GTI N1 8:55 0:05 2:33
87 224 Nick Woodman/Craig Greene Ford KA B8 9:04 0:09 2:42
88 225 Dave Head/Caroline Lodge Suzuki Swift N1 9:09 0:05 2:47
89 51 Max Utting/Kim Baker Ford Fiesta ST N3 9:20 0:11 2:58
90 98 Steve Forster/Isabell Owen Ford Escort Mk2 B10 10:01 0:41 3:39
91 206 Philippe Gobert/Chris Rueb Suzuki Swift GTI N1 12:24 2:23 6:02
92 12 David Shuttleworth/Simon Megaw Mitsubishi EVO 4 B13 12:24   6:02
93 71 Tim Sunderland/Tracy Lerpiniere Ford Fiesta ST N3 12:24   6:02

Page Author: Tynemouth Computer Services Results System
Rally Used Parts