Results final at 18:35 on 31 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:16:02 | |||
| 2 | 231 | Supradip Dey Roy | Max Hall | MG ZR 105 | 0:17:51 | 0:01:49 | 0:01:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 48 | James Everard | Dave Jobling | Ford Fiesta ST | 0:14:33 | |||
| 2 | 46 | Steve Blunt | Mark Swallow | Ford Fiesta ST | 0:14:49 | 0:00:16 | 0:00:16 | |
| 3 | 22 | Owen Le-Roy | Charlotte Kimber | Vauxhall Asrta Mk3 | 0:15:15 | 0:00:26 | 0:00:42 | |
| 4 | 53 | Adam Booth | Daniel Granger | Vauxhall Astra | 0:16:23 | 0:01:08 | 0:01:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 10 | David Bogie | Rob Fagg | Mitsubishi Evo 9 | 0:13:04 | |||
| 2 | 8 | Tristan Pye | Andrew Roughead | Subaru Impreza N11 | 0:13:05 | 0:00:01 | 0:00:01 | |
| 3 | 87 | Graham Middleton | Paul Morris | Subaru Impreza | 0:13:13 | 0:00:08 | 0:00:09 | |
| 4 | 32 | Miles Johnston | Max Utting | Mitsubishi Evo 6 | 0:13:32 | 0:00:19 | 0:00:28 | |
| 5 | 19 | Alex Allingham | David Hackett | Subaru Impreza | 0:13:40 | 0:00:08 | 0:00:36 | |
| 6 | 47 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:13:41 | 0:00:01 | 0:00:37 | |
| 7 | 21 | Glyn Jarman | Daimen Rigden | Subaru Impreza | 0:13:45 | 0:00:04 | 0:00:41 | |
| 8 | 16 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:13:49 | 0:00:04 | 0:00:45 | |
| 9 | 80 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:13:54 | 0:00:05 | 0:00:50 | |
| 10 | 14 | Gary Cooper | Jon Riley | Subaru Impreza | 0:13:56 | 0:00:02 | 0:00:52 | |
| 11 | 17 | Nick Kenny | George Gwynn | Subaru ST1 NR | 0:14:03 | 0:00:07 | 0:00:59 | |
| 12 | 35 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:14:17 | 0:00:14 | 0:01:13 | |
| 13 | 20 | Barry Jordan | Barry Green | Subaru N10 | 0:14:21 | 0:00:04 | 0:01:17 | |
| 14 | 73 | Michael Curtis | David Curtis | Mitsubishi Lancer Evo 5 | 0:14:21 | 0:01:17 | ||
| 15 | 56 | David Pinckney | Jody Spencer | Subaru Impreza | 0:14:29 | 0:00:08 | 0:01:25 | |
| 16 | 26 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:14:39 | 0:00:10 | 0:01:35 | |
| 17 | 74 | Ian Tippett | Pat Cooper | Mitsubishi Lancer Evolution 7 | 0:15:16 | 0:00:37 | 0:02:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 215 | Marcel Freling | Karen Robinson | Ginetta G20 GTR | 0:15:55 | |||
| 2 | 220 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:16:18 | 0:00:23 | 0:00:23 | |
| 3 | 222 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:16:22 | 0:00:04 | 0:00:27 | |
| 4 | 223 | Clare Rix | Rob Cook | Ford Ka | 0:16:31 | 0:00:09 | 0:00:36 | |
| 5 | 218 | Simon Evans | Karen Watts | Nissan Micra | 0:16:59 | 0:00:28 | 0:01:04 | |
| 6 | 208 | John Hanson | Jamie Forrest | Ford Puma | 0:18:35 | 0:01:36 | 0:02:40 | |
| 7 | 235 | Nick Woodman | Alex Benn | Ford Ka | 0:20:07 | 0:01:32 | 0:04:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 217 | Dom Mernock | Jamie Edwards | Vauxhall Nova | 0:16:04 | |||
| 2 | 234 | Meilir Evans | Andrew Edwards | Nissan Micra | 0:16:31 | 0:00:27 | 0:00:27 | |
| 3 | 233 | Chris Shaw | Colin Thompson | Nissan Micra | 0:17:03 | 0:00:32 | 0:00:59 | |
| 4 | 230 | Lynden Jones | Bryan Glass | Nissan Micra | 0:17:04 | 0:00:01 | 0:01:00 | |
| 5 | 219 | Nick Rowland | Steve Coles | Nissan Micra | 0:17:05 | 0:00:01 | 0:01:01 | |
| 6 | 224 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:17:12 | 0:00:07 | 0:01:08 | |
| 7 | 232 | Stuart Sunderland | Daniel Ward | Skoda Félicia | 0:17:35 | 0:00:23 | 0:01:31 | |
| 8 | 227 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:17:40 | 0:00:05 | 0:01:36 | |
| 9 | 236 | Paul Martin | Joe Cruttenden | Peugeot 205 | 0:20:02 | 0:02:22 | 0:03:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:14:16 | |||
| 2 | 203 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR160 | 0:14:25 | 0:00:09 | 0:00:09 | |
| 3 | 202 | Malcolm Hague | Dave Read | Ford Escort | 0:14:27 | 0:00:02 | 0:00:11 | |
| 4 | 210 | John Lowe | Garry Green | Vauxhall Nova | 0:14:49 | 0:00:22 | 0:00:33 | |
| 5 | 206 | Martin Shaw | Ian Prout | Ford Escort Rs1400 | 0:14:53 | 0:00:04 | 0:00:37 | |
| 6 | 204 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:15:11 | 0:00:18 | 0:00:55 | |
| 7 | 216 | Dave Hull | Ian Bevan | Proton Satria | 0:15:31 | 0:00:20 | 0:01:15 | |
| 8 | 226 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:15:31 | 0:01:15 | ||
| 9 | 211 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:15:36 | 0:00:05 | 0:01:20 | |
| 10 | 225 | Alan Richardson | Christopher Roe | Vauxhall Nova | 0:15:37 | 0:00:01 | 0:01:21 | |
| 11 | 207 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:15:54 | 0:00:17 | 0:01:38 | |
| 12 | 209 | Pat MacArthur | Peter Grant | Vauxhall Nova | 0:16:00 | 0:00:06 | 0:01:44 | |
| 13 | 221 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:16:03 | 0:00:03 | 0:01:47 | |
| 14 | 229 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:17:25 | 0:01:22 | 0:03:09 | |
| 15 | 205 | Duncan Williams | Mark Freeman | Proton Satria | 0:27:00 | 0:09:35 | 0:12:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Chris Peart | Gordon Blyth | Proton Satra Kit Car | 0:14:15 | |||
| 2 | 52 | Darren Pinchin | Robert Leigh | Proton Satra | 0:14:44 | 0:00:29 | 0:00:29 | |
| 3 | 86 | Jonathan Bean | Ian Vickers | Talbot Sunyota | 0:14:48 | 0:00:04 | 0:00:33 | |
| 4 | 60 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:14:50 | 0:00:02 | 0:00:35 | |
| 5 | 72 | Colin Gent | Martyn Stephenson | Honda Civic | 0:15:03 | 0:00:13 | 0:00:48 | |
| 6 | 70 | Carl Briggs | Joanne Briggs | Ford Escort | 0:15:56 | 0:00:53 | 0:01:41 | |
| 7 | 75 | Lee Robinson | Daniel Robinson | Ford Escort Mk 2 | 0:16:08 | 0:00:12 | 0:01:53 | |
| 8 | 67 | Kim Baker | Paul Heath | Peugeot 205 | 0:16:55 | 0:00:47 | 0:02:40 | |
| 9 | 79 | Martin Eades | Chris Welch | Peugeot 205GTi | 0:17:55 | 0:01:00 | 0:03:40 | |
| 10 | 63 | Christopher Cole | Gavin Ward | Vauxhall Nova | 0:27:00 | 0:09:05 | 0:12:45 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Stephen French | Colin Booth | Hillman Avenger | 0:14:05 | |||
| 2 | 41 | Daniel Beckham | Matt Clark | Ford Fiesta RWD | 0:14:06 | 0:00:01 | 0:00:01 | |
| 3 | 40 | Nick Cook | Neil Colls | Ford Escort Mk1 | 0:14:10 | 0:00:04 | 0:00:05 | |
| 4 | 62 | Henri Grehan | Shane Bowen | Ford Escort Mk 2 | 0:14:16 | 0:00:06 | 0:00:11 | |
| 5 | 83 | Stuart Adamson | John Adamson | Ford Escort BDG | 0:14:26 | 0:00:10 | 0:00:21 | |
| 6 | 37 | Peter Keith Rayner | Richard Bonner | Ford Escort Mk 2 | 0:14:28 | 0:00:02 | 0:00:23 | |
| 7 | 30 | Tim Jones | Don James | Ford Escort | 0:14:34 | 0:00:06 | 0:00:29 | |
| 8 | 58 | Andrew Moverley | David Gibson | Ford Escort Mk 2 | 0:14:35 | 0:00:01 | 0:00:30 | |
| 9 | 54 | Steven Finch | Stanley Graham | Ford Escort | 0:14:38 | 0:00:03 | 0:00:33 | |
| 10 | 69 | Chris White | Chris Dewsnap | Ford Escort | 0:14:56 | 0:00:18 | 0:00:51 | |
| 11 | 78 | Philip Welch | Plug Pullyn | Volkswagen Golf Kit Car | 0:14:56 | 0:00:51 | ||
| 12 | 38 | Dave Arnold | Nick Middleton | Ford Escort Mk 2 RS | 0:15:00 | 0:00:04 | 0:00:55 | |
| 13 | 76 | Graham Haigh | John Birkitt | Ford Escort RS | 0:15:05 | 0:00:05 | 0:01:00 | |
| 14 | 45 | Glen Workman | Jonathan Charles | Talbot Sunbeam | 0:15:32 | 0:00:27 | 0:01:27 | |
| 15 | 55 | Jon Finch | Paul Vasey | BMW 318 IS | 0:15:39 | 0:00:07 | 0:01:34 | |
| 16 | 84 | Simon Wing | Ian Jones | Peugeot 205 GTI | 0:17:45 | 0:02:06 | 0:03:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | William Onions | Tim Hobbs | Ford Escort | 0:13:51 | |||
| 2 | 29 | David Young | James Young | Ford Escort Mk 2 | 0:13:51 | |||
| 3 | 31 | Gordon Davies | Graham Poultney | Opel Manta | 0:14:01 | 0:00:10 | 0:00:10 | |
| 4 | 36 | Mike Stephenson | Colin Burley | Ford Escort Mk 2 | 0:14:22 | 0:00:21 | 0:00:31 | |
| 5 | 59 | Richard Welford | Richard Ross | Ford Escort Mk 2 | 0:14:24 | 0:00:02 | 0:00:33 | |
| 6 | 42 | Simon Tuckman | Shaun Hughes | Ford Escort Mk 2 | 0:14:28 | 0:00:04 | 0:00:37 | |
| 7 | 71 | Ian Jemison | Owen Wallbank | Porsche Boxster | 0:14:29 | 0:00:01 | 0:00:38 | |
| 8 | 39 | Mick Plowman | Nigel Boston | Ford Escort | 0:14:33 | 0:00:04 | 0:00:42 | |
| 9 | 49 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:14:42 | 0:00:09 | 0:00:51 | |
| 10 | 66 | John Clayton | Marc Clayton | Ford Sierra RS Cosworth | 0:16:41 | 0:01:59 | 0:02:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Ryan Champion | Louise Sutherland | Mitsubishi Lancer Evolution | 0:12:28 | |||
| 2 | 4 | Steve Perez | Craig Thorley | Ford Focus WRC | 0:12:28 | |||
| 3 | 5 | Stephen Petch | Michael Wilkinson | Hyundai Accent | 0:12:43 | 0:00:15 | 0:00:15 | |
| 4 | 7 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:12:49 | 0:00:06 | 0:00:21 | |
| 5 | 3 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 0:13:01 | 0:00:12 | 0:00:33 | |
| 6 | 89 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:13:01 | 0:00:33 | ||
| 7 | 15 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:13:07 | 0:00:06 | 0:00:39 | |
| 8 | 6 | Tony Davies | Patrick Walsh | Subaru WRC | 0:13:09 | 0:00:02 | 0:00:41 | |
| 9 | 9 | Michael O'Brien | Mathew Pearce | Ford Focus WRC 02 | 0:13:10 | 0:00:01 | 0:00:42 | |
| 10 | 23 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evolution 6 | 0:13:25 | 0:00:15 | 0:00:57 | |
| 11 | 81 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:13:25 | 0:00:57 | ||
| 12 | 34 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:13:27 | 0:00:02 | 0:00:59 | |
| 13 | 44 | Donovan Jenkins | Ian Bass | Ford Escort WRC | 0:13:34 | 0:00:07 | 0:01:06 | |
| 14 | 24 | Keith Turner | Steve Ward | Subaru Impreza | 0:13:44 | 0:00:10 | 0:01:16 | |
| 15 | 43 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:13:52 | 0:00:08 | 0:01:24 | |
| 16 | 65 | Philip White | Richard Hage | Mitsubishi Lancer Evolution 3 | 0:14:29 | 0:00:37 | 0:02:01 | |
| 17 | 77 | Barrie Grice | Ashley Smith | Mitsubishi Lancer Evolution 4 | 0:15:58 | 0:01:29 | 0:03:30 | |
No results available for class H14
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Robin Shuttleworth | John Stanger-Leathes | Ford Escort Mexico | 0:15:00 | |||
| 2 | 88 | Roger Kilty | Lynette Banks | Vauxhall Chevette | 0:15:00 | |||
| 3 | 85 | Peter (Pop) Gunson | Peter Gunson | Ford Lotus Cortina | 0:27:00 | 0:12:00 | 0:12:00 | |