Results final at 18:35 on 31 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:23:04 | |||
| 2 | 231 | Supradip Dey Roy | Max Hall | MG ZR 105 | 0:25:41 | 0:02:37 | 0:02:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 48 | James Everard | Dave Jobling | Ford Fiesta ST | 0:21:13 | |||
| 2 | 46 | Steve Blunt | Mark Swallow | Ford Fiesta ST | 0:21:35 | 0:00:22 | 0:00:22 | |
| 3 | 22 | Owen Le-Roy | Charlotte Kimber | Vauxhall Asrta Mk3 | 0:22:08 | 0:00:33 | 0:00:55 | |
| 4 | 53 | Adam Booth | Daniel Granger | Vauxhall Astra | 0:23:28 | 0:01:20 | 0:02:15 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 8 | Tristan Pye | Andrew Roughead | Subaru Impreza N11 | 0:19:04 | |||
| 2 | 10 | David Bogie | Rob Fagg | Mitsubishi Evo 9 | 0:19:06 | 0:00:02 | 0:00:02 | |
| 3 | 87 | Graham Middleton | Paul Morris | Subaru Impreza | 0:19:14 | 0:00:08 | 0:00:10 | |
| 4 | 32 | Miles Johnston | Max Utting | Mitsubishi Evo 6 | 0:19:37 | 0:00:23 | 0:00:33 | |
| 5 | 47 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:19:50 | 0:00:13 | 0:00:46 | |
| 6 | 21 | Glyn Jarman | Daimen Rigden | Subaru Impreza | 0:19:50 | 0:00:46 | ||
| 7 | 19 | Alex Allingham | David Hackett | Subaru Impreza | 0:19:51 | 0:00:01 | 0:00:47 | |
| 8 | 16 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:20:02 | 0:00:11 | 0:00:58 | |
| 9 | 80 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:20:10 | 0:00:08 | 0:01:06 | |
| 10 | 14 | Gary Cooper | Jon Riley | Subaru Impreza | 0:20:16 | 0:00:06 | 0:01:12 | |
| 11 | 17 | Nick Kenny | George Gwynn | Subaru ST1 NR | 0:20:23 | 0:00:07 | 0:01:19 | |
| 12 | 35 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:20:37 | 0:00:14 | 0:01:33 | |
| 13 | 20 | Barry Jordan | Barry Green | Subaru N10 | 0:20:47 | 0:00:10 | 0:01:43 | |
| 14 | 56 | David Pinckney | Jody Spencer | Subaru Impreza | 0:20:51 | 0:00:04 | 0:01:47 | |
| 15 | 73 | Michael Curtis | David Curtis | Mitsubishi Lancer Evo 5 | 0:20:55 | 0:00:04 | 0:01:51 | |
| 16 | 26 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:21:11 | 0:00:16 | 0:02:07 | |
| 17 | 74 | Ian Tippett | Pat Cooper | Mitsubishi Lancer Evolution 7 | 0:25:16 | 0:04:05 | 0:06:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 215 | Marcel Freling | Karen Robinson | Ginetta G20 GTR | 0:22:58 | |||
| 2 | 220 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:23:54 | 0:00:56 | 0:00:56 | |
| 3 | 223 | Clare Rix | Rob Cook | Ford Ka | 0:23:57 | 0:00:03 | 0:00:59 | |
| 4 | 218 | Simon Evans | Karen Watts | Nissan Micra | 0:24:26 | 0:00:29 | 0:01:28 | |
| 5 | 222 | Amanda Cornforth | Derek Cornforth | Ford Ka | 1:00 | 0:24:48 | 0:00:22 | 0:01:50 |
| 6 | 235 | Nick Woodman | Alex Benn | Ford Ka | 0:27:54 | 0:03:06 | 0:04:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 217 | Dom Mernock | Jamie Edwards | Vauxhall Nova | 0:23:14 | |||
| 2 | 234 | Meilir Evans | Andrew Edwards | Nissan Micra | 0:24:05 | 0:00:51 | 0:00:51 | |
| 3 | 233 | Chris Shaw | Colin Thompson | Nissan Micra | 0:24:40 | 0:00:35 | 0:01:26 | |
| 4 | 230 | Lynden Jones | Bryan Glass | Nissan Micra | 0:24:40 | 0:01:26 | ||
| 5 | 219 | Nick Rowland | Steve Coles | Nissan Micra | 0:24:47 | 0:00:07 | 0:01:33 | |
| 6 | 224 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:25:02 | 0:00:15 | 0:01:48 | |
| 7 | 227 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:25:31 | 0:00:29 | 0:02:17 | |
| 8 | 232 | Stuart Sunderland | Daniel Ward | Skoda Félicia | 1:00 | 0:26:42 | 0:01:11 | 0:03:28 |
| 9 | 236 | Paul Martin | Joe Cruttenden | Peugeot 205 | 0:28:51 | 0:02:09 | 0:05:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR160 | 0:20:54 | |||
| 2 | 202 | Malcolm Hague | Dave Read | Ford Escort | 0:21:03 | 0:00:09 | 0:00:09 | |
| 3 | 210 | John Lowe | Garry Green | Vauxhall Nova | 0:21:34 | 0:00:31 | 0:00:40 | |
| 4 | 206 | Martin Shaw | Ian Prout | Ford Escort Rs1400 | 0:21:40 | 0:00:06 | 0:00:46 | |
| 5 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:21:54 | 0:00:14 | 0:01:00 | |
| 6 | 204 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:21:59 | 0:00:05 | 0:01:05 | |
| 7 | 226 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:22:14 | 0:00:15 | 0:01:20 | |
| 8 | 216 | Dave Hull | Ian Bevan | Proton Satria | 0:22:21 | 0:00:07 | 0:01:27 | |
| 9 | 225 | Alan Richardson | Christopher Roe | Vauxhall Nova | 0:22:34 | 0:00:13 | 0:01:40 | |
| 10 | 207 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:22:55 | 0:00:21 | 0:02:01 | |
| 11 | 221 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:23:13 | 0:00:18 | 0:02:19 | |
| 12 | 211 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:23:15 | 0:00:02 | 0:02:21 | |
| 13 | 209 | Pat MacArthur | Peter Grant | Vauxhall Nova | 0:23:40 | 0:00:25 | 0:02:46 | |
| 14 | 229 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:25:11 | 0:01:31 | 0:04:17 | |
| 15 | 205 | Duncan Williams | Mark Freeman | Proton Satria | 0:33:37 | 0:08:26 | 0:12:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Chris Peart | Gordon Blyth | Proton Satra Kit Car | 0:20:46 | |||
| 2 | 52 | Darren Pinchin | Robert Leigh | Proton Satra | 0:21:27 | 0:00:41 | 0:00:41 | |
| 3 | 86 | Jonathan Bean | Ian Vickers | Talbot Sunyota | 0:21:31 | 0:00:04 | 0:00:45 | |
| 4 | 60 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:21:34 | 0:00:03 | 0:00:48 | |
| 5 | 72 | Colin Gent | Martyn Stephenson | Honda Civic | 0:21:46 | 0:00:12 | 0:01:00 | |
| 6 | 70 | Carl Briggs | Joanne Briggs | Ford Escort | 0:22:54 | 0:01:08 | 0:02:08 | |
| 7 | 75 | Lee Robinson | Daniel Robinson | Ford Escort Mk 2 | 0:23:20 | 0:00:26 | 0:02:34 | |
| 8 | 67 | Kim Baker | Paul Heath | Peugeot 205 | 0:24:28 | 0:01:08 | 0:03:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Stephen French | Colin Booth | Hillman Avenger | 0:20:30 | |||
| 2 | 41 | Daniel Beckham | Matt Clark | Ford Fiesta RWD | 0:20:31 | 0:00:01 | 0:00:01 | |
| 3 | 40 | Nick Cook | Neil Colls | Ford Escort Mk1 | 0:20:34 | 0:00:03 | 0:00:04 | |
| 4 | 62 | Henri Grehan | Shane Bowen | Ford Escort Mk 2 | 0:20:45 | 0:00:11 | 0:00:15 | |
| 5 | 83 | Stuart Adamson | John Adamson | Ford Escort BDG | 0:20:55 | 0:00:10 | 0:00:25 | |
| 6 | 37 | Peter Keith Rayner | Richard Bonner | Ford Escort Mk 2 | 0:21:02 | 0:00:07 | 0:00:32 | |
| 7 | 54 | Steven Finch | Stanley Graham | Ford Escort | 0:21:09 | 0:00:07 | 0:00:39 | |
| 8 | 58 | Andrew Moverley | David Gibson | Ford Escort Mk 2 | 0:21:10 | 0:00:01 | 0:00:40 | |
| 9 | 78 | Philip Welch | Plug Pullyn | Volkswagen Golf Kit Car | 0:21:35 | 0:00:25 | 0:01:05 | |
| 10 | 76 | Graham Haigh | John Birkitt | Ford Escort RS | 0:21:57 | 0:00:22 | 0:01:27 | |
| 11 | 38 | Dave Arnold | Nick Middleton | Ford Escort Mk 2 RS | 0:22:01 | 0:00:04 | 0:01:31 | |
| 12 | 45 | Glen Workman | Jonathan Charles | Talbot Sunbeam | 0:22:27 | 0:00:26 | 0:01:57 | |
| 13 | 55 | Jon Finch | Paul Vasey | BMW 318 IS | 0:22:53 | 0:00:26 | 0:02:23 | |
| 14 | 84 | Simon Wing | Ian Jones | Peugeot 205 GTI | 0:25:24 | 0:02:31 | 0:04:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | William Onions | Tim Hobbs | Ford Escort | 0:20:11 | |||
| 2 | 31 | Gordon Davies | Graham Poultney | Opel Manta | 0:20:32 | 0:00:21 | 0:00:21 | |
| 3 | 71 | Ian Jemison | Owen Wallbank | Porsche Boxster | 0:21:03 | 0:00:31 | 0:00:52 | |
| 4 | 39 | Mick Plowman | Nigel Boston | Ford Escort | 0:21:16 | 0:00:13 | 0:01:05 | |
| 5 | 49 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:21:23 | 0:00:07 | 0:01:12 | |
| 6 | 42 | Simon Tuckman | Shaun Hughes | Ford Escort Mk 2 | 0:21:24 | 0:00:01 | 0:01:13 | |
| 7 | 66 | John Clayton | Marc Clayton | Ford Sierra RS Cosworth | 0:24:10 | 0:02:46 | 0:03:59 | |
| 8 | 59 | Richard Welford | Richard Ross | Ford Escort Mk 2 | 0:24:40 | 0:00:30 | 0:04:29 | |
| 9 | 36 | Mike Stephenson | Colin Burley | Ford Escort Mk 2 | 0:25:02 | 0:00:22 | 0:04:51 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Ryan Champion | Louise Sutherland | Mitsubishi Lancer Evolution | 0:18:06 | |||
| 2 | 4 | Steve Perez | Craig Thorley | Ford Focus WRC | 0:18:07 | 0:00:01 | 0:00:01 | |
| 3 | 5 | Stephen Petch | Michael Wilkinson | Hyundai Accent | 0:18:26 | 0:00:19 | 0:00:20 | |
| 4 | 7 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:18:36 | 0:00:10 | 0:00:30 | |
| 5 | 3 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 0:18:55 | 0:00:19 | 0:00:49 | |
| 6 | 15 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:18:58 | 0:00:03 | 0:00:52 | |
| 7 | 6 | Tony Davies | Patrick Walsh | Subaru WRC | 0:19:03 | 0:00:05 | 0:00:57 | |
| 8 | 9 | Michael O'Brien | Mathew Pearce | Ford Focus WRC 02 | 0:19:03 | 0:00:57 | ||
| 9 | 23 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evolution 6 | 0:19:28 | 0:00:25 | 0:01:22 | |
| 10 | 81 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:19:28 | 0:01:22 | ||
| 11 | 44 | Donovan Jenkins | Ian Bass | Ford Escort WRC | 0:19:35 | 0:00:07 | 0:01:29 | |
| 12 | 24 | Keith Turner | Steve Ward | Subaru Impreza | 0:19:49 | 0:00:14 | 0:01:43 | |
| 13 | 43 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:20:52 | 0:01:03 | 0:02:46 | |
| 14 | 65 | Philip White | Richard Hage | Mitsubishi Lancer Evolution 3 | 0:20:59 | 0:00:07 | 0:02:53 | |
| 15 | 77 | Barrie Grice | Ashley Smith | Mitsubishi Lancer Evolution 4 | 0:22:59 | 0:02:00 | 0:04:53 | |
No results available for class H14
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Roger Kilty | Lynette Banks | Vauxhall Chevette | 0:21:49 | |||
| 2 | 50 | Robin Shuttleworth | John Stanger-Leathes | Ford Escort Mexico | 0:22:02 | 0:00:13 | 0:00:13 | |
| 3 | 85 | Peter (Pop) Gunson | Peter Gunson | Ford Lotus Cortina | 0:34:47 | 0:12:45 | 0:12:58 | |