Results final at 18:35 on 31 March 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:36:06 | |||
| 2 | 231 | Supradip Dey Roy | Max Hall | MG ZR 105 | 0:39:48 | 0:03:42 | 0:03:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 48 | James Everard | Dave Jobling | Ford Fiesta ST | 0:33:03 | |||
| 2 | 46 | Steve Blunt | Mark Swallow | Ford Fiesta ST | 0:33:35 | 0:00:32 | 0:00:32 | |
| 3 | 22 | Owen Le-Roy | Charlotte Kimber | Vauxhall Asrta Mk3 | 0:34:48 | 0:01:13 | 0:01:45 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 10 | David Bogie | Rob Fagg | Mitsubishi Evo 9 | 0:29:37 | |||
| 2 | 87 | Graham Middleton | Paul Morris | Subaru Impreza | 0:29:54 | 0:00:17 | 0:00:17 | |
| 3 | 8 | Tristan Pye | Andrew Roughead | Subaru Impreza N11 | 0:30:00 | 0:00:06 | 0:00:23 | |
| 4 | 32 | Miles Johnston | Max Utting | Mitsubishi Evo 6 | 0:30:29 | 0:00:29 | 0:00:52 | |
| 5 | 80 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:31:19 | 0:00:50 | 0:01:42 | |
| 6 | 14 | Gary Cooper | Jon Riley | Subaru Impreza | 0:31:34 | 0:00:15 | 0:01:57 | |
| 7 | 17 | Nick Kenny | George Gwynn | Subaru ST1 NR | 0:31:40 | 0:00:06 | 0:02:03 | |
| 8 | 19 | Alex Allingham | David Hackett | Subaru Impreza | 0:31:57 | 0:00:17 | 0:02:20 | |
| 9 | 47 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 1:00 | 0:31:57 | 0:02:20 | |
| 10 | 35 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:32:02 | 0:00:05 | 0:02:25 | |
| 11 | 56 | David Pinckney | Jody Spencer | Subaru Impreza | 0:32:09 | 0:00:07 | 0:02:32 | |
| 12 | 20 | Barry Jordan | Barry Green | Subaru N10 | 0:32:12 | 0:00:03 | 0:02:35 | |
| 13 | 26 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:33:05 | 0:00:53 | 0:03:28 | |
| 14 | 74 | Ian Tippett | Pat Cooper | Mitsubishi Lancer Evolution 7 | 0:37:02 | 0:03:57 | 0:07:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 215 | Marcel Freling | Karen Robinson | Ginetta G20 GTR | 0:36:09 | |||
| 2 | 220 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:37:00 | 0:00:51 | 0:00:51 | |
| 3 | 223 | Clare Rix | Rob Cook | Ford Ka | 0:37:18 | 0:00:18 | 0:01:09 | |
| 4 | 222 | Amanda Cornforth | Derek Cornforth | Ford Ka | 1:00 | 0:38:24 | 0:01:06 | 0:02:15 |
| 5 | 218 | Simon Evans | Karen Watts | Nissan Micra | 0:38:24 | 0:02:15 | ||
| 6 | 235 | Nick Woodman | Alex Benn | Ford Ka | 0:42:02 | 0:03:38 | 0:05:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 234 | Meilir Evans | Andrew Edwards | Nissan Micra | 0:37:32 | |||
| 2 | 233 | Chris Shaw | Colin Thompson | Nissan Micra | 0:38:37 | 0:01:05 | 0:01:05 | |
| 3 | 219 | Nick Rowland | Steve Coles | Nissan Micra | 0:38:42 | 0:00:05 | 0:01:10 | |
| 4 | 217 | Dom Mernock | Jamie Edwards | Vauxhall Nova | 0:38:48 | 0:00:06 | 0:01:16 | |
| 5 | 224 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:39:27 | 0:00:39 | 0:01:55 | |
| 6 | 227 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:39:57 | 0:00:30 | 0:02:25 | |
| 7 | 232 | Stuart Sunderland | Daniel Ward | Skoda Félicia | 1:00 | 0:40:59 | 0:01:02 | 0:03:27 |
| 8 | 236 | Paul Martin | Joe Cruttenden | Peugeot 205 | 0:45:03 | 0:04:04 | 0:07:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Malcolm Hague | Dave Read | Ford Escort | 0:32:50 | |||
| 2 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:33:24 | 0:00:34 | 0:00:34 | |
| 3 | 210 | John Lowe | Garry Green | Vauxhall Nova | 0:33:40 | 0:00:16 | 0:00:50 | |
| 4 | 206 | Martin Shaw | Ian Prout | Ford Escort Rs1400 | 0:33:40 | 0:00:50 | ||
| 5 | 204 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:34:20 | 0:00:40 | 0:01:30 | |
| 6 | 226 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:34:28 | 0:00:08 | 0:01:38 | |
| 7 | 216 | Dave Hull | Ian Bevan | Proton Satria | 0:34:46 | 0:00:18 | 0:01:56 | |
| 8 | 225 | Alan Richardson | Christopher Roe | Vauxhall Nova | 0:35:03 | 0:00:17 | 0:02:13 | |
| 9 | 207 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:35:33 | 0:00:30 | 0:02:43 | |
| 10 | 211 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:35:56 | 0:00:23 | 0:03:06 | |
| 11 | 221 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:36:05 | 0:00:09 | 0:03:15 | |
| 12 | 229 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:39:32 | 0:03:27 | 0:06:42 | |
| 13 | 205 | Duncan Williams | Mark Freeman | Proton Satria | 0:45:23 | 0:05:51 | 0:12:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Chris Peart | Gordon Blyth | Proton Satra Kit Car | 0:32:20 | |||
| 2 | 60 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:33:41 | 0:01:21 | 0:01:21 | |
| 3 | 86 | Jonathan Bean | Ian Vickers | Talbot Sunyota | 0:33:46 | 0:00:05 | 0:01:26 | |
| 4 | 72 | Colin Gent | Martyn Stephenson | Honda Civic | 0:33:53 | 0:00:07 | 0:01:33 | |
| 5 | 70 | Carl Briggs | Joanne Briggs | Ford Escort | 0:35:11 | 0:01:18 | 0:02:51 | |
| 6 | 75 | Lee Robinson | Daniel Robinson | Ford Escort Mk 2 | 0:36:26 | 0:01:15 | 0:04:06 | |
| 7 | 67 | Kim Baker | Paul Heath | Peugeot 205 | 1:00 | 0:39:29 | 0:03:03 | 0:07:09 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Stephen French | Colin Booth | Hillman Avenger | 0:31:58 | |||
| 2 | 41 | Daniel Beckham | Matt Clark | Ford Fiesta RWD | 0:32:00 | 0:00:02 | 0:00:02 | |
| 3 | 40 | Nick Cook | Neil Colls | Ford Escort Mk1 | 0:32:04 | 0:00:04 | 0:00:06 | |
| 4 | 62 | Henri Grehan | Shane Bowen | Ford Escort Mk 2 | 0:32:12 | 0:00:08 | 0:00:14 | |
| 5 | 37 | Peter Keith Rayner | Richard Bonner | Ford Escort Mk 2 | 0:32:42 | 0:00:30 | 0:00:44 | |
| 6 | 83 | Stuart Adamson | John Adamson | Ford Escort BDG | 0:32:49 | 0:00:07 | 0:00:51 | |
| 7 | 54 | Steven Finch | Stanley Graham | Ford Escort | 0:32:49 | 0:00:51 | ||
| 8 | 58 | Andrew Moverley | David Gibson | Ford Escort Mk 2 | 0:33:01 | 0:00:12 | 0:01:03 | |
| 9 | 78 | Philip Welch | Plug Pullyn | Volkswagen Golf Kit Car | 0:33:38 | 0:00:37 | 0:01:40 | |
| 10 | 38 | Dave Arnold | Nick Middleton | Ford Escort Mk 2 RS | 0:33:53 | 0:00:15 | 0:01:55 | |
| 11 | 76 | Graham Haigh | John Birkitt | Ford Escort RS | 0:33:57 | 0:00:04 | 0:01:59 | |
| 12 | 45 | Glen Workman | Jonathan Charles | Talbot Sunbeam | 0:34:56 | 0:00:59 | 0:02:58 | |
| 13 | 55 | Jon Finch | Paul Vasey | BMW 318 IS | 0:35:13 | 0:00:17 | 0:03:15 | |
| 14 | 84 | Simon Wing | Ian Jones | Peugeot 205 GTI | 0:39:55 | 0:04:42 | 0:07:57 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 71 | Ian Jemison | Owen Wallbank | Porsche Boxster | 0:32:50 | |||
| 2 | 39 | Mick Plowman | Nigel Boston | Ford Escort | 0:33:03 | 0:00:13 | 0:00:13 | |
| 3 | 42 | Simon Tuckman | Shaun Hughes | Ford Escort Mk 2 | 0:33:22 | 0:00:19 | 0:00:32 | |
| 4 | 49 | Russell Davies | John Fellowes | Vauxhall Astra RWD | 0:33:46 | 0:00:24 | 0:00:56 | |
| 5 | 59 | Richard Welford | Richard Ross | Ford Escort Mk 2 | 0:36:26 | 0:02:40 | 0:03:36 | |
| 6 | 36 | Mike Stephenson | Colin Burley | Ford Escort Mk 2 | 0:36:29 | 0:00:03 | 0:03:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Steve Perez | Craig Thorley | Ford Focus WRC | 0:28:18 | |||
| 2 | 7 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:28:58 | 0:00:40 | 0:00:40 | |
| 3 | 15 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:29:27 | 0:00:29 | 0:01:09 | |
| 4 | 3 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 0:29:28 | 0:00:01 | 0:01:10 | |
| 5 | 6 | Tony Davies | Patrick Walsh | Subaru WRC | 0:29:37 | 0:00:09 | 0:01:19 | |
| 6 | 9 | Michael O'Brien | Mathew Pearce | Ford Focus WRC 02 | 0:29:54 | 0:00:17 | 0:01:36 | |
| 7 | 23 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evolution 6 | 0:30:09 | 0:00:15 | 0:01:51 | |
| 8 | 81 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:30:16 | 0:00:07 | 0:01:58 | |
| 9 | 44 | Donovan Jenkins | Ian Bass | Ford Escort WRC | 0:30:46 | 0:00:30 | 0:02:28 | |
| 10 | 24 | Keith Turner | Steve Ward | Subaru Impreza | 0:30:58 | 0:00:12 | 0:02:40 | |
| 11 | 65 | Philip White | Richard Hage | Mitsubishi Lancer Evolution 3 | 0:32:32 | 0:01:34 | 0:04:14 | |
| 12 | 77 | Barrie Grice | Ashley Smith | Mitsubishi Lancer Evolution 4 | 0:35:24 | 0:02:52 | 0:07:06 | |
| 13 | 1 | Ryan Champion | Louise Sutherland | Mitsubishi Lancer Evolution | 0:37:14 | 0:01:50 | 0:08:56 | |
| 14 | 43 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:42:52 | 0:05:38 | 0:14:34 | |
No results available for class H14
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Roger Kilty | Lynette Banks | Vauxhall Chevette | 0:34:04 | |||
| 2 | 50 | Robin Shuttleworth | John Stanger-Leathes | Ford Escort Mexico | 0:34:14 | 0:00:10 | 0:00:10 | |