Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:47:42 | |||
| 2 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:52:54 | 0:05:12 | 0:05:12 | |
| 3 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:53:08 | 0:00:14 | 0:05:26 | |
| 4 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:53:25 | 0:00:17 | 0:05:43 | |
| 5 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:55:36 | 0:02:11 | 0:07:54 | |
| 6 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:59:25 | 0:03:49 | 0:11:43 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 1:02:51 | 0:03:26 | 0:15:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:49:00 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:49:18 | 0:00:18 | 0:00:18 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 1:05:46 | 0:16:28 | 0:16:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:48:12 | |||
| 2 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:48:16 | 0:00:04 | 0:00:04 | |
| 3 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:49:22 | 0:01:06 | 0:01:10 | |
| 4 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:49:23 | 0:00:01 | 0:01:11 | |
| 5 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:50:56 | 0:01:33 | 0:02:44 | |
| 6 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:51:36 | 0:00:40 | 0:03:24 | |
| 7 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:55:32 | 0:03:56 | 0:07:20 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:43:30 | |||
| 2 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:43:38 | 0:00:08 | 0:00:08 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:45:04 | 0:01:26 | 0:01:34 | |
| 4 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:47:02 | 0:01:58 | 0:03:32 | |
| 5 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:47:29 | 0:00:27 | 0:03:59 | |
| 6 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:48:54 | 0:01:25 | 0:05:24 | |
| 7 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:52:07 | 0:03:13 | 0:08:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:46:25 | |||
| 2 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:46:29 | 0:00:04 | 0:00:04 | |
| 3 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:48:04 | 0:01:35 | 0:01:39 | |
| 4 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:48:07 | 0:00:03 | 0:01:42 | |
| 5 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:50:58 | 0:02:51 | 0:04:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:43:41 | |||
| 2 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:43:55 | 0:00:14 | 0:00:14 | |
| 3 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:45:22 | 0:01:27 | 0:01:41 | |
| 4 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:45:50 | 0:00:28 | 0:02:09 | |
| 5 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:52:16 | 0:06:26 | 0:08:35 | |
| 6 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:54:14 | 0:01:58 | 0:10:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:45:06 | |||
| 2 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:48:03 | 0:02:57 | 0:02:57 | |
| 3 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:53:06 | 0:05:03 | 0:08:00 | |
| 4 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 14:00 | 1:06:16 | 0:13:10 | 0:21:10 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:39:35 | |||
| 2 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:40:04 | 0:00:29 | 0:00:29 | |
| 3 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:40:14 | 0:00:10 | 0:00:39 | |
| 4 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:40:53 | 0:00:39 | 0:01:18 | |
| 5 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:41:32 | 0:00:39 | 0:01:57 | |
| 6 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:41:55 | 0:00:23 | 0:02:20 | |
| 7 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:42:22 | 0:00:27 | 0:02:47 | |
| 8 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:42:34 | 0:00:12 | 0:02:59 | |
| 9 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:42:46 | 0:00:12 | 0:03:11 | |
| 10 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:42:55 | 0:00:09 | 0:03:20 | |
| 11 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:43:29 | 0:00:34 | 0:03:54 | |
| 12 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:44:59 | 0:01:30 | 0:05:24 | |
| 13 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:46:34 | 0:01:35 | 0:06:59 | |
| 14 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:47:51 | 0:01:17 | 0:08:16 | |
| 15 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:49:46 | 0:01:55 | 0:10:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:47:53 | |||
| 2 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:48:12 | 0:00:19 | 0:00:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:41:49 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:42:22 | 0:00:33 | 0:00:33 | |
| 3 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 1:00 | 0:43:26 | 0:01:04 | 0:01:37 |
| 4 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:43:49 | 0:00:23 | 0:02:00 | |
| 5 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:44:22 | 0:00:33 | 0:02:33 | |
No results available for class H1
No results available for class H2
No results available for class H3