Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:52:23 | |||
| 2 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:58:13 | 0:05:50 | 0:05:50 | |
| 3 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:58:39 | 0:00:26 | 0:06:16 | |
| 4 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:58:56 | 0:00:17 | 0:06:33 | |
| 5 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 1:01:00 | 0:02:04 | 0:08:37 | |
| 6 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 1:05:04 | 0:04:04 | 0:12:41 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 1:08:47 | 0:03:43 | 0:16:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:53:55 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:54:30 | 0:00:35 | 0:00:35 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 1:10:59 | 0:16:29 | 0:17:04 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:53:07 | |||
| 2 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:54:20 | 0:01:13 | 0:01:13 | |
| 3 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:54:32 | 0:00:12 | 0:01:25 | |
| 4 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:56:09 | 0:01:37 | 0:03:02 | |
| 5 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:56:44 | 0:00:35 | 0:03:37 | |
| 6 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 1:01:31 | 0:04:47 | 0:08:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:47:53 | |||
| 2 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:48:03 | 0:00:10 | 0:00:10 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:49:42 | 0:01:39 | 0:01:49 | |
| 4 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:51:48 | 0:02:06 | 0:03:55 | |
| 5 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:52:17 | 0:00:29 | 0:04:24 | |
| 6 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:53:51 | 0:01:34 | 0:05:58 | |
| 7 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:57:35 | 0:03:44 | 0:09:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:51:11 | |||
| 2 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:51:16 | 0:00:05 | 0:00:05 | |
| 3 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:52:57 | 0:01:41 | 0:01:46 | |
| 4 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:52:58 | 0:00:01 | 0:01:47 | |
| 5 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:55:49 | 0:02:51 | 0:04:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:48:09 | |||
| 2 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:48:25 | 0:00:16 | 0:00:16 | |
| 3 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:49:50 | 0:01:25 | 0:01:41 | |
| 4 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:50:24 | 0:00:34 | 0:02:15 | |
| 5 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:57:21 | 0:06:57 | 0:09:12 | |
| 6 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:58:46 | 0:01:25 | 0:10:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:49:41 | |||
| 2 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:52:51 | 0:03:10 | 0:03:10 | |
| 3 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:58:26 | 0:05:35 | 0:08:45 | |
| 4 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 14:00 | 1:11:38 | 0:13:12 | 0:21:57 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:43:35 | |||
| 2 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:44:17 | 0:00:42 | 0:00:42 | |
| 3 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:44:18 | 0:00:01 | 0:00:43 | |
| 4 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:45:03 | 0:00:45 | 0:01:28 | |
| 5 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:45:49 | 0:00:46 | 0:02:14 | |
| 6 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:46:18 | 0:00:29 | 0:02:43 | |
| 7 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:46:38 | 0:00:20 | 0:03:03 | |
| 8 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:46:54 | 0:00:16 | 0:03:19 | |
| 9 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:46:56 | 0:00:02 | 0:03:21 | |
| 10 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:47:18 | 0:00:22 | 0:03:43 | |
| 11 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:47:52 | 0:00:34 | 0:04:17 | |
| 12 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:51:14 | 0:03:22 | 0:07:39 | |
| 13 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:52:16 | 0:01:02 | 0:08:41 | |
| 14 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:54:34 | 0:02:18 | 0:10:59 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:52:42 | |||
| 2 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:53:09 | 0:00:27 | 0:00:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:46:00 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:46:59 | 0:00:59 | 0:00:59 | |
| 3 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 1:00 | 0:47:45 | 0:00:46 | 0:01:45 |
| 4 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:48:27 | 0:00:42 | 0:02:27 | |
| 5 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:48:50 | 0:00:23 | 0:02:50 | |
No results available for class H1
No results available for class H2
No results available for class H3