Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:14:52 | |||
| 2 | 222 | Meilyr Evans | Andrew Edwards | Nissan Micra | 0:15:16 | 0:00:24 | 0:00:24 | |
| 3 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:15:46 | 0:00:30 | 0:00:54 | |
| 4 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:16:03 | 0:00:17 | 0:01:11 | |
| 5 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:16:18 | 0:00:15 | 0:01:26 | |
| 6 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 0:17:26 | 0:01:08 | 0:02:34 | |
| 7 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:17:35 | 0:00:09 | 0:02:43 | |
| 8 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:19:38 | 0:02:03 | 0:04:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:15:03 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:15:15 | 0:00:12 | 0:00:12 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 0:29:41 | 0:14:26 | 0:14:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:14:28 | |||
| 2 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:14:53 | 0:00:25 | 0:00:25 | |
| 3 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:14:56 | 0:00:03 | 0:00:28 | |
| 4 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:15:05 | 0:00:09 | 0:00:37 | |
| 5 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:15:11 | 0:00:06 | 0:00:43 | |
| 6 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:15:35 | 0:00:24 | 0:01:07 | |
| 7 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:16:39 | 0:01:04 | 0:02:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:13:13 | |||
| 2 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:13:14 | 0:00:01 | 0:00:01 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:13:48 | 0:00:34 | 0:00:35 | |
| 4 | 204 | Malcolm Hague | Dave Read | Ford Escort | 0:13:50 | 0:00:02 | 0:00:37 | |
| 5 | 206 | John Lowe | Garry Green | Vauxhall Nova | 0:13:54 | 0:00:04 | 0:00:41 | |
| 6 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:14:04 | 0:00:10 | 0:00:51 | |
| 7 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:14:13 | 0:00:09 | 0:01:00 | |
| 8 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:14:17 | 0:00:04 | 0:01:04 | |
| 9 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:14:45 | 0:00:28 | 0:01:32 | |
| 10 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:15:42 | 0:00:57 | 0:02:29 | |
| 11 | 216 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:17:07 | 0:01:25 | 0:03:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 37 | Andy Burnell | Rob Smith | Skoda Felicia Kit Car | 0:13:30 | |||
| 2 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:14:04 | 0:00:34 | 0:00:34 | |
| 3 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:14:25 | 0:00:21 | 0:00:55 | |
| 4 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:14:25 | 0:00:55 | ||
| 5 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:14:35 | 0:00:10 | 0:01:05 | |
| 6 | 76 | Geoff Whittaker | Paul Hudson | Ford Escort MK II | 0:15:28 | 0:00:53 | 0:01:58 | |
| 7 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:16:35 | 0:01:07 | 0:03:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Nick Elliott | David Price | Ford Escort RS | 0:12:30 | |||
| 2 | 18 | Joe Price | Phil Clarke | Ford Escort MK 2 | 0:12:48 | 0:00:18 | 0:00:18 | |
| 3 | 33 | Steven Finch | Stanley Graham | Ford Escort | 0:13:23 | 0:00:35 | 0:00:53 | |
| 4 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:13:29 | 0:00:06 | 0:00:59 | |
| 5 | 45 | Jim Munden | Andy Frost | Ford Escort | 0:13:31 | 0:00:02 | 0:01:01 | |
| 6 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:13:39 | 0:00:08 | 0:01:09 | |
| 7 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:13:44 | 0:00:05 | 0:01:14 | |
| 8 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:13:54 | 0:00:10 | 0:01:24 | |
| 9 | 68 | Peter Henson | Andy Webber | Ford Escort | 0:14:08 | 0:00:14 | 0:01:38 | |
| 10 | 89 | Darren Ray | Les Harrogate | Ford Escort MK II | 0:14:16 | 0:00:08 | 0:01:46 | |
| 11 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:15:31 | 0:01:15 | 0:03:01 | |
| 12 | 70 | Ben Wood | Chris Griffin | Peugeot 205 GTI | 0:16:59 | 0:01:28 | 0:04:29 | |
| 13 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:23:04 | 0:06:05 | 0:10:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 58 | Andrew Bowen | Andrew Sankey | Ford Escort G3 | 0:13:03 | |||
| 2 | 54 | Stephen Richards | Ian Withcombe | Ford Escort MK II | 0:13:36 | 0:00:33 | 0:00:33 | |
| 3 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:13:42 | 0:00:06 | 0:00:39 | |
| 4 | 63 | Russell Spry | Alan Frame | Ford Escort MK1 V8 | 0:13:58 | 0:00:16 | 0:00:55 | |
| 5 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:14:37 | 0:00:39 | 0:01:34 | |
| 6 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:16:17 | 0:01:40 | 0:03:14 | |
| 7 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 0:16:24 | 0:00:07 | 0:03:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:11:58 | |||
| 2 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:12:04 | 0:00:06 | 0:00:06 | |
| 3 | 5 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:12:06 | 0:00:02 | 0:00:08 | |
| 4 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:12:08 | 0:00:02 | 0:00:10 | |
| 5 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:12:09 | 0:00:01 | 0:00:11 | |
| 6 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:12:14 | 0:00:05 | 0:00:16 | |
| 7 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:12:18 | 0:00:04 | 0:00:20 | |
| 8 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:12:26 | 0:00:08 | 0:00:28 | |
| 9 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:12:44 | 0:00:18 | 0:00:46 | |
| 10 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:12:45 | 0:00:01 | 0:00:47 | |
| 11 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:12:48 | 0:00:03 | 0:00:50 | |
| 12 | 62 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:12:54 | 0:00:06 | 0:00:56 | |
| 13 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:12:57 | 0:00:03 | 0:00:59 | |
| 14 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:13:02 | 0:00:05 | 0:01:04 | |
| 15 | 9 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:13:18 | 0:00:16 | 0:01:20 | |
| 16 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:13:29 | 0:00:11 | 0:01:31 | |
| 17 | 42 | Graham Roberts | Alan Lock | Subaru Impreza | 0:13:31 | 0:00:02 | 0:01:33 | |
| 18 | 44 | Frazer Martin | Andy Ballentyne | Ford Escort Cosworth | 0:13:43 | 0:00:12 | 0:01:45 | |
| 19 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:14:11 | 0:00:28 | 0:02:13 | |
| 20 | 34 | Geoff Underhill | Adrian Grinsted | Mitsubishi Evo VII | 0:14:25 | 0:00:14 | 0:02:27 | |
| 21 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:15:25 | 0:01:00 | 0:03:27 | |
| 22 | 83 | Ray Waldron | Tim Bagg | Subaru Impreza | 0:15:37 | 0:00:12 | 0:03:39 | |
| 23 | 39 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:16:18 | 0:00:41 | 0:04:20 | |
| 24 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:17:11 | 0:00:53 | 0:05:13 | |
| 25 | 86 | Bruce Coate-Bond | Lucy Coate-Bond | Ford Escort Cosworth | 0:17:30 | 0:00:19 | 0:05:32 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 64 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:13:42 | |||
| 2 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:14:29 | 0:00:47 | 0:00:47 | |
| 3 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:14:29 | 0:00:47 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:12:39 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:12:52 | 0:00:13 | 0:00:13 | |
| 3 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:12:58 | 0:00:06 | 0:00:19 | |
| 4 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:13:03 | 0:00:05 | 0:00:24 | |
| 5 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:13:15 | 0:00:12 | 0:00:36 | |
| 6 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:13:22 | 0:00:07 | 0:00:43 | |
| 7 | 24 | Stuart Haskins | Mike White | Mitsubishi Evo VII | 0:13:30 | 0:00:08 | 0:00:51 | |
| 8 | 53 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 0:13:42 | 0:00:12 | 0:01:03 | |
No results available for class H1
No results available for class H2
No results available for class H3