Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:19:34 | |||
| 2 | 222 | Meilyr Evans | Andrew Edwards | Nissan Micra | 0:20:21 | 0:00:47 | 0:00:47 | |
| 3 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:21:11 | 0:00:50 | 0:01:37 | |
| 4 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:21:26 | 0:00:15 | 0:01:52 | |
| 5 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:21:50 | 0:00:24 | 0:02:16 | |
| 6 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:23:03 | 0:01:13 | 0:03:29 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 0:23:14 | 0:00:11 | 0:03:40 | |
| 8 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:25:25 | 0:02:11 | 0:05:51 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:20:03 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:20:18 | 0:00:15 | 0:00:15 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 0:34:50 | 0:14:32 | 0:14:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:19:28 | |||
| 2 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:19:53 | 0:00:25 | 0:00:25 | |
| 3 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:20:01 | 0:00:08 | 0:00:33 | |
| 4 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:20:17 | 0:00:16 | 0:00:49 | |
| 5 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:20:40 | 0:00:23 | 0:01:12 | |
| 6 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:21:39 | 0:00:59 | 0:02:11 | |
| 7 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:23:34 | 0:01:55 | 0:04:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:17:42 | |||
| 2 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:17:47 | 0:00:05 | 0:00:05 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:18:24 | 0:00:37 | 0:00:42 | |
| 4 | 204 | Malcolm Hague | Dave Read | Ford Escort | 0:18:31 | 0:00:07 | 0:00:49 | |
| 5 | 206 | John Lowe | Garry Green | Vauxhall Nova | 0:18:44 | 0:00:13 | 0:01:02 | |
| 6 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:18:49 | 0:00:05 | 0:01:07 | |
| 7 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:19:11 | 0:00:22 | 0:01:29 | |
| 8 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:19:12 | 0:00:01 | 0:01:30 | |
| 9 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:21:02 | 0:01:50 | 0:03:20 | |
| 10 | 216 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:22:02 | 0:01:00 | 0:04:20 | |
| 11 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:22:28 | 0:00:26 | 0:04:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 37 | Andy Burnell | Rob Smith | Skoda Felicia Kit Car | 0:17:57 | |||
| 2 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:18:55 | 0:00:58 | 0:00:58 | |
| 3 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:19:07 | 0:00:12 | 0:01:10 | |
| 4 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:19:22 | 0:00:15 | 0:01:25 | |
| 5 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:19:30 | 0:00:08 | 0:01:33 | |
| 6 | 76 | Geoff Whittaker | Paul Hudson | Ford Escort MK II | 0:20:39 | 0:01:09 | 0:02:42 | |
| 7 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:21:16 | 0:00:37 | 0:03:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Nick Elliott | David Price | Ford Escort RS | 0:16:58 | |||
| 2 | 18 | Joe Price | Phil Clarke | Ford Escort MK 2 | 0:17:13 | 0:00:15 | 0:00:15 | |
| 3 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:18:00 | 0:00:47 | 0:01:02 | |
| 4 | 45 | Jim Munden | Andy Frost | Ford Escort | 0:18:10 | 0:00:10 | 0:01:12 | |
| 5 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:18:10 | 0:01:12 | ||
| 6 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:18:31 | 0:00:21 | 0:01:33 | |
| 7 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:18:44 | 0:00:13 | 0:01:46 | |
| 8 | 68 | Peter Henson | Andy Webber | Ford Escort | 0:19:04 | 0:00:20 | 0:02:06 | |
| 9 | 89 | Darren Ray | Les Harrogate | Ford Escort MK II | 0:19:05 | 0:00:01 | 0:02:07 | |
| 10 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:20:55 | 0:01:50 | 0:03:57 | |
| 11 | 70 | Ben Wood | Chris Griffin | Peugeot 205 GTI | 0:23:37 | 0:02:42 | 0:06:39 | |
| 12 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:27:32 | 0:03:55 | 0:10:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 58 | Andrew Bowen | Andrew Sankey | Ford Escort G3 | 0:17:28 | |||
| 2 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:18:21 | 0:00:53 | 0:00:53 | |
| 3 | 63 | Russell Spry | Alan Frame | Ford Escort MK1 V8 | 0:18:46 | 0:00:25 | 0:01:18 | |
| 4 | 54 | Stephen Richards | Ian Withcombe | Ford Escort MK II | 0:18:53 | 0:00:07 | 0:01:25 | |
| 5 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:19:28 | 0:00:35 | 0:02:00 | |
| 6 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:21:34 | 0:02:06 | 0:04:06 | |
| 7 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 0:21:48 | 0:00:14 | 0:04:20 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:16:06 | |||
| 2 | 5 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:16:11 | 0:00:05 | 0:00:05 | |
| 3 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:16:14 | 0:00:03 | 0:00:08 | |
| 4 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:16:16 | 0:00:02 | 0:00:10 | |
| 5 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:16:18 | 0:00:02 | 0:00:12 | |
| 6 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:16:27 | 0:00:09 | 0:00:21 | |
| 7 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:16:39 | 0:00:12 | 0:00:33 | |
| 8 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:16:40 | 0:00:01 | 0:00:34 | |
| 9 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:17:01 | 0:00:21 | 0:00:55 | |
| 10 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:17:06 | 0:00:05 | 0:01:00 | |
| 11 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:17:13 | 0:00:07 | 0:01:07 | |
| 12 | 62 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:17:20 | 0:00:07 | 0:01:14 | |
| 13 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:17:23 | 0:00:03 | 0:01:17 | |
| 14 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:17:27 | 0:00:04 | 0:01:21 | |
| 15 | 42 | Graham Roberts | Alan Lock | Subaru Impreza | 0:17:54 | 0:00:27 | 0:01:48 | |
| 16 | 9 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:18:02 | 0:00:08 | 0:01:56 | |
| 17 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:18:08 | 0:00:06 | 0:02:02 | |
| 18 | 44 | Frazer Martin | Andy Ballentyne | Ford Escort Cosworth | 0:18:36 | 0:00:28 | 0:02:30 | |
| 19 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:18:57 | 0:00:21 | 0:02:51 | |
| 20 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:20:31 | 0:01:34 | 0:04:25 | |
| 21 | 83 | Ray Waldron | Tim Bagg | Subaru Impreza | 0:20:56 | 0:00:25 | 0:04:50 | |
| 22 | 39 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:21:41 | 0:00:45 | 0:05:35 | |
| 23 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:21:45 | 0:00:04 | 0:05:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:19:22 | |||
| 2 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:19:26 | 0:00:04 | 0:00:04 | |
| 3 | 64 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:19:40 | 0:00:14 | 0:00:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:16:53 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:17:08 | 0:00:15 | 0:00:15 | |
| 3 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:17:21 | 0:00:13 | 0:00:28 | |
| 4 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:17:23 | 0:00:02 | 0:00:30 | |
| 5 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:17:38 | 0:00:15 | 0:00:45 | |
| 6 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:17:49 | 0:00:11 | 0:00:56 | |
| 7 | 24 | Stuart Haskins | Mike White | Mitsubishi Evo VII | 0:17:59 | 0:00:10 | 0:01:06 | |
| 8 | 53 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 9:00 | 0:27:22 | 0:09:23 | 0:10:29 |
No results available for class H1
No results available for class H2
No results available for class H3