Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:23:56 | |||
| 2 | 222 | Meilyr Evans | Andrew Edwards | Nissan Micra | 0:25:11 | 0:01:15 | 0:01:15 | |
| 3 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:26:18 | 0:01:07 | 0:02:22 | |
| 4 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:26:20 | 0:00:02 | 0:02:24 | |
| 5 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:26:32 | 0:00:12 | 0:02:36 | |
| 6 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:28:16 | 0:01:44 | 0:04:20 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 0:28:21 | 0:00:05 | 0:04:25 | |
| 8 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:30:38 | 0:02:17 | 0:06:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:24:33 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:24:36 | 0:00:03 | 0:00:03 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 0:39:26 | 0:14:50 | 0:14:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:23:48 | |||
| 2 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:24:09 | 0:00:21 | 0:00:21 | |
| 3 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:24:34 | 0:00:25 | 0:00:46 | |
| 4 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:24:41 | 0:00:07 | 0:00:53 | |
| 5 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:25:15 | 0:00:34 | 0:01:27 | |
| 6 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:26:10 | 0:00:55 | 0:02:22 | |
| 7 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:27:54 | 0:01:44 | 0:04:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:21:38 | |||
| 2 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:21:41 | 0:00:03 | 0:00:03 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:22:25 | 0:00:44 | 0:00:47 | |
| 4 | 204 | Malcolm Hague | Dave Read | Ford Escort | 0:22:33 | 0:00:08 | 0:00:55 | |
| 5 | 206 | John Lowe | Garry Green | Vauxhall Nova | 0:22:54 | 0:00:21 | 0:01:16 | |
| 6 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:22:55 | 0:00:01 | 0:01:17 | |
| 7 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:23:24 | 0:00:29 | 0:01:46 | |
| 8 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:23:29 | 0:00:05 | 0:01:51 | |
| 9 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:25:35 | 0:02:06 | 0:03:57 | |
| 10 | 216 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:26:16 | 0:00:41 | 0:04:38 | |
| 11 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:27:01 | 0:00:45 | 0:05:23 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 37 | Andy Burnell | Rob Smith | Skoda Felicia Kit Car | 0:21:48 | |||
| 2 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:23:10 | 0:01:22 | 0:01:22 | |
| 3 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:23:16 | 0:00:06 | 0:01:28 | |
| 4 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:23:56 | 0:00:40 | 0:02:08 | |
| 5 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:23:57 | 0:00:01 | 0:02:09 | |
| 6 | 76 | Geoff Whittaker | Paul Hudson | Ford Escort MK II | 0:25:17 | 0:01:20 | 0:03:29 | |
| 7 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:25:29 | 0:00:12 | 0:03:41 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Joe Price | Phil Clarke | Ford Escort MK 2 | 0:21:05 | |||
| 2 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:21:56 | 0:00:51 | 0:00:51 | |
| 3 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:21:58 | 0:00:02 | 0:00:53 | |
| 4 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:22:28 | 0:00:30 | 0:01:23 | |
| 5 | 45 | Jim Munden | Andy Frost | Ford Escort | 0:22:45 | 0:00:17 | 0:01:40 | |
| 6 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:22:46 | 0:00:01 | 0:01:41 | |
| 7 | 89 | Darren Ray | Les Harrogate | Ford Escort MK II | 0:23:17 | 0:00:31 | 0:02:12 | |
| 8 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:26:27 | 0:03:10 | 0:05:22 | |
| 9 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:31:40 | 0:05:13 | 0:10:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 58 | Andrew Bowen | Andrew Sankey | Ford Escort G3 | 0:21:24 | |||
| 2 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:22:17 | 0:00:53 | 0:00:53 | |
| 3 | 63 | Russell Spry | Alan Frame | Ford Escort MK1 V8 | 0:23:18 | 0:01:01 | 0:01:54 | |
| 4 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:23:50 | 0:00:32 | 0:02:26 | |
| 5 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:26:03 | 0:02:13 | 0:04:39 | |
| 6 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 0:26:16 | 0:00:13 | 0:04:52 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:19:49 | |||
| 2 | 5 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:19:49 | |||
| 3 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:19:51 | 0:00:02 | 0:00:02 | |
| 4 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:19:56 | 0:00:05 | 0:00:07 | |
| 5 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:20:00 | 0:00:04 | 0:00:11 | |
| 6 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:20:13 | 0:00:13 | 0:00:24 | |
| 7 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:20:34 | 0:00:21 | 0:00:45 | |
| 8 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:20:41 | 0:00:07 | 0:00:52 | |
| 9 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:20:59 | 0:00:18 | 0:01:10 | |
| 10 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:21:01 | 0:00:02 | 0:01:12 | |
| 11 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:21:14 | 0:00:13 | 0:01:25 | |
| 12 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:21:23 | 0:00:09 | 0:01:34 | |
| 13 | 62 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:21:23 | 0:01:34 | ||
| 14 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:21:33 | 0:00:10 | 0:01:44 | |
| 15 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:22:32 | 0:00:59 | 0:02:43 | |
| 16 | 9 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:22:44 | 0:00:12 | 0:02:55 | |
| 17 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:23:14 | 0:00:30 | 0:03:25 | |
| 18 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:25:15 | 0:02:01 | 0:05:26 | |
| 19 | 83 | Ray Waldron | Tim Bagg | Subaru Impreza | 0:25:29 | 0:00:14 | 0:05:40 | |
| 20 | 39 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:25:39 | 0:00:10 | 0:05:50 | |
| 21 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:25:50 | 0:00:11 | 0:06:01 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:23:45 | |||
| 2 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:23:46 | 0:00:01 | 0:00:01 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:20:50 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:21:00 | 0:00:10 | 0:00:10 | |
| 3 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:21:23 | 0:00:23 | 0:00:33 | |
| 4 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:21:25 | 0:00:02 | 0:00:35 | |
| 5 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:21:34 | 0:00:09 | 0:00:44 | |
| 6 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:22:01 | 0:00:27 | 0:01:11 | |
| 7 | 53 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 9:00 | 0:31:17 | 0:09:16 | 0:10:27 |
No results available for class H1
No results available for class H2
No results available for class H3