Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:28:10 | |||
| 2 | 222 | Meilyr Evans | Andrew Edwards | Nissan Micra | 0:30:00 | 0:01:50 | 0:01:50 | |
| 3 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:31:06 | 0:01:06 | 0:02:56 | |
| 4 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:31:06 | 0:02:56 | ||
| 5 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:31:22 | 0:00:16 | 0:03:12 | |
| 6 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:33:22 | 0:02:00 | 0:05:12 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 0:33:25 | 0:00:03 | 0:05:15 | |
| 8 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:36:03 | 0:02:38 | 0:07:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:28:50 | |||
| 2 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:28:55 | 0:00:05 | 0:00:05 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 0:44:13 | 0:15:18 | 0:15:23 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:28:07 | |||
| 2 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:28:25 | 0:00:18 | 0:00:18 | |
| 3 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:28:58 | 0:00:33 | 0:00:51 | |
| 4 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:29:03 | 0:00:05 | 0:00:56 | |
| 5 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:29:42 | 0:00:39 | 0:01:35 | |
| 6 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:30:30 | 0:00:48 | 0:02:23 | |
| 7 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:32:10 | 0:01:40 | 0:04:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:25:31 | |||
| 2 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:25:33 | 0:00:02 | 0:00:02 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:26:24 | 0:00:51 | 0:00:53 | |
| 4 | 204 | Malcolm Hague | Dave Read | Ford Escort | 0:26:32 | 0:00:08 | 0:01:01 | |
| 5 | 206 | John Lowe | Garry Green | Vauxhall Nova | 0:27:01 | 0:00:29 | 0:01:30 | |
| 6 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:27:31 | 0:00:30 | 0:02:00 | |
| 7 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:27:43 | 0:00:12 | 0:02:12 | |
| 8 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:27:59 | 0:00:16 | 0:02:28 | |
| 9 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:30:02 | 0:02:03 | 0:04:31 | |
| 10 | 216 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:30:20 | 0:00:18 | 0:04:49 | |
| 11 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:31:15 | 0:00:55 | 0:05:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 37 | Andy Burnell | Rob Smith | Skoda Felicia Kit Car | 0:25:37 | |||
| 2 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:27:18 | 0:01:41 | 0:01:41 | |
| 3 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:27:20 | 0:00:02 | 0:01:43 | |
| 4 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:28:12 | 0:00:52 | 0:02:35 | |
| 5 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:28:26 | 0:00:14 | 0:02:49 | |
| 6 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:29:33 | 0:01:07 | 0:03:56 | |
| 7 | 76 | Geoff Whittaker | Paul Hudson | Ford Escort MK II | 0:32:48 | 0:03:15 | 0:07:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Joe Price | Phil Clarke | Ford Escort MK 2 | 0:24:52 | |||
| 2 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:25:41 | 0:00:49 | 0:00:49 | |
| 3 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:25:50 | 0:00:09 | 0:00:58 | |
| 4 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:26:18 | 0:00:28 | 0:01:26 | |
| 5 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:26:43 | 0:00:25 | 0:01:51 | |
| 6 | 45 | Jim Munden | Andy Frost | Ford Escort | 0:27:00 | 0:00:17 | 0:02:08 | |
| 7 | 89 | Darren Ray | Les Harrogate | Ford Escort MK II | 0:27:15 | 0:00:15 | 0:02:23 | |
| 8 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:31:32 | 0:04:17 | 0:06:40 | |
| 9 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:35:33 | 0:04:01 | 0:10:41 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 58 | Andrew Bowen | Andrew Sankey | Ford Escort G3 | 0:25:17 | |||
| 2 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:26:13 | 0:00:56 | 0:00:56 | |
| 3 | 63 | Russell Spry | Alan Frame | Ford Escort MK1 V8 | 0:27:23 | 0:01:10 | 0:02:06 | |
| 4 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:28:07 | 0:00:44 | 0:02:50 | |
| 5 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:30:34 | 0:02:27 | 0:05:17 | |
| 6 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 9:00 | 0:39:44 | 0:09:10 | 0:14:27 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:23:23 | |||
| 2 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:23:24 | 0:00:01 | 0:00:01 | |
| 3 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:23:27 | 0:00:03 | 0:00:04 | |
| 4 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:23:32 | 0:00:05 | 0:00:09 | |
| 5 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:23:35 | 0:00:03 | 0:00:12 | |
| 6 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:23:53 | 0:00:18 | 0:00:30 | |
| 7 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:24:25 | 0:00:32 | 0:01:02 | |
| 8 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:24:38 | 0:00:13 | 0:01:15 | |
| 9 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:24:52 | 0:00:14 | 0:01:29 | |
| 10 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:24:54 | 0:00:02 | 0:01:31 | |
| 11 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:25:12 | 0:00:18 | 0:01:49 | |
| 12 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:25:20 | 0:00:08 | 0:01:57 | |
| 13 | 62 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:25:25 | 0:00:05 | 0:02:02 | |
| 14 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:25:34 | 0:00:09 | 0:02:11 | |
| 15 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:26:46 | 0:01:12 | 0:03:23 | |
| 16 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:27:28 | 0:00:42 | 0:04:05 | |
| 17 | 9 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:27:29 | 0:00:01 | 0:04:06 | |
| 18 | 39 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:29:43 | 0:02:14 | 0:06:20 | |
| 19 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:29:47 | 0:00:04 | 0:06:24 | |
| 20 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:29:51 | 0:00:04 | 0:06:28 | |
| 21 | 83 | Ray Waldron | Tim Bagg | Subaru Impreza | 0:30:09 | 0:00:18 | 0:06:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:27:55 | |||
| 2 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:28:08 | 0:00:13 | 0:00:13 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:24:43 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:24:50 | 0:00:07 | 0:00:07 | |
| 3 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:25:24 | 0:00:34 | 0:00:41 | |
| 4 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:25:25 | 0:00:01 | 0:00:42 | |
| 5 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:25:27 | 0:00:02 | 0:00:44 | |
| 6 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:26:09 | 0:00:42 | 0:01:26 | |
| 7 | 53 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 9:00 | 0:35:17 | 0:09:08 | 0:10:34 |
No results available for class H1
No results available for class H2
No results available for class H3