Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:44:51 | |||
| 2 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:49:38 | 0:04:47 | 0:04:47 | |
| 3 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:49:53 | 0:00:15 | 0:05:02 | |
| 4 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:50:12 | 0:00:19 | 0:05:21 | |
| 5 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:52:17 | 0:02:05 | 0:07:26 | |
| 6 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:55:50 | 0:03:33 | 0:10:59 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 0:59:24 | 0:03:34 | 0:14:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:46:04 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:46:18 | 0:00:14 | 0:00:14 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 1:02:39 | 0:16:21 | 0:16:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:45:15 | |||
| 2 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:45:19 | 0:00:04 | 0:00:04 | |
| 3 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:46:28 | 0:01:09 | 0:01:13 | |
| 4 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:46:28 | 0:01:13 | ||
| 5 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:47:51 | 0:01:23 | 0:02:36 | |
| 6 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:48:30 | 0:00:39 | 0:03:15 | |
| 7 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:52:14 | 0:03:44 | 0:06:59 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:40:52 | |||
| 2 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:41:00 | 0:00:08 | 0:00:08 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:42:21 | 0:01:21 | 0:01:29 | |
| 4 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:44:14 | 0:01:53 | 0:03:22 | |
| 5 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:44:41 | 0:00:27 | 0:03:49 | |
| 6 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:45:57 | 0:01:16 | 0:05:05 | |
| 7 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:48:55 | 0:02:58 | 0:08:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:43:33 | |||
| 2 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:43:39 | 0:00:06 | 0:00:06 | |
| 3 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:45:10 | 0:01:31 | 0:01:37 | |
| 4 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:45:17 | 0:00:07 | 0:01:44 | |
| 5 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:47:43 | 0:02:26 | 0:04:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:41:04 | |||
| 2 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:41:20 | 0:00:16 | 0:00:16 | |
| 3 | 45 | Jim Munden | Andy Frost | Ford Escort | 0:42:40 | 0:01:20 | 0:01:36 | |
| 4 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:42:40 | 0:01:36 | ||
| 5 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:42:59 | 0:00:19 | 0:01:55 | |
| 6 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:49:17 | 0:06:18 | 0:08:13 | |
| 7 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:51:36 | 0:02:19 | 0:10:32 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:42:24 | |||
| 2 | 63 | Russell Spry | Alan Frame | Ford Escort MK1 V8 | 0:43:46 | 0:01:22 | 0:01:22 | |
| 3 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:44:53 | 0:01:07 | 0:02:29 | |
| 4 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:49:56 | 0:05:03 | 0:07:32 | |
| 5 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 14:00 | 1:03:05 | 0:13:09 | 0:20:41 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:37:12 | |||
| 2 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:37:40 | 0:00:28 | 0:00:28 | |
| 3 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:37:49 | 0:00:09 | 0:00:37 | |
| 4 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:38:25 | 0:00:36 | 0:01:13 | |
| 5 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:39:00 | 0:00:35 | 0:01:48 | |
| 6 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:39:21 | 0:00:21 | 0:02:09 | |
| 7 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:39:49 | 0:00:28 | 0:02:37 | |
| 8 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:39:59 | 0:00:10 | 0:02:47 | |
| 9 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:40:14 | 0:00:15 | 0:03:02 | |
| 10 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:40:20 | 0:00:06 | 0:03:08 | |
| 11 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:40:53 | 0:00:33 | 0:03:41 | |
| 12 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:42:18 | 0:01:25 | 0:05:06 | |
| 13 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:43:50 | 0:01:32 | 0:06:38 | |
| 14 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:45:19 | 0:01:29 | 0:08:07 | |
| 15 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:46:55 | 0:01:36 | 0:09:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:45:00 | |||
| 2 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:45:17 | 0:00:17 | 0:00:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:39:20 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:39:51 | 0:00:31 | 0:00:31 | |
| 3 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:39:57 | 0:00:06 | 0:00:37 | |
| 4 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:41:03 | 0:01:06 | 0:01:43 | |
| 5 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:41:38 | 0:00:35 | 0:02:18 | |
No results available for class H1
No results available for class H2
No results available for class H3