Results final at 19:01 on 21 April 2007
Overall positions for this stage Stage times for this stage
B8 N1 A5 B9 B10 B11 B12 B13 N3 N4 H1 H2 H3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 227 | Brian McGinness | Ian Harden | Vauxhall Nova | 0:46:33 | |||
| 2 | 229 | John Lynden Jones | Bryan Glass | Nissan Micra | 0:51:37 | 0:05:04 | 0:05:04 | |
| 3 | 236 | Nick Rowland | Steve Coles | Nissan Micra | 0:51:52 | 0:00:15 | 0:05:19 | |
| 4 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:52:08 | 0:00:16 | 0:05:35 | |
| 5 | 231 | Gemma Wheeler | Chris Spilsted | Nissan Micra | 0:54:18 | 0:02:10 | 0:07:45 | |
| 6 | 234 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:58:00 | 0:03:42 | 0:11:27 | |
| 7 | 237 | James Beckett | Colin Beckett | Skoda Favorit | 1:01:28 | 0:03:28 | 0:14:55 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Dale Glover | Graham Raeburn | Vauxhall Nova SRI | 0:47:48 | |||
| 2 | 219 | Roger Mustoe | Ailson Perkins | Volkswagen Polo | 0:48:08 | 0:00:20 | 0:00:20 | |
| 3 | 238 | Owen Turner | Andrew Dadswell | Rover Metro | 1:04:31 | 0:16:23 | 0:16:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | George Mullins | Des Wood | Nissan Micra | 0:46:58 | |||
| 2 | 217 | Tom Lunn | Ross Butler | Ford KA | 0:47:06 | 0:00:08 | 0:00:08 | |
| 3 | 208 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:48:12 | 0:01:06 | 0:01:14 | |
| 4 | 218 | Alun Roberts | Glenn Latham | Nissan Micra Kit Car | 0:48:13 | 0:00:01 | 0:01:15 | |
| 5 | 233 | Nick Woodman | Alex Benn | Ford Ka | 0:49:41 | 0:01:28 | 0:02:43 | |
| 6 | 223 | Simon Andrew | Kathy Barton | Nissan Micra | 0:50:22 | 0:00:41 | 0:03:24 | |
| 7 | 209 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:54:14 | 0:03:52 | 0:07:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:42:26 | |||
| 2 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:42:33 | 0:00:07 | 0:00:07 | |
| 3 | 214 | Duncan Williams | Mark Freeman | Proton Satria | 0:43:55 | 0:01:22 | 0:01:29 | |
| 4 | 203 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:45:54 | 0:01:59 | 0:03:28 | |
| 5 | 224 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:46:19 | 0:00:25 | 0:03:53 | |
| 6 | 215 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:47:42 | 0:01:23 | 0:05:16 | |
| 7 | 228 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:50:49 | 0:03:07 | 0:08:23 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 78 | Darren Pinchin | Robert Leigh | Proton Satria | 0:45:15 | |||
| 2 | 71 | Rob Price | Carl Whitehouse | Peugot 205 | 0:45:20 | 0:00:05 | 0:00:05 | |
| 3 | 74 | Jacob Scannell | Nina Thompson | Ford Escort MK II | 0:46:54 | 0:01:34 | 0:01:39 | |
| 4 | 69 | Nigel Booley | Nick Anwyl | Ford Escort RS | 0:46:56 | 0:00:02 | 0:01:41 | |
| 5 | 65 | Steve Bennett | Paul Wakely | Vauxhall Corsa GSI | 0:49:45 | 0:02:49 | 0:04:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:42:36 | |||
| 2 | 35 | Stephen French | Colin Booth | Hillman Avenger | 0:42:52 | 0:00:16 | 0:00:16 | |
| 3 | 45 | Jim Munden | Andy Frost | Ford Escort | 0:44:17 | 0:01:25 | 0:01:41 | |
| 4 | 29 | Jon Ballinger | Alister Douglas | Opel Manta | 0:44:17 | 0:01:41 | ||
| 5 | 60 | Peter Rayner | Rob Cook | Ford Escort MK II | 0:44:41 | 0:00:24 | 0:02:05 | |
| 6 | 77 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:51:02 | 0:06:21 | 0:08:26 | |
| 7 | 55 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:53:09 | 0:02:07 | 0:10:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Darryl Andrews | Jeff Denford | Ford Escort MK II | 0:44:00 | |||
| 2 | 63 | Russell Spry | Alan Frame | Ford Escort MK1 V8 | 0:45:22 | 0:01:22 | 0:01:22 | |
| 3 | 52 | Trev Baynham | Anthony Bailey | Ford Escort | 0:46:53 | 0:01:31 | 0:02:53 | |
| 4 | 87 | Stephen Leigh | Nicolas Parsons | Ford Escort | 0:51:52 | 0:04:59 | 0:07:52 | |
| 5 | 84 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 14:00 | 1:04:57 | 0:13:05 | 0:20:57 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Andrew Burton | Peter Cotton | Peugeot Cosworth | 0:38:32 | |||
| 2 | 6 | Peter Elkins | Andrew Joll | Ford Escort Cosworth WRC | 0:39:03 | 0:00:31 | 0:00:31 | |
| 3 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:39:14 | 0:00:11 | 0:00:42 | |
| 4 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:39:51 | 0:00:37 | 0:01:19 | |
| 5 | 14 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:40:28 | 0:00:37 | 0:01:56 | |
| 6 | 10 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:40:50 | 0:00:22 | 0:02:18 | |
| 7 | 41 | Guy Anderson | Dave Taylor | Mitsubishi Galant VR4 | 0:41:19 | 0:00:29 | 0:02:47 | |
| 8 | 47 | Tony Phillips | Rupert Barker | Subaru Impreza | 0:41:29 | 0:00:10 | 0:02:57 | |
| 9 | 27 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:41:44 | 0:00:15 | 0:03:12 | |
| 10 | 22 | Jon Caen | Mark Morris | Mitsubishi Lancer E3 | 0:41:52 | 0:00:08 | 0:03:20 | |
| 11 | 48 | Lloyd Furse | Rob Short | Subaru Impreza | 0:42:26 | 0:00:34 | 0:03:54 | |
| 12 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:43:51 | 0:01:25 | 0:05:19 | |
| 13 | 57 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:45:27 | 0:01:36 | 0:06:55 | |
| 14 | 49 | Paul Walker | Vernon Brown | Ford Cosworth | 0:46:48 | 0:01:21 | 0:08:16 | |
| 15 | 82 | James Appleby | Daniel Drummond | Land Rover Discovery | 0:48:36 | 0:01:48 | 0:10:04 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:46:42 | |||
| 2 | 38 | Clare Samuel | Sarah Jones | Renault Clio | 0:47:00 | 0:00:18 | 0:00:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:40:47 | |||
| 2 | 31 | James Harvey | Peter Bold | Subaru Impreza | 0:41:23 | 0:00:36 | 0:00:36 | |
| 3 | 72 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 8 | 0:41:25 | 0:00:02 | 0:00:38 | |
| 4 | 23 | Wug Utting | Cath Woodman | Subaru Impreza N12B | 0:42:44 | 0:01:19 | 0:01:57 | |
| 5 | 46 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:43:16 | 0:00:32 | 0:02:29 | |
No results available for class H1
No results available for class H2
No results available for class H3