Betta Somerset Stages Rally

Final Overall Positions after stage 10 - Whits Wood

Results final at 19:01 on 21 April 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton Peter Cotton Peugeot Cosworth B13   0:39:35    
2 2 6 Peter Elkins Andrew Joll Ford Escort Cosworth WRC B13   0:40:04 0:00:29 0:00:29
3 3 2 Damian Cole Craig Drew Hyundai Accent WRC B13   0:40:14 0:00:10 0:00:39
4 4 8 John Lloyd Pauline Gullick Ford Focus WRC B13   0:40:53 0:00:39 0:01:18
5 5 14 Peter Egerton Paul Spooner Hyundai Accent WRC B13   0:41:32 0:00:39 0:01:57
6 1 15 David Howells Andy Morgan Subaru Impreza N4   0:41:49 0:00:17 0:02:14
7 6 10 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 6 B13   0:41:55 0:00:06 0:02:20
8 7 41 Guy Anderson Dave Taylor Mitsubishi Galant VR4 B13   0:42:22 0:00:27 0:02:47
9 2 31 James Harvey Peter Bold Subaru Impreza N4   0:42:22   0:02:47
10 8 47 Tony Phillips Rupert Barker Subaru Impreza B13   0:42:34 0:00:12 0:02:59
11 9 27 Richard Fishleigh Tim Young Subaru Impreza STI B13   0:42:46 0:00:12 0:03:11
12 10 22 Jon Caen Mark Morris Mitsubishi Lancer E3 B13   0:42:55 0:00:09 0:03:20
13 3 72 Patrick Naylor Ian Lawrence Mitsubishi Evo 8 N4 1:00 0:43:26 0:00:31 0:03:51
14 11 48 Lloyd Furse Rob Short Subaru Impreza B13   0:43:29 0:00:03 0:03:54
15 1 201 Neil Weaver Nick Thornton Proton Satria B9   0:43:30 0:00:01 0:03:55
16 2 202 Julian Wilkes Richard Millener Vauxhall Nova VXR160 B9   0:43:38 0:00:08 0:04:03
17 1 7 Graham Middleton Paul Morris Hyundai Coupe B11   0:43:41 0:00:03 0:04:06
18 4 23 Wug Utting Cath Woodman Subaru Impreza N12B N4   0:43:49 0:00:08 0:04:14
19 2 35 Stephen French Colin Booth Hillman Avenger B11   0:43:55 0:00:06 0:04:20
20 5 46 Peter Baylis Anthony Blyth Subaru Impreza N4   0:44:22 0:00:27 0:04:47
21 12 16 Keith Turner Steve Ward Subaru Impreza B13   0:44:59 0:00:37 0:05:24
22 3 214 Duncan Williams Mark Freeman Proton Satria B9   0:45:04 0:00:05 0:05:29
23 1 21 Darryl Andrews Jeff Denford Ford Escort MK II B12   0:45:06 0:00:02 0:05:31
24 3 29 Jon Ballinger Alister Douglas Opel Manta B11   0:45:22 0:00:16 0:05:47
25 4 60 Peter Rayner Rob Cook Ford Escort MK II B11   0:45:50 0:00:28 0:06:15
26 1 78 Darren Pinchin Robert Leigh Proton Satria B10   0:46:25 0:00:35 0:06:50
27 2 71 Rob Price Carl Whitehouse Peugot 205 B10   0:46:29 0:00:04 0:06:54
28 13 57 Ed Hardy Karen Hardy Mitsubishi Lancer RS B13   0:46:34 0:00:05 0:06:59
29 4 203 Clive Wheeler Ken Bartram Citroen C2 B9   0:47:02 0:00:28 0:07:27
30 5 224 Gary Scott Mike Scrimgour Vauxhall Nova B9   0:47:29 0:00:27 0:07:54
31 1 227 Brian McGinness Ian Harden Vauxhall Nova B8   0:47:42 0:00:13 0:08:07
32 14 49 Paul Walker Vernon Brown Ford Cosworth B13   0:47:51 0:00:09 0:08:16
33 1 59 Owen Le-Roy Charlotte Kimber Vauxhall Astra N3   0:47:53 0:00:02 0:08:18
34 2 52 Trev Baynham Anthony Bailey Ford Escort B12   0:48:03 0:00:10 0:08:28
35 3 74 Jacob Scannell Nina Thompson Ford Escort MK II B10   0:48:04 0:00:01 0:08:29
36 4 69 Nigel Booley Nick Anwyl Ford Escort RS B10   0:48:07 0:00:03 0:08:32
37 1 212 George Mullins Des Wood Nissan Micra A5   0:48:12 0:00:05 0:08:37
38 2 38 Clare Samuel Sarah Jones Renault Clio N3   0:48:12   0:08:37
39 2 217 Tom Lunn Ross Butler Ford KA A5   0:48:16 0:00:04 0:08:41
40 6 215 Martin Shaw Ian Prout Ford Escort RS1400 B9   0:48:54 0:00:38 0:09:19
41 1 210 Dale Glover Graham Raeburn Vauxhall Nova SRI N1   0:49:00 0:00:06 0:09:25
42 2 219 Roger Mustoe Ailson Perkins Volkswagen Polo N1   0:49:18 0:00:18 0:09:43
43 3 208 Marcel Freling Karen Robinson Ginetta G20 A5   0:49:22 0:00:04 0:09:47
44 4 218 Alun Roberts Glenn Latham Nissan Micra Kit Car A5   0:49:23 0:00:01 0:09:48
45 15 82 James Appleby Daniel Drummond Land Rover Discovery B13   0:49:46 0:00:23 0:10:11
46 5 233 Nick Woodman Alex Benn Ford Ka A5   0:50:56 0:01:10 0:11:21
47 5 65 Steve Bennett Paul Wakely Vauxhall Corsa GSI B10   0:50:58 0:00:02 0:11:23
48 6 223 Simon Andrew Kathy Barton Nissan Micra A5   0:51:36 0:00:38 0:12:01
49 7 228 Ian Sutton Heather Watkins Vauxhall Nova B9   0:52:07 0:00:31 0:12:32
50 5 77 Andrew Phillips Stuart Bowers Peugeot 205 GTI B11   0:52:16 0:00:09 0:12:41
51 2 229 John Lynden Jones Bryan Glass Nissan Micra B8   0:52:54 0:00:38 0:13:19
52 3 87 Stephen Leigh Nicolas Parsons Ford Escort B12   0:53:06 0:00:12 0:13:31
53 3 236 Nick Rowland Steve Coles Nissan Micra B8   0:53:08 0:00:02 0:13:33
54 4 226 Steve Jenkins Mark Vaughan Citroen Saxo B8   0:53:25 0:00:17 0:13:50
55 6 55 Henri Grehan Shane Bowen Ford Escort RS B11   0:54:14 0:00:49 0:14:39
56 7 209 James Alexander Helen Alexander Peugeot 106 Rallye A5   0:55:32 0:01:18 0:15:57
57 5 231 Gemma Wheeler Chris Spilsted Nissan Micra B8   0:55:36 0:00:04 0:16:01
58 6 234 Kieran Darrington Lyndsey Darrington Vauxhall Corsa B8   0:59:25 0:03:49 0:19:50
59 7 237 James Beckett Colin Beckett Skoda Favorit B8   1:02:51 0:03:26 0:23:16
60 3 238 Owen Turner Andrew Dadswell Rover Metro N1   1:05:46 0:02:55 0:26:11
61 4 84 Mark Feeney Paul Marlow Triumph TR7 V8 B12 14:00 1:06:16 0:00:30 0:26:41

Page Author: Tynemouth Computer Services Results System
Rally Used Parts