Betta Somerset Stages Rally

Final Overall Positions after stage 8 - Croydon 2

Results final at 19:01 on 21 April 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton Peter Cotton Peugeot Cosworth B13   0:37:12    
2 2 6 Peter Elkins Andrew Joll Ford Escort Cosworth WRC B13   0:37:40 0:00:28 0:00:28
3 3 2 Damian Cole Craig Drew Hyundai Accent WRC B13   0:37:49 0:00:09 0:00:37
4 4 8 John Lloyd Pauline Gullick Ford Focus WRC B13   0:38:25 0:00:36 0:01:13
5 5 14 Peter Egerton Paul Spooner Hyundai Accent WRC B13   0:39:00 0:00:35 0:01:48
6 1 15 David Howells Andy Morgan Subaru Impreza N4   0:39:20 0:00:20 0:02:08
7 6 10 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 6 B13   0:39:21 0:00:01 0:02:09
8 7 41 Guy Anderson Dave Taylor Mitsubishi Galant VR4 B13   0:39:49 0:00:28 0:02:37
9 2 31 James Harvey Peter Bold Subaru Impreza N4   0:39:51 0:00:02 0:02:39
10 3 72 Patrick Naylor Ian Lawrence Mitsubishi Evo 8 N4   0:39:57 0:00:06 0:02:45
11 8 47 Tony Phillips Rupert Barker Subaru Impreza B13   0:39:59 0:00:02 0:02:47
12 9 27 Richard Fishleigh Tim Young Subaru Impreza STI B13   0:40:14 0:00:15 0:03:02
13 10 22 Jon Caen Mark Morris Mitsubishi Lancer E3 B13   0:40:20 0:00:06 0:03:08
14 1 201 Neil Weaver Nick Thornton Proton Satria B9   0:40:52 0:00:32 0:03:40
15 11 48 Lloyd Furse Rob Short Subaru Impreza B13   0:40:53 0:00:01 0:03:41
16 2 202 Julian Wilkes Richard Millener Vauxhall Nova VXR160 B9   0:41:00 0:00:07 0:03:48
17 4 23 Wug Utting Cath Woodman Subaru Impreza N12B N4   0:41:03 0:00:03 0:03:51
18 1 7 Graham Middleton Paul Morris Hyundai Coupe B11   0:41:04 0:00:01 0:03:52
19 2 35 Stephen French Colin Booth Hillman Avenger B11   0:41:20 0:00:16 0:04:08
20 5 46 Peter Baylis Anthony Blyth Subaru Impreza N4   0:41:38 0:00:18 0:04:26
21 12 16 Keith Turner Steve Ward Subaru Impreza B13   0:42:18 0:00:40 0:05:06
22 3 214 Duncan Williams Mark Freeman Proton Satria B9   0:42:21 0:00:03 0:05:09
23 1 21 Darryl Andrews Jeff Denford Ford Escort MK II B12   0:42:24 0:00:03 0:05:12
24 3 45 Jim Munden Andy Frost Ford Escort B11   0:42:40 0:00:16 0:05:28
25 4 29 Jon Ballinger Alister Douglas Opel Manta B11   0:42:40   0:05:28
26 5 60 Peter Rayner Rob Cook Ford Escort MK II B11   0:42:59 0:00:19 0:05:47
27 1 78 Darren Pinchin Robert Leigh Proton Satria B10   0:43:33 0:00:34 0:06:21
28 2 71 Rob Price Carl Whitehouse Peugot 205 B10   0:43:39 0:00:06 0:06:27
29 2 63 Russell Spry Alan Frame Ford Escort MK1 V8 B12   0:43:46 0:00:07 0:06:34
30 13 57 Ed Hardy Karen Hardy Mitsubishi Lancer RS B13   0:43:50 0:00:04 0:06:38
31 4 203 Clive Wheeler Ken Bartram Citroen C2 B9   0:44:14 0:00:24 0:07:02
32 5 224 Gary Scott Mike Scrimgour Vauxhall Nova B9   0:44:41 0:00:27 0:07:29
33 1 227 Brian McGinness Ian Harden Vauxhall Nova B8   0:44:51 0:00:10 0:07:39
34 3 52 Trev Baynham Anthony Bailey Ford Escort B12   0:44:53 0:00:02 0:07:41
35 1 59 Owen Le-Roy Charlotte Kimber Vauxhall Astra N3   0:45:00 0:00:07 0:07:48
36 3 74 Jacob Scannell Nina Thompson Ford Escort MK II B10   0:45:10 0:00:10 0:07:58
37 1 212 George Mullins Des Wood Nissan Micra A5   0:45:15 0:00:05 0:08:03
38 4 69 Nigel Booley Nick Anwyl Ford Escort RS B10   0:45:17 0:00:02 0:08:05
39 2 38 Clare Samuel Sarah Jones Renault Clio N3   0:45:17   0:08:05
40 2 217 Tom Lunn Ross Butler Ford KA A5   0:45:19 0:00:02 0:08:07
41 14 49 Paul Walker Vernon Brown Ford Cosworth B13   0:45:19   0:08:07
42 6 215 Martin Shaw Ian Prout Ford Escort RS1400 B9   0:45:57 0:00:38 0:08:45
43 1 210 Dale Glover Graham Raeburn Vauxhall Nova SRI N1   0:46:04 0:00:07 0:08:52
44 2 219 Roger Mustoe Ailson Perkins Volkswagen Polo N1   0:46:18 0:00:14 0:09:06
45 3 208 Marcel Freling Karen Robinson Ginetta G20 A5   0:46:28 0:00:10 0:09:16
46 4 218 Alun Roberts Glenn Latham Nissan Micra Kit Car A5   0:46:28   0:09:16
47 15 82 James Appleby Daniel Drummond Land Rover Discovery B13   0:46:55 0:00:27 0:09:43
48 5 65 Steve Bennett Paul Wakely Vauxhall Corsa GSI B10   0:47:43 0:00:48 0:10:31
49 5 233 Nick Woodman Alex Benn Ford Ka A5   0:47:51 0:00:08 0:10:39
50 6 223 Simon Andrew Kathy Barton Nissan Micra A5   0:48:30 0:00:39 0:11:18
51 7 228 Ian Sutton Heather Watkins Vauxhall Nova B9   0:48:55 0:00:25 0:11:43
52 6 77 Andrew Phillips Stuart Bowers Peugeot 205 GTI B11   0:49:17 0:00:22 0:12:05
53 2 229 John Lynden Jones Bryan Glass Nissan Micra B8   0:49:38 0:00:21 0:12:26
54 3 236 Nick Rowland Steve Coles Nissan Micra B8   0:49:53 0:00:15 0:12:41
55 4 87 Stephen Leigh Nicolas Parsons Ford Escort B12   0:49:56 0:00:03 0:12:44
56 4 226 Steve Jenkins Mark Vaughan Citroen Saxo B8   0:50:12 0:00:16 0:13:00
57 7 55 Henri Grehan Shane Bowen Ford Escort RS B11   0:51:36 0:01:24 0:14:24
58 7 209 James Alexander Helen Alexander Peugeot 106 Rallye A5   0:52:14 0:00:38 0:15:02
59 5 231 Gemma Wheeler Chris Spilsted Nissan Micra B8   0:52:17 0:00:03 0:15:05
60 6 234 Kieran Darrington Lyndsey Darrington Vauxhall Corsa B8   0:55:50 0:03:33 0:18:38
61 7 237 James Beckett Colin Beckett Skoda Favorit B8   0:59:24 0:03:34 0:22:12
62 3 238 Owen Turner Andrew Dadswell Rover Metro N1   1:02:39 0:03:15 0:25:27
63 5 84 Mark Feeney Paul Marlow Triumph TR7 V8 B12 14:00 1:03:05 0:00:26 0:25:53

Page Author: Tynemouth Computer Services Results System
Rally Used Parts