Results final at 17:00 on 19 May 2007
Overall positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 221 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:18:11 | |||
| 2 | 226 | Becky Kirvan | Julie Murphy | MG ZR | 0:25:00 | 0:06:49 | 0:06:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:16:39 | |||
| 2 | 54 | Clare Samuel | Sarah Jones | Renault Clio | 0:16:55 | 0:00:16 | 0:00:16 | |
| 3 | 51 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:17:18 | 0:00:23 | 0:00:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 67 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:15:03 | |||
| 2 | 11 | Iwan Rees | Peter James | Subaru Impreza | 0:15:07 | 0:00:04 | 0:00:04 | |
| 3 | 24 | Alex Allingham | David Hackett | Subaru Impreza | 0:15:08 | 0:00:01 | 0:00:05 | |
| 4 | 14 | David Howells | Andy Morgan | Subaru Impreza | 0:15:14 | 0:00:06 | 0:00:11 | |
| 5 | 25 | Wug Utting | Max Utting | Subaru Impreza | 0:15:15 | 0:00:01 | 0:00:12 | |
| 6 | 17 | Paul Griffiths | Jon Madoc-Jones | Subaru Impreza | 0:15:23 | 0:00:08 | 0:00:20 | |
| 7 | 63 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | 0:15:32 | 0:00:09 | 0:00:29 | |
| 8 | 70 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:15:41 | 0:00:09 | 0:00:38 | |
| 9 | 22 | David Pinckney | Jody Spencer | Subaru Impreza | 0:15:42 | 0:00:01 | 0:00:39 | |
| 10 | 26 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:15:47 | 0:00:05 | 0:00:44 | |
| 11 | 80 | Julian Reynolds | Patrick Walsh | Subaru Impreza WRX | 0:16:12 | 0:00:25 | 0:01:09 | |
| 12 | 76 | Kevin Owen | Yve Owen | Mitsubishi EVO 6 | 0:16:14 | 0:00:02 | 0:01:11 | |
| 13 | 42 | Chris Gash | Dylan Williams | Subaru Impreza | 0:16:23 | 0:00:09 | 0:01:20 | |
| 14 | 39 | Mandy Bowman | Ken Bowman | Mitsubishi EVO 5 | 0:16:28 | 0:00:05 | 0:01:25 | |
| 15 | 41 | Tony MacWhirter | Steve Green | Mitsubishi EVO VII | 0:16:36 | 0:00:08 | 0:01:33 | |
| 16 | 78 | Robert Davies | Mike Goodman | Mitsubishi Lancer EVO7 | 0:16:38 | 0:00:02 | 0:01:35 | |
| 17 | 45 | Neville Jones | Ian Capewell | Subaru Impreza | 0:16:43 | 0:00:05 | 0:01:40 | |
| 18 | 52 | Nathan O'Connor | Samuel Nicholson | Subaru Impreza | 0:16:49 | 0:00:06 | 0:01:46 | |
| 19 | 34 | Steve Brockington | Rachel Brockington | Subaru Impreza | 0:17:00 | 0:00:11 | 0:01:57 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 211 | Marcel Freling | Karen Robinson | Ginetta G20 GTR | 0:17:17 | |||
| 2 | 218 | Alun Roberts | Glen Latham | Nissan Micra | 0:17:24 | 0:00:07 | 0:00:07 | |
| 3 | 225 | Nick Woodman | Alex Benn | Ford KA | 0:17:45 | 0:00:21 | 0:00:28 | |
| 4 | 217 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:18:03 | 0:00:18 | 0:00:46 | |
| 5 | 214 | Simon Andrew | Kathy Barton | Nissan Micra | 0:19:11 | 0:01:08 | 0:01:54 | |
| 6 | 222 | Amanda Cornforth | Derek Cornforth | Ford KA | 0:19:40 | 0:00:29 | 0:02:23 | |
| 7 | 220 | Clare Rix | Rob Cook | Ford KA | 0:30 | 0:19:56 | 0:00:16 | 0:02:39 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 210 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 0:18:01 | |||
| 2 | 212 | Brian McGuinness | Ian Harden | Vauxhall Nova | 0:18:05 | 0:00:04 | 0:00:04 | |
| 3 | 223 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:19:04 | 0:00:59 | 0:01:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Duncan Williams | Mark Freeman | Proton Satria | 0:16:07 | |||
| 2 | 201 | Carwyn Harries | Karen Watts | Suzuki Ignis | 0:16:23 | 0:00:16 | 0:00:16 | |
| 3 | 207 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:16:28 | 0:00:05 | 0:00:21 | |
| 4 | 203 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:16:32 | 0:00:04 | 0:00:25 | |
| 5 | 208 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:16:44 | 0:00:12 | 0:00:37 | |
| 6 | 215 | Alan Howard | William Kelly | Vauxhall Corsa | 0:16:53 | 0:00:09 | 0:00:46 | |
| 7 | 231 | Gary Scott | Mike Scrimgour | Proton Satria | 0:16:58 | 0:00:05 | 0:00:51 | |
| 8 | 206 | John Lowe | Garry Green | Vauxhall Nova | 0:17:01 | 0:00:03 | 0:00:54 | |
| 9 | 204 | Steve Sproat | Lee Harding | Ford Escort MK II | 0:17:14 | 0:00:13 | 0:01:07 | |
| 10 | 205 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:17:16 | 0:00:02 | 0:01:09 | |
| 11 | 229 | Nigel Jenkins | Kevin Haven | Vauxhall Nova | 0:17:43 | 0:00:27 | 0:01:36 | |
| 12 | 213 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:17:59 | 0:00:16 | 0:01:52 | |
| 13 | 219 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:18:08 | 0:00:09 | 0:02:01 | |
| 14 | 216 | Neil Evans | Philip Davies | Vauxhall Nova | 0:19:45 | 0:01:37 | 0:03:38 | |
| 15 | 224 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:22:30 | 0:02:45 | 0:06:23 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Darren Pinchin | Rob Leigh | Proton Satria | 0:16:40 | |||
| 2 | 47 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:16:58 | 0:00:18 | 0:00:18 | |
| 3 | 48 | David Pattrick | Simon Ashton | Peugeot 106 Gti | 0:17:07 | 0:00:09 | 0:00:27 | |
| 4 | 56 | Shôn Rees | Gareth Roberts | Peugeot 205 | 0:17:26 | 0:00:19 | 0:00:46 | |
| 5 | 66 | John Evans | Neil Featherstone | Ford Escort | 0:17:47 | 0:00:21 | 0:01:07 | |
| 6 | 57 | Steve Griggs | Simon Anthony | Vauxhall Corsa | 0:18:15 | 0:00:28 | 0:01:35 | |
| 7 | 75 | David D Matthews | Ian Harroway | Peugeot 205 Gti | 0:19:51 | 0:01:36 | 0:03:11 | |
| 8 | 62 | Dai Lloyd | Shaun Price | Peugeot 205 Gti | 0:21:42 | 0:01:51 | 0:05:02 | |
| 9 | 59 | Nicola Parker | Andy Ballantyne | Peugeot 205 Gti | 0:22:57 | 0:01:15 | 0:06:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Grant Rees | Wyn Davies | Nissan Sunny | 0:15:27 | |||
| 2 | 68 | Graham Middleton | Andrew Sankey | Hyundai Coupe | 0:15:36 | 0:00:09 | 0:00:09 | |
| 3 | 28 | Stephen French | Colin Booth | Hillman Avenger | 0:15:42 | 0:00:06 | 0:00:15 | |
| 4 | 40 | Peter Rayner | Richard Bonner | Ford Escort Mk II | 0:15:54 | 0:00:12 | 0:00:27 | |
| 5 | 43 | Steven Finch | Stanley Graham | Ford Escort Mk II | 0:16:02 | 0:00:08 | 0:00:35 | |
| 6 | 32 | Tim Egerton | Richard Aspinall | Vauxhall Astra | 0:16:11 | 0:00:09 | 0:00:44 | |
| 7 | 31 | Tim Jones | Don James | Ford Escort Mk II | 0:16:29 | 0:00:18 | 0:01:02 | |
| 8 | 60 | Paul Hands | Lee Naylor | Ford Escort Mk I | 0:16:49 | 0:00:20 | 0:01:22 | |
| 9 | 50 | Jason Nash | Peter Nash | Ford Escort Mk II | 0:17:03 | 0:00:14 | 0:01:36 | |
| 10 | 53 | Paul Gunter | Stuart Williams | Ford Escort | 0:17:24 | 0:00:21 | 0:01:57 | |
| 11 | 58 | Phil Morgan | Pamela Hilton | Ford Escort | 0:18:54 | 0:01:30 | 0:03:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 72 | Dave Brick | Rob Woodhouse | Ford Escort | 0:16:01 | |||
| 2 | 30 | Stephen Richards | Ian Withecombe | Ford Escort | 0:16:27 | 0:00:26 | 0:00:26 | |
| 3 | 69 | Mydrian Harries | Ian Morgan | Ford Escort RS | 0:18:29 | 0:02:02 | 0:02:28 | |
| 4 | 44 | Simon Tuckman | Shaun Hughes | Ford Escort Mk II | 0:25:31 | 0:07:02 | 0:09:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 0:14:05 | |||
| 2 | 74 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:14:22 | 0:00:17 | 0:00:17 | |
| 3 | 6 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:14:25 | 0:00:03 | 0:00:20 | |
| 4 | 1 | Dave Weston | Aled Davies | Ford Forcus WRC | 0:14:28 | 0:00:03 | 0:00:23 | |
| 5 | 8 | Michael O'Brien | Mathew Pearce | Ford Focus | 0:14:48 | 0:00:20 | 0:00:43 | |
| 6 | 3 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:14:53 | 0:00:05 | 0:00:48 | |
| 7 | 9 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:14:53 | 0:00:48 | ||
| 8 | 7 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:15:00 | 0:00:07 | 0:00:55 | |
| 9 | 10 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:15:03 | 0:00:03 | 0:00:58 | |
| 10 | 38 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:15:30 | 0:00:27 | 0:01:25 | |
| 11 | 18 | Richard Fishleigh | Tim Young | Subaru Impreza Sti | 0:15:31 | 0:00:01 | 0:01:26 | |
| 12 | 12 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:15:32 | 0:00:01 | 0:01:27 | |
| 13 | 27 | Calum MacLeod | Ryland James | Subaru Impreza | 0:15:41 | 0:00:09 | 0:01:36 | |
| 14 | 33 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO VII | 0:16:11 | 0:00:30 | 0:02:06 | |
| 15 | 71 | Keith Turner | Steve Ward | Subaru Impreza | 0:16:18 | 0:00:07 | 0:02:13 | |
| 16 | 37 | Colin Minton | Lee Massey | Subaru Impreza | 0:16:19 | 0:00:01 | 0:02:14 | |
| 17 | 23 | Jon Fox | Jane Fox | Mitsubishi Lancer EVO6 | 0:16:27 | 0:00:08 | 0:02:22 | |
| 18 | 15 | Simon Rogers | Paul Wakely | Mitsubishi EVO 6 | 0:16:39 | 0:00:12 | 0:02:34 | |
| 19 | 65 | Phil Edwards | Jon Edwards | Subaru Impreza | 0:16:45 | 0:00:06 | 0:02:40 | |
| 20 | 79 | Nick West | Chris Melling | Mitsubishi EVO 4 | 0:16:54 | 0:00:09 | 0:02:49 | |
| 21 | 64 | Harvey Kendall | Clive Mitchelmore | Subaru Legacy | 0:17:49 | 0:00:55 | 0:03:44 | |
| 22 | 36 | Mike Nobles | Jayne Benfield | Ford Escort Cosworth | 0:18:08 | 0:00:19 | 0:04:03 | |
| 23 | 19 | Keith Parry | Darren Garrod | Subaru Impreza | 0:23:46 | 0:05:38 | 0:09:41 | |