Results final at 17:20 on 16 June 2007
Overall positions for this stage Stage times for this stage
N1 B8 A5 B9 B10 B11 B12 B13 N3 N4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | Dale Glover | Sean Ward | Vauxhall Nova | 0:18:59 | |||
| 2 | 219 | Jayne Auden | Dave Auden | MG ZR | 0:20:04 | 0:01:05 | 0:01:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 213 | Brian McGuinness | Ian Harden | Vauxhall Nova | 0:18:25 | |||
| 2 | 217 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:19:16 | 0:00:51 | 0:00:51 | |
| 3 | 222 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:19:43 | 0:00:27 | 0:01:18 | |
| 4 | 224 | David Wood | Matt Wood | Vauxhall Nova | 0:20:22 | 0:00:39 | 0:01:57 | |
| 5 | 236 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:20:52 | 0:00:30 | 0:02:27 | |
| 6 | 231 | Kevin Hutchinson | Ian Barnsdale | Vauxhall Astra | 0:21:24 | 0:00:32 | 0:02:59 | |
| 7 | 232 | James Sowter | Carl Harrison | Vauxhall Nova | 1:00 | 0:21:25 | 0:00:01 | 0:03:00 |
| 8 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:21:38 | 0:00:13 | 0:03:13 | |
| 9 | 229 | Simon Rogers | Peter Grant | Peugeot 106 | 0:21:57 | 0:00:19 | 0:03:32 | |
| 10 | 227 | Stuart Sunderland | Dan Ward | Skoda Felicia | 0:22:09 | 0:00:12 | 0:03:44 | |
| 11 | 234 | Wendy Gibson | Mark Mason | Peugeot 205 | 0:22:39 | 0:00:30 | 0:04:14 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 233 | Simon Evans | Guy Simmons | Nissan Micra | 0:20:34 | |||
| 2 | 220 | Clare Rix | Rob Cook | Ford Ka | 0:20:51 | 0:00:17 | 0:00:17 | |
| 3 | 235 | Nick Rowland | Cath Woodman | Nissan Micra | 0:21:04 | 0:00:13 | 0:00:30 | |
| 4 | 230 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:21:26 | 0:00:22 | 0:00:52 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:16:46 | |||
| 2 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:17:11 | 0:00:25 | 0:00:25 | |
| 3 | 203 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 0:17:29 | 0:00:18 | 0:00:43 | |
| 4 | 204 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:17:33 | 0:00:04 | 0:00:47 | |
| 5 | 205 | John Lowe | Garry Green | Vauxhall Nova | 0:17:56 | 0:00:23 | 0:01:10 | |
| 6 | 207 | Steve Sproat | Lee Harding | Ford Escort | 0:18:08 | 0:00:12 | 0:01:22 | |
| 7 | 206 | Martin Shaw | Ian Prout | Ford Escort | 0:18:11 | 0:00:03 | 0:01:25 | |
| 8 | 208 | Alan Howard | William Kelly | Vauxhall Corsa | 0:18:36 | 0:00:25 | 0:01:50 | |
| 9 | 218 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:18:54 | 0:00:18 | 0:02:08 | |
| 10 | 214 | Dave Hull | Bryan Hull | Proton Satria | 0:18:55 | 0:00:01 | 0:02:09 | |
| 11 | 210 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 0:19:05 | 0:00:10 | 0:02:19 | |
| 12 | 225 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:19:09 | 0:00:04 | 0:02:23 | |
| 13 | 223 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:19:29 | 0:00:20 | 0:02:43 | |
| 14 | 216 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:20:04 | 0:00:35 | 0:03:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Robert Close | Mike Reynolds | Toyota Corolla GT | 0:18:00 | |||
| 2 | 46 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:18:15 | 0:00:15 | 0:00:15 | |
| 3 | 43 | Chris Peart | Gordon Blyth | Proton Satria Kit | 0:18:20 | 0:00:05 | 0:00:20 | |
| 4 | 56 | David Pattrick | Simon Ashton | Peugeot 106 | 0:18:28 | 0:00:08 | 0:00:28 | |
| 5 | 47 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:18:30 | 0:00:02 | 0:00:30 | |
| 6 | 67 | Matthew Sowter | Mark Osbourne | Proton Persona | 0:18:54 | 0:00:24 | 0:00:54 | |
| 7 | 48 | Simon Cottrell | Dave Cutler | Talbot Sunbeam | 0:19:23 | 0:00:29 | 0:01:23 | |
| 8 | 65 | Brett Griffin | Sam Fordham | Peugeot 106 | 0:19:24 | 0:00:01 | 0:01:24 | |
| 9 | 66 | Ian Bainbridge | Joe Cruttenden | Peugeot 206 | 0:19:33 | 0:00:09 | 0:01:33 | |
| 10 | 75 | Simon Gratton | Meredith Gratton | Peugeot 205 | 0:20:27 | 0:00:54 | 0:02:27 | |
| 11 | 71 | Ian Bendall | Richard Barber-Fleming | Vauxhall Corsa | 0:20:28 | 0:00:01 | 0:02:28 | |
| 12 | 74 | Benjamin Corbett | Jez Harris | Hillman Avenger | 0:20:53 | 0:00:25 | 0:02:53 | |
| 13 | 45 | Darren Pinchin | Rob Leigh | Proton Satria | 0:21:53 | 0:01:00 | 0:03:53 | |
| 14 | 58 | Kevin Liddle | Fiona Douglas | Vauxhall Nova GTE | 0:21:55 | 0:00:02 | 0:03:55 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Tim Jones | Don James | Ford Escort | 0:16:55 | |||
| 2 | 18 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:17:16 | 0:00:21 | 0:00:21 | |
| 3 | 34 | Pete Rayner | Stanley Graham | Ford Escort | 0:17:21 | 0:00:05 | 0:00:26 | |
| 4 | 24 | Stephen French | Colin Booth | Hillman Avenger | 0:17:53 | 0:00:32 | 0:00:58 | |
| 5 | 64 | Graham Haigh | John Birkitt | Ford Escort | 0:18:16 | 0:00:23 | 0:01:21 | |
| 6 | 72 | Andrew Siddall | Mark Swallow | Ford Escort Mk1 | 0:18:27 | 0:00:11 | 0:01:32 | |
| 7 | 63 | Mick Cox | Paul Davis | Ford Escort | 0:19:19 | 0:00:52 | 0:02:24 | |
| 8 | 68 | Cliff Richards | Reg Day | Ford Escort | 0:19:39 | 0:00:20 | 0:02:44 | |
| 9 | 73 | Ben Wood | Chris Griffin | Peugeot 205 | 0:19:57 | 0:00:18 | 0:03:02 | |
| 10 | 76 | Simon Wing | Steve Berry | Peugeot 205 | 0:20:02 | 0:00:05 | 0:03:07 | |
| 11 | 70 | John Featherstone | John Elder | Ford Escort | 0:20:28 | 0:00:26 | 0:03:33 | |
| 12 | 69 | Brian Maguire | Anthony Helliwell | Peugeot 205 | 0:20:56 | 0:00:28 | 0:04:01 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | David Young | James Young | Ford Escort | 0:16:39 | |||
| 2 | 31 | Stephen Richards | Ian Withecombe | Ford Escort | 0:17:28 | 0:00:49 | 0:00:49 | |
| 3 | 39 | Neil Andrews | David Atack | Ford Escort | 0:20:42 | 0:03:14 | 0:04:03 | |
| 4 | 35 | Richard Welford | Richard Ross | Ford Escort | 0:24:45 | 0:04:03 | 0:08:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:15:34 | |||
| 2 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:15:43 | 0:00:09 | 0:00:09 | |
| 3 | 4 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:16:13 | 0:00:30 | 0:00:39 | |
| 4 | 12 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 0:16:16 | 0:00:03 | 0:00:42 | |
| 5 | 9 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:16:18 | 0:00:02 | 0:00:44 | |
| 6 | 8 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:16:21 | 0:00:03 | 0:00:47 | |
| 7 | 37 | Philip White | Richard Hage | Mitsubishi Lancer Evo 3 | 0:16:21 | 0:00:47 | ||
| 8 | 16 | Chris Bown | Roger Bown | Lancer Evo 6 | 0:16:23 | 0:00:02 | 0:00:49 | |
| 9 | 10 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:16:32 | 0:00:09 | 0:00:58 | |
| 10 | 17 | Jon Caen | Mark Morris | Mitsubishi Lancer Evo3 | 0:16:40 | 0:00:08 | 0:01:06 | |
| 11 | 6 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:16:44 | 0:00:04 | 0:01:10 | |
| 12 | 25 | Keith Turner | Steve Ward | Subaru Impreza | 0:16:54 | 0:00:10 | 0:01:20 | |
| 13 | 29 | Stuart Larbey | Russ Langthorne | Metro 6R4 | 0:16:55 | 0:00:01 | 0:01:21 | |
| 14 | 61 | Chris Greenall | Shaun Hattersley | Subaru Impreza | 0:17:01 | 0:00:06 | 0:01:27 | |
| 15 | 38 | Adrian Smekss | Erik West | Escort Cosworth | 0:17:20 | 0:00:19 | 0:01:46 | |
| 16 | 42 | James Gratton-Smith | Tom Jordan | Mitsubishi Carisma | 0:17:34 | 0:00:14 | 0:02:00 | |
| 17 | 22 | Barry Jordan | Barry Green | Subaru Impreza | 0:17:45 | 0:00:11 | 0:02:11 | |
| 18 | 50 | Keith Thomas | Nathan Eyers | Land Rover Discovery | 0:17:46 | 0:00:01 | 0:02:12 | |
| 19 | 51 | Andrew Drummond | Andy McKechnie | Land Rover Discovery | 0:17:51 | 0:00:05 | 0:02:17 | |
| 20 | 49 | Simon Dowdeswell | Kieron Bharlava | Land Rover 90 V8 | 0:18:29 | 0:00:38 | 0:02:55 | |
| 21 | 41 | Geoff Henman | Pat Cooper | Mitsubishi Lancer Evo 4 | 0:18:36 | 0:00:07 | 0:03:02 | |
| 22 | 52 | Barry Ellison | Gary Adams | Land Rover Freelander | 0:18:54 | 0:00:18 | 0:03:20 | |
| 23 | 62 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:20:05 | 0:01:11 | 0:04:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Graham Samuel | Tony Phillips | Renault Clio | 0:17:50 | |||
| 2 | 60 | George Mullins | Des Wood | Vauxhall Astra1.9 Sri Diesel | 0:18:09 | 0:00:19 | 0:00:19 | |
| 3 | 53 | Steve Blunt | Robert Duck | Ford Fiesta ST | 0:18:10 | 0:00:01 | 0:00:20 | |
| 4 | 55 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:18:20 | 0:00:10 | 0:00:30 | |
| 5 | 54 | Clive Hilton | Dave Ingamells | Ford Fiesta ST | 0:18:25 | 0:00:05 | 0:00:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | David Howells | Andy Morgan | Subaru Impreza | 0:16:24 | |||
| 2 | 20 | Patrick Naylor | Ian lawrence | Mitsubishi Lancer Evo8 | 0:16:24 | |||
| 3 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:16:25 | 0:00:01 | 0:00:01 | |
| 4 | 11 | Alex Allingham | David Hackett | Subaru Impreza | 0:16:38 | 0:00:13 | 0:00:14 | |
| 5 | 14 | Wug Utting | Max Utting | Subaru Impreza | 0:16:38 | 0:00:14 | ||
| 6 | 28 | Ian Rowe | Jez Pole | Mitsubishi Lancer Evo 7 | 0:16:41 | 0:00:03 | 0:00:17 | |
| 7 | 26 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:16:53 | 0:00:12 | 0:00:29 | |
| 8 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo8 | 0:16:58 | 0:00:05 | 0:00:34 | |
| 9 | 21 | David Pinckney | Jody Spencer | Subaru Impreza | 0:17:00 | 0:00:02 | 0:00:36 | |
| 10 | 33 | Shelley Taunt | Julie Murphy | Subaru Impreza | 0:17:02 | 0:00:02 | 0:00:38 | |
| 11 | 15 | Phil Newson | Mark Sattin | Mitsubishi Lancer Evo 8 | 0:17:05 | 0:00:03 | 0:00:41 | |
| 12 | 27 | Chris Lewis | Matthew Whattam | Mitsubishi Lancer Evo | 0:17:10 | 0:00:05 | 0:00:46 | |
| 13 | 78 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | 0:17:15 | 0:00:05 | 0:00:51 | |
| 14 | 40 | Neville Jones | George Gwynn | Subaru Impreza | 0:17:22 | 0:00:07 | 0:00:58 | |