Results final at 17:20 on 16 June 2007
Overall positions for this stage Stage times for this stage
N1 B8 A5 B9 B10 B11 B12 B13 N3 N4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | Dale Glover | Sean Ward | Vauxhall Nova | 0:28:55 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 213 | Brian McGuinness | Ian Harden | Vauxhall Nova | 0:26:39 | |||
| 2 | 217 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:27:20 | 0:00:41 | 0:00:41 | |
| 3 | 222 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:28:18 | 0:00:58 | 0:01:39 | |
| 4 | 224 | David Wood | Matt Wood | Vauxhall Nova | 0:29:44 | 0:01:26 | 0:03:05 | |
| 5 | 236 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:30:20 | 0:00:36 | 0:03:41 | |
| 6 | 231 | Kevin Hutchinson | Ian Barnsdale | Vauxhall Astra | 0:30:52 | 0:00:32 | 0:04:13 | |
| 7 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:30:59 | 0:00:07 | 0:04:20 | |
| 8 | 227 | Stuart Sunderland | Dan Ward | Skoda Felicia | 0:31:45 | 0:00:46 | 0:05:06 | |
| 9 | 229 | Simon Rogers | Peter Grant | Peugeot 106 | 0:32:13 | 0:00:28 | 0:05:34 | |
| 10 | 234 | Wendy Gibson | Mark Mason | Peugeot 205 | 0:32:22 | 0:00:09 | 0:05:43 | |
| 11 | 232 | James Sowter | Carl Harrison | Vauxhall Nova | 4:00 | 0:33:35 | 0:01:13 | 0:06:56 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 233 | Simon Evans | Guy Simmons | Nissan Micra | 0:29:35 | |||
| 2 | 220 | Clare Rix | Rob Cook | Ford Ka | 0:29:43 | 0:00:08 | 0:00:08 | |
| 3 | 235 | Nick Rowland | Cath Woodman | Nissan Micra | 0:30:18 | 0:00:35 | 0:00:43 | |
| 4 | 230 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:31:02 | 0:00:44 | 0:01:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:24:27 | |||
| 2 | 204 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:25:19 | 0:00:52 | 0:00:52 | |
| 3 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:25:30 | 0:00:11 | 0:01:03 | |
| 4 | 203 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 0:25:42 | 0:00:12 | 0:01:15 | |
| 5 | 205 | John Lowe | Garry Green | Vauxhall Nova | 0:25:57 | 0:00:15 | 0:01:30 | |
| 6 | 206 | Martin Shaw | Ian Prout | Ford Escort | 0:26:27 | 0:00:30 | 0:02:00 | |
| 7 | 208 | Alan Howard | William Kelly | Vauxhall Corsa | 0:26:57 | 0:00:30 | 0:02:30 | |
| 8 | 207 | Steve Sproat | Lee Harding | Ford Escort | 0:27:25 | 0:00:28 | 0:02:58 | |
| 9 | 218 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:27:26 | 0:00:01 | 0:02:59 | |
| 10 | 210 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 0:27:36 | 0:00:10 | 0:03:09 | |
| 11 | 225 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:27:51 | 0:00:15 | 0:03:24 | |
| 12 | 223 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:28:19 | 0:00:28 | 0:03:52 | |
| 13 | 216 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:28:46 | 0:00:27 | 0:04:19 | |
| 14 | 214 | Dave Hull | Bryan Hull | Proton Satria | 0:28:56 | 0:00:10 | 0:04:29 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Chris Peart | Gordon Blyth | Proton Satria Kit | 0:26:00 | |||
| 2 | 46 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:26:05 | 0:00:05 | 0:00:05 | |
| 3 | 56 | David Pattrick | Simon Ashton | Peugeot 106 | 0:26:37 | 0:00:32 | 0:00:37 | |
| 4 | 47 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:26:50 | 0:00:13 | 0:00:50 | |
| 5 | 67 | Matthew Sowter | Mark Osbourne | Proton Persona | 0:27:27 | 0:00:37 | 0:01:27 | |
| 6 | 65 | Brett Griffin | Sam Fordham | Peugeot 106 | 0:27:53 | 0:00:26 | 0:01:53 | |
| 7 | 66 | Ian Bainbridge | Joe Cruttenden | Peugeot 206 | 0:28:08 | 0:00:15 | 0:02:08 | |
| 8 | 75 | Simon Gratton | Meredith Gratton | Peugeot 205 | 0:28:59 | 0:00:51 | 0:02:59 | |
| 9 | 48 | Simon Cottrell | Dave Cutler | Talbot Sunbeam | 0:29:03 | 0:00:04 | 0:03:03 | |
| 10 | 71 | Ian Bendall | Richard Barber-Fleming | Vauxhall Corsa | 0:29:25 | 0:00:22 | 0:03:25 | |
| 11 | 74 | Benjamin Corbett | Jez Harris | Hillman Avenger | 0:29:46 | 0:00:21 | 0:03:46 | |
| 12 | 45 | Darren Pinchin | Rob Leigh | Proton Satria | 0:29:48 | 0:00:02 | 0:03:48 | |
| 13 | 58 | Kevin Liddle | Fiona Douglas | Vauxhall Nova GTE | 0:31:37 | 0:01:49 | 0:05:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Tim Jones | Don James | Ford Escort | 0:24:36 | |||
| 2 | 18 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:24:52 | 0:00:16 | 0:00:16 | |
| 3 | 34 | Pete Rayner | Stanley Graham | Ford Escort | 0:25:03 | 0:00:11 | 0:00:27 | |
| 4 | 24 | Stephen French | Colin Booth | Hillman Avenger | 0:25:31 | 0:00:28 | 0:00:55 | |
| 5 | 72 | Andrew Siddall | Mark Swallow | Ford Escort Mk1 | 0:26:45 | 0:01:14 | 0:02:09 | |
| 6 | 63 | Mick Cox | Paul Davis | Ford Escort | 0:27:47 | 0:01:02 | 0:03:11 | |
| 7 | 64 | Graham Haigh | John Birkitt | Ford Escort | 0:27:55 | 0:00:08 | 0:03:19 | |
| 8 | 68 | Cliff Richards | Reg Day | Ford Escort | 0:28:08 | 0:00:13 | 0:03:32 | |
| 9 | 73 | Ben Wood | Chris Griffin | Peugeot 205 | 0:28:24 | 0:00:16 | 0:03:48 | |
| 10 | 70 | John Featherstone | John Elder | Ford Escort | 0:29:22 | 0:00:58 | 0:04:46 | |
| 11 | 76 | Simon Wing | Steve Berry | Peugeot 205 | 0:29:30 | 0:00:08 | 0:04:54 | |
| 12 | 69 | Brian Maguire | Anthony Helliwell | Peugeot 205 | 0:30:19 | 0:00:49 | 0:05:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | David Young | James Young | Ford Escort | 0:24:09 | |||
| 2 | 31 | Stephen Richards | Ian Withecombe | Ford Escort | 0:25:14 | 0:01:05 | 0:01:05 | |
| 3 | 39 | Neil Andrews | David Atack | Ford Escort | 0:29:53 | 0:04:39 | 0:05:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:22:37 | |||
| 2 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:22:43 | 0:00:06 | 0:00:06 | |
| 3 | 9 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:23:23 | 0:00:40 | 0:00:46 | |
| 4 | 8 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:23:28 | 0:00:05 | 0:00:51 | |
| 5 | 12 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 0:23:33 | 0:00:05 | 0:00:56 | |
| 6 | 4 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:23:37 | 0:00:04 | 0:01:00 | |
| 7 | 16 | Chris Bown | Roger Bown | Lancer Evo 6 | 0:23:37 | 0:01:00 | ||
| 8 | 37 | Philip White | Richard Hage | Mitsubishi Lancer Evo 3 | 0:23:39 | 0:00:02 | 0:01:02 | |
| 9 | 10 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:23:48 | 0:00:09 | 0:01:11 | |
| 10 | 6 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:23:55 | 0:00:07 | 0:01:18 | |
| 11 | 17 | Jon Caen | Mark Morris | Mitsubishi Lancer Evo3 | 0:23:58 | 0:00:03 | 0:01:21 | |
| 12 | 25 | Keith Turner | Steve Ward | Subaru Impreza | 0:24:23 | 0:00:25 | 0:01:46 | |
| 13 | 29 | Stuart Larbey | Russ Langthorne | Metro 6R4 | 0:24:29 | 0:00:06 | 0:01:52 | |
| 14 | 61 | Chris Greenall | Shaun Hattersley | Subaru Impreza | 0:24:32 | 0:00:03 | 0:01:55 | |
| 15 | 38 | Adrian Smekss | Erik West | Escort Cosworth | 0:25:10 | 0:00:38 | 0:02:33 | |
| 16 | 42 | James Gratton-Smith | Tom Jordan | Mitsubishi Carisma | 0:25:21 | 0:00:11 | 0:02:44 | |
| 17 | 22 | Barry Jordan | Barry Green | Subaru Impreza | 0:25:28 | 0:00:07 | 0:02:51 | |
| 18 | 50 | Keith Thomas | Nathan Eyers | Land Rover Discovery | 0:26:03 | 0:00:35 | 0:03:26 | |
| 19 | 51 | Andrew Drummond | Andy McKechnie | Land Rover Discovery | 0:26:18 | 0:00:15 | 0:03:41 | |
| 20 | 41 | Geoff Henman | Pat Cooper | Mitsubishi Lancer Evo 4 | 0:26:51 | 0:00:33 | 0:04:14 | |
| 21 | 52 | Barry Ellison | Gary Adams | Land Rover Freelander | 1:00 | 0:28:20 | 0:01:29 | 0:05:43 |
| 22 | 62 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:29:03 | 0:00:43 | 0:06:26 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Graham Samuel | Tony Phillips | Renault Clio | 0:25:40 | |||
| 2 | 54 | Clive Hilton | Dave Ingamells | Ford Fiesta ST | 0:26:20 | 0:00:40 | 0:00:40 | |
| 3 | 55 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:26:21 | 0:00:01 | 0:00:41 | |
| 4 | 53 | Steve Blunt | Robert Duck | Ford Fiesta ST | 0:26:25 | 0:00:04 | 0:00:45 | |
| 5 | 60 | George Mullins | Des Wood | Vauxhall Astra1.9 Sri Diesel | 0:26:36 | 0:00:11 | 0:00:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:23:31 | |||
| 2 | 7 | David Howells | Andy Morgan | Subaru Impreza | 0:23:36 | 0:00:05 | 0:00:05 | |
| 3 | 20 | Patrick Naylor | Ian lawrence | Mitsubishi Lancer Evo8 | 0:23:42 | 0:00:06 | 0:00:11 | |
| 4 | 14 | Wug Utting | Max Utting | Subaru Impreza | 0:23:53 | 0:00:11 | 0:00:22 | |
| 5 | 28 | Ian Rowe | Jez Pole | Mitsubishi Lancer Evo 7 | 0:24:19 | 0:00:26 | 0:00:48 | |
| 6 | 26 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:24:22 | 0:00:03 | 0:00:51 | |
| 7 | 11 | Alex Allingham | David Hackett | Subaru Impreza | 0:24:27 | 0:00:05 | 0:00:56 | |
| 8 | 21 | David Pinckney | Jody Spencer | Subaru Impreza | 0:24:32 | 0:00:05 | 0:01:01 | |
| 9 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo8 | 0:24:37 | 0:00:05 | 0:01:06 | |
| 10 | 15 | Phil Newson | Mark Sattin | Mitsubishi Lancer Evo 8 | 0:24:48 | 0:00:11 | 0:01:17 | |
| 11 | 33 | Shelley Taunt | Julie Murphy | Subaru Impreza | 0:24:50 | 0:00:02 | 0:01:19 | |
| 12 | 40 | Neville Jones | George Gwynn | Subaru Impreza | 0:25:06 | 0:00:16 | 0:01:35 | |
| 13 | 78 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | 0:25:15 | 0:00:09 | 0:01:44 | |