Results final at 17:20 on 16 June 2007
Overall positions for this stage Stage times for this stage
N1 B8 A5 B9 B10 B11 B12 B13 N3 N4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | Dale Glover | Sean Ward | Vauxhall Nova | 0:44:16 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 213 | Brian McGuinness | Ian Harden | Vauxhall Nova | 0:41:40 | |||
| 2 | 217 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:42:43 | 0:01:03 | 0:01:03 | |
| 3 | 222 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:44:02 | 0:01:19 | 0:02:22 | |
| 4 | 224 | David Wood | Matt Wood | Vauxhall Nova | 0:46:13 | 0:02:11 | 0:04:33 | |
| 5 | 236 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:47:06 | 0:00:53 | 0:05:26 | |
| 6 | 231 | Kevin Hutchinson | Ian Barnsdale | Vauxhall Astra | 0:47:28 | 0:00:22 | 0:05:48 | |
| 7 | 226 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:47:32 | 0:00:04 | 0:05:52 | |
| 8 | 229 | Simon Rogers | Peter Grant | Peugeot 106 | 0:49:05 | 0:01:33 | 0:07:25 | |
| 9 | 227 | Stuart Sunderland | Dan Ward | Skoda Felicia | 0:49:22 | 0:00:17 | 0:07:42 | |
| 10 | 232 | James Sowter | Carl Harrison | Vauxhall Nova | 4:00 | 0:49:58 | 0:00:36 | 0:08:18 |
| 11 | 234 | Wendy Gibson | Mark Mason | Peugeot 205 | 0:50:08 | 0:00:10 | 0:08:28 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 233 | Simon Evans | Guy Simmons | Nissan Micra | 0:45:40 | |||
| 2 | 220 | Clare Rix | Rob Cook | Ford Ka | 0:46:14 | 0:00:34 | 0:00:34 | |
| 3 | 235 | Nick Rowland | Cath Woodman | Nissan Micra | 0:46:44 | 0:00:30 | 0:01:04 | |
| 4 | 230 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:50:18 | 0:03:34 | 0:04:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR160 | 0:38:20 | |||
| 2 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:39:14 | 0:00:54 | 0:00:54 | |
| 3 | 204 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:39:21 | 0:00:07 | 0:01:01 | |
| 4 | 205 | John Lowe | Garry Green | Vauxhall Nova | 0:40:25 | 0:01:04 | 0:02:05 | |
| 5 | 203 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 0:41:15 | 0:00:50 | 0:02:55 | |
| 6 | 206 | Martin Shaw | Ian Prout | Ford Escort | 0:41:32 | 0:00:17 | 0:03:12 | |
| 7 | 207 | Steve Sproat | Lee Harding | Ford Escort | 0:42:11 | 0:00:39 | 0:03:51 | |
| 8 | 218 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:42:35 | 0:00:24 | 0:04:15 | |
| 9 | 210 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 0:42:48 | 0:00:13 | 0:04:28 | |
| 10 | 225 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:43:08 | 0:00:20 | 0:04:48 | |
| 11 | 214 | Dave Hull | Bryan Hull | Proton Satria | 0:43:56 | 0:00:48 | 0:05:36 | |
| 12 | 223 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:44:05 | 0:00:09 | 0:05:45 | |
| 13 | 216 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:44:29 | 0:00:24 | 0:06:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:41:00 | |||
| 2 | 43 | Chris Peart | Gordon Blyth | Proton Satria Kit | 0:41:59 | 0:00:59 | 0:00:59 | |
| 3 | 47 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:42:49 | 0:00:50 | 0:01:49 | |
| 4 | 65 | Brett Griffin | Sam Fordham | Peugeot 106 | 0:44:02 | 0:01:13 | 0:03:02 | |
| 5 | 66 | Ian Bainbridge | Joe Cruttenden | Peugeot 206 | 0:44:36 | 0:00:34 | 0:03:36 | |
| 6 | 75 | Simon Gratton | Meredith Gratton | Peugeot 205 | 0:46:06 | 0:01:30 | 0:05:06 | |
| 7 | 45 | Darren Pinchin | Rob Leigh | Proton Satria | 0:46:07 | 0:00:01 | 0:05:07 | |
| 8 | 71 | Ian Bendall | Richard Barber-Fleming | Vauxhall Corsa | 0:47:22 | 0:01:15 | 0:06:22 | |
| 9 | 58 | Kevin Liddle | Fiona Douglas | Vauxhall Nova GTE | 0:50:16 | 0:02:54 | 0:09:16 | |
| 10 | 74 | Benjamin Corbett | Jez Harris | Hillman Avenger | 0:51:01 | 0:00:45 | 0:10:01 | |
| 11 | 48 | Simon Cottrell | Dave Cutler | Talbot Sunbeam | 0:54:03 | 0:03:02 | 0:13:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Tim Jones | Don James | Ford Escort | 0:38:06 | |||
| 2 | 18 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:38:25 | 0:00:19 | 0:00:19 | |
| 3 | 24 | Stephen French | Colin Booth | Hillman Avenger | 0:41:59 | 0:03:34 | 0:03:53 | |
| 4 | 72 | Andrew Siddall | Mark Swallow | Ford Escort Mk1 | 0:43:05 | 0:01:06 | 0:04:59 | |
| 5 | 64 | Graham Haigh | John Birkitt | Ford Escort | 0:43:46 | 0:00:41 | 0:05:40 | |
| 6 | 63 | Mick Cox | Paul Davis | Ford Escort | 0:44:39 | 0:00:53 | 0:06:33 | |
| 7 | 68 | Cliff Richards | Reg Day | Ford Escort | 0:45:04 | 0:00:25 | 0:06:58 | |
| 8 | 73 | Ben Wood | Chris Griffin | Peugeot 205 | 0:45:37 | 0:00:33 | 0:07:31 | |
| 9 | 70 | John Featherstone | John Elder | Ford Escort | 0:46:26 | 0:00:49 | 0:08:20 | |
| 10 | 76 | Simon Wing | Steve Berry | Peugeot 205 | 0:48:14 | 0:01:48 | 0:10:08 | |
| 11 | 69 | Brian Maguire | Anthony Helliwell | Peugeot 205 | 0:48:16 | 0:00:02 | 0:10:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | David Young | James Young | Ford Escort | 0:37:38 | |||
| 2 | 31 | Stephen Richards | Ian Withecombe | Ford Escort | 0:45:07 | 0:07:29 | 0:07:29 | |
| 3 | 39 | Neil Andrews | David Atack | Ford Escort | 0:46:40 | 0:01:33 | 0:09:02 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:34:53 | |||
| 2 | 2 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:35:19 | 0:00:26 | 0:00:26 | |
| 3 | 4 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:36:12 | 0:00:53 | 0:01:19 | |
| 4 | 12 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 0:36:13 | 0:00:01 | 0:01:20 | |
| 5 | 8 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:36:14 | 0:00:01 | 0:01:21 | |
| 6 | 9 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:36:16 | 0:00:02 | 0:01:23 | |
| 7 | 16 | Chris Bown | Roger Bown | Lancer Evo 6 | 0:36:26 | 0:00:10 | 0:01:33 | |
| 8 | 10 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:36:30 | 0:00:04 | 0:01:37 | |
| 9 | 6 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 6 | 0:36:54 | 0:00:24 | 0:02:01 | |
| 10 | 17 | Jon Caen | Mark Morris | Mitsubishi Lancer Evo3 | 0:37:11 | 0:00:17 | 0:02:18 | |
| 11 | 25 | Keith Turner | Steve Ward | Subaru Impreza | 0:37:34 | 0:00:23 | 0:02:41 | |
| 12 | 29 | Stuart Larbey | Russ Langthorne | Metro 6R4 | 0:37:50 | 0:00:16 | 0:02:57 | |
| 13 | 61 | Chris Greenall | Shaun Hattersley | Subaru Impreza | 0:38:46 | 0:00:56 | 0:03:53 | |
| 14 | 22 | Barry Jordan | Barry Green | Subaru Impreza | 0:39:01 | 0:00:15 | 0:04:08 | |
| 15 | 42 | James Gratton-Smith | Tom Jordan | Mitsubishi Carisma | 0:39:08 | 0:00:07 | 0:04:15 | |
| 16 | 50 | Keith Thomas | Nathan Eyers | Land Rover Discovery | 0:41:06 | 0:01:58 | 0:06:13 | |
| 17 | 51 | Andrew Drummond | Andy McKechnie | Land Rover Discovery | 0:41:55 | 0:00:49 | 0:07:02 | |
| 18 | 41 | Geoff Henman | Pat Cooper | Mitsubishi Lancer Evo 4 | 0:41:56 | 0:00:01 | 0:07:03 | |
| 19 | 52 | Barry Ellison | Gary Adams | Land Rover Freelander | 1:00 | 0:44:22 | 0:02:26 | 0:09:29 |
| 20 | 62 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:46:52 | 0:02:30 | 0:11:59 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 54 | Clive Hilton | Dave Ingamells | Ford Fiesta ST | 0:42:24 | |||
| 2 | 55 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:42:33 | 0:00:09 | 0:00:09 | |
| 3 | 60 | George Mullins | Des Wood | Vauxhall Astra1.9 Sri Diesel | 0:42:42 | 0:00:09 | 0:00:18 | |
| 4 | 53 | Steve Blunt | Robert Duck | Ford Fiesta ST | 0:42:46 | 0:00:04 | 0:00:22 | |
| 5 | 57 | Graham Samuel | Tony Phillips | Renault Clio | 0:44:45 | 0:01:59 | 0:02:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:36:16 | |||
| 2 | 7 | David Howells | Andy Morgan | Subaru Impreza | 0:36:23 | 0:00:07 | 0:00:07 | |
| 3 | 20 | Patrick Naylor | Ian lawrence | Mitsubishi Lancer Evo8 | 0:36:42 | 0:00:19 | 0:00:26 | |
| 4 | 14 | Wug Utting | Max Utting | Subaru Impreza | 0:37:00 | 0:00:18 | 0:00:44 | |
| 5 | 26 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:37:40 | 0:00:40 | 0:01:24 | |
| 6 | 28 | Ian Rowe | Jez Pole | Mitsubishi Lancer Evo 7 | 0:37:44 | 0:00:04 | 0:01:28 | |
| 7 | 21 | David Pinckney | Jody Spencer | Subaru Impreza | 0:37:47 | 0:00:03 | 0:01:31 | |
| 8 | 19 | Paul James | Derek Davies | Mitsubishi Lancer Evo8 | 0:37:52 | 0:00:05 | 0:01:36 | |
| 9 | 11 | Alex Allingham | David Hackett | Subaru Impreza | 0:38:03 | 0:00:11 | 0:01:47 | |
| 10 | 33 | Shelley Taunt | Julie Murphy | Subaru Impreza | 0:38:18 | 0:00:15 | 0:02:02 | |
| 11 | 15 | Phil Newson | Mark Sattin | Mitsubishi Lancer Evo 8 | 0:38:26 | 0:00:08 | 0:02:10 | |
| 12 | 78 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | 0:39:00 | 0:00:34 | 0:02:44 | |
| 13 | 40 | Neville Jones | George Gwynn | Subaru Impreza | 0:39:02 | 0:00:02 | 0:02:46 | |