Results final at 18:30 on 7 July 2007
Overall positions for this stage Class positions for this stage Stage times for this stage
N1 A5 B8 B9 N3 N4 A6 B10 B11 B12 B13
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Harry Portlock | John Jarrett | VW Polo | 0:52:57 | |||
| 2 | 210 | Dale Glover | Sean Ward | Vauxhall Nova | 0:53:18 | 0:00:21 | 0:00:21 | |
| 3 | 237 | James McLean | Des Fletcher | MG ZR | 1:05:03 | 0:11:45 | 0:12:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 227 | Clare Rix | Rob Cook | Ford KA | 0:57:10 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:52:23 | |||
| 2 | 231 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:56:22 | 0:03:59 | 0:03:59 | |
| 3 | 232 | Lynden Jones | Bryan Glass | Nissan Micra | 0:56:50 | 0:00:28 | 0:04:27 | |
| 4 | 234 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:57:38 | 0:00:48 | 0:05:15 | |
| 5 | 229 | Nick Rowland | Steve Coles | Nissan Micra | 0:58:55 | 0:01:17 | 0:06:32 | |
| 6 | 225 | Simon Rogers | Tristan Rogers | Peugeot 106 | 0:59:12 | 0:00:17 | 0:06:49 | |
| 7 | 233 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:59:59 | 0:00:47 | 0:07:36 | |
| 8 | 236 | Gemma Wheeler | Steve Link | Nissan Micra | 1:01:19 | 0:01:20 | 0:08:56 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:47:51 | |||
| 2 | 203 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:48:51 | 0:01:00 | 0:01:00 | |
| 3 | 202 | Duncan Williams | Mark Freeman | Proton Satria | 0:49:23 | 0:00:32 | 0:01:32 | |
| 4 | 209 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:50:13 | 0:00:50 | 0:02:22 | |
| 5 | 204 | John Lowe | Garry Green | Vauxhall Nova | 0:50:31 | 0:00:18 | 0:02:40 | |
| 6 | 211 | Alan Howard | William Kelly | Vauxhall Corsa | 0:50:50 | 0:00:19 | 0:02:59 | |
| 7 | 206 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:51:01 | 0:00:11 | 0:03:10 | |
| 8 | 208 | Steve Sproat | Lee Harding | Ford Escort Mk 2 | 0:51:07 | 0:00:06 | 0:03:16 | |
| 9 | 207 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:51:31 | 0:00:24 | 0:03:40 | |
| 10 | 212 | Dave Hull | Bryan Hull | Proton Satria | 0:53:03 | 0:01:32 | 0:05:12 | |
| 11 | 214 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:53:11 | 0:00:08 | 0:05:20 | |
| 12 | 221 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:54:11 | 0:01:00 | 0:06:20 | |
| 13 | 219 | Laurie Beestone | Stephen Prince | Ford Escort Mk 2 | 0:56:00 | 0:01:49 | 0:08:09 | |
| 14 | 220 | Nigel Jenkins | Tudor Jenkins | Vauxhall Nova | 0:56:46 | 0:00:46 | 0:08:55 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Tim 'Heels' Rodgers | Karen Watts | Vauxhall Astra | 0:49:35 | |||
| 2 | 68 | Owen Le-Roy | Rob Henchoz | Vauxhall Astra | 0:51:11 | 0:01:36 | 0:01:36 | |
| 3 | 69 | Clare Samuel | Sarah Jones | Renault Clio | 0:51:35 | 0:00:24 | 0:02:00 | |
| 4 | 65 | Adam Gould | Mark Walker | Proton Satria | 0:51:56 | 0:00:21 | 0:02:21 | |
| 5 | 71 | Tim Sunderland | Andy Street | Ford fiesta | 0:53:54 | 0:01:58 | 0:04:19 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Roger Chilman_Jnr. | Andrew Sankey | Subaru Impreza N12 | 0:45:01 | |||
| 2 | 16 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:45:10 | 0:00:09 | 0:00:09 | |
| 3 | 10 | Sebastian Ling | Aled Rees | Mitsubishi EVO9 | 0:45:18 | 0:00:08 | 0:00:17 | |
| 4 | 17 | David Howells | Andy Morgan | Subaru Impreza | 0:45:23 | 0:00:05 | 0:00:22 | |
| 5 | 18 | Iwan Rees | Peter James | Subaru Impreza | 0:45:28 | 0:00:05 | 0:00:27 | |
| 6 | 22 | Tim Pearcey | Sam Collis | Mitsubishi EVO7 | 0:45:59 | 0:00:31 | 0:00:58 | |
| 7 | 23 | Alex Allingham | David Hackett | Subaru Impreza | 0:46:07 | 0:00:08 | 0:01:06 | |
| 8 | 34 | Thomas Naughton | Horace Saville | Mitsubishi EVO9 | 0:46:22 | 0:00:15 | 0:01:21 | |
| 9 | 24 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:46:33 | 0:00:11 | 0:01:32 | |
| 10 | 48 | Huw Jeffreys | Avarina Connor | Subaru | 0:48:17 | 0:01:44 | 0:03:16 | |
| 11 | 26 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:48:40 | 0:00:23 | 0:03:39 | |
| 12 | 62 | Kevin Owen | Yve Owen | Mitsubishi EVO 6 | 0:48:53 | 0:00:13 | 0:03:52 | |
| 13 | 49 | Neville Jones | Ian Capewell | Subaru Impreza | 0:49:08 | 0:00:15 | 0:04:07 | |
| 14 | 56 | Robert Dalziel | Ian Jarman | Subaru Impreza Sti | 0:50:11 | 0:01:03 | 0:05:10 | |
| 15 | 73 | Chris Gash | Dylan Williams | Subaru Impreza | 0:50:40 | 0:00:29 | 0:05:39 | |
| 16 | 64 | Glyn Owen Newell | Huw Mathais | Subaru Impreza | 0:51:18 | 0:00:38 | 0:06:17 | |
| 17 | 63 | Steve Brockington | Neil Porter | Subaru Impreza | 0:51:43 | 0:00:25 | 0:06:42 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | James Wozencroft | Chris Ridge | Suzuki Ignis Super 1600 | 0:45:37 | |||
| 2 | 213 | Steven Brettle | Mark Newsome | Peugeot 206 XS | 0:52:37 | 0:07:00 | 0:07:00 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 58 | Darren Pinchin | Robert Leigh | Proton Satria | 0:50:55 | |||
| 2 | 75 | Kim Baker | Paul Heath | Peugeot 205 | 0:58:16 | 0:07:21 | 0:07:21 | |
| 3 | 79 | James Hutchings | James Hood | Vauxhall Nova | 0:59:46 | 0:01:30 | 0:08:51 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Graham Middleton | Ian Allsop | Hyundai Coupe | 0:46:31 | |||
| 2 | 47 | Terry Brown | Arwel Jenkins | Ford Escort | 0:46:59 | 0:00:28 | 0:00:28 | |
| 3 | 32 | Stephen French | Colin Booth | Hillman Avenger | 0:47:12 | 0:00:13 | 0:00:41 | |
| 4 | 44 | Tim Jones | Don James | Ford Escort Mk 2 | 0:48:45 | 0:01:33 | 0:02:14 | |
| 5 | 52 | Peter Rayner | Stanley Graham | Ford Escort Mk2 | 0:50:20 | 0:01:35 | 0:03:49 | |
| 6 | 80 | Jason Jones | Debbie Evans | Ford Escort Mk2 | 0:51:32 | 0:01:12 | 0:05:01 | |
| 7 | 55 | Adrian Allen | Mike Wilding | Opel Manta | 0:52:05 | 0:00:33 | 0:05:34 | |
| 8 | 74 | Mick Bradley | Richard Walker | Peugeot | 0:53:14 | 0:01:09 | 0:06:43 | |
| 9 | 72 | Simon Bailey | Will Clarke | Williams Clio | 0:53:17 | 0:00:03 | 0:06:46 | |
| 10 | 46 | Mark Barnett | Vincent Fergus | Ford Escort RS | 0:53:36 | 0:00:19 | 0:07:05 | |
| 11 | 77 | Colin Chiles | Mark Woodcock | Peugeot 205 | 0:55:37 | 0:02:01 | 0:09:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | David Young | James Young | Ford Escort | 0:47:05 | |||
| 2 | 67 | Russell Davies | John Fellowes | Vauxhall Astra | 0:49:35 | 0:02:30 | 0:02:30 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:43:11 | |||
| 2 | 6 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:44:29 | 0:01:18 | 0:01:18 | |
| 3 | 4 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:44:32 | 0:00:03 | 0:01:21 | |
| 4 | 8 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:45:24 | 0:00:52 | 0:02:13 | |
| 5 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza Sti | 0:46:46 | 0:01:22 | 0:03:35 | |
| 6 | 21 | Simon Rogers | Paul Wakely | Mitsubishi Lancer EVO 6 | 0:47:50 | 0:01:04 | 0:04:39 | |
| 7 | 57 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO 7 | 0:48:01 | 0:00:11 | 0:04:50 | |
| 8 | 37 | Lloyd Furse | Rob Short | Subaru Impreza | 0:48:45 | 0:00:44 | 0:05:34 | |
| 9 | 19 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:49:00 | 0:00:15 | 0:05:49 | |
| 10 | 51 | Paul Walker | Vern Brown | Ford Escort | 0:49:22 | 0:00:22 | 0:06:11 | |
| 11 | 33 | Keith Turner | Steve Ward | Subaru Impreza | 0:49:38 | 0:00:16 | 0:06:27 | |
| 12 | 42 | Chris Tilly | Terry Moore | Metro 6R4 | 0:53:25 | 0:03:47 | 0:10:14 | |
| 13 | 78 | Gary Jecketts | Jeff Reynolds | Subaru Impreza | 0:55:11 | 0:01:46 | 0:12:00 | |