Results final at 18:15 on 1 September 2007
Overall positions for this stage Class positions for this stage Stage times for this stage
N1 N3 N4 A5 B8 B9 B10 B11 B12 B13
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Matt Cotton | Anthony Godden | MG ZR | 0:54:49 | |||
| 2 | 226 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:55:09 | 0:00:20 | 0:00:20 | |
| 3 | 220 | Dale Glover | Sean Ward | Vauxhall Nova Sri | 0:55:12 | 0:00:03 | 0:00:23 | |
| 4 | 241 | Jason Hopkins | Chris Jones | MG ZR | 0:57:34 | 0:02:22 | 0:02:45 | |
| 5 | 238 | Jamie Davidson | Peter Davidson | MG ZR | 0:59:28 | 0:01:54 | 0:04:39 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Clare Samuel | Sarah Jones | Renault Clio | 0:53:04 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Roger Chilman_Jnr | Andrew Sankey | Subaru Impreza N12 | 0:45:27 | |||
| 2 | 15 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:46:36 | 0:01:09 | 0:01:09 | |
| 3 | 17 | Tim Pearcey | Sam Collis | Mitsubishi Lancer Evo 7 | 0:46:56 | 0:00:20 | 0:01:29 | |
| 4 | 16 | David Howells | Andy Morgan | Subaru Impreza | 0:47:03 | 0:00:07 | 0:01:36 | |
| 5 | 26 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:47:20 | 0:00:17 | 0:01:53 | |
| 6 | 33 | Wayne Radford | Paul Drew | Mitsubishi Evo 9 | 0:48:19 | 0:00:59 | 0:02:52 | |
| 7 | 36 | David Pinckney | Jody Spencer | Subaru Impreza | 0:48:41 | 0:00:22 | 0:03:14 | |
| 8 | 21 | Alex Allingham | David Hackett | Subaru Impreza | 0:48:41 | 0:03:14 | ||
| 9 | 45 | Phil Newson | Mark Sattin | Mitsubishi Evo | 0:49:00 | 0:00:19 | 0:03:33 | |
| 10 | 52 | Kevin Owen | Yve Owen | Mitsubishi Evo 6 | 0:49:13 | 0:00:13 | 0:03:46 | |
| 11 | 49 | Neville Jones | Ian Capewell | Subaru Impreza | 0:50:01 | 0:00:48 | 0:04:34 | |
| 12 | 53 | Colin Minton | Andy Ballantyne | Subaru Impreza | 0:50:40 | 0:00:39 | 0:05:13 | |
| 13 | 54 | Arwyn Williams | Terry Moore | Mitsubishi Evo 8 | 0:51:29 | 0:00:49 | 0:06:02 | |
| 14 | 57 | Rob Dalziel | Pamela Hilton | Subaru Impreza Sti | 0:51:56 | 0:00:27 | 0:06:29 | |
| 15 | 47 | Chris Wales | Deian Phillips | Subaru Impeza | 0:52:23 | 0:00:27 | 0:06:56 | |
| 16 | 48 | Chris Gash | Dylan Williams | Subaru Impreza | 0:53:25 | 0:01:02 | 0:07:58 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 237 | Mat Smith | Derek Cornforth | Ford Ka | 0:53:53 | |||
| 2 | 232 | Clare Rix | Rob Cook | Ford Ka | 0:57:36 | 0:03:43 | 0:03:43 | |
| 3 | 224 | Marcel Freling | Karen Robinson | Nissan Micra | 0:58:32 | 0:00:56 | 0:04:39 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 212 | Brian McGuinness | Ian Harden | Vauxhall Nova | 0:52:28 | |||
| 2 | 217 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:54:57 | 0:02:29 | 0:02:29 | |
| 3 | 236 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:58:47 | 0:03:50 | 0:06:19 | |
| 4 | 240 | Gemma Wheeler | Steve Link | Nissan Micra | 0:59:03 | 0:00:16 | 0:06:35 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:50:54 | |||
| 2 | 206 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:50:58 | 0:00:04 | 0:00:04 | |
| 3 | 201 | Neil Weaver | Nick Thornton | Proton Satria | 0:51:03 | 0:00:05 | 0:00:09 | |
| 4 | 205 | Duncan Williams | Mark Freeman | Proton Satria | 0:51:03 | 0:00:09 | ||
| 5 | 213 | Jamie Burton | William Kelly | Ford Escort | 0:51:37 | 0:00:34 | 0:00:43 | |
| 6 | 203 | Richard Sykes | Simon Taylor | Peugeot Super 1400 | 0:52:03 | 0:00:26 | 0:01:09 | |
| 7 | 208 | Nathan Crewe | Christopher Brooks | MG ZR | 0:52:26 | 0:00:23 | 0:01:32 | |
| 8 | 214 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:52:50 | 0:00:24 | 0:01:56 | |
| 9 | 209 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:53:30 | 0:00:40 | 0:02:36 | |
| 10 | 219 | Dave Hull | Bryan Hull | Proton Satria | 0:54:22 | 0:00:52 | 0:03:28 | |
| 11 | 235 | Tom Scott | Jonathan Scott | Vauxhall Nova | 0:54:31 | 0:00:09 | 0:03:37 | |
| 12 | 225 | Jonathan Sproat | Chris Taylor | Vauxhall Corsa | 0:54:41 | 0:00:10 | 0:03:47 | |
| 13 | 234 | Jayne Auden | David Auden | MG ZR | 0:56:53 | 0:02:12 | 0:05:59 | |
| 14 | 231 | Laurie Beestone | Steve Prince | Ford Escort Mk II | 0:57:16 | 0:00:23 | 0:06:22 | |
| 15 | 243 | Dave Peters | Lee Willmetts | MG Rover | 0:58:00 | 0:00:44 | 0:07:06 | |
| 16 | 228 | Gary Wright | Dayle Traynor | Citroen C2 | 1:10 | 1:00:08 | 0:02:08 | 0:09:14 |
| 17 | 210 | Martin Shaw | Ian Prout | Ford Escort RS 1400 | 1:00:12 | 0:00:04 | 0:09:18 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:51:27 | |||
| 2 | 58 | Darren Pinchin | Rob Leigh | Proton Satria | 0:51:35 | 0:00:08 | 0:00:08 | |
| 3 | 75 | Richard Warne | Stanley Graham | Ford Escort | 1:10 | 0:56:12 | 0:04:37 | 0:04:45 |
| 4 | 74 | David Waples | Sheila Harvey | Talbot Sunbeam | 0:57:13 | 0:01:01 | 0:05:46 | |
| 5 | 82 | Chris Coe | Dawn Williams | Peugeot 205 Gti | 0:59:47 | 0:02:34 | 0:08:20 | |
| 6 | 87 | Dai Lloyd | Simon Anthony | Peugeot 205 Gti | 1:03:03 | 0:03:16 | 0:11:36 | |
| 7 | 81 | Nicola Parker | Aled Loveluck | Peugeot 205 | 1:03:21 | 0:00:18 | 0:11:54 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Nick Elliott | Dave Price | Ford Escort | 0:47:05 | |||
| 2 | 19 | Graham Middleton | Ian Allsop | Hyundai Coupe | 0:48:49 | 0:01:44 | 0:01:44 | |
| 3 | 43 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:49:13 | 0:00:24 | 0:02:08 | |
| 4 | 38 | Tim Jones | Don James | Ford Escort | 0:49:46 | 0:00:33 | 0:02:41 | |
| 5 | 71 | Simon Tysoe | Rob Dyson | Ford Escort RS 1800 | 0:51:56 | 0:02:10 | 0:04:51 | |
| 6 | 32 | Stephen French | Colin Booth | Hillman Avenger | 0:52:09 | 0:00:13 | 0:05:04 | |
| 7 | 61 | Adrian Allen | Mike Wilding | Opel Manta | 0:52:41 | 0:00:32 | 0:05:36 | |
| 8 | 69 | Mick Bradley | Phill Pearce | Peugeot 205 GTI | 0:52:53 | 0:00:12 | 0:05:48 | |
| 9 | 70 | Layton Waters | Bob Shaw | Toyota Starlet | 0:54:50 | 0:01:57 | 0:07:45 | |
| 10 | 77 | Colin Chiles | Mark Woodcock | Peugeot 205 Gti | 0:55:10 | 0:00:20 | 0:08:05 | |
| 11 | 39 | Robert Archer | Peter Field | Ford Escort RS 1800 | 0:56:53 | 0:01:43 | 0:09:48 | |
| 12 | 80 | Ben Willams | Massie Piggott | Hyundai Coupe | 0:20 | 0:58:06 | 0:01:13 | 0:11:01 |
| 13 | 79 | Phil Morgan | Lorraine Chappel | Ford Escort Mk II | 0:58:27 | 0:00:21 | 0:11:22 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Will Onions | Tim Hobbs | Ford Escort | 0:48:34 | |||
| 2 | 30 | David Young | James Young | Ford Escort | 0:48:58 | 0:00:24 | 0:00:24 | |
| 3 | 62 | Russell Davies | John Fellowes | Vauxhall Astra | 0:51:01 | 0:02:03 | 0:02:27 | |
| 4 | 56 | Richard Welford | Richard Ross | Ford Escort | 0:51:51 | 0:00:50 | 0:03:17 | |
| 5 | 50 | Stephen Richards | Ian Withecombe | Ford Escort | 0:52:00 | 0:00:09 | 0:03:26 | |
| 6 | 83 | Craig Cleaver | Martin Gillard | Ford Escort | 0:53:45 | 0:01:45 | 0:05:11 | |
| 7 | 51 | Simon Tuckman | Richard Ekin | Ford Escort Mk II | 0:58:39 | 0:04:54 | 0:10:05 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Andrew Burton | Josh Burton | Peugeot Cosworth | 0:44:17 | |||
| 2 | 1 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:44:38 | 0:00:21 | 0:00:21 | |
| 3 | 3 | Steve Perez | Claire Mole | Ford Focus | 0:45:20 | 0:00:42 | 0:01:03 | |
| 4 | 5 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:45:50 | 0:00:30 | 0:01:33 | |
| 5 | 11 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:46:12 | 0:00:22 | 0:01:55 | |
| 6 | 10 | Paul Wedgbury | Gemma Price | Subaru Impreza | 0:46:15 | 0:00:03 | 0:01:58 | |
| 7 | 8 | Michael O'Brien | Matthew Pearce | Ford Focus WRC 02 | 0:46:22 | 0:00:07 | 0:02:05 | |
| 8 | 12 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:47:07 | 0:00:45 | 0:02:50 | |
| 9 | 14 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:47:49 | 0:00:42 | 0:03:32 | |
| 10 | 27 | Simon Rogers | Paul Wakeley | Mitsubishi Lancer Evo 6 | 0:48:07 | 0:00:18 | 0:03:50 | |
| 11 | 41 | Tony Arnsby | Philip Cook | Mitsubishi Evo 8 MR | 0:48:15 | 0:00:08 | 0:03:58 | |
| 12 | 28 | Andrew Barnes | Neil Dashfield | Ford Focus WRC | 0:48:26 | 0:00:11 | 0:04:09 | |
| 13 | 23 | Jon Caen | Mark Morris | Mitsubishi Lancer Evo 3 | 0:48:32 | 0:00:06 | 0:04:15 | |
| 14 | 34 | Richard Fishleigh | Tim Young | Subaru Impreza Sti | 0:48:41 | 0:00:09 | 0:04:24 | |
| 15 | 35 | K Parry | Lee Evans | Subaru | 0:48:55 | 0:00:14 | 0:04:38 | |
| 16 | 42 | Charlie Jackson | Sarah Ceen | Ford Fiesta Cosworth | 0:49:05 | 0:00:10 | 0:04:48 | |
| 17 | 40 | Keith Turner | Steve Ward | Subaru | 0:50:13 | 0:01:08 | 0:05:56 | |
| 18 | 46 | Paul Walker | Vern Brown | Subaru | 0:50:35 | 0:00:22 | 0:06:18 | |
| 19 | 59 | Phil Edwards | Jonathan Edwards | Subaru Impreza | 0:51:19 | 0:00:44 | 0:07:02 | |
| 20 | 55 | Mike Nobles | Jayne Benfield | Ford Escort Cosworth | 0:53:03 | 0:01:44 | 0:08:46 | |
| 21 | 60 | Keith Thomas | Simon Dowdswell | Land Rover Discovery | 0:53:54 | 0:00:51 | 0:09:37 | |
| 22 | 85 | Andrew Drummond | Andrew McKechnie | Land Rover Freelander | 0:56:47 | 0:02:53 | 0:12:30 | |
| 23 | 88 | Thomas Beare | Miles Caswell | Subaru Impreza RA | 0:58:15 | 0:01:28 | 0:13:58 | |
| 24 | 86 | Robert Harford | John Boughton | Land Rover Freelander | 0:59:37 | 0:01:22 | 0:15:20 | |