Woodpecker Stages Rally 2007

Final Times for stage 8 - Haye Park

Results final at 18:15 on 1 September 2007

Previous stage   

Overall positions for this stage   Class positions for this stage   times positions for this stage  

Stage Bogey: 8:02. Stage Target: 18:00.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 Andrew Burton/Josh Burton Peugeot Cosworth B13 8:41    
2   1 Shaun Gardener/Ben Innes Mitsubishi Lancer Evo 5.9 B13 8:50 0:09 0:09
3   22 Roger Chilman_Jnr/Andrew Sankey Subaru Impreza N12 N4 8:56 0:06 0:15
4   3 Steve Perez/Claire Mole Ford Focus B13 9:02 0:06 0:21
5   11 John Lloyd/Pauline Gullick Ford Focus WRC B13 9:05 0:03 0:24
6   8 Michael O'Brien/Matthew Pearce Ford Focus WRC 02 B13 9:07 0:02 0:26
7   10 Paul Wedgbury/Gemma Price Subaru Impreza B13 9:11 0:04 0:30
8   5 Damian Cole/Craig Drew Hyundai Accent WRC B13 9:14 0:03 0:33
9   16 David Howells/Andy Morgan Subaru Impreza N4 9:15 0:01 0:34
10   12 Peter Egerton/Paul Spooner Hyundai Accent WRC B13 9:17 0:02 0:36
11   17 Tim Pearcey/Sam Collis Mitsubishi Lancer Evo 7 N4 9:19 0:02 0:38
12   15 Tristan Pye/Kirsty Riddick Subaru Impreza N11 N4 9:20 0:01 0:39
13   26 Thomas Naughton/Horace Saville Mitsubishi Evo 9 N4 9:21 0:01 0:40
14   4 John Perrott/Robert Gough Mitsubishi Lancer B13 9:24 0:03 0:43
15= 18 Nick Elliott/Dave Price Ford Escort B11 9:26 0:02 0:45
15= 27 Simon Rogers/Paul Wakeley Mitsubishi Lancer Evo 6 B13 9:26   0:45
15= 41 Tony Arnsby/Philip Cook Mitsubishi Evo 8 MR B13 9:26   0:45
18   14 Bob Morgan/Adrian Williams Subaru Impreza B13 9:27 0:01 0:46
19= 28 Andrew Barnes/Neil Dashfield Ford Focus WRC B13 9:29 0:02 0:48
19= 34 Richard Fishleigh/Tim Young Subaru Impreza Sti B13 9:29   0:48
21   36 David Pinckney/Jody Spencer Subaru Impreza N4 9:32 0:03 0:51
22   21 Alex Allingham/David Hackett Subaru Impreza N4 9:34 0:02 0:53
23   42 Charlie Jackson/Sarah Ceen Ford Fiesta Cosworth B13 9:35 0:01 0:54
24= 23 Jon Caen/Mark Morris Mitsubishi Lancer Evo 3 B13 9:39 0:04 0:58
24= 31 Will Onions/Tim Hobbs Ford Escort B12 9:39   0:58
24= 33 Wayne Radford/Paul Drew Mitsubishi Evo 9 N4 9:39   0:58
24= 45 Phil Newson/Mark Sattin Mitsubishi Evo N4 9:39   0:58
28= 19 Graham Middleton/Ian Allsop Hyundai Coupe B11 9:41 0:02 1:00
28= 32 Stephen French/Colin Booth Hillman Avenger B11 9:41   1:00
30= 30 David Young/James Young Ford Escort B12 9:43 0:02 1:02
30= 39 Robert Archer/Peter Field Ford Escort RS 1800 B11 9:43   1:02
32   52 Kevin Owen/Yve Owen Mitsubishi Evo 6 N4 9:44 0:01 1:03
33= 43 Jon Ballinger/Alistair Douglas Opel Manta B11 9:47 0:03 1:06
33= 46 Paul Walker/Vern Brown Subaru B13 9:47   1:06
35   49 Neville Jones/Ian Capewell Subaru Impreza N4 9:49 0:02 1:08
36   38 Tim Jones/Don James Ford Escort B11 9:51 0:02 1:10
37   53 Colin Minton/Andy Ballantyne Subaru Impreza N4 9:57 0:06 1:16
38= 35 K Parry/Lee Evans Subaru B13 9:58 0:01 1:17
38= 40 Keith Turner/Steve Ward Subaru B13 9:58   1:17
40   213 Jamie Burton/William Kelly Ford Escort B9 10:00 0:02 1:19
41= 50 Stephen Richards/Ian Withecombe Ford Escort B12 10:03 0:03 1:22
41= 59 Phil Edwards/Jonathan Edwards Subaru Impreza B13 10:03   1:22
41= 62 Russell Davies/John Fellowes Vauxhall Astra B12 10:03   1:22
44   54 Arwyn Williams/Terry Moore Mitsubishi Evo 8 N4 10:04 0:01 1:23
45= 204 Martyn Lewis/Richard Lewis Vauxhall Nova B9 10:05 0:01 1:24
45= 206 Justin Lawson/Paul Hargreaves Vauxhall Nova B9 10:05   1:24
45= 57 Rob Dalziel/Pamela Hilton Subaru Impreza Sti N4 10:05   1:24
48   205 Duncan Williams/Mark Freeman Proton Satria B9 10:07 0:02 1:26
49= 48 Chris Gash/Dylan Williams Subaru Impreza N4 10:09 0:02 1:28
49= 51 Simon Tuckman/Richard Ekin Ford Escort Mk II B12 10:09   1:28
51   71 Simon Tysoe/Rob Dyson Ford Escort RS 1800 B11 10:11 0:02 1:30
52   66 Rob Price/Carl Whitehouse Peugeot 205 B10 10:12 0:01 1:31
53   208 Nathan Crewe/Christopher Brooks MG ZR B9 10:14 0:02 1:33
54   56 Richard Welford/Richard Ross Ford Escort B12 10:17 0:03 1:36
55   203 Richard Sykes/Simon Taylor Peugeot Super 1400 B9 10:19 0:02 1:38
56= 61 Adrian Allen/Mike Wilding Opel Manta B11 10:20 0:01 1:39
56= 69 Mick Bradley/Phill Pearce Peugeot 205 GTI B11 10:20   1:39
58   58 Darren Pinchin/Rob Leigh Proton Satria B10 10:21 0:01 1:40
59= 212 Brian McGuinness/Ian Harden Vauxhall Nova B8 10:22 0:01 1:41
59= 214 Gary Scott/Mike Scrimgour Vauxhall Nova B9 10:22   1:41
59= 47 Chris Wales/Deian Phillips Subaru Impeza N4 10:22   1:41
62   235 Tom Scott/Jonathan Scott Vauxhall Nova B9 10:27 0:05 1:46
63   55 Mike Nobles/Jayne Benfield Ford Escort Cosworth B13 10:33 0:06 1:52
64   209 Clive Wheeler/Ken Bartram Citroen C2 B9 10:35 0:02 1:54
65   68 Clare Samuel/Sarah Jones Renault Clio N3 10:38 0:03 1:57
66   60 Keith Thomas/Simon Dowdswell Land Rover Discovery B13 10:39 0:01 1:58
67= 219 Dave Hull/Bryan Hull Proton Satria B9 10:41 0:02 2:00
67= 237 Mat Smith/Derek Cornforth Ford Ka A5 10:41   2:00
69   77 Colin Chiles/Mark Woodcock Peugeot 205 Gti B11 10:46 0:05 2:05
70   83 Craig Cleaver/Martin Gillard Ford Escort B12 10:47 0:01 2:06
71= 220 Dale Glover/Sean Ward Vauxhall Nova Sri N1 10:48 0:01 2:07
71= 88 Thomas Beare/Miles Caswell Subaru Impreza RA B13 10:48   2:07
73= 218 Matt Cotton/Anthony Godden MG ZR N1 10:54 0:06 2:13
73= 225 Jonathan Sproat/Chris Taylor Vauxhall Corsa B9 10:54   2:13
75   75 Richard Warne/Stanley Graham Ford Escort B10 10:57 0:03 2:16
76= 201 Neil Weaver/Nick Thornton Proton Satria B9 10:58 0:01 2:17
76= 217 Matt Edwards/Andy Murphy Vauxhall Astra B8 10:58   2:17
76= 231 Laurie Beestone/Steve Prince Ford Escort Mk II B9 10:58   2:17
79   226 Harry Portlock/John Jarrett Volkswagen Polo N1 10:59 0:01 2:18
80= 243 Dave Peters/Lee Willmetts MG Rover B9 11:04 0:05 2:23
80= 85 Andrew Drummond/Andrew McKechnie Land Rover Freelander B13 11:04   2:23
82   80 Ben Willams/Massie Piggott Hyundai Coupe B11 11:07 0:03 2:26
83= 241 Jason Hopkins/Chris Jones MG ZR N1 11:13 0:06 2:32
83= 74 David Waples/Sheila Harvey Talbot Sunbeam B10 11:13   2:32
85   234 Jayne Auden/David Auden MG ZR B9 11:15 0:02 2:34
86   228 Gary Wright/Dayle Traynor Citroen C2 B9 11:16 0:01 2:35
87= 232 Clare Rix/Rob Cook Ford Ka A5 11:19 0:03 2:38
87= 79 Phil Morgan/Lorraine Chappel Ford Escort Mk II B11 11:19   2:38
89   82 Chris Coe/Dawn Williams Peugeot 205 Gti B10 11:33 0:14 2:52
90   236 Steve Jenkins/Mark Vaughan Citroen Saxo B8 11:35 0:02 2:54
91   238 Jamie Davidson/Peter Davidson MG ZR N1 11:36 0:01 2:55
92   240 Gemma Wheeler/Steve Link Nissan Micra B8 11:37 0:01 2:56
93   224 Marcel Freling/Karen Robinson Nissan Micra A5 11:40 0:03 2:59
94   86 Robert Harford/John Boughton Land Rover Freelander B13 11:44 0:04 3:03
95   70 Layton Waters/Bob Shaw Toyota Starlet B11 11:50 0:06 3:09
96   81 Nicola Parker/Aled Loveluck Peugeot 205 B10 12:22 0:32 3:41
97   87 Dai Lloyd/Simon Anthony Peugeot 205 Gti B10 13:33 1:11 4:52
98   210 Martin Shaw/Ian Prout Ford Escort RS 1400 B9 17:15 3:42 8:34

Page Author: Tynemouth Computer Services Results System
Rally Used Parts