Results final at 20:30 on 22 September 2007
Overall positions for this stage Class positions for this stage Stage times for this stage
N1 N3 N4 A5 A6 B8 B9 B10 B11 B12 B13
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Harry Portlock | John Jarrett | VW Polo | 0:49:12 | |||
| 2 | 214 | Dale Glover | Andy Ballantyne | Vauxhall Nova | 0:49:31 | 0:00:19 | 0:00:19 | |
| 3 | 230 | Duncan Watkins | Chris Jones | MG ZR | 0:57:44 | 0:08:13 | 0:08:32 | |
| 4 | 229 | Ian Greeves | Chris Spilsted | MG ZR | 0:58:41 | 0:00:57 | 0:09:29 | |
| 5 | 228 | Dez Fletcher | Phil Spilstey | Nissan Micra | 1:01:28 | 0:02:47 | 0:12:16 | |
| 6 | 231 | Dylan Evans | Alan Williams | MG ZR | 1:02:06 | 0:00:38 | 0:12:54 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | James Everard | Seb Marshall | Ford Fiesta ST | 0:46:29 | |||
| 2 | 62 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:48:47 | 0:02:18 | 0:02:18 | |
| 3 | 87 | David Weston | Dave Robson | Ford Fiesta ST | 0:49:07 | 0:00:20 | 0:02:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Stuart Jones | George Gwynne | Mitsubishi Evo 9 | 0:40:54 | |||
| 2 | 88 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | 0:42:32 | 0:01:38 | 0:01:38 | |
| 3 | 9 | Nik Elsmore | Patrick Walsh | Mitsubishi Evo 9 | 0:42:43 | 0:00:11 | 0:01:49 | |
| 4 | 17 | David Howells | Andy Morgan | Subaru Impreza | 0:42:53 | 0:00:10 | 0:01:59 | |
| 5 | 20 | Alex Allingham | David Hackett | Subaru Impreza | 0:44:10 | 0:01:17 | 0:03:16 | |
| 6 | 73 | Simon Harraway | Rachel Brockington | Subaru Impreza | 0:45:27 | 0:01:17 | 0:04:33 | |
| 7 | 29 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:45:51 | 0:00:24 | 0:04:57 | |
| 8 | 28 | David Pinckney | Jody Spencer | Subaru Impreza | 0:46:02 | 0:00:11 | 0:05:08 | |
| 9 | 46 | Chris Gash | Dylan Williams | Subaru Impreza | 0:46:36 | 0:00:34 | 0:05:42 | |
| 10 | 47 | Neville Jones | Ian Capewell | Subaru Impreza | 0:46:54 | 0:00:18 | 0:06:00 | |
| 11 | 82 | Arwyn Williams | Terry Moores | Mitsubishi Evo 8 | 0:46:59 | 0:00:05 | 0:06:05 | |
| 12 | 55 | Duncan Waite | Mark Withers | Subaru Impreza | 0:47:32 | 0:00:33 | 0:06:38 | |
| 13 | 41 | Damien Sheilds | Huw Lewis | Mitsubishi Evo 7 | 0:47:36 | 0:00:04 | 0:06:42 | |
| 14 | 52 | Robert Dalziel | Ian Jarman | Subaru Impreza | 0:47:46 | 0:00:10 | 0:06:52 | |
| 15 | 90 | Huw Jefferies | Avarina Connor | Subaru Impreza | 3:00 | 0:47:47 | 0:00:01 | 0:06:53 |
| 16 | 26 | Glynn Jarman | Damien Rigden | Subaru Impreza | 3:00 | 0:48:55 | 0:01:08 | 0:08:01 |
| 17 | 38 | Phil Newson | Mark Sattin | Mitsubishi Evo 9 | 0:50:33 | 0:01:38 | 0:09:39 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Thomas Lunn | Ross Butler | Ford KA | 0:48:48 | |||
| 2 | 212 | Kelvin Evans | Aled Lovelock | Nissan Micra | 0:49:02 | 0:00:14 | 0:00:14 | |
| 3 | 238 | Huw Jones | Lowri Davies | MG ZR | 0:49:02 | 0:00:14 | ||
| 4 | 235 | Alun Roberts | Chris Brooks | Nissan Micra | 0:49:06 | 0:00:04 | 0:00:18 | |
| 5 | 215 | Jayne Auden | David Auden | MG ZR | 0:52:21 | 0:03:15 | 0:03:33 | |
| 6 | 218 | Clare Rix | Rob Cook | Ford KA | 0:53:23 | 0:01:02 | 0:04:35 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 80 | Jason Pritchard | Gareth Roberts | Citroen C2R2 | 0:47:05 | |||
| 2 | 69 | Steven Brettle | Mark Newsome | Peugeot 206 | 0:49:02 | 0:01:57 | 0:01:57 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:49:18 | |||
| 2 | 220 | Meilyr Evans | Andrews Edwards | Nissan Micra | 0:51:38 | 0:02:20 | 0:02:20 | |
| 3 | 225 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:54:07 | 0:02:29 | 0:04:49 | |
| 4 | 222 | Nick Rowland | Steve Coles | Nissan Micra | 0:55:18 | 0:01:11 | 0:06:00 | |
| 5 | 224 | Simon Rogers | Tristan Rogers | Peugeot 106 | 0:55:49 | 0:00:31 | 0:06:31 | |
| 6 | 232 | Kim Jones | Jane Nicol | Peugeot 205 | 0:57:28 | 0:01:39 | 0:08:10 | |
| 7 | 226 | Gemma Wheeler | Steve Link | Nissan Micra | 4:00 | 0:58:07 | 0:00:39 | 0:08:49 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Clive Anstey | Mark Glennerster | Vauxhall Nova | 0:47:18 | |||
| 2 | 204 | Martin Shaw | Ian Prout | Ford Escort RS | 0:48:09 | 0:00:51 | 0:00:51 | |
| 3 | 205 | Clive Wheeler | Ken Bartram | Citroën C2 | 0:48:13 | 0:00:04 | 0:00:55 | |
| 4 | 209 | Gareth Webb | Richard Jones | Suzuki Swift | 0:48:40 | 0:00:27 | 0:01:22 | |
| 5 | 236 | Tom Scott | Jon Scott | Vauxhall Nova | 0:48:50 | 0:00:10 | 0:01:32 | |
| 6 | 211 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:49:27 | 0:00:37 | 0:02:09 | |
| 7 | 237 | Stephen Sproat | Lee Harding | Ford Escort | 0:49:41 | 0:00:14 | 0:02:23 | |
| 8 | 234 | Daniel Nieroda | Kevin Wilkins | Vauxhall Nova | 0:51:47 | 0:02:06 | 0:04:29 | |
| 9 | 216 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:52:27 | 0:00:40 | 0:05:09 | |
| 10 | 208 | Dave Hull | Bryan Hull | Proton Compact | 0:52:54 | 0:00:27 | 0:05:36 | |
| 11 | 217 | Gary Wright | Dayle Traynor | Citroën C2 | 0:53:20 | 0:00:26 | 0:06:02 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 54 | Darren Pinchin | Rob Leigh | Proton Satria | 0:47:05 | |||
| 2 | 61 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:47:31 | 0:00:26 | 0:00:26 | |
| 3 | 81 | Nigel Booley | Nick Anwyl | Escort RS1800 | 0:49:10 | 0:01:39 | 0:02:05 | |
| 4 | 86 | Peter Urquhart | Jason Evans | Peugeot 205 Gti | 1:00 | 0:55:48 | 0:06:38 | 0:08:43 |
| 5 | 79 | Stephen Forster | Isabell Owen | Ford Escort MK 2 | 5:00 | 1:02:32 | 0:06:44 | 0:15:27 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:44:12 | |||
| 2 | 34 | Stephen French | Colin Booth | Hillman Avenger | 0:45:06 | 0:00:54 | 0:00:54 | |
| 3 | 32 | Philip Squires | Mick Squires | Escort RS1800 | 0:45:29 | 0:00:23 | 0:01:17 | |
| 4 | 36 | Tim Jones | Don James | Escort | 0:45:44 | 0:00:15 | 0:01:32 | |
| 5 | 27 | Graham Middleton | Gemma Price | Hyundai Coupe | 0:45:58 | 0:00:14 | 0:01:46 | |
| 6 | 71 | David Lloyd Roberts | Gerallt Davies | Ford Escort Mk2 | 0:47:03 | 0:01:05 | 0:02:51 | |
| 7 | 44 | Anthony Hutchings | Kevin Hutchings | VW Golf | 0:47:29 | 0:00:26 | 0:03:17 | |
| 8 | 84 | James Swift | Matthew Pugh | Ford Escort | 0:47:33 | 0:00:04 | 0:03:21 | |
| 9 | 63 | Jason Nash | Peter Nash | Ford Escort MK 2 | 0:48:13 | 0:00:40 | 0:04:01 | |
| 10 | 78 | Robert Bradley | Matthew Bradley | Ford Escort | 0:50:21 | 0:02:08 | 0:06:09 | |
| 11 | 70 | Will Clarke | Simon Bailey | Renault Clio Williams | 0:50:56 | 0:00:35 | 0:06:44 | |
| 12 | 77 | Allan Clews | Mark Thomas | Saab 96 | 0:54:58 | 0:04:02 | 0:10:46 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | David Young | James Young | Ford Escort | 0:44:12 | |||
| 2 | 30 | Will Onions | Tim Hobbs | Ford Escort | 0:44:49 | 0:00:37 | 0:00:37 | |
| 3 | 37 | Philip Burton | Mal Capstick | Ford Escort | 0:45:24 | 0:00:35 | 0:01:12 | |
| 4 | 18 | Mad Mick Jones | Dale Furniss | Ford Escort Mk2 | 0:45:38 | 0:00:14 | 0:01:26 | |
| 5 | 45 | Andrew Haddon | Mark Crisp | Porsche 911 | 0:46:29 | 0:00:51 | 0:02:17 | |
| 6 | 58 | Mick Plowman | Nigel Boston | Ford Escort MK 2 | 0:47:29 | 0:01:00 | 0:03:17 | |
| 7 | 48 | Stephen Richards | Ian Withecombe | Ford Escort | 0:47:38 | 0:00:09 | 0:03:26 | |
| 8 | 59 | Roger Kilty | Lynette Banks | Vauxhall Chevette | 0:48:40 | 0:01:02 | 0:04:28 | |
| 9 | 67 | Darren Jones | Tony Derrick | BMW 325i | 0:51:25 | 0:02:45 | 0:07:13 | |
| 10 | 76 | Steve Bryant | Chris Williams | BMW 325i | 0:52:00 | 0:00:35 | 0:07:48 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Jon Ingram | Ian Allsop | Subaru S11 WRC | 0:40:43 | |||
| 2 | 2 | Andrew Burton | Shelley Rogerson | Peugeot-Cosworth | 0:40:47 | 0:00:04 | 0:00:04 | |
| 3 | 4 | Shaun Gardener | Ben Innes | Mitsubishi Evo 5.9 | 0:41:41 | 0:00:54 | 0:00:58 | |
| 4 | 7 | Will Nicholls | Nick Broom | Subaru Impreza | 0:42:04 | 0:00:23 | 0:01:21 | |
| 5 | 6 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:42:07 | 0:00:03 | 0:01:24 | |
| 6 | 8 | Hugh Hunter | Andy Marchbank | Ford Focus WRC '01 | 0:42:14 | 0:00:07 | 0:01:31 | |
| 7 | 16 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:43:04 | 0:00:50 | 0:02:21 | |
| 8 | 11 | Michael O'Brien | Darren Garrod | Ford Focus WRC '02 | 0:43:15 | 0:00:11 | 0:02:32 | |
| 9 | 19 | Gary Cooper | Jon Riley | Subaru Impreza | 0:44:29 | 0:01:14 | 0:03:46 | |
| 10 | 24 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:44:34 | 0:00:05 | 0:03:51 | |
| 11 | 35 | Charlie Jackson | Sarah Ceen | Fiesta Cosworth | 0:44:43 | 0:00:09 | 0:04:00 | |
| 12 | 43 | Paul Walker | Vern Brown | Subaru Impreza | 0:45:48 | 0:01:05 | 0:05:05 | |
| 13 | 39 | Lloyd Furse | Josh Burton | Subaru Impreza | 0:46:04 | 0:00:16 | 0:05:21 | |
| 14 | 201 | Neil Weaver | Nick Thornton | Subaru Impreza | 0:46:07 | 0:00:03 | 0:05:24 | |
| 15 | 42 | Phillip Lilley | Alex Benn | MG Metro 6r4 | 0:46:16 | 0:00:09 | 0:05:33 | |
| 16 | 40 | Geoffrey Underhill | Adrian Grinsted | Mitsubishi Evo 8 | 2:00 | 0:46:28 | 0:00:12 | 0:05:45 |
| 17 | 66 | Matthew Parry | Dennis Parry | Subaru Impreza | 0:48:32 | 0:02:04 | 0:07:49 | |
| 18 | 51 | Bruce Coate-Bond | Lucy Coate-Bond | Escort Cosworth | 0:50:55 | 0:02:23 | 0:10:12 | |
| 19 | 74 | Harvey Kendall | Thomas Smith | Subaru Legacy | 0:51:43 | 0:00:48 | 0:11:00 | |
| 20 | 25 | Keith Parry | Scot Thomson | Subaru Impreza | 10:00 | 0:54:45 | 0:03:02 | 0:14:02 |