Results final at 20:30 on 22 September 2007
Overall positions for this stage Class positions for this stage Stage times for this stage
N1 N3 N4 A5 A6 B8 B9 B10 B11 B12 B13
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Harry Portlock | John Jarrett | VW Polo | 0:56:03 | |||
| 2 | 214 | Dale Glover | Andy Ballantyne | Vauxhall Nova | 0:56:13 | 0:00:10 | 0:00:10 | |
| 3 | 230 | Duncan Watkins | Chris Jones | MG ZR | 1:05:32 | 0:09:19 | 0:09:29 | |
| 4 | 229 | Ian Greeves | Chris Spilsted | MG ZR | 1:06:35 | 0:01:03 | 0:10:32 | |
| 5 | 228 | Dez Fletcher | Phil Spilstey | Nissan Micra | 1:09:43 | 0:03:08 | 0:13:40 | |
| 6 | 231 | Dylan Evans | Alan Williams | MG ZR | 1:10:50 | 0:01:07 | 0:14:47 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | James Everard | Seb Marshall | Ford Fiesta ST | 0:52:54 | |||
| 2 | 62 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:55:22 | 0:02:28 | 0:02:28 | |
| 3 | 87 | David Weston | Dave Robson | Ford Fiesta ST | 0:55:34 | 0:00:12 | 0:02:40 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | 0:48:11 | |||
| 2 | 9 | Nik Elsmore | Patrick Walsh | Mitsubishi Evo 9 | 0:48:24 | 0:00:13 | 0:00:13 | |
| 3 | 17 | David Howells | Andy Morgan | Subaru Impreza | 0:48:44 | 0:00:20 | 0:00:33 | |
| 4 | 20 | Alex Allingham | David Hackett | Subaru Impreza | 0:50:03 | 0:01:19 | 0:01:52 | |
| 5 | 73 | Simon Harraway | Rachel Brockington | Subaru Impreza | 0:51:52 | 0:01:49 | 0:03:41 | |
| 6 | 29 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:52:01 | 0:00:09 | 0:03:50 | |
| 7 | 28 | David Pinckney | Jody Spencer | Subaru Impreza | 0:52:08 | 0:00:07 | 0:03:57 | |
| 8 | 46 | Chris Gash | Dylan Williams | Subaru Impreza | 0:53:01 | 0:00:53 | 0:04:50 | |
| 9 | 82 | Arwyn Williams | Terry Moores | Mitsubishi Evo 8 | 0:53:16 | 0:00:15 | 0:05:05 | |
| 10 | 47 | Neville Jones | Ian Capewell | Subaru Impreza | 0:53:16 | 0:05:05 | ||
| 11 | 90 | Huw Jefferies | Avarina Connor | Subaru Impreza | 3:00 | 0:53:51 | 0:00:35 | 0:05:40 |
| 12 | 41 | Damien Sheilds | Huw Lewis | Mitsubishi Evo 7 | 0:53:53 | 0:00:02 | 0:05:42 | |
| 13 | 55 | Duncan Waite | Mark Withers | Subaru Impreza | 0:54:06 | 0:00:13 | 0:05:55 | |
| 14 | 52 | Robert Dalziel | Ian Jarman | Subaru Impreza | 0:54:23 | 0:00:17 | 0:06:12 | |
| 15 | 26 | Glynn Jarman | Damien Rigden | Subaru Impreza | 3:00 | 0:55:16 | 0:00:53 | 0:07:05 |
| 16 | 38 | Phil Newson | Mark Sattin | Mitsubishi Evo 9 | 0:56:41 | 0:01:25 | 0:08:30 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Thomas Lunn | Ross Butler | Ford KA | 0:55:26 | |||
| 2 | 235 | Alun Roberts | Chris Brooks | Nissan Micra | 0:55:37 | 0:00:11 | 0:00:11 | |
| 3 | 238 | Huw Jones | Lowri Davies | MG ZR | 0:55:40 | 0:00:03 | 0:00:14 | |
| 4 | 212 | Kelvin Evans | Aled Lovelock | Nissan Micra | 0:55:42 | 0:00:02 | 0:00:16 | |
| 5 | 215 | Jayne Auden | David Auden | MG ZR | 0:59:19 | 0:03:37 | 0:03:53 | |
| 6 | 218 | Clare Rix | Rob Cook | Ford KA | 1:00:43 | 0:01:24 | 0:05:17 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 80 | Jason Pritchard | Gareth Roberts | Citroen C2R2 | 0:53:23 | |||
| 2 | 69 | Steven Brettle | Mark Newsome | Peugeot 206 | 0:55:47 | 0:02:24 | 0:02:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Matt Edwards | Andy Murphy | Vauxhall Astra | 0:56:05 | |||
| 2 | 220 | Meilyr Evans | Andrews Edwards | Nissan Micra | 0:58:31 | 0:02:26 | 0:02:26 | |
| 3 | 225 | Justin Warburton | Jonathan Nock | Nissan Micra | 1:01:21 | 0:02:50 | 0:05:16 | |
| 4 | 222 | Nick Rowland | Steve Coles | Nissan Micra | 1:02:45 | 0:01:24 | 0:06:40 | |
| 5 | 224 | Simon Rogers | Tristan Rogers | Peugeot 106 | 1:03:23 | 0:00:38 | 0:07:18 | |
| 6 | 226 | Gemma Wheeler | Steve Link | Nissan Micra | 4:00 | 1:05:19 | 0:01:56 | 0:09:14 |
| 7 | 232 | Kim Jones | Jane Nicol | Peugeot 205 | 1:05:21 | 0:00:02 | 0:09:16 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Clive Anstey | Mark Glennerster | Vauxhall Nova | 0:53:56 | |||
| 2 | 204 | Martin Shaw | Ian Prout | Ford Escort RS | 0:54:42 | 0:00:46 | 0:00:46 | |
| 3 | 205 | Clive Wheeler | Ken Bartram | Citroën C2 | 0:54:48 | 0:00:06 | 0:00:52 | |
| 4 | 209 | Gareth Webb | Richard Jones | Suzuki Swift | 0:55:09 | 0:00:21 | 0:01:13 | |
| 5 | 236 | Tom Scott | Jon Scott | Vauxhall Nova | 0:55:23 | 0:00:14 | 0:01:27 | |
| 6 | 211 | Jonathan Sproat | Jonathan Brass | Vauxhall Corsa | 0:56:19 | 0:00:56 | 0:02:23 | |
| 7 | 237 | Stephen Sproat | Lee Harding | Ford Escort | 0:56:27 | 0:00:08 | 0:02:31 | |
| 8 | 234 | Daniel Nieroda | Kevin Wilkins | Vauxhall Nova | 0:58:36 | 0:02:09 | 0:04:40 | |
| 9 | 216 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:59:33 | 0:00:57 | 0:05:37 | |
| 10 | 208 | Dave Hull | Bryan Hull | Proton Compact | 0:59:48 | 0:00:15 | 0:05:52 | |
| 11 | 217 | Gary Wright | Dayle Traynor | Citroën C2 | 1:00:32 | 0:00:44 | 0:06:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 54 | Darren Pinchin | Rob Leigh | Proton Satria | 0:53:34 | |||
| 2 | 61 | Rob Price | Carl Whitehouse | Peugeot 205 | 0:53:59 | 0:00:25 | 0:00:25 | |
| 3 | 81 | Nigel Booley | Nick Anwyl | Escort RS1800 | 0:55:55 | 0:01:56 | 0:02:21 | |
| 4 | 86 | Peter Urquhart | Jason Evans | Peugeot 205 Gti | 1:00 | 1:03:26 | 0:07:31 | 0:09:52 |
| 5 | 79 | Stephen Forster | Isabell Owen | Ford Escort MK 2 | 5:00 | 1:11:10 | 0:07:44 | 0:17:36 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Henri Grehan | Shane Bowen | Ford Escort RS | 0:50:08 | |||
| 2 | 34 | Stephen French | Colin Booth | Hillman Avenger | 0:51:29 | 0:01:21 | 0:01:21 | |
| 3 | 32 | Philip Squires | Mick Squires | Escort RS1800 | 0:51:43 | 0:00:14 | 0:01:35 | |
| 4 | 36 | Tim Jones | Don James | Escort | 0:51:56 | 0:00:13 | 0:01:48 | |
| 5 | 27 | Graham Middleton | Gemma Price | Hyundai Coupe | 0:52:22 | 0:00:26 | 0:02:14 | |
| 6 | 71 | David Lloyd Roberts | Gerallt Davies | Ford Escort Mk2 | 0:53:35 | 0:01:13 | 0:03:27 | |
| 7 | 44 | Anthony Hutchings | Kevin Hutchings | VW Golf | 0:53:52 | 0:00:17 | 0:03:44 | |
| 8 | 84 | James Swift | Matthew Pugh | Ford Escort | 0:53:59 | 0:00:07 | 0:03:51 | |
| 9 | 63 | Jason Nash | Peter Nash | Ford Escort MK 2 | 0:54:58 | 0:00:59 | 0:04:50 | |
| 10 | 70 | Will Clarke | Simon Bailey | Renault Clio Williams | 0:57:30 | 0:02:32 | 0:07:22 | |
| 11 | 78 | Robert Bradley | Matthew Bradley | Ford Escort | 0:58:19 | 0:00:49 | 0:08:11 | |
| 12 | 77 | Allan Clews | Mark Thomas | Saab 96 | 1:03:02 | 0:04:43 | 0:12:54 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | David Young | James Young | Ford Escort | 0:50:05 | |||
| 2 | 30 | Will Onions | Tim Hobbs | Ford Escort | 0:50:48 | 0:00:43 | 0:00:43 | |
| 3 | 37 | Philip Burton | Mal Capstick | Ford Escort | 0:51:32 | 0:00:44 | 0:01:27 | |
| 4 | 18 | Mad Mick Jones | Dale Furniss | Ford Escort Mk2 | 0:51:46 | 0:00:14 | 0:01:41 | |
| 5 | 45 | Andrew Haddon | Mark Crisp | Porsche 911 | 0:52:45 | 0:00:59 | 0:02:40 | |
| 6 | 58 | Mick Plowman | Nigel Boston | Ford Escort MK 2 | 0:54:03 | 0:01:18 | 0:03:58 | |
| 7 | 48 | Stephen Richards | Ian Withecombe | Ford Escort | 0:54:23 | 0:00:20 | 0:04:18 | |
| 8 | 59 | Roger Kilty | Lynette Banks | Vauxhall Chevette | 0:55:16 | 0:00:53 | 0:05:11 | |
| 9 | 67 | Darren Jones | Tony Derrick | BMW 325i | 0:58:45 | 0:03:29 | 0:08:40 | |
| 10 | 76 | Steve Bryant | Chris Williams | BMW 325i | 0:59:12 | 0:00:27 | 0:09:07 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Jon Ingram | Ian Allsop | Subaru S11 WRC | 0:46:10 | |||
| 2 | 2 | Andrew Burton | Shelley Rogerson | Peugeot-Cosworth | 0:46:16 | 0:00:06 | 0:00:06 | |
| 3 | 4 | Shaun Gardener | Ben Innes | Mitsubishi Evo 5.9 | 0:47:13 | 0:00:57 | 0:01:03 | |
| 4 | 7 | Will Nicholls | Nick Broom | Subaru Impreza | 0:47:36 | 0:00:23 | 0:01:26 | |
| 5 | 6 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:47:47 | 0:00:11 | 0:01:37 | |
| 6 | 8 | Hugh Hunter | Andy Marchbank | Ford Focus WRC '01 | 0:47:57 | 0:00:10 | 0:01:47 | |
| 7 | 16 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:48:47 | 0:00:50 | 0:02:37 | |
| 8 | 11 | Michael O'Brien | Darren Garrod | Ford Focus WRC '02 | 0:49:08 | 0:00:21 | 0:02:58 | |
| 9 | 19 | Gary Cooper | Jon Riley | Subaru Impreza | 0:50:27 | 0:01:19 | 0:04:17 | |
| 10 | 24 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:50:34 | 0:00:07 | 0:04:24 | |
| 11 | 35 | Charlie Jackson | Sarah Ceen | Fiesta Cosworth | 0:51:00 | 0:00:26 | 0:04:50 | |
| 12 | 43 | Paul Walker | Vern Brown | Subaru Impreza | 0:52:01 | 0:01:01 | 0:05:51 | |
| 13 | 201 | Neil Weaver | Nick Thornton | Subaru Impreza | 0:52:07 | 0:00:06 | 0:05:57 | |
| 14 | 39 | Lloyd Furse | Josh Burton | Subaru Impreza | 0:52:13 | 0:00:06 | 0:06:03 | |
| 15 | 40 | Geoffrey Underhill | Adrian Grinsted | Mitsubishi Evo 8 | 2:00 | 0:52:24 | 0:00:11 | 0:06:14 |
| 16 | 42 | Phillip Lilley | Alex Benn | MG Metro 6r4 | 0:52:33 | 0:00:09 | 0:06:23 | |
| 17 | 66 | Matthew Parry | Dennis Parry | Subaru Impreza | 0:55:17 | 0:02:44 | 0:09:07 | |
| 18 | 51 | Bruce Coate-Bond | Lucy Coate-Bond | Escort Cosworth | 0:57:49 | 0:02:32 | 0:11:39 | |
| 19 | 74 | Harvey Kendall | Thomas Smith | Subaru Legacy | 0:59:05 | 0:01:16 | 0:12:55 | |
| 20 | 25 | Keith Parry | Scot Thomson | Subaru Impreza | 10:00 | 1:00:45 | 0:01:40 | 0:14:35 |