Plains Rally

Final Overall Positions after stage 8 - Gartheniog 2

Results final at 20:30 on 22 September 2007

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   3 Jon Ingram Ian Allsop Subaru S11 WRC B13   0:46:10    
2   2   2 Andrew Burton Shelley Rogerson Peugeot-Cosworth B13   0:46:16 0:00:06 0:00:06
3   3   4 Shaun Gardener Ben Innes Mitsubishi Evo 5.9 B13   0:47:13 0:00:57 0:01:03
4   4   7 Will Nicholls Nick Broom Subaru Impreza B13   0:47:36 0:00:23 0:01:26
5   5   6 Damian Cole Craig Drew Hyundai Accent WRC B13   0:47:47 0:00:11 0:01:37
6   6   8 Hugh Hunter Andy Marchbank Ford Focus WRC '01 B13   0:47:57 0:00:10 0:01:47
7   1   88 Sebastian Ling Aled Rees Mitsubishi Evo 9 N4   0:48:11 0:00:14 0:02:01
8   2   9 Nik Elsmore Patrick Walsh Mitsubishi Evo 9 N4   0:48:24 0:00:13 0:02:14
9   3   17 David Howells Andy Morgan Subaru Impreza N4   0:48:44 0:00:20 0:02:34
10   7   16 Tristan Pye Kirsty Riddick Subaru Impreza B13   0:48:47 0:00:03 0:02:37
11   8   11 Michael O'Brien Darren Garrod Ford Focus WRC '02 B13   0:49:08 0:00:21 0:02:58
12   4   20 Alex Allingham David Hackett Subaru Impreza N4   0:50:03 0:00:55 0:03:53
13   1   31 David Young James Young Ford Escort B12   0:50:05 0:00:02 0:03:55
14   1   33 Henri Grehan Shane Bowen Ford Escort RS B11   0:50:08 0:00:03 0:03:58
15   9   19 Gary Cooper Jon Riley Subaru Impreza B13   0:50:27 0:00:19 0:04:17
16   10   24 Richard Fishleigh Tim Young Subaru Impreza B13   0:50:34 0:00:07 0:04:24
17   2   30 Will Onions Tim Hobbs Ford Escort B12   0:50:48 0:00:14 0:04:38
18   11   35 Charlie Jackson Sarah Ceen Fiesta Cosworth B13   0:51:00 0:00:12 0:04:50
19   2   34 Stephen French Colin Booth Hillman Avenger B11   0:51:29 0:00:29 0:05:19
20   3   37 Philip Burton Mal Capstick Ford Escort B12   0:51:32 0:00:03 0:05:22
21   3   32 Philip Squires Mick Squires Escort RS1800 B11   0:51:43 0:00:11 0:05:33
22   4   18 Mad Mick Jones Dale Furniss Ford Escort Mk2 B12   0:51:46 0:00:03 0:05:36
23   5   73 Simon Harraway Rachel Brockington Subaru Impreza N4   0:51:52 0:00:06 0:05:42
24   4   36 Tim Jones Don James Escort B11   0:51:56 0:00:04 0:05:46
25   12   43 Paul Walker Vern Brown Subaru Impreza B13   0:52:01 0:00:05 0:05:51
26   6   29 Jeff McNeil Fred Roberts Subaru Impreza N4   0:52:01   0:05:51
27   13   201 Neil Weaver Nick Thornton Subaru Impreza B13   0:52:07 0:00:06 0:05:57
28   7   28 David Pinckney Jody Spencer Subaru Impreza N4   0:52:08 0:00:01 0:05:58
29   14   39 Lloyd Furse Josh Burton Subaru Impreza B13   0:52:13 0:00:05 0:06:03
30   5   27 Graham Middleton Gemma Price Hyundai Coupe B11   0:52:22 0:00:09 0:06:12
31   15   40 Geoffrey Underhill Adrian Grinsted Mitsubishi Evo 8 B13 2:00 0:52:24 0:00:02 0:06:14
32   16   42 Phillip Lilley Alex Benn MG Metro 6r4 B13   0:52:33 0:00:09 0:06:23
33   5   45 Andrew Haddon Mark Crisp Porsche 911 B12   0:52:45 0:00:12 0:06:35
34   1   53 James Everard Seb Marshall Ford Fiesta ST N3   0:52:54 0:00:09 0:06:44
35   8   46 Chris Gash Dylan Williams Subaru Impreza N4   0:53:01 0:00:07 0:06:51
36   9   82 Arwyn Williams Terry Moores Mitsubishi Evo 8 N4   0:53:16 0:00:15 0:07:06
37   10   47 Neville Jones Ian Capewell Subaru Impreza N4   0:53:16   0:07:06
38   1   80 Jason Pritchard Gareth Roberts Citroen C2R2 A6   0:53:23 0:00:07 0:07:13
39   1   54 Darren Pinchin Rob Leigh Proton Satria B10   0:53:34 0:00:11 0:07:24
40   6   71 David Lloyd Roberts Gerallt Davies Ford Escort Mk2 B11   0:53:35 0:00:01 0:07:25
41   11   90 Huw Jefferies Avarina Connor Subaru Impreza N4 3:00 0:53:51 0:00:16 0:07:41
42   7   44 Anthony Hutchings Kevin Hutchings VW Golf B11   0:53:52 0:00:01 0:07:42
43   12   41 Damien Sheilds Huw Lewis Mitsubishi Evo 7 N4   0:53:53 0:00:01 0:07:43
44   1   203 Clive Anstey Mark Glennerster Vauxhall Nova B9   0:53:56 0:00:03 0:07:46
45   2   61 Rob Price Carl Whitehouse Peugeot 205 B10   0:53:59 0:00:03 0:07:49
46   8   84 James Swift Matthew Pugh Ford Escort B11   0:53:59   0:07:49
47   6   58 Mick Plowman Nigel Boston Ford Escort MK 2 B12   0:54:03 0:00:04 0:07:53
48   13   55 Duncan Waite Mark Withers Subaru Impreza N4   0:54:06 0:00:03 0:07:56
49   7   48 Stephen Richards Ian Withecombe Ford Escort B12   0:54:23 0:00:17 0:08:13
50   14   52 Robert Dalziel Ian Jarman Subaru Impreza N4   0:54:23   0:08:13
51   2   204 Martin Shaw Ian Prout Ford Escort RS B9   0:54:42 0:00:19 0:08:32
52   3   205 Clive Wheeler Ken Bartram Citroën C2 B9   0:54:48 0:00:06 0:08:38
53   9   63 Jason Nash Peter Nash Ford Escort MK 2 B11   0:54:58 0:00:10 0:08:48
54   4   209 Gareth Webb Richard Jones Suzuki Swift B9   0:55:09 0:00:11 0:08:59
55   15   26 Glynn Jarman Damien Rigden Subaru Impreza N4 3:00 0:55:16 0:00:07 0:09:06
56   8   59 Roger Kilty Lynette Banks Vauxhall Chevette B12   0:55:16   0:09:06
57   17   66 Matthew Parry Dennis Parry Subaru Impreza B13   0:55:17 0:00:01 0:09:07
58   2   62 Owen Le-Roy Charlotte Kimber Vauxhall Astra N3   0:55:22 0:00:05 0:09:12
59   5   236 Tom Scott Jon Scott Vauxhall Nova B9   0:55:23 0:00:01 0:09:13
60   1   210 Thomas Lunn Ross Butler Ford KA A5   0:55:26 0:00:03 0:09:16
61   3   87 David Weston Dave Robson Ford Fiesta ST N3   0:55:34 0:00:08 0:09:24
62   2   235 Alun Roberts Chris Brooks Nissan Micra A5   0:55:37 0:00:03 0:09:27
63   3   238 Huw Jones Lowri Davies MG ZR A5   0:55:40 0:00:03 0:09:30
64   4   212 Kelvin Evans Aled Lovelock Nissan Micra A5   0:55:42 0:00:02 0:09:32
65   2   69 Steven Brettle Mark Newsome Peugeot 206 A6   0:55:47 0:00:05 0:09:37
66   3   81 Nigel Booley Nick Anwyl Escort RS1800 B10   0:55:55 0:00:08 0:09:45
67   1   213 Harry Portlock John Jarrett VW Polo N1   0:56:03 0:00:08 0:09:53
68   1   207 Matt Edwards Andy Murphy Vauxhall Astra B8   0:56:05 0:00:02 0:09:55
69   2   214 Dale Glover Andy Ballantyne Vauxhall Nova N1   0:56:13 0:00:08 0:10:03
70   6   211 Jonathan Sproat Jonathan Brass Vauxhall Corsa B9   0:56:19 0:00:06 0:10:09
71   7   237 Stephen Sproat Lee Harding Ford Escort B9   0:56:27 0:00:08 0:10:17
72   16   38 Phil Newson Mark Sattin Mitsubishi Evo 9 N4   0:56:41 0:00:14 0:10:31
73   10   70 Will Clarke Simon Bailey Renault Clio Williams B11   0:57:30 0:00:49 0:11:20
74   18   51 Bruce Coate-Bond Lucy Coate-Bond Escort Cosworth B13   0:57:49 0:00:19 0:11:39
75   11   78 Robert Bradley Matthew Bradley Ford Escort B11   0:58:19 0:00:30 0:12:09
76   2   220 Meilyr Evans Andrews Edwards Nissan Micra B8   0:58:31 0:00:12 0:12:21
77   8   234 Daniel Nieroda Kevin Wilkins Vauxhall Nova B9   0:58:36 0:00:05 0:12:26
78   9   67 Darren Jones Tony Derrick BMW 325i B12   0:58:45 0:00:09 0:12:35
79   19   74 Harvey Kendall Thomas Smith Subaru Legacy B13   0:59:05 0:00:20 0:12:55
80   10   76 Steve Bryant Chris Williams BMW 325i B12   0:59:12 0:00:07 0:13:02
81   5   215 Jayne Auden David Auden MG ZR A5   0:59:19 0:00:07 0:13:09
82   9   216 Ian Sutton Heather Watkins Vauxhall Nova B9   0:59:33 0:00:14 0:13:23
83   10   208 Dave Hull Bryan Hull Proton Compact B9   0:59:48 0:00:15 0:13:38
84   11   217 Gary Wright Dayle Traynor Citroën C2 B9   1:00:32 0:00:44 0:14:22
85   6   218 Clare Rix Rob Cook Ford KA A5   1:00:43 0:00:11 0:14:33
86   20   25 Keith Parry Scot Thomson Subaru Impreza B13 10:00 1:00:45 0:00:02 0:14:35
87   3   225 Justin Warburton Jonathan Nock Nissan Micra B8   1:01:21 0:00:36 0:15:11
88   4   222 Nick Rowland Steve Coles Nissan Micra B8   1:02:45 0:01:24 0:16:35
89   12   77 Allan Clews Mark Thomas Saab 96 B11   1:03:02 0:00:17 0:16:52
90   5   224 Simon Rogers Tristan Rogers Peugeot 106 B8   1:03:23 0:00:21 0:17:13
91   4   86 Peter Urquhart Jason Evans Peugeot 205 Gti B10 1:00 1:03:26 0:00:03 0:17:16
92   6   226 Gemma Wheeler Steve Link Nissan Micra B8 4:00 1:05:19 0:01:53 0:19:09
93   7   232 Kim Jones Jane Nicol Peugeot 205 B8   1:05:21 0:00:02 0:19:11
94   3   230 Duncan Watkins Chris Jones MG ZR N1   1:05:32 0:00:11 0:19:22
95   4   229 Ian Greeves Chris Spilsted MG ZR N1   1:06:35 0:01:03 0:20:25
96   5   228 Dez Fletcher Phil Spilstey Nissan Micra N1   1:09:43 0:03:08 0:23:33
97   6   231 Dylan Evans Alan Williams MG ZR N1   1:10:50 0:01:07 0:24:40
98   5   79 Stephen Forster Isabell Owen Ford Escort MK 2 B10 5:00 1:11:10 0:00:20 0:25:00

Page Author: Tynemouth Computer Services Results System
Rallying UK