Plains Rally

Final Times for stage 7 - Dyfi 2

Results final at 20:30 on 22 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   times positions for this stage  

Stage Bogey: 7:08. Stage Target: 16:00.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 Andrew Burton/Shelley Rogerson Peugeot-Cosworth B13 7:43    
2   3 Jon Ingram/Ian Allsop Subaru S11 WRC B13 7:46 0:03 0:03
3   1 Stuart Jones/George Gwynne Mitsubishi Evo 9 N4 7:48 0:02 0:05
4= 4 Shaun Gardener/Ben Innes Mitsubishi Evo 5.9 B13 8:00 0:12 0:17
4= 8 Hugh Hunter/Andy Marchbank Ford Focus WRC '01 B13 8:00   0:17
6   88 Sebastian Ling/Aled Rees Mitsubishi Evo 9 N4 8:01 0:01 0:18
7   7 Will Nicholls/Nick Broom Subaru Impreza B13 8:03 0:02 0:20
8   6 Damian Cole/Craig Drew Hyundai Accent WRC B13 8:04 0:01 0:21
9   9 Nik Elsmore/Patrick Walsh Mitsubishi Evo 9 N4 8:10 0:06 0:27
10   5 Wyn Humphreys/Ally Mackay Subaru Impreza N4 8:15 0:05 0:32
11   16 Tristan Pye/Kirsty Riddick Subaru Impreza B13 8:16 0:01 0:33
12   17 David Howells/Andy Morgan Subaru Impreza N4 8:18 0:02 0:35
13   33 Henri Grehan/Shane Bowen Ford Escort RS B11 8:23 0:05 0:40
14   11 Michael O'Brien/Darren Garrod Ford Focus WRC '02 B13 8:25 0:02 0:42
15   31 David Young/James Young Ford Escort B12 8:27 0:02 0:44
16= 20 Alex Allingham/David Hackett Subaru Impreza N4 8:28 0:01 0:45
16= 73 Simon Harraway/Rachel Brockington Subaru Impreza N4 8:28   0:45
18   40 Geoffrey Underhill/Adrian Grinsted Mitsubishi Evo 8 B13 8:29 0:01 0:46
19= 24 Richard Fishleigh/Tim Young Subaru Impreza B13 8:33 0:04 0:50
19= 25 Keith Parry/Scot Thomson Subaru Impreza B13 8:33   0:50
21   19 Gary Cooper/Jon Riley Subaru Impreza B13 8:34 0:01 0:51
22   35 Charlie Jackson/Sarah Ceen Fiesta Cosworth B13 8:35 0:01 0:52
23   201 Neil Weaver/Nick Thornton Subaru Impreza B13 8:36 0:01 0:53
24= 30 Will Onions/Tim Hobbs Ford Escort B12 8:37 0:01 0:54
24= 90 Huw Jefferies/Avarina Connor Subaru Impreza N4 8:37   0:54
26= 34 Stephen French/Colin Booth Hillman Avenger B11 8:39 0:02 0:56
26= 38 Phil Newson/Mark Sattin Mitsubishi Evo 9 N4 8:39   0:56
28   18 Mad Mick Jones/Dale Furniss Ford Escort Mk2 B12 8:42 0:03 0:59
29= 28 David Pinckney/Jody Spencer Subaru Impreza N4 8:45 0:03 1:02
29= 37 Philip Burton/Mal Capstick Ford Escort B12 8:45   1:02
31   43 Paul Walker/Vern Brown Subaru Impreza B13 8:48 0:03 1:05
32   39 Lloyd Furse/Josh Burton Subaru Impreza B13 8:49 0:01 1:06
33   42 Phillip Lilley/Alex Benn MG Metro 6r4 B13 8:50 0:01 1:07
34= 36 Tim Jones/Don James Escort B11 8:51 0:01 1:08
34= 65 Matthew Thorne/Mark Parsons Ford Escort MK 2 B11 8:51   1:08
36   29 Jeff McNeil/Fred Roberts Subaru Impreza N4 8:52 0:01 1:09
37= 41 Damien Sheilds/Huw Lewis Mitsubishi Evo 7 N4 8:53 0:01 1:10
37= 45 Andrew Haddon/Mark Crisp Porsche 911 B12 8:53   1:10
39= 26 Glynn Jarman/Damien Rigden Subaru Impreza N4 8:55 0:02 1:12
39= 82 Arwyn Williams/Terry Moores Mitsubishi Evo 8 N4 8:55   1:12
41   32 Philip Squires/Mick Squires Escort RS1800 B11 8:56 0:01 1:13
42   47 Neville Jones/Ian Capewell Subaru Impreza N4 8:58 0:02 1:15
43   46 Chris Gash/Dylan Williams Subaru Impreza N4 8:59 0:01 1:16
44= 203 Clive Anstey/Mark Glennerster Vauxhall Nova B9 9:01 0:02 1:18
44= 27 Graham Middleton/Gemma Price Hyundai Coupe B11 9:01   1:18
46   53 James Everard/Seb Marshall Ford Fiesta ST N3 9:02 0:01 1:19
47   209 Gareth Webb/Richard Jones Suzuki Swift B9 9:04 0:02 1:21
48= 44 Anthony Hutchings/Kevin Hutchings VW Golf B11 9:05 0:01 1:22
48= 54 Darren Pinchin/Rob Leigh Proton Satria B10 9:05   1:22
48= 80 Jason Pritchard/Gareth Roberts Citroen C2R2 A6 9:05   1:22
51= 205 Clive Wheeler/Ken Bartram Citroën C2 B9 9:07 0:02 1:24
51= 84 James Swift/Matthew Pugh Ford Escort B11 9:07   1:24
53   71 David Lloyd Roberts/Gerallt Davies Ford Escort Mk2 B11 9:08 0:01 1:25
54= 235 Alun Roberts/Chris Brooks Nissan Micra A5 9:09 0:01 1:26
54= 236 Tom Scott/Jon Scott Vauxhall Nova B9 9:09   1:26
56   204 Martin Shaw/Ian Prout Ford Escort RS B9 9:13 0:04 1:30
57   56 Andy Williams/Neil Foulkes Subaru Impreza B13 9:14 0:01 1:31
58= 238 Huw Jones/Lowri Davies MG ZR A5 9:15 0:01 1:32
58= 55 Duncan Waite/Mark Withers Subaru Impreza N4 9:15   1:32
60   237 Stephen Sproat/Lee Harding Ford Escort B9 9:17 0:02 1:34
61   210 Thomas Lunn/Ross Butler Ford KA A5 9:18 0:01 1:35
62= 212 Kelvin Evans/Aled Lovelock Nissan Micra A5 9:20 0:02 1:37
62= 52 Robert Dalziel/Ian Jarman Subaru Impreza N4 9:20   1:37
64= 58 Mick Plowman/Nigel Boston Ford Escort MK 2 B12 9:21 0:01 1:38
64= 61 Rob Price/Carl Whitehouse Peugeot 205 B10 9:21   1:38
66   207 Matt Edwards/Andy Murphy Vauxhall Astra B8 9:22 0:01 1:39
67   48 Stephen Richards/Ian Withecombe Ford Escort B12 9:23 0:01 1:40
68= 213 Harry Portlock/John Jarrett VW Polo N1 9:25 0:02 1:42
68= 220 Meilyr Evans/Andrews Edwards Nissan Micra B8 9:25   1:42
70= 211 Jonathan Sproat/Jonathan Brass Vauxhall Corsa B9 9:26 0:01 1:43
70= 214 Dale Glover/Andy Ballantyne Vauxhall Nova N1 9:26   1:43
70= 59 Roger Kilty/Lynette Banks Vauxhall Chevette B12 9:26   1:43
70= 64 Clare Samuel/Sarah Jones Renault Clio N3 9:26   1:43
74   62 Owen Le-Roy/Charlotte Kimber Vauxhall Astra N3 9:27 0:01 1:44
75= 63 Jason Nash/Peter Nash Ford Escort MK 2 B11 9:30 0:03 1:47
75= 66 Matthew Parry/Dennis Parry Subaru Impreza B13 9:30   1:47
77   87 David Weston/Dave Robson Ford Fiesta ST N3 9:31 0:01 1:48
78   81 Nigel Booley/Nick Anwyl Escort RS1800 B10 9:34 0:03 1:51
79   69 Steven Brettle/Mark Newsome Peugeot 206 A6 9:37 0:03 1:54
80   234 Daniel Nieroda/Kevin Wilkins Vauxhall Nova B9 9:38 0:01 1:55
81   208 Dave Hull/Bryan Hull Proton Compact B9 9:42 0:04 1:59
82   51 Bruce Coate-Bond/Lucy Coate-Bond Escort Cosworth B13 9:48 0:06 2:05
83   78 Robert Bradley/Matthew Bradley Ford Escort B11 9:51 0:03 2:08
84   215 Jayne Auden/David Auden MG ZR A5 9:52 0:01 2:09
85   233 Gary Scott/Mike Scrimgour Vauxhall Nova B9 9:58 0:06 2:15
86   232 Kim Jones/Jane Nicol Peugeot 205 B8 10:01 0:03 2:18
87= 217 Gary Wright/Dayle Traynor Citroën C2 B9 10:03 0:02 2:20
87= 67 Darren Jones/Tony Derrick BMW 325i B12 10:03   2:20
89   216 Ian Sutton/Heather Watkins Vauxhall Nova B9 10:08 0:05 2:25
90= 74 Harvey Kendall/Thomas Smith Subaru Legacy B13 10:09 0:01 2:26
90= 76 Steve Bryant/Chris Williams BMW 325i B12 10:09   2:26
92   218 Clare Rix/Rob Cook Ford KA A5 10:14 0:05 2:31
93   226 Gemma Wheeler/Steve Link Nissan Micra B8 10:16 0:02 2:33
94   225 Justin Warburton/Jonathan Nock Nissan Micra B8 10:23 0:07 2:40
95   222 Nick Rowland/Steve Coles Nissan Micra B8 10:32 0:09 2:49
96   224 Simon Rogers/Tristan Rogers Peugeot 106 B8 10:44 0:12 3:01
97   86 Peter Urquhart/Jason Evans Peugeot 205 Gti B10 10:46 0:02 3:03
98   229 Ian Greeves/Chris Spilsted MG ZR N1 10:56 0:10 3:13
99   77 Allan Clews/Mark Thomas Saab 96 B11 10:58 0:02 3:15
100   230 Duncan Watkins/Chris Jones MG ZR N1 11:02 0:04 3:19
101   70 Will Clarke/Simon Bailey Renault Clio Williams B11 11:44 0:42 4:01
102   79 Stephen Forster/Isabell Owen Ford Escort MK 2 B10 11:46 0:02 4:03
103   228 Dez Fletcher/Phil Spilstey Nissan Micra N1 11:49 0:03 4:06
104   231 Dylan Evans/Alan Williams MG ZR N1 11:58 0:09 4:15

Page Author: Tynemouth Computer Services Results System
Rally Used Parts