Get Connected! Carless Fuels Wyedean Forest Rally

Final Class Positions after stage 2 - Serridge 1

Results final at 19:25 on 9 February 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   Stage times for this stage  

1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1

Class 1.4L

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   230 Jim Ward Chris Williams MG ZR   0:16:01    
2   222 Roger Mustoe Alison Perkins VW Polo   0:16:14 0:00:13 0:00:13
3   227 Clare Rix Rob Cook Ford KA   0:16:30 0:00:16 0:00:29
4   248 Dan Gray Will Rogers Nissan Micra   0:17:55 0:01:25 0:01:54
5   229 Mark Lively Richard Lively MG Rover ZR   0:18:19 0:00:24 0:02:18
6   247 Shane Parry Lorraine Chappell Peugeot 106 Rallye 2:00 0:18:57 0:00:38 0:02:56
7   224 Paul Bonner Lynsey Bonner Peugeot 106 Rallye 2:00 0:19:00 0:00:03 0:02:59
8   246 Lewis Roper Chris Sheridan Nissan Micra   0:19:07 0:00:07 0:03:06
9   243 Des Fletcher Phil Spilsted Nissan Micra   0:19:09 0:00:02 0:03:08
10   251 Neil Horner Ben Phelps Skoda   0:19:14 0:00:05 0:03:13
11   250 Matt Griffin James Fisher Nissan Micra   0:20:18 0:01:04 0:04:17

Return to top

Class 1.4C

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   223 Eric Davis Colin Webb Mini GT   0:16:01    
2   237 Nigel Humphreys Simon Rogers Nissan Micra   0:16:19 0:00:18 0:00:18
3   235 Steve Jenkins Mark Vaughan Citroen Saxo   0:16:21 0:00:02 0:00:20
4   236 Alistair Sutherland Gill Cotton Nissan Micra   0:16:36 0:00:15 0:00:35
5   233 Ian Davies Clifford Davies Ford Escort   0:16:42 0:00:06 0:00:41
6   240 Andrew King Chris King Vauxhall Nova   0:16:47 0:00:05 0:00:46
7   245 Ben Slatter James Mc Loughlin Peugeot 106   0:16:57 0:00:10 0:00:56
8   217 Dave Gardner Rusell Joseph Vauxhall Astra   0:17:17 0:00:20 0:01:16
9   234 Paul Slatter Pete Phillips Peugeot 106   0:17:26 0:00:09 0:01:25
10   228 Nigel Dutson Phil Wilkinson Austin Mini   0:17:42 0:00:16 0:01:41
11   241 Chris Stratton John Stratton Skoda   0:17:55 0:00:13 0:01:54
12   238 Dave Yarworth Chris Hands Peugeot 106   0:17:58 0:00:03 0:01:57
13   242 James Beckett Colin Beckett Skoda   0:18:51 0:00:53 0:02:50

Return to top

Class 1.4S

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   206 Darren Pinchin Rob Leigh Proton   0:14:26    
2   208 Clive Anstey Martin Moore Vauxhall Corsa   0:14:40 0:00:14 0:00:14
3   207 Gary Barlow Nick Chapman Vauxhall Nova   0:14:41 0:00:01 0:00:15
4   204 Mark Constantine Andrew Constantine Vauxhall Corsa   0:14:51 0:00:10 0:00:25
5   211 Nigel Jenkins Deian Phillips Vauxhall Nova   0:15:34 0:00:43 0:01:08
6   215 Brendan Wellman Pamela Hilton Nissan Micra Kit   0:15:47 0:00:13 0:01:21
7   218 Simon Ridge Chris Brooks Vauxhall Nova   0:15:56 0:00:09 0:01:30
8   212 Dave Hull Bryan Hull Proton Satria   0:15:57 0:00:01 0:01:31
9   209 Gary Scott Mark Kinsey Vauxhall Nova   0:16:00 0:00:03 0:01:34
10   221 Pete Buckle Justin Brooks Vauxhall Corsa   0:16:00   0:01:34
11   220 Reg Davies John Fellowes Vauxhall Nova   0:16:05 0:00:05 0:01:39
12   202 Graham Middleton Robin Hernaman Suzuki   0:16:07 0:00:02 0:01:41
13   225 Ian Sutton Heather Watkins Vauxhall Nova   0:16:12 0:00:05 0:01:46
14   244 Gareth Pritchard Ben Hinton Ford Escort   0:17:55 0:01:43 0:03:29
15   216 Kevin Wills Lorna Hill Nissan Micra 1:00 0:18:01 0:00:06 0:03:35
16   214 Bernie McLean Garth Howell Lotus Elise   0:21:07 0:03:06 0:06:41

Return to top

Class H2

No results available for class H2

Return to top

Class H3

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   36 Graham Elsmore Stuart Harrold Ford Escort   0:14:20    

Return to top

Class N3

No results available for class N3

Return to top

Class N4

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   8 Nik Elsmore Paul Wakely Mitsubishi Evo 9   0:12:45    
2   7 Sebastian Ling Aled Rees Mitsubishi Evo 9   0:13:03 0:00:18 0:00:18
3   21 Tristan Pye Kirsty Riddick Subaru Impreza   0:13:13 0:00:10 0:00:28
4   19 David Howells Andy Morgan Subaru Impreza   0:13:23 0:00:10 0:00:38
5   41 Thomas Naughton Horace Saville Mitsubishi Evo 9   0:13:34 0:00:11 0:00:49
6   22 Jimmy Christie David MacFadyen Mitsubishi Evo 9   0:13:41 0:00:07 0:00:56
7   54 Simon Harraway George Gwynn Mitsubishi Evo 9   0:13:45 0:00:04 0:01:00
8   13 Daniel Barry Mark Bowens Mitsubishi Evo 9   0:13:48 0:00:03 0:01:03
9   30 Raymond Mason Peter Martin Mitsubishi Evo 9   0:13:50 0:00:02 0:01:05
10   53 Paul Walker Vern Brown Subaru Impreza   0:13:55 0:00:05 0:01:10
11   46 Matt Edwards Andy Murphy Subaru Impreza   0:14:06 0:00:11 0:01:21
12   90 Neil Harrold Dennis Sanford Subaru Impreza   0:14:06   0:01:21
13   40 Huw Jeffreys Avarina Connor Subaru Impreza   0:14:08 0:00:02 0:01:23
14   60 Iwan Evans Steve Mc Phee Mitsubishi Evo 9   0:14:15 0:00:07 0:01:30
15   73 Tim Green Rob Smith Subaru Impreza   0:14:18 0:00:03 0:01:33
16   44 Paul James Derek Davies Mitsubishi Evo 9   0:14:23 0:00:05 0:01:38
17   58 Shelly Taunt Julie Murphy Subaru Impreza   0:14:28 0:00:05 0:01:43
18   57 Chris Wales Eryl Evans Subaru Impreza   0:14:28   0:01:43
19   66 Peter Baylis Anthony Blyth Subaru Impreza   0:14:45 0:00:17 0:02:00
20   68 Tony MacWhirter Steve Green Mitsubishi Evo 7   0:14:50 0:00:05 0:02:05
21   81 Trevor Lewis Terry Moore Mitsubishi Evo 6   0:15:07 0:00:17 0:02:22
22   70 Nick James Bill Robertson Mitsubishi Evo 8   0:15:25 0:00:18 0:02:40
23   85 Richard Baker David Porter Toyota Celica GT4   0:15:27 0:00:02 0:02:42
24   26 Patrick Naylor Ian Lawrence Mitsubishi Evo 9 2:00 0:15:42 0:00:15 0:02:57

Return to top

Class B10

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   83 Roger Taylor Paul Bevan Ford Escort MkII   0:14:24    
2   95 Alan Desbois Denise Desbois Peugeot 306 RWD   0:15:06 0:00:42 0:00:42
3   98 Ben Wood Chris Griffin Peugeot 205 GTI   0:15:50 0:00:44 0:01:26
4   107 Chris Coe Dawn Williams Peugeot 205 GTI   0:16:07 0:00:17 0:01:43
5   103 Richard Phillipson Brian Cammack Honda Civic   0:16:11 0:00:04 0:01:47
6   96 John Reed Darren Jones Ford Escort MK2   0:16:27 0:00:16 0:02:03
7   101 Geoff Whittaker Paul Hudson Ford Escort MK2   0:17:01 0:00:34 0:02:37
8   115 Stuart Bliss Richard Marsh Peugeot 205 GTI   0:17:09 0:00:08 0:02:45
9   110 Mark Burton Iain MacKay Sunbeam TI   0:17:23 0:00:14 0:02:59
10   113 Henry Catchpole Owen Brown Peugeot 205   0:18:52 0:01:29 0:04:28
11   114 Ross Leach Jessica Newitt Peugeot 205 GTI   0:21:08 0:02:16 0:06:44

Return to top

Class B11

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   32 Nick Elliott Dave Price Ford Escort   0:13:23    
2   33 Frank Kelly Aidan Friel Ford Escort MK2   0:13:39 0:00:16 0:00:16
3   59 Ryan Barrett Barry Ferris Ford Escort MK11   0:13:56 0:00:17 0:00:33
4   50 Stuart Clarke Cliffy Simmons Ford Escort RS1800   0:13:58 0:00:02 0:00:35
5   51 Jon Ballinger Alastair Douglas Opel Manta   0:14:04 0:00:06 0:00:41
6   67 James Swift Sam Haile Ford Escort MK2   0:14:33 0:00:29 0:01:10
7   65 Tim Egerton Richard Aspinall Vauxhall Astra   0:14:39 0:00:06 0:01:16
8   78 Adrian Allen Michael Wilding Opel Manta   0:15:31 0:00:52 0:02:08
9   106 Ben Williams Massie Piggott Hyundai Coupe   0:15:42 0:00:11 0:02:19
10   111 Jason Worgan Mark Wheeler Vauxhall Nova   0:15:47 0:00:05 0:02:24
11   108 Mark Christopher Robin Christopher Peugeot 205 GTI   0:16:10 0:00:23 0:02:47
12   87 Sebastian Simeone Tony Rendell Peugeot 205 RWD   0:16:12 0:00:02 0:02:49
13   86 Robert Drew Paul Drew Ford Escort MK2   0:16:36 0:00:24 0:03:13
14   84 Robert Davies Mbe Simon Crew Ford Escort RS   0:17:12 0:00:36 0:03:49
15   64 Robert Collins Paul Turner Ford Escort RS1800   0:17:27 0:00:15 0:04:04
16   102 Darren Stanley Dewi Mason Ford Puma   0:20:36 0:03:09 0:07:13

Return to top

Class B12

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   39 Adrian Hetherington Gary Nolan Ford Escort Mk2   0:13:43    
2   34 Andrew Bowen Karen Watts Ford Escort G3   0:13:44 0:00:01 0:00:01
3   48 Seamus O'Connell Paul Williams Ford Escort MkII   0:13:58 0:00:14 0:00:15
4   62 Stephen Richards Ian Withecombe Ford Escort   0:14:13 0:00:15 0:00:30
5   63 Simon Tuckman Shaun Hughes Ford Escort MK2   0:14:45 0:00:32 0:01:02
6   77 Julian Jones Anthony Hackett Ford Escort MK2   0:15:16 0:00:31 0:01:33
7   76 Eliot Dunmore Susanna Keniston Opel Ascona   0:19:52 0:04:36 0:06:09

Return to top

Class B13

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   27 Bob Morgan Adrian Williams Subaru Impreza   0:13:21    
2   28 Dave Brick Rob Woodhouse Subaru Impreza   0:13:24 0:00:03 0:00:03
3   38 Richard Fishleigh Tim Young Subaru Impreza STI   0:13:37 0:00:13 0:00:16
4   55 James Harvey Paul Arberry Subaru Impreza   0:13:49 0:00:12 0:00:28
5   43 Lloyd Furse Rob Short Subaru Impreza   0:13:57 0:00:08 0:00:36
6   45 Anthony Arnsby Phil Cook Mitsubishi Evo 8 MR   0:14:01 0:00:04 0:00:40
7   82 Nigel Drew David Motterham Subaru Impreza   0:14:05 0:00:04 0:00:44
8   25 Martyn England Ian England Mitsubishi Evo 9 RS   0:14:08 0:00:03 0:00:47
9   37 Tim Freeman Andy Stokes Mitsubishi Evo 3   0:14:09 0:00:01 0:00:48
10   11 Nigel Griffiths Josh Burton Subaru Impreza   0:14:27 0:00:18 0:01:06
11   105 Tom Beare Miles Caswell Subaru Impreza   0:14:51 0:00:24 0:01:30
12   74 Matthew Green David Muir Subaru Impreza   0:14:52 0:00:01 0:01:31
13   75 Dave Matthews Ian Harroway Subaru Impreza   0:15:09 0:00:17 0:01:48
14   71 Simon Munden John Leigh Subaru Impreza   0:15:22 0:00:13 0:02:01
15   93 Andy Drummond Simon Dowdeswell Land Rover   0:15:24 0:00:02 0:02:03
16   94 Barry Ellison Gary Adams Freelander   0:15:32 0:00:08 0:02:11
17   104 Simon Tennant Mark Tennant Audi Quattro   0:15:42 0:00:10 0:02:21
18   89 Dave Lane Mark Gunn Ford Sierra 4X4   0:16:02 0:00:20 0:02:41

Return to top

Class WR1

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   2 Andy Burton Shelley Rogerson Peugeot Cosworth   0:12:45    
2   1 Hugh Hunter Andy Marchbank Ford Focus WRC   0:12:57 0:00:12 0:00:12
3   6 Will Nicholls Nick Broom Subaru Impreza WRC   0:13:00 0:00:03 0:00:15
4   5 Damian Cole Craig Drew Hyundai Accent WRC   0:13:01 0:00:01 0:00:16
5   12 Michael O'Brien Paul Willetts Ford Focus WRC   0:13:10 0:00:09 0:00:25
6   15 Peter Egerton Jamie Edwards Hyundai Accent WRC   0:13:12 0:00:02 0:00:27
7   9 Stephen Petch Michael Wilkinson Hyundai Accent WRC   0:13:24 0:00:12 0:00:39
8   31 Dave Jenkins Graham Cox Ford Escort WRC   0:13:28 0:00:04 0:00:43
9   20 Alan Cookson Julian Wilkinson Subaru Impreza WRC   0:13:32 0:00:04 0:00:47
10   16 Stephen Simpson Patrick Walsh Hyundai Accent WRC   0:13:34 0:00:02 0:00:49
11   18 Steve Fleck Nigel Gardner Subaru Impreza   0:13:34   0:00:49
12   10 Martin Healer Shaun O'Gorman Ford Escort WRC   0:13:35 0:00:01 0:00:50
13   14 John Lloyd Adrian Cavenagh Ford Focus WRC   0:13:41 0:00:06 0:00:56

Return to top


Page Author: Tynemouth Computer Services Results System
Rally Used Parts