Results final at 19:25 on 9 February 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Roger Mustoe | Alison Perkins | VW Polo | 0:37:57 | |||
| 2 | 230 | Jim Ward | Chris Williams | MG ZR | 0:38:11 | 0:00:14 | 0:00:14 | |
| 3 | 227 | Clare Rix | Rob Cook | Ford KA | 0:38:42 | 0:00:31 | 0:00:45 | |
| 4 | 248 | Dan Gray | Will Rogers | Nissan Micra | 0:41:35 | 0:02:53 | 0:03:38 | |
| 5 | 229 | Mark Lively | Richard Lively | MG Rover ZR | 0:42:07 | 0:00:32 | 0:04:10 | |
| 6 | 246 | Lewis Roper | Chris Sheridan | Nissan Micra | 0:43:49 | 0:01:42 | 0:05:52 | |
| 7 | 243 | Des Fletcher | Phil Spilsted | Nissan Micra | 0:45:02 | 0:01:13 | 0:07:05 | |
| 8 | 224 | Paul Bonner | Lynsey Bonner | Peugeot 106 Rallye | 2:00 | 0:45:45 | 0:00:43 | 0:07:48 |
| 9 | 250 | Matt Griffin | James Fisher | Nissan Micra | 0:46:13 | 0:00:28 | 0:08:16 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 223 | Eric Davis | Colin Webb | Mini GT | 0:37:34 | |||
| 2 | 235 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:37:53 | 0:00:19 | 0:00:19 | |
| 3 | 240 | Andrew King | Chris King | Vauxhall Nova | 0:38:49 | 0:00:56 | 0:01:15 | |
| 4 | 245 | Ben Slatter | James Mc Loughlin | Peugeot 106 | 0:38:50 | 0:00:01 | 0:01:16 | |
| 5 | 236 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:39:01 | 0:00:11 | 0:01:27 | |
| 6 | 237 | Nigel Humphreys | Simon Rogers | Nissan Micra | 0:39:18 | 0:00:17 | 0:01:44 | |
| 7 | 217 | Dave Gardner | Rusell Joseph | Vauxhall Astra | 0:40:19 | 0:01:01 | 0:02:45 | |
| 8 | 233 | Ian Davies | Clifford Davies | Ford Escort | 0:40:27 | 0:00:08 | 0:02:53 | |
| 9 | 228 | Nigel Dutson | Phil Wilkinson | Austin Mini | 0:40:56 | 0:00:29 | 0:03:22 | |
| 10 | 241 | Chris Stratton | John Stratton | Skoda | 0:41:42 | 0:00:46 | 0:04:08 | |
| 11 | 238 | Dave Yarworth | Chris Hands | Peugeot 106 | 0:41:44 | 0:00:02 | 0:04:10 | |
| 12 | 242 | James Beckett | Colin Beckett | Skoda | 0:47:12 | 0:05:28 | 0:09:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Darren Pinchin | Rob Leigh | Proton | 0:34:28 | |||
| 2 | 207 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:34:28 | |||
| 3 | 204 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 0:34:46 | 0:00:18 | 0:00:18 | |
| 4 | 208 | Clive Anstey | Martin Moore | Vauxhall Corsa | 0:35:09 | 0:00:23 | 0:00:41 | |
| 5 | 202 | Graham Middleton | Robin Hernaman | Suzuki | 0:35:46 | 0:00:37 | 0:01:18 | |
| 6 | 211 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:36:29 | 0:00:43 | 0:02:01 | |
| 7 | 218 | Simon Ridge | Chris Brooks | Vauxhall Nova | 0:37:07 | 0:00:38 | 0:02:39 | |
| 8 | 221 | Pete Buckle | Justin Brooks | Vauxhall Corsa | 0:37:12 | 0:00:05 | 0:02:44 | |
| 9 | 212 | Dave Hull | Bryan Hull | Proton Satria | 0:37:21 | 0:00:09 | 0:02:53 | |
| 10 | 209 | Gary Scott | Mark Kinsey | Vauxhall Nova | 0:37:25 | 0:00:04 | 0:02:57 | |
| 11 | 215 | Brendan Wellman | Pamela Hilton | Nissan Micra Kit | 0:38:00 | 0:00:35 | 0:03:32 | |
| 12 | 225 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:38:28 | 0:00:28 | 0:04:00 | |
| 13 | 220 | Reg Davies | John Fellowes | Vauxhall Nova | 0:39:55 | 0:01:27 | 0:05:27 | |
| 14 | 244 | Gareth Pritchard | Ben Hinton | Ford Escort | 0:40:33 | 0:00:38 | 0:06:05 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Graham Elsmore | Stuart Harrold | Ford Escort | 0:33:38 | |||
No results available for class N3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Nik Elsmore | Paul Wakely | Mitsubishi Evo 9 | 0:30:25 | |||
| 2 | 21 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:31:20 | 0:00:55 | 0:00:55 | |
| 3 | 13 | Daniel Barry | Mark Bowens | Mitsubishi Evo 9 | 0:31:42 | 0:00:22 | 0:01:17 | |
| 4 | 41 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:32:06 | 0:00:24 | 0:01:41 | |
| 5 | 54 | Simon Harraway | George Gwynn | Mitsubishi Evo 9 | 0:32:11 | 0:00:05 | 0:01:46 | |
| 6 | 22 | Jimmy Christie | David MacFadyen | Mitsubishi Evo 9 | 0:32:45 | 0:00:34 | 0:02:20 | |
| 7 | 53 | Paul Walker | Vern Brown | Subaru Impreza | 0:32:46 | 0:00:01 | 0:02:21 | |
| 8 | 40 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:33:06 | 0:00:20 | 0:02:41 | |
| 9 | 46 | Matt Edwards | Andy Murphy | Subaru Impreza | 0:33:34 | 0:00:28 | 0:03:09 | |
| 10 | 90 | Neil Harrold | Dennis Sanford | Subaru Impreza | 0:33:53 | 0:00:19 | 0:03:28 | |
| 11 | 73 | Tim Green | Rob Smith | Subaru Impreza | 0:33:53 | 0:03:28 | ||
| 12 | 57 | Chris Wales | Eryl Evans | Subaru Impreza | 0:33:58 | 0:00:05 | 0:03:33 | |
| 13 | 26 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 2:00 | 0:34:01 | 0:00:03 | 0:03:36 |
| 14 | 66 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:34:06 | 0:00:05 | 0:03:41 | |
| 15 | 60 | Iwan Evans | Steve Mc Phee | Mitsubishi Evo 9 | 0:34:08 | 0:00:02 | 0:03:43 | |
| 16 | 44 | Paul James | Derek Davies | Mitsubishi Evo 9 | 0:34:14 | 0:00:06 | 0:03:49 | |
| 17 | 58 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:34:24 | 0:00:10 | 0:03:59 | |
| 18 | 68 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 0:34:39 | 0:00:15 | 0:04:14 | |
| 19 | 81 | Trevor Lewis | Terry Moore | Mitsubishi Evo 6 | 0:35:18 | 0:00:39 | 0:04:53 | |
| 20 | 85 | Richard Baker | David Porter | Toyota Celica GT4 | 0:36:33 | 0:01:15 | 0:06:08 | |
| 21 | 7 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | 0:39:58 | 0:03:25 | 0:09:33 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 83 | Roger Taylor | Paul Bevan | Ford Escort MkII | 0:34:21 | |||
| 2 | 95 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:35:53 | 0:01:32 | 0:01:32 | |
| 3 | 107 | Chris Coe | Dawn Williams | Peugeot 205 GTI | 0:37:35 | 0:01:42 | 0:03:14 | |
| 4 | 98 | Ben Wood | Chris Griffin | Peugeot 205 GTI | 1:00 | 0:37:41 | 0:00:06 | 0:03:20 |
| 5 | 103 | Richard Phillipson | Brian Cammack | Honda Civic | 0:37:54 | 0:00:13 | 0:03:33 | |
| 6 | 101 | Geoff Whittaker | Paul Hudson | Ford Escort MK2 | 0:39:32 | 0:01:38 | 0:05:11 | |
| 7 | 110 | Mark Burton | Iain MacKay | Sunbeam TI | 1:00 | 0:42:07 | 0:02:35 | 0:07:46 |
| 8 | 113 | Henry Catchpole | Owen Brown | Peugeot 205 | 0:43:14 | 0:01:07 | 0:08:53 | |
| 9 | 114 | Ross Leach | Jessica Newitt | Peugeot 205 GTI | 0:43:47 | 0:00:33 | 0:09:26 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Nick Elliott | Dave Price | Ford Escort | 0:31:48 | |||
| 2 | 33 | Frank Kelly | Aidan Friel | Ford Escort MK2 | 0:32:13 | 0:00:25 | 0:00:25 | |
| 3 | 59 | Ryan Barrett | Barry Ferris | Ford Escort MK11 | 0:33:00 | 0:00:47 | 0:01:12 | |
| 4 | 50 | Stuart Clarke | Cliffy Simmons | Ford Escort RS1800 | 0:33:22 | 0:00:22 | 0:01:34 | |
| 5 | 51 | Jon Ballinger | Alastair Douglas | Opel Manta | 0:33:22 | 0:01:34 | ||
| 6 | 67 | James Swift | Sam Haile | Ford Escort MK2 | 0:34:18 | 0:00:56 | 0:02:30 | |
| 7 | 65 | Tim Egerton | Richard Aspinall | Vauxhall Astra | 0:34:26 | 0:00:08 | 0:02:38 | |
| 8 | 78 | Adrian Allen | Michael Wilding | Opel Manta | 0:36:07 | 0:01:41 | 0:04:19 | |
| 9 | 87 | Sebastian Simeone | Tony Rendell | Peugeot 205 RWD | 0:37:59 | 0:01:52 | 0:06:11 | |
| 10 | 64 | Robert Collins | Paul Turner | Ford Escort RS1800 | 0:38:16 | 0:00:17 | 0:06:28 | |
| 11 | 86 | Robert Drew | Paul Drew | Ford Escort MK2 | 0:38:23 | 0:00:07 | 0:06:35 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Adrian Hetherington | Gary Nolan | Ford Escort Mk2 | 0:32:32 | |||
| 2 | 48 | Seamus O'Connell | Paul Williams | Ford Escort MkII | 0:32:51 | 0:00:19 | 0:00:19 | |
| 3 | 62 | Stephen Richards | Ian Withecombe | Ford Escort | 0:33:46 | 0:00:55 | 0:01:14 | |
| 4 | 63 | Simon Tuckman | Shaun Hughes | Ford Escort MK2 | 0:34:27 | 0:00:41 | 0:01:55 | |
| 5 | 77 | Julian Jones | Anthony Hackett | Ford Escort MK2 | 0:35:21 | 0:00:54 | 0:02:49 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Dave Brick | Rob Woodhouse | Subaru Impreza | 0:31:55 | |||
| 2 | 38 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:32:12 | 0:00:17 | 0:00:17 | |
| 3 | 11 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:32:35 | 0:00:23 | 0:00:40 | |
| 4 | 55 | James Harvey | Paul Arberry | Subaru Impreza | 0:32:38 | 0:00:03 | 0:00:43 | |
| 5 | 25 | Martyn England | Ian England | Mitsubishi Evo 9 RS | 0:32:53 | 0:00:15 | 0:00:58 | |
| 6 | 43 | Lloyd Furse | Rob Short | Subaru Impreza | 0:33:43 | 0:00:50 | 0:01:48 | |
| 7 | 82 | Nigel Drew | David Motterham | Subaru Impreza | 0:33:47 | 0:00:04 | 0:01:52 | |
| 8 | 37 | Tim Freeman | Andy Stokes | Mitsubishi Evo 3 | 0:34:11 | 0:00:24 | 0:02:16 | |
| 9 | 74 | Matthew Green | David Muir | Subaru Impreza | 0:35:16 | 0:01:05 | 0:03:21 | |
| 10 | 71 | Simon Munden | John Leigh | Subaru Impreza | 0:35:47 | 0:00:31 | 0:03:52 | |
| 11 | 104 | Simon Tennant | Mark Tennant | Audi Quattro | 0:36:05 | 0:00:18 | 0:04:10 | |
| 12 | 93 | Andy Drummond | Simon Dowdeswell | Land Rover | 0:36:35 | 0:00:30 | 0:04:40 | |
| 13 | 89 | Dave Lane | Mark Gunn | Ford Sierra 4X4 | 0:37:14 | 0:00:39 | 0:05:19 | |
| 14 | 105 | Tom Beare | Miles Caswell | Subaru Impreza | 1:00 | 0:37:21 | 0:00:07 | 0:05:26 |
| 15 | 94 | Barry Ellison | Gary Adams | Freelander | 0:37:21 | 0:05:26 | ||
| 16 | 75 | Dave Matthews | Ian Harroway | Subaru Impreza | 3:00 | 0:38:29 | 0:01:08 | 0:06:34 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Andy Burton | Shelley Rogerson | Peugeot Cosworth | 0:30:03 | |||
| 2 | 6 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:30:39 | 0:00:36 | 0:00:36 | |
| 3 | 5 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:30:52 | 0:00:13 | 0:00:49 | |
| 4 | 1 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:31:00 | 0:00:08 | 0:00:57 | |
| 5 | 12 | Michael O'Brien | Paul Willetts | Ford Focus WRC | 0:31:14 | 0:00:14 | 0:01:11 | |
| 6 | 15 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC | 0:31:42 | 0:00:28 | 0:01:39 | |
| 7 | 16 | Stephen Simpson | Patrick Walsh | Hyundai Accent WRC | 0:31:52 | 0:00:10 | 0:01:49 | |
| 8 | 31 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:31:59 | 0:00:07 | 0:01:56 | |
| 9 | 10 | Martin Healer | Shaun O'Gorman | Ford Escort WRC | 0:32:07 | 0:00:08 | 0:02:04 | |
| 10 | 14 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:32:19 | 0:00:12 | 0:02:16 | |
| 11 | 20 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | 0:33:26 | 0:01:07 | 0:03:23 | |
| 12 | 9 | Stephen Petch | Michael Wilkinson | Hyundai Accent WRC | 0:33:48 | 0:00:22 | 0:03:45 | |