Results final at 19:25 on 9 February 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Roger Mustoe | Alison Perkins | VW Polo | 0:46:25 | |||
| 2 | 230 | Jim Ward | Chris Williams | MG ZR | 0:46:52 | 0:00:27 | 0:00:27 | |
| 3 | 227 | Clare Rix | Rob Cook | Ford KA | 0:47:04 | 0:00:12 | 0:00:39 | |
| 4 | 248 | Dan Gray | Will Rogers | Nissan Micra | 0:50:46 | 0:03:42 | 0:04:21 | |
| 5 | 229 | Mark Lively | Richard Lively | MG Rover ZR | 0:51:18 | 0:00:32 | 0:04:53 | |
| 6 | 246 | Lewis Roper | Chris Sheridan | Nissan Micra | 0:53:11 | 0:01:53 | 0:06:46 | |
| 7 | 224 | Paul Bonner | Lynsey Bonner | Peugeot 106 Rallye | 2:00 | 0:54:32 | 0:01:21 | 0:08:07 |
| 8 | 243 | Des Fletcher | Phil Spilsted | Nissan Micra | 0:55:28 | 0:00:56 | 0:09:03 | |
| 9 | 250 | Matt Griffin | James Fisher | Nissan Micra | 0:55:44 | 0:00:16 | 0:09:19 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 223 | Eric Davis | Colin Webb | Mini GT | 0:45:51 | |||
| 2 | 235 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:46:14 | 0:00:23 | 0:00:23 | |
| 3 | 245 | Ben Slatter | James Mc Loughlin | Peugeot 106 | 0:47:29 | 0:01:15 | 0:01:38 | |
| 4 | 236 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:47:44 | 0:00:15 | 0:01:53 | |
| 5 | 240 | Andrew King | Chris King | Vauxhall Nova | 0:47:56 | 0:00:12 | 0:02:05 | |
| 6 | 237 | Nigel Humphreys | Simon Rogers | Nissan Micra | 0:48:08 | 0:00:12 | 0:02:17 | |
| 7 | 217 | Dave Gardner | Rusell Joseph | Vauxhall Astra | 0:49:10 | 0:01:02 | 0:03:19 | |
| 8 | 233 | Ian Davies | Clifford Davies | Ford Escort | 0:49:18 | 0:00:08 | 0:03:27 | |
| 9 | 228 | Nigel Dutson | Phil Wilkinson | Austin Mini | 0:50:00 | 0:00:42 | 0:04:09 | |
| 10 | 238 | Dave Yarworth | Chris Hands | Peugeot 106 | 0:50:58 | 0:00:58 | 0:05:07 | |
| 11 | 241 | Chris Stratton | John Stratton | Skoda | 0:51:03 | 0:00:05 | 0:05:12 | |
| 12 | 242 | James Beckett | Colin Beckett | Skoda | 0:57:02 | 0:05:59 | 0:11:11 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Darren Pinchin | Rob Leigh | Proton | 0:42:11 | |||
| 2 | 204 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 0:42:29 | 0:00:18 | 0:00:18 | |
| 3 | 208 | Clive Anstey | Martin Moore | Vauxhall Corsa | 0:42:56 | 0:00:27 | 0:00:45 | |
| 4 | 202 | Graham Middleton | Robin Hernaman | Suzuki | 0:43:26 | 0:00:30 | 0:01:15 | |
| 5 | 211 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:44:26 | 0:01:00 | 0:02:15 | |
| 6 | 218 | Simon Ridge | Chris Brooks | Vauxhall Nova | 0:45:15 | 0:00:49 | 0:03:04 | |
| 7 | 221 | Pete Buckle | Justin Brooks | Vauxhall Corsa | 0:45:18 | 0:00:03 | 0:03:07 | |
| 8 | 209 | Gary Scott | Mark Kinsey | Vauxhall Nova | 0:45:33 | 0:00:15 | 0:03:22 | |
| 9 | 212 | Dave Hull | Bryan Hull | Proton Satria | 0:45:39 | 0:00:06 | 0:03:28 | |
| 10 | 215 | Brendan Wellman | Pamela Hilton | Nissan Micra Kit | 0:46:14 | 0:00:35 | 0:04:03 | |
| 11 | 225 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:46:58 | 0:00:44 | 0:04:47 | |
| 12 | 220 | Reg Davies | John Fellowes | Vauxhall Nova | 0:47:56 | 0:00:58 | 0:05:45 | |
| 13 | 207 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:48:53 | 0:00:57 | 0:06:42 | |
| 14 | 244 | Gareth Pritchard | Ben Hinton | Ford Escort | 0:49:27 | 0:00:34 | 0:07:16 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Graham Elsmore | Stuart Harrold | Ford Escort | 0:41:04 | |||
No results available for class N3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Nik Elsmore | Paul Wakely | Mitsubishi Evo 9 | 0:37:20 | |||
| 2 | 21 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:38:17 | 0:00:57 | 0:00:57 | |
| 3 | 13 | Daniel Barry | Mark Bowens | Mitsubishi Evo 9 | 0:38:37 | 0:00:20 | 0:01:17 | |
| 4 | 41 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:39:13 | 0:00:36 | 0:01:53 | |
| 5 | 54 | Simon Harraway | George Gwynn | Mitsubishi Evo 9 | 0:39:20 | 0:00:07 | 0:02:00 | |
| 6 | 22 | Jimmy Christie | David MacFadyen | Mitsubishi Evo 9 | 0:40:05 | 0:00:45 | 0:02:45 | |
| 7 | 53 | Paul Walker | Vern Brown | Subaru Impreza | 0:40:09 | 0:00:04 | 0:02:49 | |
| 8 | 40 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:40:23 | 0:00:14 | 0:03:03 | |
| 9 | 73 | Tim Green | Rob Smith | Subaru Impreza | 0:41:23 | 0:01:00 | 0:04:03 | |
| 10 | 46 | Matt Edwards | Andy Murphy | Subaru Impreza | 0:41:29 | 0:00:06 | 0:04:09 | |
| 11 | 57 | Chris Wales | Eryl Evans | Subaru Impreza | 0:41:31 | 0:00:02 | 0:04:11 | |
| 12 | 90 | Neil Harrold | Dennis Sanford | Subaru Impreza | 0:41:34 | 0:00:03 | 0:04:14 | |
| 13 | 66 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:41:45 | 0:00:11 | 0:04:25 | |
| 14 | 44 | Paul James | Derek Davies | Mitsubishi Evo 9 | 0:41:48 | 0:00:03 | 0:04:28 | |
| 15 | 58 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:42:07 | 0:00:19 | 0:04:47 | |
| 16 | 60 | Iwan Evans | Steve Mc Phee | Mitsubishi Evo 9 | 0:42:08 | 0:00:01 | 0:04:48 | |
| 17 | 68 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 0:42:27 | 0:00:19 | 0:05:07 | |
| 18 | 81 | Trevor Lewis | Terry Moore | Mitsubishi Evo 6 | 0:43:10 | 0:00:43 | 0:05:50 | |
| 19 | 85 | Richard Baker | David Porter | Toyota Celica GT4 | 0:44:55 | 0:01:45 | 0:07:35 | |
| 20 | 7 | Sebastian Ling | Aled Rees | Mitsubishi Evo 9 | 0:46:53 | 0:01:58 | 0:09:33 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 83 | Roger Taylor | Paul Bevan | Ford Escort MkII | 0:41:54 | |||
| 2 | 95 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:44:24 | 0:02:30 | 0:02:30 | |
| 3 | 98 | Ben Wood | Chris Griffin | Peugeot 205 GTI | 1:00 | 0:45:47 | 0:01:23 | 0:03:53 |
| 4 | 107 | Chris Coe | Dawn Williams | Peugeot 205 GTI | 0:45:57 | 0:00:10 | 0:04:03 | |
| 5 | 103 | Richard Phillipson | Brian Cammack | Honda Civic | 0:46:27 | 0:00:30 | 0:04:33 | |
| 6 | 110 | Mark Burton | Iain MacKay | Sunbeam TI | 1:00 | 0:51:33 | 0:05:06 | 0:09:39 |
| 7 | 114 | Ross Leach | Jessica Newitt | Peugeot 205 GTI | 0:52:34 | 0:01:01 | 0:10:40 | |
| 8 | 113 | Henry Catchpole | Owen Brown | Peugeot 205 | 0:52:41 | 0:00:07 | 0:10:47 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Nick Elliott | Dave Price | Ford Escort | 0:38:51 | |||
| 2 | 33 | Frank Kelly | Aidan Friel | Ford Escort MK2 | 0:39:21 | 0:00:30 | 0:00:30 | |
| 3 | 59 | Ryan Barrett | Barry Ferris | Ford Escort MK11 | 0:40:25 | 0:01:04 | 0:01:34 | |
| 4 | 51 | Jon Ballinger | Alastair Douglas | Opel Manta | 0:40:53 | 0:00:28 | 0:02:02 | |
| 5 | 50 | Stuart Clarke | Cliffy Simmons | Ford Escort RS1800 | 0:40:58 | 0:00:05 | 0:02:07 | |
| 6 | 67 | James Swift | Sam Haile | Ford Escort MK2 | 0:41:53 | 0:00:55 | 0:03:02 | |
| 7 | 65 | Tim Egerton | Richard Aspinall | Vauxhall Astra | 0:42:07 | 0:00:14 | 0:03:16 | |
| 8 | 78 | Adrian Allen | Michael Wilding | Opel Manta | 0:44:34 | 0:02:27 | 0:05:43 | |
| 9 | 64 | Robert Collins | Paul Turner | Ford Escort RS1800 | 0:46:14 | 0:01:40 | 0:07:23 | |
| 10 | 87 | Sebastian Simeone | Tony Rendell | Peugeot 205 RWD | 0:46:30 | 0:00:16 | 0:07:39 | |
| 11 | 86 | Robert Drew | Paul Drew | Ford Escort MK2 | 0:47:06 | 0:00:36 | 0:08:15 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Adrian Hetherington | Gary Nolan | Ford Escort Mk2 | 0:39:44 | |||
| 2 | 48 | Seamus O'Connell | Paul Williams | Ford Escort MkII | 0:40:05 | 0:00:21 | 0:00:21 | |
| 3 | 62 | Stephen Richards | Ian Withecombe | Ford Escort | 0:41:25 | 0:01:20 | 0:01:41 | |
| 4 | 63 | Simon Tuckman | Shaun Hughes | Ford Escort MK2 | 0:42:35 | 0:01:10 | 0:02:51 | |
| 5 | 77 | Julian Jones | Anthony Hackett | Ford Escort MK2 | 0:43:20 | 0:00:45 | 0:03:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Dave Brick | Rob Woodhouse | Subaru Impreza | 0:39:02 | |||
| 2 | 38 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:39:23 | 0:00:21 | 0:00:21 | |
| 3 | 11 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:39:33 | 0:00:10 | 0:00:31 | |
| 4 | 25 | Martyn England | Ian England | Mitsubishi Evo 9 RS | 0:39:58 | 0:00:25 | 0:00:56 | |
| 5 | 55 | James Harvey | Paul Arberry | Subaru Impreza | 0:40:00 | 0:00:02 | 0:00:58 | |
| 6 | 82 | Nigel Drew | David Motterham | Subaru Impreza | 0:41:12 | 0:01:12 | 0:02:10 | |
| 7 | 43 | Lloyd Furse | Rob Short | Subaru Impreza | 0:41:53 | 0:00:41 | 0:02:51 | |
| 8 | 37 | Tim Freeman | Andy Stokes | Mitsubishi Evo 3 | 0:42:48 | 0:00:55 | 0:03:46 | |
| 9 | 74 | Matthew Green | David Muir | Subaru Impreza | 0:43:04 | 0:00:16 | 0:04:02 | |
| 10 | 71 | Simon Munden | John Leigh | Subaru Impreza | 0:43:48 | 0:00:44 | 0:04:46 | |
| 11 | 104 | Simon Tennant | Mark Tennant | Audi Quattro | 0:44:04 | 0:00:16 | 0:05:02 | |
| 12 | 93 | Andy Drummond | Simon Dowdeswell | Land Rover | 0:44:54 | 0:00:50 | 0:05:52 | |
| 13 | 105 | Tom Beare | Miles Caswell | Subaru Impreza | 1:00 | 0:45:03 | 0:00:09 | 0:06:01 |
| 14 | 89 | Dave Lane | Mark Gunn | Ford Sierra 4X4 | 0:45:42 | 0:00:39 | 0:06:40 | |
| 15 | 94 | Barry Ellison | Gary Adams | Freelander | 0:45:47 | 0:00:05 | 0:06:45 | |
| 16 | 75 | Dave Matthews | Ian Harroway | Subaru Impreza | 3:00 | 0:46:47 | 0:01:00 | 0:07:45 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Andy Burton | Shelley Rogerson | Peugeot Cosworth | 0:36:58 | |||
| 2 | 6 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:37:34 | 0:00:36 | 0:00:36 | |
| 3 | 5 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:37:47 | 0:00:13 | 0:00:49 | |
| 4 | 1 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:37:55 | 0:00:08 | 0:00:57 | |
| 5 | 12 | Michael O'Brien | Paul Willetts | Ford Focus WRC | 0:38:09 | 0:00:14 | 0:01:11 | |
| 6 | 15 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC | 0:38:41 | 0:00:32 | 0:01:43 | |
| 7 | 16 | Stephen Simpson | Patrick Walsh | Hyundai Accent WRC | 0:38:53 | 0:00:12 | 0:01:55 | |
| 8 | 31 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:39:03 | 0:00:10 | 0:02:05 | |
| 9 | 10 | Martin Healer | Shaun O'Gorman | Ford Escort WRC | 0:39:10 | 0:00:07 | 0:02:12 | |
| 10 | 14 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:39:22 | 0:00:12 | 0:02:24 | |
| 11 | 20 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | 0:40:36 | 0:01:14 | 0:03:38 | |
| 12 | 9 | Stephen Petch | Michael Wilkinson | Hyundai Accent WRC | 0:40:46 | 0:00:10 | 0:03:48 | |