Results final at 19:25 on 9 February 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Roger Mustoe | Alison Perkins | VW Polo | 0:53:59 | |||
| 2 | 230 | Jim Ward | Chris Williams | MG ZR | 0:54:39 | 0:00:40 | 0:00:40 | |
| 3 | 227 | Clare Rix | Rob Cook | Ford KA | 0:54:48 | 0:00:09 | 0:00:49 | |
| 4 | 248 | Dan Gray | Will Rogers | Nissan Micra | 0:59:01 | 0:04:13 | 0:05:02 | |
| 5 | 229 | Mark Lively | Richard Lively | MG Rover ZR | 0:59:42 | 0:00:41 | 0:05:43 | |
| 6 | 246 | Lewis Roper | Chris Sheridan | Nissan Micra | 1:01:38 | 0:01:56 | 0:07:39 | |
| 7 | 224 | Paul Bonner | Lynsey Bonner | Peugeot 106 Rallye | 2:00 | 1:02:16 | 0:00:38 | 0:08:17 |
| 8 | 250 | Matt Griffin | James Fisher | Nissan Micra | 1:04:24 | 0:02:08 | 0:10:25 | |
| 9 | 243 | Des Fletcher | Phil Spilsted | Nissan Micra | 1:04:39 | 0:00:15 | 0:10:40 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 223 | Eric Davis | Colin Webb | Mini GT | 0:53:33 | |||
| 2 | 235 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:53:45 | 0:00:12 | 0:00:12 | |
| 3 | 236 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:55:25 | 0:01:40 | 0:01:52 | |
| 4 | 240 | Andrew King | Chris King | Vauxhall Nova | 0:55:52 | 0:00:27 | 0:02:19 | |
| 5 | 237 | Nigel Humphreys | Simon Rogers | Nissan Micra | 0:56:06 | 0:00:14 | 0:02:33 | |
| 6 | 233 | Ian Davies | Clifford Davies | Ford Escort | 0:57:08 | 0:01:02 | 0:03:35 | |
| 7 | 217 | Dave Gardner | Rusell Joseph | Vauxhall Astra | 0:57:16 | 0:00:08 | 0:03:43 | |
| 8 | 228 | Nigel Dutson | Phil Wilkinson | Austin Mini | 0:57:54 | 0:00:38 | 0:04:21 | |
| 9 | 241 | Chris Stratton | John Stratton | Skoda | 0:59:21 | 0:01:27 | 0:05:48 | |
| 10 | 238 | Dave Yarworth | Chris Hands | Peugeot 106 | 0:59:28 | 0:00:07 | 0:05:55 | |
| 11 | 242 | James Beckett | Colin Beckett | Skoda | 1:06:00 | 0:06:32 | 0:12:27 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Darren Pinchin | Rob Leigh | Proton | 0:49:12 | |||
| 2 | 204 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 0:49:22 | 0:00:10 | 0:00:10 | |
| 3 | 208 | Clive Anstey | Martin Moore | Vauxhall Corsa | 0:50:07 | 0:00:45 | 0:00:55 | |
| 4 | 202 | Graham Middleton | Robin Hernaman | Suzuki | 0:50:12 | 0:00:05 | 0:01:00 | |
| 5 | 209 | Gary Scott | Mark Kinsey | Vauxhall Nova | 0:52:46 | 0:02:34 | 0:03:34 | |
| 6 | 218 | Simon Ridge | Chris Brooks | Vauxhall Nova | 0:52:48 | 0:00:02 | 0:03:36 | |
| 7 | 221 | Pete Buckle | Justin Brooks | Vauxhall Corsa | 0:52:50 | 0:00:02 | 0:03:38 | |
| 8 | 212 | Dave Hull | Bryan Hull | Proton Satria | 0:53:10 | 0:00:20 | 0:03:58 | |
| 9 | 215 | Brendan Wellman | Pamela Hilton | Nissan Micra Kit | 0:53:49 | 0:00:39 | 0:04:37 | |
| 10 | 225 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:54:48 | 0:00:59 | 0:05:36 | |
| 11 | 220 | Reg Davies | John Fellowes | Vauxhall Nova | 0:55:01 | 0:00:13 | 0:05:49 | |
| 12 | 207 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:55:49 | 0:00:48 | 0:06:37 | |
| 13 | 244 | Gareth Pritchard | Ben Hinton | Ford Escort | 0:57:09 | 0:01:20 | 0:07:57 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Graham Elsmore | Stuart Harrold | Ford Escort | 0:47:40 | |||
No results available for class N3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Nik Elsmore | Paul Wakely | Mitsubishi Evo 9 | 0:43:42 | |||
| 2 | 13 | Daniel Barry | Mark Bowens | Mitsubishi Evo 9 | 0:44:48 | 0:01:06 | 0:01:06 | |
| 3 | 21 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:45:08 | 0:00:20 | 0:01:26 | |
| 4 | 41 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:45:43 | 0:00:35 | 0:02:01 | |
| 5 | 54 | Simon Harraway | George Gwynn | Mitsubishi Evo 9 | 0:45:59 | 0:00:16 | 0:02:17 | |
| 6 | 22 | Jimmy Christie | David MacFadyen | Mitsubishi Evo 9 | 0:46:49 | 0:00:50 | 0:03:07 | |
| 7 | 53 | Paul Walker | Vern Brown | Subaru Impreza | 0:46:59 | 0:00:10 | 0:03:17 | |
| 8 | 40 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:47:00 | 0:00:01 | 0:03:18 | |
| 9 | 46 | Matt Edwards | Andy Murphy | Subaru Impreza | 0:48:00 | 0:01:00 | 0:04:18 | |
| 10 | 73 | Tim Green | Rob Smith | Subaru Impreza | 0:48:11 | 0:00:11 | 0:04:29 | |
| 11 | 57 | Chris Wales | Eryl Evans | Subaru Impreza | 0:48:23 | 0:00:12 | 0:04:41 | |
| 12 | 66 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:48:32 | 0:00:09 | 0:04:50 | |
| 13 | 90 | Neil Harrold | Dennis Sanford | Subaru Impreza | 0:48:33 | 0:00:01 | 0:04:51 | |
| 14 | 44 | Paul James | Derek Davies | Mitsubishi Evo 9 | 0:48:37 | 0:00:04 | 0:04:55 | |
| 15 | 58 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:49:02 | 0:00:25 | 0:05:20 | |
| 16 | 60 | Iwan Evans | Steve Mc Phee | Mitsubishi Evo 9 | 0:49:30 | 0:00:28 | 0:05:48 | |
| 17 | 68 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | 0:49:40 | 0:00:10 | 0:05:58 | |
| 18 | 81 | Trevor Lewis | Terry Moore | Mitsubishi Evo 6 | 0:50:20 | 0:00:40 | 0:06:38 | |
| 19 | 85 | Richard Baker | David Porter | Toyota Celica GT4 | 0:52:22 | 0:02:02 | 0:08:40 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 83 | Roger Taylor | Paul Bevan | Ford Escort MkII | 0:48:59 | |||
| 2 | 95 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:52:31 | 0:03:32 | 0:03:32 | |
| 3 | 98 | Ben Wood | Chris Griffin | Peugeot 205 GTI | 1:00 | 0:53:03 | 0:00:32 | 0:04:04 |
| 4 | 103 | Richard Phillipson | Brian Cammack | Honda Civic | 0:53:57 | 0:00:54 | 0:04:58 | |
| 5 | 110 | Mark Burton | Iain MacKay | Sunbeam TI | 1:00 | 0:59:39 | 0:05:42 | 0:10:40 |
| 6 | 114 | Ross Leach | Jessica Newitt | Peugeot 205 GTI | 1:01:19 | 0:01:40 | 0:12:20 | |
| 7 | 113 | Henry Catchpole | Owen Brown | Peugeot 205 | 1:01:37 | 0:00:18 | 0:12:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Nick Elliott | Dave Price | Ford Escort | 0:45:13 | |||
| 2 | 33 | Frank Kelly | Aidan Friel | Ford Escort MK2 | 0:45:47 | 0:00:34 | 0:00:34 | |
| 3 | 59 | Ryan Barrett | Barry Ferris | Ford Escort MK11 | 0:47:02 | 0:01:15 | 0:01:49 | |
| 4 | 51 | Jon Ballinger | Alastair Douglas | Opel Manta | 0:47:32 | 0:00:30 | 0:02:19 | |
| 5 | 50 | Stuart Clarke | Cliffy Simmons | Ford Escort RS1800 | 0:47:53 | 0:00:21 | 0:02:40 | |
| 6 | 67 | James Swift | Sam Haile | Ford Escort MK2 | 0:48:42 | 0:00:49 | 0:03:29 | |
| 7 | 65 | Tim Egerton | Richard Aspinall | Vauxhall Astra | 0:49:03 | 0:00:21 | 0:03:50 | |
| 8 | 64 | Robert Collins | Paul Turner | Ford Escort RS1800 | 0:53:33 | 0:04:30 | 0:08:20 | |
| 9 | 87 | Sebastian Simeone | Tony Rendell | Peugeot 205 RWD | 0:54:21 | 0:00:48 | 0:09:08 | |
| 10 | 86 | Robert Drew | Paul Drew | Ford Escort MK2 | 0:54:57 | 0:00:36 | 0:09:44 | |
| 11 | 78 | Adrian Allen | Michael Wilding | Opel Manta | 0:56:34 | 0:01:37 | 0:11:21 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Adrian Hetherington | Gary Nolan | Ford Escort Mk2 | 0:46:14 | |||
| 2 | 48 | Seamus O'Connell | Paul Williams | Ford Escort MkII | 0:46:41 | 0:00:27 | 0:00:27 | |
| 3 | 62 | Stephen Richards | Ian Withecombe | Ford Escort | 0:48:17 | 0:01:36 | 0:02:03 | |
| 4 | 63 | Simon Tuckman | Shaun Hughes | Ford Escort MK2 | 0:50:01 | 0:01:44 | 0:03:47 | |
| 5 | 77 | Julian Jones | Anthony Hackett | Ford Escort MK2 | 0:50:42 | 0:00:41 | 0:04:28 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Dave Brick | Rob Woodhouse | Subaru Impreza | 0:45:34 | |||
| 2 | 11 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:45:54 | 0:00:20 | 0:00:20 | |
| 3 | 38 | Richard Fishleigh | Tim Young | Subaru Impreza STI | 0:45:55 | 0:00:01 | 0:00:21 | |
| 4 | 25 | Martyn England | Ian England | Mitsubishi Evo 9 RS | 0:46:33 | 0:00:38 | 0:00:59 | |
| 5 | 55 | James Harvey | Paul Arberry | Subaru Impreza | 0:46:36 | 0:00:03 | 0:01:02 | |
| 6 | 82 | Nigel Drew | David Motterham | Subaru Impreza | 0:48:03 | 0:01:27 | 0:02:29 | |
| 7 | 74 | Matthew Green | David Muir | Subaru Impreza | 0:49:55 | 0:01:52 | 0:04:21 | |
| 8 | 71 | Simon Munden | John Leigh | Subaru Impreza | 0:51:12 | 0:01:17 | 0:05:38 | |
| 9 | 104 | Simon Tennant | Mark Tennant | Audi Quattro | 0:51:24 | 0:00:12 | 0:05:50 | |
| 10 | 105 | Tom Beare | Miles Caswell | Subaru Impreza | 1:00 | 0:52:06 | 0:00:42 | 0:06:32 |
| 11 | 93 | Andy Drummond | Simon Dowdeswell | Land Rover | 0:52:29 | 0:00:23 | 0:06:55 | |
| 12 | 89 | Dave Lane | Mark Gunn | Ford Sierra 4X4 | 0:53:30 | 0:01:01 | 0:07:56 | |
| 13 | 75 | Dave Matthews | Ian Harroway | Subaru Impreza | 3:00 | 0:54:04 | 0:00:34 | 0:08:30 |
| 14 | 94 | Barry Ellison | Gary Adams | Freelander | 0:56:40 | 0:02:36 | 0:11:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Andy Burton | Shelley Rogerson | Peugeot Cosworth | 0:43:01 | |||
| 2 | 6 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:43:44 | 0:00:43 | 0:00:43 | |
| 3 | 5 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:43:58 | 0:00:14 | 0:00:57 | |
| 4 | 1 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:44:05 | 0:00:07 | 0:01:04 | |
| 5 | 12 | Michael O'Brien | Paul Willetts | Ford Focus WRC | 0:44:25 | 0:00:20 | 0:01:24 | |
| 6 | 15 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC | 0:44:59 | 0:00:34 | 0:01:58 | |
| 7 | 16 | Stephen Simpson | Patrick Walsh | Hyundai Accent WRC | 0:45:14 | 0:00:15 | 0:02:13 | |
| 8 | 31 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:45:25 | 0:00:11 | 0:02:24 | |
| 9 | 10 | Martin Healer | Shaun O'Gorman | Ford Escort WRC | 0:45:39 | 0:00:14 | 0:02:38 | |
| 10 | 14 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:45:46 | 0:00:07 | 0:02:45 | |
| 11 | 20 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | 0:47:09 | 0:01:23 | 0:04:08 | |
| 12 | 9 | Stephen Petch | Michael Wilkinson | Hyundai Accent WRC | 0:47:10 | 0:00:01 | 0:04:09 | |