Results final at 18:50 on 29 March 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S N3 N4 B10 B11 B12 B13 WR1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:16:36 | |||
| 2 | 228 | Dan Gray | Will Rogers | Nissan Micra | 0:16:56 | 0:00:20 | 0:00:20 | |
| 3 | 231 | Matt Griffin | James Fisher | Nissan Micra | 0:17:32 | 0:00:36 | 0:00:56 | |
| 4 | 230 | Des Fletcher | Phil Spilsted | Nissan Micra | 0:18:50 | 0:01:18 | 0:02:14 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 225 | Jason Hopkins | Chris Jones | Nissan Micra | 0:16:14 | |||
| 2 | 234 | David Bennett | Alastair McNeil | Vauxhall Corsa | 0:16:19 | 0:00:05 | 0:00:05 | |
| 3 | 223 | Roy Gravestock | Tim Ball | Vauxhall Corsa-C SRi | 0:16:35 | 0:00:16 | 0:00:21 | |
| 4 | 213 | Dominic Hodge | Stefan Arndt | Citroen C2 | 0:16:55 | 0:00:20 | 0:00:41 | |
| 5 | 227 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:18:11 | 0:01:16 | 0:01:57 | |
| 6 | 226 | Andrew Andersz | Joanne Foley | Skoda Felicia | 0:18:46 | 0:00:35 | 0:02:32 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Roger Mustoe | Alison Perkins | Volkswagen Polo | 0:15:36 | |||
| 2 | 208 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:15:39 | 0:00:03 | 0:00:03 | |
| 3 | 212 | Clare Rix | Rob Cook | Ford Ka | 0:16:02 | 0:00:23 | 0:00:26 | |
| 4 | 209 | Jim Ward | Chris Williams | MG ZR | 0:16:08 | 0:00:06 | 0:00:32 | |
| 5 | 218 | Jayne Auden | David Auden | MG ZR | 0:16:30 | 0:00:22 | 0:00:54 | |
| 6 | 219 | Jason Turner | Matthew Coggins | Suzuki Swift | 1:00 | 0:17:13 | 0:00:43 | 0:01:37 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:15:25 | |||
| 2 | 217 | Andrew King | Chris King | Vauxhall Nova | 0:15:50 | 0:00:25 | 0:00:25 | |
| 3 | 222 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:15:51 | 0:00:01 | 0:00:26 | |
| 4 | 210 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:15:59 | 0:00:08 | 0:00:34 | |
| 5 | 221 | Chris Shaw | Kim Baker | Nissan Micra | 0:16:32 | 0:00:33 | 0:01:07 | |
| 6 | 215 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:16:52 | 0:00:20 | 0:01:27 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:14:00 | |||
| 2 | 202 | Darren Pinchin | Robert Leigh | Proton Satria | 0:14:06 | 0:00:06 | 0:00:06 | |
| 3 | 204 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:14:43 | 0:00:37 | 0:00:43 | |
| 4 | 205 | Roger Priestnall | James Orton | Proton Satria | 0:14:48 | 0:00:05 | 0:00:48 | |
| 5 | 220 | Gemma Wheeler | Steve Link | Ford Focus | 0:17:01 | 0:02:13 | 0:03:01 | |
| 6 | 211 | Gary Wright | Dayle Traynor | Citroen C2 | 0:24:59 | 0:07:58 | 0:10:59 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | James Everard | Sam Collis | Ford Fiesta ST | 0:13:47 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:12:31 | |||
| 2 | 14 | Tim Pearcey | Jamie Edwards | Mitsubishi Evo 9 | 0:12:39 | 0:00:08 | 0:00:08 | |
| 3 | 76 | James Wozencroft | Chris Ridge | Subaru Impreza | 0:12:49 | 0:00:10 | 0:00:18 | |
| 4 | 15 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:12:55 | 0:00:06 | 0:00:24 | |
| 5 | 50 | Chris Firth | Paul Train | Subaru Impreza | 0:12:57 | 0:00:02 | 0:00:26 | |
| 6 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:13:02 | 0:00:05 | 0:00:31 | |
| 7 | 26 | Chris Tooze | Joanne Tooze | Mitsubishi Evo 9 | 0:13:05 | 0:00:03 | 0:00:34 | |
| 8 | 25 | Paul MacKinnon | Stewart Merry | Subaru Impreza | 0:13:05 | 0:00:34 | ||
| 9 | 36 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:13:31 | 0:00:26 | 0:01:00 | |
| 10 | 41 | Tony MacWhirter | Steve Green | Mitsubishi Evo 8 | 0:13:40 | 0:00:09 | 0:01:09 | |
| 11 | 21 | Keith Turner | Steve Ward | Subaru Impreza | 0:13:49 | 0:00:09 | 0:01:18 | |
| 12 | 71 | Baz Jordan | Baz Green | Mitsubishi EVO 8 | 0:13:51 | 0:00:02 | 0:01:20 | |
| 13 | 22 | Matt Edwards | John H Roberts | Subaru Impreza | 0:13:54 | 0:00:03 | 0:01:23 | |
| 14 | 45 | Mark Fowler | Chris Dewsnap | Subaru Impreza | 0:14:12 | 0:00:18 | 0:01:41 | |
| 15 | 20 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:14:22 | 0:00:10 | 0:01:51 | |
| 16 | 40 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:14:37 | 0:00:15 | 0:02:06 | |
| 17 | 34 | Neil Harrold | Dennis Sanford | Subaru Impreza WRX Sti GC8 Type R | 0:16:08 | 0:01:31 | 0:03:37 | |
| 18 | 17 | Alistair Thorborn | Paul McGuire | Subaru Impreza | 0:19:22 | 0:03:14 | 0:06:51 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | Chris Peart | Gordon Blyth | Proton Satria Kit Car | 0:13:55 | |||
| 2 | 44 | Roger Taylor | Paul Bevan | Ford Escort | 0:14:02 | 0:00:07 | 0:00:07 | |
| 3 | 53 | Malcolm Davey | Paul Slingsby | Ford Escort | 0:14:37 | 0:00:35 | 0:00:42 | |
| 4 | 64 | Gary Beckwith | Mick Johnson | Ford Escort Mk 2 | 0:15:17 | 0:00:40 | 0:01:22 | |
| 5 | 60 | Pete Gibson | Chris Dodds | Vauxhall Nova | 0:15:33 | 0:00:16 | 0:01:38 | |
| 6 | 62 | John Fletcher | Shaun Leggott | Ford Escort | 0:50 | 0:16:33 | 0:01:00 | 0:02:38 |
| 7 | 80 | Henry Catchpole | Owen Brown | Peugeot 205 | 0:10 | 0:17:47 | 0:01:14 | 0:03:52 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Frank Kelly | Aidan Friel | Ford Escort Mk 2 RS | 0:12:55 | |||
| 2 | 32 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:13:28 | 0:00:33 | 0:00:33 | |
| 3 | 33 | Ryan Barrett | Barry Ferris | Ford Escort Mk 2 | 0:13:32 | 0:00:04 | 0:00:37 | |
| 4 | 56 | Philip Welch | Andy Welborn | Volkswagen Golf Kit Car | 0:13:51 | 0:00:19 | 0:00:56 | |
| 5 | 57 | Jonathan Kitchen | Jeremy Thomas | Ford Escort | 0:13:52 | 0:00:01 | 0:00:57 | |
| 6 | 37 | Dave Hemingway | Steve Ritchie | Ford Escort | 0:13:58 | 0:00:06 | 0:01:03 | |
| 7 | 65 | Steve Sanderson | Michael Blenkinsop | Ford Escort | 0:14:09 | 0:00:11 | 0:01:14 | |
| 8 | 58 | Dave Arnold | Nick Middleton | Ford Escort RS | 0:14:22 | 0:00:13 | 0:01:27 | |
| 9 | 48 | Darren Grimston | Charlotte Banner | Ford Escort Mk2 | 0:14:32 | 0:00:10 | 0:01:37 | |
| 10 | 54 | Graham Haigh | John Birkitt | Ford Escort RS | 0:14:45 | 0:00:13 | 0:01:50 | |
| 11 | 61 | Jon Finch | Paul Vasy | BMW 318 IS | 0:15:59 | 0:01:14 | 0:03:04 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Steve Bannister | Louise Sutherland | Ford Escort | 0:12:55 | |||
| 2 | 24 | Seamus O'Connell | Paul Williams | Ford Escort MKII | 0:12:56 | 0:00:01 | 0:00:01 | |
| 3 | 23 | Adrian Hetherington | Gary Nolan | Ford Escort MK2 | 0:13:00 | 0:00:04 | 0:00:05 | |
| 4 | 69 | Henri Grehan | Shane Bowen | Ford Escort Mk 2 | 0:13:14 | 0:00:14 | 0:00:19 | |
| 5 | 49 | Mick Plowman | Nigel Boston | Ford Escort Mk 2 | 0:13:39 | 0:00:25 | 0:00:44 | |
| 6 | 79 | Ian Jemison | Graham Wride | Porsche Boxster | 0:13:54 | 0:00:15 | 0:00:59 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 77 | Ryan Champion | Jemma Bellingham | Mitsubishi Lancer Evolution 7 | 0:12:23 | |||
| 2 | 12 | Dave Brick | Rob Woodhouse | Subaru Impreza | 0:12:46 | 0:00:23 | 0:00:23 | |
| 3 | 31 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 MR | 0:12:51 | 0:00:05 | 0:00:28 | |
| 4 | 72 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:12:59 | 0:00:08 | 0:00:36 | |
| 5 | 27 | Gary Cooper | Jon Riley | Subaru Impreza | 0:13:06 | 0:00:07 | 0:00:43 | |
| 6 | 39 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:13:18 | 0:00:12 | 0:00:55 | |
| 7 | 47 | Ian Tippett | Richard Wardle | Mitsubishi Lancer Evo 6 | 0:13:23 | 0:00:05 | 0:01:00 | |
| 8 | 35 | Chris Blake | Tony Walker | Ford Escort Cosworth | 0:13:37 | 0:00:14 | 0:01:14 | |
| 9 | 81 | Phil Gallagher | Mick Gallagher | Subaru Impreza | 0:13:56 | 0:00:19 | 0:01:33 | |
| 10 | 51 | Gavin Collyer | Alan Ward | Mitsubishi Evo 3 | 0:14:34 | 0:00:38 | 0:02:11 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Steve Perez | Howard Davies | Ford Focus | 0:12:07 | |||
| 2 | 7 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:12:15 | 0:00:08 | 0:00:08 | |
| 3 | 6 | Michael O'Brien | Ian Allsop | Ford Focus WRC 02 | 0:12:18 | 0:00:03 | 0:00:11 | |
| 4 | 5 | Charlie Payne | Craig Thorley | Mitsubishi Lancer WRC step2 | 0:12:29 | 0:00:11 | 0:00:22 | |
| 5 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:12:29 | 0:00:22 | ||
| 6 | 4 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:12:30 | 0:00:01 | 0:00:23 | |
| 7 | 2 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:12:31 | 0:00:01 | 0:00:24 | |
| 8 | 8 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:12:32 | 0:00:01 | 0:00:25 | |
| 9 | 73 | Warren Philliskirk | Emma Slights | MG Metro 6R4 | 0:12:43 | 0:00:11 | 0:00:36 | |
| 10 | 68 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:12:46 | 0:00:03 | 0:00:39 | |
| 11 | 9 | Martin Healer | Shaun O'Gorman | Ford Escort WRC | 0:12:55 | 0:00:09 | 0:00:48 | |
| 12 | 52 | David Robinson | Kath Rumney | Ford Escort WRC | 0:13:13 | 0:00:18 | 0:01:06 | |
| 13 | 16 | Donovan Jenkin | Ian Bass | Subaru Impreza WRC | 0:13:19 | 0:00:06 | 0:01:12 | |
| 14 | 10 | Brian Bell | John Richardson | Ford Focus WRC | 0:13:32 | 0:00:13 | 0:01:25 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Neil Cockerill | Martin Cockerill | Ford Escort Mk 2 | 0:20:13 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:14:13 | |||