Results final at 20:15 on 26 April 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S B10 B11 B12 B13 N3 N4 WR1 H2 H3
No results available for class RF1.0
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 240 | Jason Hopkins | Chris Jones | Nissan Micra | 0:04:12 | |||
| 2 | 235 | Roy Gravestock | Tim Ball | Vauxhall Corsa-C SRI | 0:04:19 | 0:00:07 | 0:00:07 | |
| 3 | 236 | Dominic Hodge | Stefan Arndt | Citroen C2 | 0:04:26 | 0:00:07 | 0:00:14 | |
| 4 | 241 | Christopher Spilsted | Christine Spilsted | VW Lupo | 0:04:35 | 0:00:09 | 0:00:23 | |
| 5 | 237 | Robert Brookes | Rachel Brockington | Peugeot 205 | 0:04:45 | 0:00:10 | 0:00:33 | |
| 6 | 239 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:04:48 | 0:00:03 | 0:00:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 224 | Ian Barrett | Gavin Wright | Nissan Micra | 0:03:57 | |||
| 2 | 218 | Harry Portlock | John Jarrett | Volkswagen Polo 16V | 0:04:09 | 0:00:12 | 0:00:12 | |
| 3 | 230 | Dave Peters | Lee Willmetts | MG ZR | 0:04:13 | 0:00:04 | 0:00:16 | |
| 4 | 207 | Malcolm Hague | Dave Read | MG ZR | 0:04:14 | 0:00:01 | 0:00:17 | |
| 5 | 228 | Jim Ward | Chris Williams | MG ZR | 0:04:20 | 0:00:06 | 0:00:23 | |
| 6 | 227 | Clare Rix | Rob Cook | Ford KA | 0:04:22 | 0:00:02 | 0:00:25 | |
| 7 | 219 | Tom Lunn | Ross Butler | Ford KA | 1:00 | 0:06:14 | 0:01:52 | 0:02:17 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 226 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:04:15 | |||
| 2 | 229 | Derek Bligh | Steve Flaherty | Morris Cooper | 0:04:21 | 0:00:06 | 0:00:06 | |
| 3 | 222 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:40 | 0:05:00 | 0:00:39 | 0:00:45 |
| 4 | 238 | James Beckett | Colin Beckett | Skoda Favorit | 0:05:04 | 0:00:04 | 0:00:49 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1= | 206 | Darren Pinchin | Robert Leigh | Proton Satria | 0:03:45 | |||
| 1= | 211 | Nick Priddy | Bonnie Stanbury | Vauxhall Corsa | 0:03:45 | |||
| 3= | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:03:46 | 0:00:01 | 0:00:01 | |
| 3= | 208 | Neil Matthews | Andrew Sankey | Vauxhall Nova | 0:03:46 | 0:00:01 | ||
| 5 | 204 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:03:47 | 0:00:01 | 0:00:02 | |
| 6 | 205 | Clive Anstey | Paul Wakely | Vauxhall Corsa | 0:03:48 | 0:00:01 | 0:00:03 | |
| 7 | 209 | Mark Gamble | Glyn Thomas | Peugeot 106 S14 | 0:03:53 | 0:00:05 | 0:00:08 | |
| 8= | 202 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:03:54 | 0:00:01 | 0:00:09 | |
| 8= | 212 | Brendan Wellman | Pamela Hilton | Nissan Micra KIT CAR | 0:03:54 | 0:00:09 | ||
| 10 | 210 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:03:56 | 0:00:02 | 0:00:11 | |
| 11 | 215 | Steve Sproat | Lee Harding | Ford Escort MK 2 | 0:03:58 | 0:00:02 | 0:00:13 | |
| 12 | 216 | Rob Price | Carl Whitehouse | Vauxhall Corsa | 0:03:59 | 0:00:01 | 0:00:14 | |
| 13 | 217 | Nigel Jenkins | Deian Phllips | Vauxhall Nova | 0:04:01 | 0:00:02 | 0:00:16 | |
| 14 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:04:02 | 0:00:01 | 0:00:17 | |
| 15 | 214 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:04:03 | 0:00:01 | 0:00:18 | |
| 16 | 232 | Laurie Beestone | Steve Prince | Ford Escort MK 2 | 0:04:08 | 0:00:05 | 0:00:23 | |
| 17 | 225 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:04:11 | 0:00:03 | 0:00:26 | |
| 18 | 223 | Jacob Scannell | Adrian Stephens | Vauxhall Astra | 0:04:12 | 0:00:01 | 0:00:27 | |
| 19 | 234 | Gemma Wheeler | Steve Link | Ford Focus | 0:04:21 | 0:00:09 | 0:00:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Andy Burnell | Scott Cleverdon | Skoda Felicia | 0:03:36 | |||
| 2 | 56 | Roger Taylor | Paul Bevan | Ford Escort | 0:03:41 | 0:00:05 | 0:00:05 | |
| 3 | 65 | Ciaran Mahon | Conor Bruton | Ford Escort | 0:03:43 | 0:00:02 | 0:00:07 | |
| 4 | 85 | Phil Jobson | Caroline Lodge | Ford Escort MK 2 | 0:03:47 | 0:00:04 | 0:00:11 | |
| 5 | 64 | Robert Barrett | Simon Taylor | Peugeot 206 | 0:03:53 | 0:00:06 | 0:00:17 | |
| 6 | 86 | Nigel Booley | Dave Catto | Ford Escort RS | 0:04:00 | 0:00:07 | 0:00:24 | |
| 7 | 57 | Jonathan Burnell | Kevin Wheatley | Vauxhall Nova | 0:04:05 | 0:00:05 | 0:00:29 | |
| 8 | 92 | Andy Stretton | Ian Harden | Peugeot 205 GTI | 0:04:09 | 0:00:04 | 0:00:33 | |
| 9 | 101 | Brad Axon | Barry Southam | Toyota Corolla | 0:04:13 | 0:00:04 | 0:00:37 | |
| 10 | 87 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:04:16 | 0:00:03 | 0:00:40 | |
| 11 | 100 | David Childs | Gary Childs | Peugeot 206 | 0:04:17 | 0:00:01 | 0:00:41 | |
| 12 | 104 | Richard Fox | Matthew Fox | Peugot 205 | 0:04:53 | 0:00:36 | 0:01:17 | |
| 13 | 97 | Geoff Whittaker | Paul Hudson | Ford Escort MK2 | 0:04:54 | 0:00:01 | 0:01:18 | |
| 14 | 99 | Ross Leach | Jessica Newitt | Peugeot 205 GTI | 1:00 | 0:07:06 | 0:02:12 | 0:03:30 |
| 15 | 105 | Jan Paul Budge | David James Miles | Vauxhall Nova | 0:07:24 | 0:00:18 | 0:03:48 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Nick Elliott | Dave Price | Ford Escort RS | 0:03:21 | |||
| 2 | 39 | Ryan Barrett | Barry Ferris | Ford Escort | 0:03:25 | 0:00:04 | 0:00:04 | |
| 3 | 22 | Frank Kelly | Aidan Friel | Ford Escort MK 2 | 0:03:28 | 0:00:03 | 0:00:07 | |
| 4 | 40 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:03:36 | 0:00:08 | 0:00:15 | |
| 5 | 52 | James Swift | Sam Haile | Ford Escort MK 2 | 0:03:41 | 0:00:05 | 0:00:20 | |
| 6 | 51 | Dave Harris | Tom Bretherton | Ford Escort MK2 | 0:03:47 | 0:00:06 | 0:00:26 | |
| 7 | 77 | Richard Baker | Andy Frost | Ford Escort MK1 | 0:03:54 | 0:00:07 | 0:00:33 | |
| 8 | 98 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:03:58 | 0:00:04 | 0:00:37 | |
| 9 | 69 | Darren Ray | Les Harrogate | Ford Escort MK 2 | 0:04:00 | 0:00:02 | 0:00:39 | |
| 10= | 72 | Carlo Degregorio | Neil Dashfield | Ford Escort MK 2 | 0:04:02 | 0:00:02 | 0:00:41 | |
| 10= | 84 | Robert Collins | Paul Turner | Ford Escort RS1800 | 0:04:02 | 0:00:41 | ||
| 12 | 102 | Andy Webber | Jade Webber | Peugeot 205 | 0:04:13 | 0:00:11 | 0:00:52 | |
| 13 | 91 | James How | Nic Jones | Peugeot 205 | 0:04:19 | 0:00:06 | 0:00:58 | |
| 14 | 94 | Chris Henson | Andrew Bishop | Peugeot 205 GTI | 1:00 | 0:05:26 | 0:01:07 | 0:02:05 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Adrian Hetherington | Gary Nolan | Ford Escort MK 2 | 0:03:28 | |||
| 2 | 24 | Seamus O'Connell | Paul Williams | Ford Escort MK 2 | 0:03:30 | 0:00:02 | 0:00:02 | |
| 3 | 27 | Henri Grehan | Shane Bowen | Ford Escort MK 2 | 0:03:32 | 0:00:02 | 0:00:04 | |
| 4 | 74 | Steve Titmuss | Alex Lucking | Opel Manta | 0:10 | 0:03:40 | 0:00:08 | 0:00:12 |
| 5 | 50 | Darryl Andrews | Jeff Denford | Ford Escort MK 2 | 0:03:42 | 0:00:02 | 0:00:14 | |
| 6 | 49 | Stephen Richards | Ian Withecombe | Ford Escort | 0:03:44 | 0:00:02 | 0:00:16 | |
| 7 | 58 | Russell Davies | John Fellowes | Vauxhall Calibra | 0:03:45 | 0:00:01 | 0:00:17 | |
| 8 | 96 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 0:04:28 | 0:00:43 | 0:01:00 | |
| 9 | 90 | Dave Phillips | Tim Bagg | BMW 325I | 0:04:43 | 0:00:15 | 0:01:15 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1= | 2 | Shaun Gardener | Ben Innes | Mitsubish Lancer EVO | 0:03:18 | |||
| 1= | 17 | Martyn England | Ian England | Mitsubishi EVO 9 RS | 0:03:18 | |||
| 3 | 8 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:03:20 | 0:00:02 | 0:00:02 | |
| 4 | 12 | Dave Brick | Rob Woodhouse | Subaru Impreza | 0:03:22 | 0:00:02 | 0:00:04 | |
| 5= | 21 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:03:27 | 0:00:05 | 0:00:09 | |
| 5= | 23 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:03:27 | 0:00:09 | ||
| 7 | 11 | Theo Bengry | Les Forsbrook | Mitsubishi Lancer EVO 5 | 0:03:28 | 0:00:01 | 0:00:10 | |
| 8 | 20 | James Harvey | Pete Bold | Subaru Impreza | 0:03:31 | 0:00:03 | 0:00:13 | |
| 9 | 66 | Sam Quinn | Carl Sorensen | Subaru Impreza | 0:03:36 | 0:00:05 | 0:00:18 | |
| 10 | 35 | Graham Roberts | Alan Lock | Subaru Impreza | 0:03:37 | 0:00:01 | 0:00:19 | |
| 11= | 38 | Andy Yoxall | David Ellis | Ford Escort Cosworth | 0:03:41 | 0:00:04 | 0:00:23 | |
| 11= | 45 | Jim Munden | Dave Perrott | Subaru Impreza | 0:03:41 | 0:00:23 | ||
| 11= | 60 | Simon Munden | John Leigh | Subaru Impreza | 0:03:41 | 0:00:23 | ||
| 14= | 26 | Geoff Underhill | Adrian Grinsted | Mitsubushi EVO 8 | 0:03:44 | 0:00:03 | 0:00:26 | |
| 14= | 30 | Lloyd Furse | Rob Short | Subaru Impreza | 0:03:44 | 0:00:26 | ||
| 16 | 55 | Robert Ingham | Daniel Inggs | Ford Sierra 3DR | 0:03:50 | 0:00:06 | 0:00:32 | |
| 17 | 67 | Dave Matthews | Ian Harroway | Subaru Impreza | 0:03:54 | 0:00:04 | 0:00:36 | |
| 18 | 68 | Simon Dowdeswell | Kieron Bhargava | Landrover Freelander | 0:03:57 | 0:00:03 | 0:00:39 | |
| 19= | 62 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:04:00 | 0:00:03 | 0:00:42 | |
| 19= | 79 | Simon Tennant | Mark Tennant | Audi Quattro | 0:04:00 | 0:00:42 | ||
| 21 | 61 | Richard Barrow | Alex Hawkins | Subaru Impreza RA | 0:04:02 | 0:00:02 | 0:00:44 | |
| 22 | 89 | Tristan Bailey | Aubrey Bage | Subaru Impreza | 0:04:03 | 0:00:01 | 0:00:45 | |
| 23 | 76 | Keith Thomas | John Boughton | Landrover Discovery | 0:04:04 | 0:00:01 | 0:00:46 | |
| 24 | 47 | Stephen Leigh | Nicholas Parsons | Subaru Impreza | 0:04:10 | 0:00:06 | 0:00:52 | |
| 25 | 82 | Barry Ellison | Gary Adams | Landrover Freelander | 0:09:02 | 0:04:52 | 0:05:44 | |
| 26 | 78 | Paul Stevens | Mark Hickman | Subaru Impreza RA | 0:10:00 | 0:00:58 | 0:06:42 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:03:47 | |||
| 2 | 75 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:03:58 | 0:00:11 | 0:00:11 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Neville Jones | Ryland James | Subaru Impreza | 0:03:13 | |||
| 2= | 10 | Tim Pearcey | Jamie Edwards | Mitsubishi EVO 9 | 0:03:24 | 0:00:11 | 0:00:11 | |
| 2= | 15 | Patrick Naylor | Ian Lawrence | Mitsubishi EVO 9 | 0:03:24 | 0:00:11 | ||
| 4 | 19 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:03:28 | 0:00:04 | 0:00:15 | |
| 5 | 34 | Chris Tooze | Joanne Tooze | Mitsubishi EVO 9 | 0:03:29 | 0:00:01 | 0:00:16 | |
| 6 | 25 | Keith Turner | Steve Ward | Subaru Impreza | 0:03:30 | 0:00:01 | 0:00:17 | |
| 7 | 36 | Matt Edwards | John Roberts | Subaru Impreza | 0:03:32 | 0:00:02 | 0:00:19 | |
| 8 | 14 | Paul James | Derek Davies | Mitsubishi Lancer EVO 9 | 0:03:33 | 0:00:01 | 0:00:20 | |
| 9 | 54 | Tony MacWhirter | Steve Green | Mitsubishi EVO 8 | 0:03:37 | 0:00:04 | 0:00:24 | |
| 10 | 46 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:03:38 | 0:00:01 | 0:00:25 | |
| 11 | 37 | Neil Harrold | Dennis Sanford | Subaru Impreza WRX STI | 0:03:41 | 0:00:03 | 0:00:28 | |
| 12 | 59 | Duncan Waite | Mark Withers | Subaru Impreza N10 | 0:03:46 | 0:00:05 | 0:00:33 | |
| 13 | 88 | Mark Daniels | Hollie Roberton | Subaru Impreza | 0:03:50 | 0:00:04 | 0:00:37 | |
| 14 | 41 | Stuart Haskins | Mike White | Mitsubishi EVO 7 | 0:03:52 | 0:00:02 | 0:00:39 | |
| 15 | 16 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:03:55 | 0:00:03 | 0:00:42 | |
| 16 | 48 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:04:19 | 0:00:24 | 0:01:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:03:12 | |||
| 2 | 6 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:03:14 | 0:00:02 | 0:00:02 | |
| 3 | 7 | Michael O'Brien | Ian Allsop | Ford Focus WRC O2 | 0:03:16 | 0:00:02 | 0:00:04 | |
| 4 | 3 | Peter Elkins | Andrew Joll | Ford Escort WRC | 0:03:18 | 0:00:02 | 0:00:06 | |
| 5 | 5 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:03:19 | 0:00:01 | 0:00:07 | |
| 6 | 9 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:03:24 | 0:00:05 | 0:00:12 | |
| 7 | 4 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:03:25 | 0:00:01 | 0:00:13 | |
| 8 | 42 | David Robinson | Kath Rumney | Ford Escort WRC | 0:03:27 | 0:00:02 | 0:00:15 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 81 | Don Simmons | Brian Thomas | Ford Escort GT | 0:04:21 | |||
No results available for class H3