Results final at 20:15 on 26 April 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S B10 B11 B12 B13 N3 N4 WR1 H2 H3
No results available for class RF1.0
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 240 | Jason Hopkins | Chris Jones | Nissan Micra | 0:51:22 | |||
| 2 | 235 | Roy Gravestock | Tim Ball | Vauxhall Corsa-C SRI | 0:51:44 | 0:00:22 | 0:00:22 | |
| 3 | 241 | Christopher Spilsted | Christine Spilsted | VW Lupo | 0:53:00 | 0:01:16 | 0:01:38 | |
| 4 | 236 | Dominic Hodge | Stefan Arndt | Citroen C2 | 1:00 | 0:53:05 | 0:00:05 | 0:01:43 |
| 5 | 239 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 1:00 | 0:59:05 | 0:06:00 | 0:07:43 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Malcolm Hague | Dave Read | MG ZR | 0:49:24 | |||
| 2 | 230 | Dave Peters | Lee Willmetts | MG ZR | 0:50:08 | 0:00:44 | 0:00:44 | |
| 3 | 228 | Jim Ward | Chris Williams | MG ZR | 0:50:37 | 0:00:29 | 0:01:13 | |
| 4 | 218 | Harry Portlock | John Jarrett | Volkswagen Polo 16V | 4:00 | 0:52:36 | 0:01:59 | 0:03:12 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 238 | James Beckett | Colin Beckett | Skoda Favorit | 0:58:17 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Darren Pinchin | Robert Leigh | Proton Satria | 0:44:38 | |||
| 2 | 209 | Mark Gamble | Glyn Thomas | Peugeot 106 S14 | 0:44:54 | 0:00:16 | 0:00:16 | |
| 3 | 205 | Clive Anstey | Paul Wakely | Vauxhall Corsa | 0:45:56 | 0:01:02 | 0:01:18 | |
| 4 | 210 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:46:27 | 0:00:31 | 0:01:49 | |
| 5 | 216 | Rob Price | Carl Whitehouse | Vauxhall Corsa | 0:47:15 | 0:00:48 | 0:02:37 | |
| 6 | 215 | Steve Sproat | Lee Harding | Ford Escort MK 2 | 0:47:34 | 0:00:19 | 0:02:56 | |
| 7 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:47:52 | 0:00:18 | 0:03:14 | |
| 8 | 223 | Jacob Scannell | Adrian Stephens | Vauxhall Astra | 0:48:51 | 0:00:59 | 0:04:13 | |
| 9 | 232 | Laurie Beestone | Steve Prince | Ford Escort MK 2 | 0:48:59 | 0:00:08 | 0:04:21 | |
| 10 | 225 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:49:04 | 0:00:05 | 0:04:26 | |
| 11 | 234 | Gemma Wheeler | Steve Link | Ford Focus | 0:50:28 | 0:01:24 | 0:05:50 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 64 | Robert Barrett | Simon Taylor | Peugeot 206 | 0:45:08 | |||
| 2 | 65 | Ciaran Mahon | Conor Bruton | Ford Escort | 0:45:24 | 0:00:16 | 0:00:16 | |
| 3 | 57 | Jonathan Burnell | Kevin Wheatley | Vauxhall Nova | 0:46:55 | 0:01:31 | 0:01:47 | |
| 4 | 92 | Andy Stretton | Ian Harden | Peugeot 205 GTI | 0:47:15 | 0:00:20 | 0:02:07 | |
| 5 | 87 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:47:35 | 0:00:20 | 0:02:27 | |
| 6 | 100 | David Childs | Gary Childs | Peugeot 206 | 0:47:58 | 0:00:23 | 0:02:50 | |
| 7 | 86 | Nigel Booley | Dave Catto | Ford Escort RS | 1:00 | 0:48:45 | 0:00:47 | 0:03:37 |
| 8 | 101 | Brad Axon | Barry Southam | Toyota Corolla | 0:48:54 | 0:00:09 | 0:03:46 | |
| 9 | 97 | Geoff Whittaker | Paul Hudson | Ford Escort MK2 | 0:51:27 | 0:02:33 | 0:06:19 | |
| 10 | 99 | Ross Leach | Jessica Newitt | Peugeot 205 GTI | 7:00 | 1:04:48 | 0:13:21 | 0:19:40 |
| 11 | 104 | Richard Fox | Matthew Fox | Peugot 205 | 21:00 | 1:15:14 | 0:10:26 | 0:30:06 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Frank Kelly | Aidan Friel | Ford Escort MK 2 | 0:41:15 | |||
| 2 | 39 | Ryan Barrett | Barry Ferris | Ford Escort | 0:42:17 | 0:01:02 | 0:01:02 | |
| 3 | 40 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:42:53 | 0:00:36 | 0:01:38 | |
| 4 | 72 | Carlo Degregorio | Neil Dashfield | Ford Escort MK 2 | 0:44:49 | 0:01:56 | 0:03:34 | |
| 5 | 51 | Dave Harris | Tom Bretherton | Ford Escort MK2 | 0:46:06 | 0:01:17 | 0:04:51 | |
| 6 | 98 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:46:13 | 0:00:07 | 0:04:58 | |
| 7 | 69 | Darren Ray | Les Harrogate | Ford Escort MK 2 | 0:47:04 | 0:00:51 | 0:05:49 | |
| 8 | 84 | Robert Collins | Paul Turner | Ford Escort RS1800 | 0:47:30 | 0:00:26 | 0:06:15 | |
| 9 | 102 | Andy Webber | Jade Webber | Peugeot 205 | 0:48:30 | 0:01:00 | 0:07:15 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | Seamus O'Connell | Paul Williams | Ford Escort MK 2 | 0:41:41 | |||
| 2 | 50 | Darryl Andrews | Jeff Denford | Ford Escort MK 2 | 0:44:05 | 0:02:24 | 0:02:24 | |
| 3 | 58 | Russell Davies | John Fellowes | Vauxhall Calibra | 0:45:15 | 0:01:10 | 0:03:34 | |
| 4 | 96 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 0:49:59 | 0:04:44 | 0:08:18 | |
| 5 | 90 | Dave Phillips | Tim Bagg | BMW 325I | 0:53:20 | 0:03:21 | 0:11:39 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | James Harvey | Pete Bold | Subaru Impreza | 0:41:13 | |||
| 2 | 21 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:41:50 | 0:00:37 | 0:00:37 | |
| 3 | 8 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:42:31 | 0:00:41 | 0:01:18 | |
| 4 | 30 | Lloyd Furse | Rob Short | Subaru Impreza | 0:43:28 | 0:00:57 | 0:02:15 | |
| 5 | 60 | Simon Munden | John Leigh | Subaru Impreza | 0:44:34 | 0:01:06 | 0:03:21 | |
| 6 | 67 | Dave Matthews | Ian Harroway | Subaru Impreza | 0:46:21 | 0:01:47 | 0:05:08 | |
| 7 | 62 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:46:24 | 0:00:03 | 0:05:11 | |
| 8 | 79 | Simon Tennant | Mark Tennant | Audi Quattro | 0:46:49 | 0:00:25 | 0:05:36 | |
| 9 | 89 | Tristan Bailey | Aubrey Bage | Subaru Impreza | 0:48:05 | 0:01:16 | 0:06:52 | |
| 10 | 68 | Simon Dowdeswell | Kieron Bhargava | Landrover Freelander | 0:48:37 | 0:00:32 | 0:07:24 | |
| 11 | 47 | Stephen Leigh | Nicholas Parsons | Subaru Impreza | 0:49:48 | 0:01:11 | 0:08:35 | |
| 12 | 78 | Paul Stevens | Mark Hickman | Subaru Impreza RA | 0:53:22 | 0:03:34 | 0:12:09 | |
| 13 | 61 | Richard Barrow | Alex Hawkins | Subaru Impreza RA | 8:00 | 0:54:25 | 0:01:03 | 0:13:12 |
| 14 | 55 | Robert Ingham | Daniel Inggs | Ford Sierra 3DR | 11:00 | 0:56:21 | 0:01:56 | 0:15:08 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:46:00 | |||
| 2 | 75 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:46:22 | 0:00:22 | 0:00:22 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Tim Pearcey | Jamie Edwards | Mitsubishi EVO 9 | 0:41:07 | |||
| 2 | 19 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:42:06 | 0:00:59 | 0:00:59 | |
| 3 | 14 | Paul James | Derek Davies | Mitsubishi Lancer EVO 9 | 0:42:39 | 0:00:33 | 0:01:32 | |
| 4 | 25 | Keith Turner | Steve Ward | Subaru Impreza | 0:43:18 | 0:00:39 | 0:02:11 | |
| 5 | 34 | Chris Tooze | Joanne Tooze | Mitsubishi EVO 9 | 1:00 | 0:43:27 | 0:00:09 | 0:02:20 |
| 6 | 16 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:44:13 | 0:00:46 | 0:03:06 | |
| 7 | 59 | Duncan Waite | Mark Withers | Subaru Impreza N10 | 0:44:48 | 0:00:35 | 0:03:41 | |
| 8 | 44 | Neville Jones | Ryland James | Subaru Impreza | 0:48:26 | 0:03:38 | 0:07:19 | |
| 9 | 88 | Mark Daniels | Hollie Roberton | Subaru Impreza | 5:00 | 0:50:41 | 0:02:15 | 0:09:34 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:38:47 | |||
| 2 | 6 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:39:07 | 0:00:20 | 0:00:20 | |
| 3 | 7 | Michael O'Brien | Ian Allsop | Ford Focus WRC O2 | 0:39:37 | 0:00:30 | 0:00:50 | |
| 4 | 5 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:39:43 | 0:00:06 | 0:00:56 | |
| 5 | 3 | Peter Elkins | Andrew Joll | Ford Escort WRC | 0:40:48 | 0:01:05 | 0:02:01 | |
| 6 | 9 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:41:11 | 0:00:23 | 0:02:24 | |
| 7 | 42 | David Robinson | Kath Rumney | Ford Escort WRC | 0:42:54 | 0:01:43 | 0:04:07 | |
No results available for class H2
No results available for class H3