Results final at 20:15 on 26 April 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S B10 B11 B12 B13 N3 N4 WR1 H2 H3
No results available for class RF1.0
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 240 | Jason Hopkins | Chris Jones | Nissan Micra | 0:21:32 | |||
| 2 | 235 | Roy Gravestock | Tim Ball | Vauxhall Corsa-C SRI | 0:22:05 | 0:00:33 | 0:00:33 | |
| 3 | 241 | Christopher Spilsted | Christine Spilsted | VW Lupo | 0:22:37 | 0:00:32 | 0:01:05 | |
| 4 | 237 | Robert Brookes | Rachel Brockington | Peugeot 205 | 0:22:48 | 0:00:11 | 0:01:16 | |
| 5 | 236 | Dominic Hodge | Stefan Arndt | Citroen C2 | 1:00 | 0:23:25 | 0:00:37 | 0:01:53 |
| 6 | 239 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 1:00 | 0:25:52 | 0:02:27 | 0:04:20 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 224 | Ian Barrett | Gavin Wright | Nissan Micra | 0:20:09 | |||
| 2 | 218 | Harry Portlock | John Jarrett | Volkswagen Polo 16V | 0:20:42 | 0:00:33 | 0:00:33 | |
| 3 | 230 | Dave Peters | Lee Willmetts | MG ZR | 0:21:13 | 0:00:31 | 0:01:04 | |
| 4 | 207 | Malcolm Hague | Dave Read | MG ZR | 0:21:22 | 0:00:09 | 0:01:13 | |
| 5 | 228 | Jim Ward | Chris Williams | MG ZR | 0:21:27 | 0:00:05 | 0:01:18 | |
| 6 | 227 | Clare Rix | Rob Cook | Ford KA | 0:21:45 | 0:00:18 | 0:01:36 | |
| 7 | 219 | Tom Lunn | Ross Butler | Ford KA | 1:00 | 0:22:33 | 0:00:48 | 0:02:24 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 229 | Derek Bligh | Steve Flaherty | Morris Cooper | 0:21:31 | |||
| 2 | 238 | James Beckett | Colin Beckett | Skoda Favorit | 0:24:26 | 0:02:55 | 0:02:55 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Darren Pinchin | Robert Leigh | Proton Satria | 0:18:48 | |||
| 2 | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:18:53 | 0:00:05 | 0:00:05 | |
| 3 | 209 | Mark Gamble | Glyn Thomas | Peugeot 106 S14 | 0:19:16 | 0:00:23 | 0:00:28 | |
| 4 | 202 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:19:37 | 0:00:21 | 0:00:49 | |
| 5 | 205 | Clive Anstey | Paul Wakely | Vauxhall Corsa | 0:19:39 | 0:00:02 | 0:00:51 | |
| 6 | 212 | Brendan Wellman | Pamela Hilton | Nissan Micra KIT CAR | 0:19:39 | 0:00:51 | ||
| 7 | 210 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:19:51 | 0:00:12 | 0:01:03 | |
| 8 | 215 | Steve Sproat | Lee Harding | Ford Escort MK 2 | 0:20:09 | 0:00:18 | 0:01:21 | |
| 9 | 204 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:20:13 | 0:00:04 | 0:01:25 | |
| 10 | 214 | Gary Scott | Mike Scrimgour | Vauxhall Nova | 0:20:15 | 0:00:02 | 0:01:27 | |
| 11 | 216 | Rob Price | Carl Whitehouse | Vauxhall Corsa | 0:20:20 | 0:00:05 | 0:01:32 | |
| 12 | 221 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:20:20 | 0:01:32 | ||
| 13 | 217 | Nigel Jenkins | Deian Phllips | Vauxhall Nova | 0:20:38 | 0:00:18 | 0:01:50 | |
| 14 | 225 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:20:46 | 0:00:08 | 0:01:58 | |
| 15 | 232 | Laurie Beestone | Steve Prince | Ford Escort MK 2 | 0:21:03 | 0:00:17 | 0:02:15 | |
| 16 | 223 | Jacob Scannell | Adrian Stephens | Vauxhall Astra | 0:21:07 | 0:00:04 | 0:02:19 | |
| 17 | 234 | Gemma Wheeler | Steve Link | Ford Focus | 0:21:29 | 0:00:22 | 0:02:41 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 65 | Ciaran Mahon | Conor Bruton | Ford Escort | 0:19:30 | |||
| 2 | 64 | Robert Barrett | Simon Taylor | Peugeot 206 | 0:19:36 | 0:00:06 | 0:00:06 | |
| 3 | 85 | Phil Jobson | Caroline Lodge | Ford Escort MK 2 | 0:19:38 | 0:00:02 | 0:00:08 | |
| 4 | 56 | Roger Taylor | Paul Bevan | Ford Escort | 0:19:45 | 0:00:07 | 0:00:15 | |
| 5 | 57 | Jonathan Burnell | Kevin Wheatley | Vauxhall Nova | 0:20:03 | 0:00:18 | 0:00:33 | |
| 6 | 92 | Andy Stretton | Ian Harden | Peugeot 205 GTI | 0:20:28 | 0:00:25 | 0:00:58 | |
| 7 | 86 | Nigel Booley | Dave Catto | Ford Escort RS | 0:20:40 | 0:00:12 | 0:01:10 | |
| 8 | 87 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:20:41 | 0:00:01 | 0:01:11 | |
| 9 | 100 | David Childs | Gary Childs | Peugeot 206 | 0:20:50 | 0:00:09 | 0:01:20 | |
| 10 | 101 | Brad Axon | Barry Southam | Toyota Corolla | 0:21:16 | 0:00:26 | 0:01:46 | |
| 11 | 97 | Geoff Whittaker | Paul Hudson | Ford Escort MK2 | 0:22:15 | 0:00:59 | 0:02:45 | |
| 12 | 99 | Ross Leach | Jessica Newitt | Peugeot 205 GTI | 7:00 | 0:33:08 | 0:10:53 | 0:13:38 |
| 13 | 104 | Richard Fox | Matthew Fox | Peugot 205 | 16:00 | 0:40:21 | 0:07:13 | 0:20:51 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Frank Kelly | Aidan Friel | Ford Escort MK 2 | 0:17:37 | |||
| 2 | 39 | Ryan Barrett | Barry Ferris | Ford Escort | 0:17:57 | 0:00:20 | 0:00:20 | |
| 3 | 40 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:18:03 | 0:00:06 | 0:00:26 | |
| 4 | 18 | Nick Elliott | Dave Price | Ford Escort RS | 0:18:06 | 0:00:03 | 0:00:29 | |
| 5 | 72 | Carlo Degregorio | Neil Dashfield | Ford Escort MK 2 | 0:19:14 | 0:01:08 | 0:01:37 | |
| 6 | 69 | Darren Ray | Les Harrogate | Ford Escort MK 2 | 0:19:42 | 0:00:28 | 0:02:05 | |
| 7 | 98 | Andrew Phillips | Stuart Bowers | Peugeot 205 GTI | 0:19:45 | 0:00:03 | 0:02:08 | |
| 8 | 84 | Robert Collins | Paul Turner | Ford Escort RS1800 | 0:20:22 | 0:00:37 | 0:02:45 | |
| 9 | 51 | Dave Harris | Tom Bretherton | Ford Escort MK2 | 0:20:50 | 0:00:28 | 0:03:13 | |
| 10 | 102 | Andy Webber | Jade Webber | Peugeot 205 | 0:21:10 | 0:00:20 | 0:03:33 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | Seamus O'Connell | Paul Williams | Ford Escort MK 2 | 0:17:50 | |||
| 2 | 27 | Henri Grehan | Shane Bowen | Ford Escort MK 2 | 0:18:27 | 0:00:37 | 0:00:37 | |
| 3 | 50 | Darryl Andrews | Jeff Denford | Ford Escort MK 2 | 0:18:35 | 0:00:08 | 0:00:45 | |
| 4 | 28 | Adrian Hetherington | Gary Nolan | Ford Escort MK 2 | 0:18:39 | 0:00:04 | 0:00:49 | |
| 5 | 58 | Russell Davies | John Fellowes | Vauxhall Calibra | 0:19:31 | 0:00:52 | 0:01:41 | |
| 6 | 74 | Steve Titmuss | Alex Lucking | Opel Manta | 1:10 | 0:20:54 | 0:01:23 | 0:03:04 |
| 7 | 96 | Mark Feeney | Paul Marlow | Triumph TR7 V8 | 0:21:24 | 0:00:30 | 0:03:34 | |
| 8 | 90 | Dave Phillips | Tim Bagg | BMW 325I | 0:23:19 | 0:01:55 | 0:05:29 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:17:04 | |||
| 2 | 17 | Martyn England | Ian England | Mitsubishi EVO 9 RS | 0:17:07 | 0:00:03 | 0:00:03 | |
| 3 | 20 | James Harvey | Pete Bold | Subaru Impreza | 0:17:29 | 0:00:22 | 0:00:25 | |
| 4 | 23 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:17:48 | 0:00:19 | 0:00:44 | |
| 5 | 21 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:18:09 | 0:00:21 | 0:01:05 | |
| 6 | 12 | Dave Brick | Rob Woodhouse | Subaru Impreza | 0:18:15 | 0:00:06 | 0:01:11 | |
| 7 | 38 | Andy Yoxall | David Ellis | Ford Escort Cosworth | 0:18:26 | 0:00:11 | 0:01:22 | |
| 8 | 66 | Sam Quinn | Carl Sorensen | Subaru Impreza | 0:18:39 | 0:00:13 | 0:01:35 | |
| 9 | 30 | Lloyd Furse | Rob Short | Subaru Impreza | 0:18:43 | 0:00:04 | 0:01:39 | |
| 10 | 60 | Simon Munden | John Leigh | Subaru Impreza | 0:19:04 | 0:00:21 | 0:02:00 | |
| 11 | 45 | Jim Munden | Dave Perrott | Subaru Impreza | 0:19:30 | 0:00:26 | 0:02:26 | |
| 12 | 89 | Tristan Bailey | Aubrey Bage | Subaru Impreza | 0:19:49 | 0:00:19 | 0:02:45 | |
| 13 | 67 | Dave Matthews | Ian Harroway | Subaru Impreza | 0:20:05 | 0:00:16 | 0:03:01 | |
| 14 | 62 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:20:09 | 0:00:04 | 0:03:05 | |
| 15 | 79 | Simon Tennant | Mark Tennant | Audi Quattro | 0:20:11 | 0:00:02 | 0:03:07 | |
| 16 | 47 | Stephen Leigh | Nicholas Parsons | Subaru Impreza | 0:20:52 | 0:00:41 | 0:03:48 | |
| 17 | 76 | Keith Thomas | John Boughton | Landrover Discovery | 0:21:00 | 0:00:08 | 0:03:56 | |
| 18 | 68 | Simon Dowdeswell | Kieron Bhargava | Landrover Freelander | 0:21:51 | 0:00:51 | 0:04:47 | |
| 19 | 61 | Richard Barrow | Alex Hawkins | Subaru Impreza RA | 6:00 | 0:25:49 | 0:03:58 | 0:08:45 |
| 20 | 78 | Paul Stevens | Mark Hickman | Subaru Impreza RA | 0:26:35 | 0:00:46 | 0:09:31 | |
| 21 | 55 | Robert Ingham | Daniel Inggs | Ford Sierra 3DR | 11:00 | 0:30:19 | 0:03:44 | 0:13:15 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Owen Le-Roy | Charlotte Kimber | Vauxhall Astra | 0:19:32 | |||
| 2 | 75 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:19:56 | 0:00:24 | 0:00:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Patrick Naylor | Ian Lawrence | Mitsubishi EVO 9 | 0:17:35 | |||
| 2 | 10 | Tim Pearcey | Jamie Edwards | Mitsubishi EVO 9 | 0:17:42 | 0:00:07 | 0:00:07 | |
| 3 | 34 | Chris Tooze | Joanne Tooze | Mitsubishi EVO 9 | 0:18:00 | 0:00:18 | 0:00:25 | |
| 4 | 14 | Paul James | Derek Davies | Mitsubishi Lancer EVO 9 | 0:18:00 | 0:00:25 | ||
| 5 | 19 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:18:05 | 0:00:05 | 0:00:30 | |
| 6 | 44 | Neville Jones | Ryland James | Subaru Impreza | 0:18:24 | 0:00:19 | 0:00:49 | |
| 7 | 25 | Keith Turner | Steve Ward | Subaru Impreza | 0:18:26 | 0:00:02 | 0:00:51 | |
| 8 | 46 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:18:48 | 0:00:22 | 0:01:13 | |
| 9 | 37 | Neil Harrold | Dennis Sanford | Subaru Impreza WRX STI | 0:18:53 | 0:00:05 | 0:01:18 | |
| 10 | 59 | Duncan Waite | Mark Withers | Subaru Impreza N10 | 0:19:21 | 0:00:28 | 0:01:46 | |
| 11 | 16 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:19:47 | 0:00:26 | 0:02:12 | |
| 12 | 88 | Mark Daniels | Hollie Roberton | Subaru Impreza | 5:00 | 0:24:44 | 0:04:57 | 0:07:09 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:16:43 | |||
| 2 | 6 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:16:46 | 0:00:03 | 0:00:03 | |
| 3 | 7 | Michael O'Brien | Ian Allsop | Ford Focus WRC O2 | 0:16:47 | 0:00:01 | 0:00:04 | |
| 4 | 4 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:16:47 | 0:00:04 | ||
| 5 | 5 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:17:18 | 0:00:31 | 0:00:35 | |
| 6 | 9 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:17:37 | 0:00:19 | 0:00:54 | |
| 7 | 3 | Peter Elkins | Andrew Joll | Ford Escort WRC | 0:17:53 | 0:00:16 | 0:01:10 | |
| 8 | 42 | David Robinson | Kath Rumney | Ford Escort WRC | 0:18:08 | 0:00:15 | 0:01:25 | |
No results available for class H2
No results available for class H3