Results final at 18:58 on 14 June 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.4 1.4L 1.4C 1.4S N3 N4 B10 B11 B12 B13 WR1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 227 | Jason Hopkins | Chris Jones | Nissan Micra | 0:01:39 | |||
| 2= | 229 | Roy Gravestock | Tim Ball | Vauxhall Corsa Sri | 0:01:42 | 0:00:03 | 0:00:03 | |
| 2= | 236 | Chris Hellings | Nick Farmer | Peugeot 205 | 0:01:42 | 0:00:03 | ||
| 4 | 228 | David Bennett | Alistair McNeil | Vauxhall Corsa | 0:01:44 | 0:00:02 | 0:00:05 | |
| 5= | 230 | Rob Brookes | Rachel Brockington | Citroen C2 | 0:01:47 | 0:00:03 | 0:00:08 | |
| 5= | 234 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:01:47 | 0:00:08 | ||
| 7 | 235 | Max Hartley | Peter Grant | MG ZR 105 | 0:01:51 | 0:00:04 | 0:00:12 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Ian Barrett | Gavin Wright | Nissan Micra | 0:01:35 | |||
| 2 | 239 | Steve Chamberlain | Jon Atherton | Nissan Micra | 0:01:38 | 0:00:03 | 0:00:03 | |
| 3 | 224 | Simon Evans | Tony Derrick | Nissan Micra | 0:01:41 | 0:00:03 | 0:00:06 | |
| 4= | 221 | Jim Ward | Chris Williams | MG ZR | 0:01:42 | 0:00:01 | 0:00:07 | |
| 4= | 222 | Gary Wright | Steve Link | MG ZR | 0:01:42 | 0:00:07 | ||
| 4= | 225 | Jayne Auden | David Auden | MG ZR | 0:01:42 | 0:00:07 | ||
| 7 | 231 | Jon Neale | John McNichol | Suzuki Swift | 0:01:48 | 0:00:06 | 0:00:13 | |
| 8 | 238 | Ian Holliday | Pete Shaw | Suzuki Swift Gti | 0:01:49 | 0:00:01 | 0:00:14 | |
| 9 | 233 | Stuart Grainger | Joe Cruttenden | Nissan Micra | 0:02:02 | 0:00:13 | 0:00:27 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Kevin Hutchinson | Liam Butler | Vauxhall Astra | 0:01:37 | |||
| 2 | 212 | Pat Messer | Howard Pridmore | Peugeot 205 XS | 0:01:38 | 0:00:01 | 0:00:01 | |
| 3= | 218 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:01:40 | 0:00:02 | 0:00:03 | |
| 3= | 220 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:01:40 | 0:00:03 | ||
| 3= | 226 | James Sowter | Mark Osborne | Vauxhall Nova | 0:01:40 | 0:00:03 | ||
| 6 | 215 | David Wood | Matt Wood | Vauxhall Corsa | 0:01:41 | 0:00:01 | 0:00:04 | |
| 7= | 223 | Andrew King | Chris King | Vauxhall Nova | 0:01:44 | 0:00:03 | 0:00:07 | |
| 7= | 237 | Stephen Gozzard | Ian White | Opel Corsa Gt | 0:01:44 | 0:00:07 | ||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Neil Weaver | Mike Scrimgour | Vauxhall Nova | 0:01:28 | |||
| 2 | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:01:30 | 0:00:02 | 0:00:02 | |
| 3= | 202 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR | 0:01:31 | 0:00:01 | 0:00:03 | |
| 3= | 203 | Darren Pinchin | Robert Leigh | Proton Satria | 0:01:31 | 0:00:03 | ||
| 5= | 205 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:01:33 | 0:00:02 | 0:00:05 | |
| 5= | 210 | Rob Price | Carl Whitehouse | Vauxhall Corsa | 0:01:33 | 0:00:05 | ||
| 7 | 207 | Martin Shaw | Dave Evans | Ford Escort Mk2 | 0:01:35 | 0:00:02 | 0:00:07 | |
| 8= | 208 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:01:36 | 0:00:01 | 0:00:08 | |
| 8= | 214 | Peter Beer | John Pickavance | Ford Escort Mk2 | 0:01:36 | 0:00:08 | ||
| 8= | 240 | Reg Davies | Andy Morgan | Vauxhall Nova | 0:01:36 | 0:00:08 | ||
| 11= | 209 | Niall Cowan | Pamela Hilton | MG ZR | 0:01:37 | 0:00:01 | 0:00:09 | |
| 11= | 219 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:01:37 | 0:00:09 | ||
| 13 | 206 | Brendan Wellman | Karen Watts | Citroen C2 | 0:01:39 | 0:00:02 | 0:00:11 | |
| 14 | 217 | Gareth Clark | Peter Reeson | Vauxhall Corsa | 0:01:42 | 0:00:03 | 0:00:14 | |
| 15 | 213 | Dave Hull | Bryan Hull | Proton Satria | 0:01:43 | 0:00:01 | 0:00:15 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 51 | Clive Hilton | Nigel Wetton | Ford Fiesta ST | 0:01:33 | |||
| 2 | 50 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:01:39 | 0:00:06 | 0:00:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Tim Pearcey | Jamie Edwards | Mitsubishi Evo 9 | 0:01:23 | |||
| 2= | 9 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:01:24 | 0:00:01 | 0:00:01 | |
| 2= | 11 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:01:24 | 0:00:01 | ||
| 2= | 18 | Donnie MacDonald | Graham Law | Mitsubishi Evo 9 | 0:01:24 | 0:00:01 | ||
| 5 | 17 | David Weston | Neil Shanks | Subaru Impreza N12 | 0:01:25 | 0:00:01 | 0:00:02 | |
| 6 | 21 | Wug Utting | Max Utting | Subaru Impreza | 0:01:26 | 0:00:01 | 0:00:03 | |
| 7= | 20 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:01:27 | 0:00:01 | 0:00:04 | |
| 7= | 34 | Neville Jones | George Gwynn | Subaru Impreza | 0:01:27 | 0:00:04 | ||
| 7= | 84 | Robert Swann | Darren Garrod | Subaru Impreza | 0:01:27 | 0:00:04 | ||
| 10= | 25 | Glyn Jarman | Stanley Graham | Subaru Impreza | 0:01:28 | 0:00:01 | 0:00:05 | |
| 10= | 31 | Philip White | Richard Hage | Mitsubishi Evo 7 | 0:01:28 | 0:00:05 | ||
| 12= | 15 | Chris Firth | Paul Train | Subaru Impreza | 0:01:29 | 0:00:01 | 0:00:06 | |
| 12= | 23 | Steve Cressey | Ben Cressey | Mitsubishi Evo 4 | 0:01:29 | 0:00:06 | ||
| 14= | 26 | Keith Turner | Steve Ward | Subaru Impreza | 0:01:30 | 0:00:01 | 0:00:07 | |
| 14= | 42 | Mark Fowler | Chris Dewsnap | Subaru Impreza N10 | 0:01:30 | 0:00:07 | ||
| 16 | 37 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:01:33 | 0:00:03 | 0:00:10 | |
| 17 | 27 | Paul James | Derek Davies | Mitsubishi Evo 9 | 0:01:42 | 0:00:09 | 0:00:19 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:01:33 | |||
| 2 | 49 | Rob Barrett | Dave Hammond | Peugeot 206 | 0:01:34 | 0:00:01 | 0:00:01 | |
| 3= | 59 | Brett Griffin | Sam Fordham | Peugeot 106Gti | 0:01:38 | 0:00:04 | 0:00:05 | |
| 3= | 71 | Jamie Anderson | Eliot Retallick | Peugeot 205 | 0:01:38 | 0:00:05 | ||
| 5 | 72 | John Taylor | Clare Abrey | Ford Escort RS1600 | 0:01:42 | 0:00:04 | 0:00:09 | |
| 6 | 79 | Lee Burgess | Joe Pattison | Peugeot 205 | 0:01:46 | 0:00:04 | 0:00:13 | |
| 7 | 56 | Geoff Henman | Craig Burgess | Proton Compact | 0:01:51 | 0:00:05 | 0:00:18 | |
| 8 | 77 | Rob Richards | Wendy Gibson | Peugeot 106 | 0:01:56 | 0:00:05 | 0:00:23 | |
| 9 | 81 | Paul England | Pete Barnett | Vauxhall Nova | 0:01:59 | 0:00:03 | 0:00:26 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Frank Kelly | Liam Brennan | Ford Escort Mk2 | 0:01:25 | |||
| 2 | 82 | Ryan Barrett | Barry Ferris | Ford Escort Mk2 | 0:01:27 | 0:00:02 | 0:00:02 | |
| 3= | 22 | Chris Wood | Simon Ashton | Opel Astra | 0:01:28 | 0:00:01 | 0:00:03 | |
| 3= | 28 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:01:28 | 0:00:03 | ||
| 5 | 58 | John Stevens | Peter Butler | Ford Escort Mk2 | 0:01:35 | 0:00:07 | 0:00:10 | |
| 6 | 33 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:01:36 | 0:00:01 | 0:00:11 | |
| 7= | 52 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:01:37 | 0:00:01 | 0:00:12 | |
| 7= | 70 | Jon Finch | Paul Vasey | BMW 318is | 0:01:37 | 0:00:12 | ||
| 9 | 57 | Darren Grimston | Charlotte Banner | Ford Escort Mk2 | 0:01:38 | 0:00:01 | 0:00:13 | |
| 10= | 55 | Graham Haigh | John Birkitt | Ford Escort RS | 0:01:39 | 0:00:01 | 0:00:14 | |
| 10= | 73 | Andrew Staton | Rob Stanesby | Ford Fiesta Mk1 | 0:01:39 | 0:00:14 | ||
| 12= | 65 | Graham Wood | Guy Waddington | Vauxhall Chevette | 0:01:40 | 0:00:01 | 0:00:15 | |
| 12= | 74 | Brian Maguire | Anthony Helliwell | Peugeot 205 | 0:01:40 | 0:00:15 | ||
| 14 | 67 | Cliff Richards | Reg Day | Ford Escort RS 2000 | 0:01:42 | 0:00:02 | 0:00:17 | |
| 15 | 80 | Steve Achurch | Debbie Rolfe | Ford Escort Mk2 | 0:01:43 | 0:00:01 | 0:00:18 | |
| 16 | 61 | Mick Cox | Paul Davis | Ford Escort | 0:01:44 | 0:00:01 | 0:00:19 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Richard Hill | Barry Green | Ford Escort Mk2 | 0:01:24 | |||
| 2 | 43 | Russell Davies | John Fellowes | Vauxhall Calibra | 0:01:30 | 0:00:06 | 0:00:06 | |
| 3 | 38 | Richard Welford | Richard Ross | Ford Escort Mk2 | 0:01:32 | 0:00:02 | 0:00:08 | |
| 4 | 75 | Simon Smith | Sylvia Earle | Ford Escort Mk2 | 0:01:36 | 0:00:04 | 0:00:12 | |
| 5 | 83 | Anthony Windle | Peter Outram | Triumph TR7 V8 | 0:01:45 | 0:00:09 | 0:00:21 | |
| 6 | 68 | Mark Mazzitelli | Stephen Mazzitelli | Ford Escort Mk2 | 0:01:52 | 0:00:07 | 0:00:28 | |
| 7 | 78 | John Moore | Mark Swallow | Ford Sierra Cosworth | 0:01:57 | 0:00:05 | 0:00:33 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Shaun Gardener | Ben Innes | Mitsubishi Evo 5.9 | 0:01:21 | |||
| 2 | 54 | Chris Bown | Roger Bown | Mitsubishi Evo 6 | 0:01:24 | 0:00:03 | 0:00:03 | |
| 3 | 29 | Alex Taylor | Barry Massey | Subaru Impreza | 0:01:25 | 0:00:01 | 0:00:04 | |
| 4 | 24 | Greg Wilkinson | Matthew Whattam | Ford Focus | 0:01:27 | 0:00:02 | 0:00:06 | |
| 5 | 40 | Ian Pashley | Steve Ashley | Mitsubishi Evo 6 | 0:01:29 | 0:00:02 | 0:00:08 | |
| 6= | 35 | Jon Caen | Mark Morris | Mitsubishi Lancer | 0:01:30 | 0:00:01 | 0:00:09 | |
| 6= | 46 | John Gaskin | Mark Gaskin | Subaru Impreza | 0:01:30 | 0:00:09 | ||
| 8 | 45 | Neil Andrew | Mark Spavin | Ford Sierra | 0:01:32 | 0:00:02 | 0:00:11 | |
| 9 | 44 | Tristan Bailey | James How | Subaru Impreza | 0:01:33 | 0:00:01 | 0:00:12 | |
| 10 | 41 | Chris Cawthorne | Andrew MacArthur | Subaru Impreza | 0:01:35 | 0:00:02 | 0:00:14 | |
| 11 | 39 | Trevor Silcock | Pam Silcock | Subaru Impreza | 0:01:37 | 0:00:02 | 0:00:16 | |
| 12= | 47 | Simon Tennant | Mark Tennant | Audi Quattro | 0:01:40 | 0:00:03 | 0:00:19 | |
| 12= | 62 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:01:40 | 0:00:19 | ||
| 14 | 48 | Marcus Fuller | Chris Lilley | Subaru Impreza | 0:01:41 | 0:00:01 | 0:00:20 | |
| 15 | 60 | David Robinson | Nigel Barber | Subaru Impreza | 0:01:44 | 0:00:03 | 0:00:23 | |
| 16 | 66 | Ben Pashley | Thomas Hewett | Mitsubishi Evo 6 | 0:01:45 | 0:00:01 | 0:00:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Dave Weston | Dave Robson | Ford Focus WRC05 | 0:01:18 | |||
| 2 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC02 | 0:01:21 | 0:00:03 | 0:00:03 | |
| 3= | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:01:22 | 0:00:01 | 0:00:04 | |
| 3= | 2 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:01:22 | 0:00:04 | ||
| 3= | 4 | Michael O'Brien | Ian Allsop | Ford Focus WRC02 | 0:01:22 | 0:00:04 | ||
| 3= | 8 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:01:22 | 0:00:04 | ||
| 7 | 14 | Andrew Barnes | Calvin Cooledge | Ford Focus WRC | 0:01:23 | 0:00:01 | 0:00:05 | |
| 8 | 12 | Stephen Simpson | Andrew Roughead | Hyundai Accent WRC | 0:01:24 | 0:00:01 | 0:00:06 | |
| 9= | 7 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:01:26 | 0:00:02 | 0:00:08 | |
| 9= | 30 | David Robinson | Kath Rumney | Ford Escort WRC | 0:01:26 | 0:00:08 | ||
| 11 | 16 | Donovan Jenkin | Ian Bass | Subaru Impreza WRC | 0:01:28 | 0:00:02 | 0:00:10 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1= | 232 | Adam Tomlinson | Ian Tomlinson | MG Midget | 0:01:41 | |||
| 1= | 63 | Pete Smith | Russ Langthorne | Ford Escort Mk1 | 0:01:41 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | Chris Grundy | Steve Grundy | Ford Escort Mk2 | 0:01:42 | |||
| 2 | 76 | Harry Shephard | Stephen Shephard | Ford Escort Mk2 | 0:01:46 | 0:00:04 | 0:00:04 | |