Results final at 18:58 on 14 June 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.4 1.4L 1.4C 1.4S N3 N4 B10 B11 B12 B13 WR1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 228 | David Bennett | Alistair McNeil | Vauxhall Corsa | 0:27:43 | |||
| 2 | 227 | Jason Hopkins | Chris Jones | Nissan Micra | 0:28:09 | 0:00:26 | 0:00:26 | |
| 3 | 236 | Chris Hellings | Nick Farmer | Peugeot 205 | 0:28:21 | 0:00:12 | 0:00:38 | |
| 4 | 229 | Roy Gravestock | Tim Ball | Vauxhall Corsa Sri | 0:28:25 | 0:00:04 | 0:00:42 | |
| 5 | 235 | Max Hartley | Peter Grant | MG ZR 105 | 0:29:17 | 0:00:52 | 0:01:34 | |
| 6 | 234 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:29:56 | 0:00:39 | 0:02:13 | |
| 7 | 230 | Rob Brookes | Rachel Brockington | Citroen C2 | 0:30:04 | 0:00:08 | 0:02:21 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Ian Barrett | Gavin Wright | Nissan Micra | 0:25:52 | |||
| 2 | 239 | Steve Chamberlain | Jon Atherton | Nissan Micra | 0:26:50 | 0:00:58 | 0:00:58 | |
| 3 | 224 | Simon Evans | Tony Derrick | Nissan Micra | 0:27:57 | 0:01:07 | 0:02:05 | |
| 4 | 225 | Jayne Auden | David Auden | MG ZR | 0:28:09 | 0:00:12 | 0:02:17 | |
| 5 | 233 | Stuart Grainger | Joe Cruttenden | Nissan Micra | 0:29:35 | 0:01:26 | 0:03:43 | |
| 6 | 238 | Ian Holliday | Pete Shaw | Suzuki Swift Gti | 0:29:55 | 0:00:20 | 0:04:03 | |
| 7 | 221 | Jim Ward | Chris Williams | MG ZR | 0:33:36 | 0:03:41 | 0:07:44 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Kevin Hutchinson | Liam Butler | Vauxhall Astra | 0:26:58 | |||
| 2 | 212 | Pat Messer | Howard Pridmore | Peugeot 205 XS | 0:27:07 | 0:00:09 | 0:00:09 | |
| 3 | 218 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:27:20 | 0:00:13 | 0:00:22 | |
| 4 | 215 | David Wood | Matt Wood | Vauxhall Corsa | 0:27:24 | 0:00:04 | 0:00:26 | |
| 5 | 220 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:27:45 | 0:00:21 | 0:00:47 | |
| 6 | 237 | Stephen Gozzard | Ian White | Opel Corsa Gt | 0:28:26 | 0:00:41 | 0:01:28 | |
| 7 | 226 | James Sowter | Mark Osborne | Vauxhall Nova | 0:28:35 | 0:00:09 | 0:01:37 | |
| 8 | 223 | Andrew King | Chris King | Vauxhall Nova | 0:30:29 | 0:01:54 | 0:03:31 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR | 0:24:32 | |||
| 2 | 203 | Darren Pinchin | Robert Leigh | Proton Satria | 0:24:55 | 0:00:23 | 0:00:23 | |
| 3 | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:25:13 | 0:00:18 | 0:00:41 | |
| 4 | 210 | Rob Price | Carl Whitehouse | Vauxhall Corsa | 0:25:38 | 0:00:25 | 0:01:06 | |
| 5 | 208 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:25:41 | 0:00:03 | 0:01:09 | |
| 6 | 214 | Peter Beer | John Pickavance | Ford Escort Mk2 | 0:25:53 | 0:00:12 | 0:01:21 | |
| 7 | 205 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:26:02 | 0:00:09 | 0:01:30 | |
| 8 | 207 | Martin Shaw | Dave Evans | Ford Escort Mk2 | 0:26:12 | 0:00:10 | 0:01:40 | |
| 9 | 240 | Reg Davies | Andy Morgan | Vauxhall Nova | 0:26:23 | 0:00:11 | 0:01:51 | |
| 10 | 217 | Gareth Clark | Peter Reeson | Vauxhall Corsa | 0:26:33 | 0:00:10 | 0:02:01 | |
| 11 | 209 | Niall Cowan | Pamela Hilton | MG ZR | 0:26:48 | 0:00:15 | 0:02:16 | |
| 12 | 219 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:26:55 | 0:00:07 | 0:02:23 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 51 | Clive Hilton | Nigel Wetton | Ford Fiesta ST | 0:25:30 | |||
| 2 | 50 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:26:11 | 0:00:41 | 0:00:41 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:22:20 | |||
| 2 | 10 | Tim Pearcey | Jamie Edwards | Mitsubishi Evo 9 | 0:22:21 | 0:00:01 | 0:00:01 | |
| 3 | 11 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:22:51 | 0:00:30 | 0:00:31 | |
| 4 | 17 | David Weston | Neil Shanks | Subaru Impreza N12 | 0:22:52 | 0:00:01 | 0:00:32 | |
| 5 | 18 | Donnie MacDonald | Graham Law | Mitsubishi Evo 9 | 0:23:03 | 0:00:11 | 0:00:43 | |
| 6 | 21 | Wug Utting | Max Utting | Subaru Impreza | 0:23:14 | 0:00:11 | 0:00:54 | |
| 7 | 27 | Paul James | Derek Davies | Mitsubishi Evo 9 | 0:23:35 | 0:00:21 | 0:01:15 | |
| 8 | 26 | Keith Turner | Steve Ward | Subaru Impreza | 0:23:36 | 0:00:01 | 0:01:16 | |
| 9 | 25 | Glyn Jarman | Stanley Graham | Subaru Impreza | 0:23:47 | 0:00:11 | 0:01:27 | |
| 10 | 84 | Robert Swann | Darren Garrod | Subaru Impreza | 0:23:48 | 0:00:01 | 0:01:28 | |
| 11 | 20 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:23:57 | 0:00:09 | 0:01:37 | |
| 12 | 23 | Steve Cressey | Ben Cressey | Mitsubishi Evo 4 | 0:24:02 | 0:00:05 | 0:01:42 | |
| 13 | 34 | Neville Jones | George Gwynn | Subaru Impreza | 0:24:24 | 0:00:22 | 0:02:04 | |
| 14 | 42 | Mark Fowler | Chris Dewsnap | Subaru Impreza N10 | 0:24:32 | 0:00:08 | 0:02:12 | |
| 15 | 37 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:24:40 | 0:00:08 | 0:02:20 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Rob Barrett | Dave Hammond | Peugeot 206 | 0:25:36 | |||
| 2 | 59 | Brett Griffin | Sam Fordham | Peugeot 106Gti | 0:26:41 | 0:01:05 | 0:01:05 | |
| 3 | 71 | Jamie Anderson | Eliot Retallick | Peugeot 205 | 0:26:58 | 0:00:17 | 0:01:22 | |
| 4 | 72 | John Taylor | Clare Abrey | Ford Escort RS1600 | 0:27:23 | 0:00:25 | 0:01:47 | |
| 5 | 79 | Lee Burgess | Joe Pattison | Peugeot 205 | 0:28:10 | 0:00:47 | 0:02:34 | |
| 6 | 53 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:30:31 | 0:02:21 | 0:04:55 | |
| 7 | 81 | Paul England | Pete Barnett | Vauxhall Nova | 0:31:04 | 0:00:33 | 0:05:28 | |
| 8 | 77 | Rob Richards | Wendy Gibson | Peugeot 106 | 4:00 | 0:33:03 | 0:01:59 | 0:07:27 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Frank Kelly | Liam Brennan | Ford Escort Mk2 | 0:23:13 | |||
| 2 | 28 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:24:21 | 0:01:08 | 0:01:08 | |
| 3 | 82 | Ryan Barrett | Barry Ferris | Ford Escort Mk2 | 0:24:32 | 0:00:11 | 0:01:19 | |
| 4 | 33 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:25:15 | 0:00:43 | 0:02:02 | |
| 5 | 58 | John Stevens | Peter Butler | Ford Escort Mk2 | 0:26:11 | 0:00:56 | 0:02:58 | |
| 6 | 55 | Graham Haigh | John Birkitt | Ford Escort RS | 0:26:43 | 0:00:32 | 0:03:30 | |
| 7 | 70 | Jon Finch | Paul Vasey | BMW 318is | 0:27:03 | 0:00:20 | 0:03:50 | |
| 8 | 52 | Yuk Hodgson | Jemma Hodgson | Ford Escort Mk1 | 0:27:57 | 0:00:54 | 0:04:44 | |
| 9 | 61 | Mick Cox | Paul Davis | Ford Escort | 0:28:19 | 0:00:22 | 0:05:06 | |
| 10 | 80 | Steve Achurch | Debbie Rolfe | Ford Escort Mk2 | 0:29:21 | 0:01:02 | 0:06:08 | |
| 11 | 67 | Cliff Richards | Reg Day | Ford Escort RS 2000 | 1:00 | 0:30:21 | 0:01:00 | 0:07:08 |
| 12 | 74 | Brian Maguire | Anthony Helliwell | Peugeot 205 | 0:33:12 | 0:02:51 | 0:09:59 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 38 | Richard Welford | Richard Ross | Ford Escort Mk2 | 0:25:41 | |||
| 2 | 75 | Simon Smith | Sylvia Earle | Ford Escort Mk2 | 0:25:45 | 0:00:04 | 0:00:04 | |
| 3 | 83 | Anthony Windle | Peter Outram | Triumph TR7 V8 | 0:27:58 | 0:02:13 | 0:02:17 | |
| 4 | 78 | John Moore | Mark Swallow | Ford Sierra Cosworth | 0:31:07 | 0:03:09 | 0:05:26 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Alex Taylor | Barry Massey | Subaru Impreza | 0:23:18 | |||
| 2 | 24 | Greg Wilkinson | Matthew Whattam | Ford Focus | 0:23:49 | 0:00:31 | 0:00:31 | |
| 3 | 40 | Ian Pashley | Steve Ashley | Mitsubishi Evo 6 | 0:23:51 | 0:00:02 | 0:00:33 | |
| 4 | 54 | Chris Bown | Roger Bown | Mitsubishi Evo 6 | 0:23:54 | 0:00:03 | 0:00:36 | |
| 5 | 35 | Jon Caen | Mark Morris | Mitsubishi Lancer | 0:23:58 | 0:00:04 | 0:00:40 | |
| 6 | 46 | John Gaskin | Mark Gaskin | Subaru Impreza | 0:24:18 | 0:00:20 | 0:01:00 | |
| 7 | 39 | Trevor Silcock | Pam Silcock | Subaru Impreza | 0:24:41 | 0:00:23 | 0:01:23 | |
| 8 | 44 | Tristan Bailey | James How | Subaru Impreza | 0:25:36 | 0:00:55 | 0:02:18 | |
| 9 | 60 | David Robinson | Nigel Barber | Subaru Impreza | 0:26:29 | 0:00:53 | 0:03:11 | |
| 10 | 66 | Ben Pashley | Thomas Hewett | Mitsubishi Evo 6 | 0:27:07 | 0:00:38 | 0:03:49 | |
| 11 | 62 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:28:10 | 0:01:03 | 0:04:52 | |
| 12 | 47 | Simon Tennant | Mark Tennant | Audi Quattro | 1:00 | 0:28:17 | 0:00:07 | 0:04:59 |
| 13 | 45 | Neil Andrew | Mark Spavin | Ford Sierra | 0:32:08 | 0:03:51 | 0:08:50 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Dave Weston | Dave Robson | Ford Focus WRC05 | 0:21:22 | |||
| 2 | 2 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:21:43 | 0:00:21 | 0:00:21 | |
| 3 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:21:59 | 0:00:16 | 0:00:37 | |
| 4 | 12 | Stephen Simpson | Andrew Roughead | Hyundai Accent WRC | 0:22:02 | 0:00:03 | 0:00:40 | |
| 5 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC02 | 0:22:04 | 0:00:02 | 0:00:42 | |
| 6 | 4 | Michael O'Brien | Ian Allsop | Ford Focus WRC02 | 0:22:13 | 0:00:09 | 0:00:51 | |
| 7 | 7 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:22:23 | 0:00:10 | 0:01:01 | |
| 8 | 8 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:22:27 | 0:00:04 | 0:01:05 | |
| 9 | 14 | Andrew Barnes | Calvin Cooledge | Ford Focus WRC | 0:22:30 | 0:00:03 | 0:01:08 | |
| 10 | 16 | Donovan Jenkin | Ian Bass | Subaru Impreza WRC | 0:23:08 | 0:00:38 | 0:01:46 | |
| 11 | 30 | David Robinson | Kath Rumney | Ford Escort WRC | 0:23:55 | 0:00:47 | 0:02:33 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Pete Smith | Russ Langthorne | Ford Escort Mk1 | 0:25:49 | |||
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | Chris Grundy | Steve Grundy | Ford Escort Mk2 | 0:27:32 | |||
| 2 | 76 | Harry Shephard | Stephen Shephard | Ford Escort Mk2 | 0:29:14 | 0:01:42 | 0:01:42 | |