Results final at 21:28 on 20 September 2008
Overall positions for this stage Category positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S N3 N4 B10 B11 B12 B13 WR1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:56:33 | |||
| 2 | 225 | John Cooke | Phil Spilsted | Nissan Micra | 1:02:31 | 0:05:58 | 0:05:58 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 214 | David Bennett | Alastair McNeil | Vauxhall Corsa | 0:54:29 | |||
| 2 | 223 | Jason Hopkins | Chris Jones | VW Lupo | 0:55:26 | 0:00:57 | 0:00:57 | |
| 3 | 216 | Rob Brookes | Rachel Brockington | Citroën C2 | 0:57:06 | 0:01:40 | 0:02:37 | |
| 4 | 217 | Roy Gravestock | Tim Ball | Vauxhall Corsa Sri | 0:57:33 | 0:00:27 | 0:03:04 | |
| 5 | 224 | Tony Simpson | Stefan Arndt | Nissan Micra | 0:57:59 | 0:00:26 | 0:03:30 | |
| 6 | 220 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 1:03:56 | 0:05:57 | 0:09:27 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Harry Portlock | John Jarrett | VW Polo | 0:54:45 | |||
| 2 | 219 | Gary Wright | Dai Roberts | MG ZR | 1:00:01 | 0:05:16 | 0:05:16 | |
| 3 | 221 | Sam Jones | Graham Fraser | Peugeot 205 | 1:00 | 1:06:35 | 0:06:34 | 0:11:50 |
No results available for class 1.4C
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Nathan Crewe | John Connor | MG ZR | 0:50:59 | |||
| 2 | 208 | Peter Beer | John Pickavance | Ford Escort MK2 | 0:52:33 | 0:01:34 | 0:01:34 | |
| 3 | 203 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:52:36 | 0:00:03 | 0:01:37 | |
| 4 | 205 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:53:18 | 0:00:42 | 0:02:19 | |
| 5 | 207 | Martin Shaw | Ian Prout | Ford Escort | 0:54:45 | 0:01:27 | 0:03:46 | |
| 6 | 201 | Darren Pinchin | Rob Leigh | MG ZR | 0:56:03 | 0:01:18 | 0:05:04 | |
| 7 | 215 | Callum Black | Paul Wakely | MG ZR | 0:57:04 | 0:01:01 | 0:06:05 | |
| 8 | 222 | Clive Anstey | Martin Moore | Vauxhall Corsa | 0:57:07 | 0:00:03 | 0:06:08 | |
| 9 | 210 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:57:07 | 0:06:08 | ||
| 10 | 211 | Bernie McLean | Gareth Howell | Lotus Elise | 0:58:04 | 0:00:57 | 0:07:05 | |
| 11 | 202 | Gary Barlow | Nick Chapman | Vauxhall Nova | 10:00 | 1:01:44 | 0:03:40 | 0:10:45 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Daniel Sigurdsson | Mark Ammonds | Ford Fiesta ST | 0:51:55 | |||
| 2 | 43 | Steve Blunt | Bob Duck | Ford Fiesta ST | 0:52:16 | 0:00:21 | 0:00:21 | |
| 3 | 38 | Owen Le Roy | Robert Cook | Vauxhall Astra | 0:53:07 | 0:00:51 | 0:01:12 | |
| 4 | 67 | Luke Francis | Jon Madoc-Jones | Ford Fiesta ST | 0:53:27 | 0:00:20 | 0:01:32 | |
| 5 | 39 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | 0:54:03 | 0:00:36 | 0:02:08 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Mark Higgins | Daniel Barritt | MG S2000 | 0:44:48 | |||
| 2 | 16 | Matt Edwards | John H Roberts | Subaru Impreza | 0:46:33 | 0:01:45 | 0:01:45 | |
| 3 | 66 | Dave Weston_jnr | Dave Robson | Subaru Impreza | 0:46:39 | 0:00:06 | 0:01:51 | |
| 4 | 14 | Tristan Pye | Kirsty Riddick | Subaru Impreza | 0:46:52 | 0:00:13 | 0:02:04 | |
| 5 | 15 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:47:05 | 0:00:13 | 0:02:17 | |
| 6 | 21 | Thomas Naughton | Horace Saville | Mitsubishi Evo 9 | 0:47:29 | 0:00:24 | 0:02:41 | |
| 7 | 22 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:48:17 | 0:00:48 | 0:03:29 | |
| 8 | 60 | Melis Charalambous | Mark Crisp | Subaru Impreza | 0:49:05 | 0:00:48 | 0:04:17 | |
| 9 | 23 | Wug Utting | Max Utting | Subaru Impreza | 0:49:10 | 0:00:05 | 0:04:22 | |
| 10 | 34 | Neville Jones | Ian Capewell | Subaru Impreza | 0:50:47 | 0:01:37 | 0:05:59 | |
| 11 | 26 | Keith Turner | Steve Ward | Subaru Impreza | 0:51:03 | 0:00:16 | 0:06:15 | |
| 12 | 61 | Scott Bennett | James Bennett | Mitsubishi Evo 6 | 0:51:23 | 0:00:20 | 0:06:35 | |
| 13 | 35 | Jeremy Taylor | Jody Patterson | Mitsubishi Evo 9 | 0:51:47 | 0:00:24 | 0:06:59 | |
| 14 | 48 | Spencer Wilkinson | Simon Rogers | Subaru Impreza | 0:55:16 | 0:03:29 | 0:10:28 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Phil Jobson | Caroline Lodge | Ford Escort MK2 | 0:53:19 | |||
| 2 | 51 | Richard Phillipson | Brian Cammack | Honda Civic | 0:57:21 | 0:04:02 | 0:04:02 | |
| 3 | 52 | Geoff Whittaker | Alexander Kihurani | Ford Escort | 0:57:47 | 0:00:26 | 0:04:28 | |
| 4 | 54 | Peter Urquhart | Justin Westbrook | Citroën C2R2 | 0:57:50 | 0:00:03 | 0:04:31 | |
| 5 | 57 | Damian Thomas | Jim Goodman | Peugeot 205 Gti | 1:00:39 | 0:02:49 | 0:07:20 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Joe Price | Christopher Brookes | Ford Escort RS | 0:48:14 | |||
| 2 | 19 | Frank Kelly | Aidan Friel | Ford Escort MK2 | 0:48:38 | 0:00:24 | 0:00:24 | |
| 3 | 29 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:50:30 | 0:01:52 | 0:02:16 | |
| 4 | 65 | Adrian Allen | Mike Wilding | Opel Manta | 0:54:03 | 0:03:33 | 0:05:49 | |
| 5 | 56 | Kim Jones | Jane Nicol | Peugeot 205 | 1:01:56 | 0:07:53 | 0:13:42 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Henri Grehan | Chris Ridge | Ford Escort RS | 0:49:18 | |||
| 2 | 28 | William Onions | Tim Hobbs | Ford Escort Mk2 | 0:10 | 0:49:24 | 0:00:06 | 0:00:06 |
| 3 | 46 | Russell Davies | John Fellowes | Vauxhall Calibra | 0:52:09 | 0:02:45 | 0:02:51 | |
| 4 | 44 | Cyrill Crook | Philip Stocking | Vauxhall Astra RWD | 0:54:23 | 0:02:14 | 0:05:05 | |
| 5 | 50 | Darren Jones | Kim Buxton | BMW 325i | 0:55:14 | 0:00:51 | 0:05:56 | |
| 6 | 49 | Glyn Price | Iwan Jones | Ford Escort Mk2 | 0:57:05 | 0:01:51 | 0:07:47 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Shaun Gardener | Ben Innes | Mitsubishi Evo 5.9 | 0:45:45 | |||
| 2 | 9 | Nigel Griffiths | Andrew Sankey | Subaru Impreza | 0:46:46 | 0:01:01 | 0:01:01 | |
| 3 | 59 | Alex Taylor | Barry Massey | Subaru Impreza | 0:48:12 | 0:01:26 | 0:02:27 | |
| 4 | 24 | John Caen | Mark Morris | Mitsubishi Evo3 | 0:48:47 | 0:00:35 | 0:03:02 | |
| 5 | 58 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:48:53 | 0:00:06 | 0:03:08 | |
| 6 | 47 | Simon Tennant | Mark Tennant | Audi Quattro | 0:58:59 | 0:10:06 | 0:13:14 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Marcus Dodd | Alun Cook | Hyundai Accent WRC | 0:44:36 | |||
| 2 | 2 | Geoff Jones | Rhydian Welson | Ford Focus WRC | 0:44:54 | 0:00:18 | 0:00:18 | |
| 3 | 7 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:45:41 | 0:00:47 | 0:01:05 | |
| 4 | 5 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:46:05 | 0:00:24 | 0:01:29 | |
| 5 | 8 | Michael O'Brien | Paul Spooner | Ford Focus WRC 02 | 0:46:19 | 0:00:14 | 0:01:43 | |
| 6 | 10 | Steve Simpson | Patrick Walsh | Hyundai Accent WRC | 0:46:56 | 0:00:37 | 0:02:20 | |
| 7 | 12 | James Belton | Eurig Evans | Subaru Impreza WRC | 0:48:10 | 0:01:14 | 0:03:34 | |
| 8 | 31 | David Robinson | Kath Rumney | Ford Escort Cosworth | 0:50:23 | 0:02:13 | 0:05:47 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | David Lloyd Roberts | Dai Jones | Ford Escort Mk2 | 0:52:17 | |||