PLAINS RALLY

Final Overall Positions after stage 8 - Woodyard

Results final at 21:28 on 20 September 2008

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Marcus Dodd Alun Cook Hyundai Accent WRC WR1   0:44:36    
2   1   3 Mark Higgins Daniel Barritt MG S2000 N4   0:44:48 0:00:12 0:00:12
3   2   2 Geoff Jones Rhydian Welson Ford Focus WRC WR1   0:44:54 0:00:06 0:00:18
4   3   7 Hugh Hunter Andy Marchbank Ford Focus WRC 01 WR1   0:45:41 0:00:47 0:01:05
5   1   4 Shaun Gardener Ben Innes Mitsubishi Evo 5.9 B13   0:45:45 0:00:04 0:01:09
6   4   5 Damian Cole Paul Morris Hyundai Accent WRC WR1   0:46:05 0:00:20 0:01:29
7   5   8 Michael O'Brien Paul Spooner Ford Focus WRC 02 WR1   0:46:19 0:00:14 0:01:43
8   2   16 Matt Edwards John H Roberts Subaru Impreza N4   0:46:33 0:00:14 0:01:57
9   3   66 Dave Weston_jnr Dave Robson Subaru Impreza N4   0:46:39 0:00:06 0:02:03
10   2   9 Nigel Griffiths Andrew Sankey Subaru Impreza B13   0:46:46 0:00:07 0:02:10
11   4   14 Tristan Pye Kirsty Riddick Subaru Impreza N4   0:46:52 0:00:06 0:02:16
12   6   10 Steve Simpson Patrick Walsh Hyundai Accent WRC WR1   0:46:56 0:00:04 0:02:20
13   5   15 Patrick Naylor Ian Lawrence Mitsubishi Evo 9 N4   0:47:05 0:00:09 0:02:29
14   6   21 Thomas Naughton Horace Saville Mitsubishi Evo 9 N4   0:47:29 0:00:24 0:02:53
15   7   12 James Belton Eurig Evans Subaru Impreza WRC WR1   0:48:10 0:00:41 0:03:34
16   3   59 Alex Taylor Barry Massey Subaru Impreza B13   0:48:12 0:00:02 0:03:36
17   1   63 Joe Price Christopher Brookes Ford Escort RS B11   0:48:14 0:00:02 0:03:38
18   7   22 Alex Allingham Mark Glennerster Subaru Impreza N4   0:48:17 0:00:03 0:03:41
19   2   19 Frank Kelly Aidan Friel Ford Escort MK2 B11   0:48:38 0:00:21 0:04:02
20   4   24 John Caen Mark Morris Mitsubishi Evo3 B13   0:48:47 0:00:09 0:04:11
21   5   58 Martin Newcombe Peter Newcombe Mitsubishi Evo 6 B13   0:48:53 0:00:06 0:04:17
22   8   60 Melis Charalambous Mark Crisp Subaru Impreza N4   0:49:05 0:00:12 0:04:29
23   9   23 Wug Utting Max Utting Subaru Impreza N4   0:49:10 0:00:05 0:04:34
24   1   27 Henri Grehan Chris Ridge Ford Escort RS B12   0:49:18 0:00:08 0:04:42
25   2   28 William Onions Tim Hobbs Ford Escort Mk2 B12 0:10 0:49:24 0:00:06 0:04:48
26   8   31 David Robinson Kath Rumney Ford Escort Cosworth WR1   0:50:23 0:00:59 0:05:47
27   3   29 Jon Ballinger Alistair Douglas Opel Manta B11   0:50:30 0:00:07 0:05:54
28   10   34 Neville Jones Ian Capewell Subaru Impreza N4   0:50:47 0:00:17 0:06:11
29   1   204 Nathan Crewe John Connor MG ZR 1.4S   0:50:59 0:00:12 0:06:23
30   11   26 Keith Turner Steve Ward Subaru Impreza N4   0:51:03 0:00:04 0:06:27
31   12   61 Scott Bennett James Bennett Mitsubishi Evo 6 N4   0:51:23 0:00:20 0:06:47
32   13   35 Jeremy Taylor Jody Patterson Mitsubishi Evo 9 N4   0:51:47 0:00:24 0:07:11
33   1   68 Daniel Sigurdsson Mark Ammonds Ford Fiesta ST N3   0:51:55 0:00:08 0:07:19
34   3   46 Russell Davies John Fellowes Vauxhall Calibra B12   0:52:09 0:00:14 0:07:33
35   2   43 Steve Blunt Bob Duck Ford Fiesta ST N3   0:52:16 0:00:07 0:07:40
36   1   32 David Lloyd Roberts Dai Jones Ford Escort Mk2 H3   0:52:17 0:00:01 0:07:41
37   2   208 Peter Beer John Pickavance Ford Escort MK2 1.4S   0:52:33 0:00:16 0:07:57
38   3   203 Roger Priestnall Jamie Forrest Proton Satria 1.4S   0:52:36 0:00:03 0:08:00
39   3   38 Owen Le Roy Robert Cook Vauxhall Astra N3   0:53:07 0:00:31 0:08:31
40   4   205 Nigel Jenkins Deian Phillips Vauxhall Nova 1.4S   0:53:18 0:00:11 0:08:42
41   1   42 Phil Jobson Caroline Lodge Ford Escort MK2 B10   0:53:19 0:00:01 0:08:43
42   4   67 Luke Francis Jon Madoc-Jones Ford Fiesta ST N3   0:53:27 0:00:08 0:08:51
43   5   39 Richard Parry-Jones Sara Price Ford Fiesta ST N3   0:54:03 0:00:36 0:09:27
44   4   65 Adrian Allen Mike Wilding Opel Manta B11   0:54:03   0:09:27
45   4   44 Cyrill Crook Philip Stocking Vauxhall Astra RWD B12   0:54:23 0:00:20 0:09:47
46   1   214 David Bennett Alastair McNeil Vauxhall Corsa RF1.4   0:54:29 0:00:06 0:09:53
47   1   209 Harry Portlock John Jarrett VW Polo 1.4L   0:54:45 0:00:16 0:10:09
48   5   207 Martin Shaw Ian Prout Ford Escort 1.4S   0:54:45   0:10:09
49   5   50 Darren Jones Kim Buxton BMW 325i B12   0:55:14 0:00:29 0:10:38
50   14   48 Spencer Wilkinson Simon Rogers Subaru Impreza N4   0:55:16 0:00:02 0:10:40
51   2   223 Jason Hopkins Chris Jones VW Lupo RF1.4   0:55:26 0:00:10 0:10:50
52   6   201 Darren Pinchin Rob Leigh MG ZR 1.4S   0:56:03 0:00:37 0:11:27
53   1   218 Alistair Sutherland Gill Cotton Nissan Micra RF1.0   0:56:33 0:00:30 0:11:57
54   7   215 Callum Black Paul Wakely MG ZR 1.4S   0:57:04 0:00:31 0:12:28
55   6   49 Glyn Price Iwan Jones Ford Escort Mk2 B12   0:57:05 0:00:01 0:12:29
56   3   216 Rob Brookes Rachel Brockington Citroën C2 RF1.4   0:57:06 0:00:01 0:12:30
57   8   222 Clive Anstey Martin Moore Vauxhall Corsa 1.4S   0:57:07 0:00:01 0:12:31
58   9   210 Ian Sutton Heather Watkins Vauxhall Nova 1.4S   0:57:07   0:12:31
59   2   51 Richard Phillipson Brian Cammack Honda Civic B10   0:57:21 0:00:14 0:12:45
60   4   217 Roy Gravestock Tim Ball Vauxhall Corsa Sri RF1.4   0:57:33 0:00:12 0:12:57
61   3   52 Geoff Whittaker Alexander Kihurani Ford Escort B10   0:57:47 0:00:14 0:13:11
62   4   54 Peter Urquhart Justin Westbrook Citroën C2R2 B10   0:57:50 0:00:03 0:13:14
63   5   224 Tony Simpson Stefan Arndt Nissan Micra RF1.4   0:57:59 0:00:09 0:13:23
64   10   211 Bernie McLean Gareth Howell Lotus Elise 1.4S   0:58:04 0:00:05 0:13:28
65   6   47 Simon Tennant Mark Tennant Audi Quattro B13   0:58:59 0:00:55 0:14:23
66   2   219 Gary Wright Dai Roberts MG ZR 1.4L   1:00:01 0:01:02 0:15:25
67   5   57 Damian Thomas Jim Goodman Peugeot 205 Gti B10   1:00:39 0:00:38 0:16:03
68   11   202 Gary Barlow Nick Chapman Vauxhall Nova 1.4S 10:00 1:01:44 0:01:05 0:17:08
69   5   56 Kim Jones Jane Nicol Peugeot 205 B11   1:01:56 0:00:12 0:17:20
70   2   225 John Cooke Phil Spilsted Nissan Micra RF1.0   1:02:31 0:00:35 0:17:55
71   6   220 John Pearson Calvin Houldsworth Vauxhall Astra RF1.4   1:03:56 0:01:25 0:19:20
72   3   221 Sam Jones Graham Fraser Peugeot 205 1.4L 1:00 1:06:35 0:02:39 0:21:59

Page Author: Tynemouth Computer Services Results System
Rallying UK