Results final at 18:50 on 1 November 2008
Overall positions for this stage Category positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S N3 N4 B10 B11 B12 B13 WR1 H2 H3
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 214 | Nigel Humphreys | Simon Rogers | Nissan Micra | 0:56:30 | |||
| 2 | 213 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:56:57 | 0:00:27 | 0:00:27 | |
| 3 | 227 | Dan Grey | Will Rogers | Nissan Micra | 1:02:07 | 0:05:10 | 0:05:37 | |
| 4 | 229 | Alwyn Frazer | Alwena Frazer | Nissan Micra | 3:00 | 1:02:37 | 0:00:30 | 0:06:07 |
| 5 | 220 | Darren Davies | Jane Edgington | Citroen AX | 1:04:19 | 0:01:42 | 0:07:49 | |
| 6 | 232 | Simon Cotton | James Neale | Peugeot 205 Junior | 4:00 | 1:13:51 | 0:09:32 | 0:17:21 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 225 | Jason Hopkins | Chris Jones | Volkswagon Lupo | 0:53:53 | |||
| 2 | 206 | Dave Bennett | Alistair McNeil | Vauxhall Corsa | 3:00 | 0:56:22 | 0:02:29 | 0:02:29 |
| 3 | 218 | Peter Scott | Martyn Taylor | Diahatsu Sirion | 0:56:23 | 0:00:01 | 0:02:30 | |
| 4 | 217 | Roy Gravestock | Tim Ball | Vauxhall Corsa | 0:57:03 | 0:00:40 | 0:03:10 | |
| 5 | 212 | Rob Brookes | Rachel Brockington | Citroen C2 | 0:57:12 | 0:00:09 | 0:03:19 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 230 | Harry Portlock | John Jarrett | Volkswagon Polo 16V | 0:54:37 | |||
| 2 | 211 | Jayne Auden | David Auden | Mg ZR | 0:55:20 | 0:00:43 | 0:00:43 | |
| 3 | 216 | Adam Clews | Peter Williams | Ford KA | 0:58:00 | 0:02:40 | 0:03:23 | |
| 4 | 223 | Becky Kirvan | Tim Rodgers | VW Polo | 1:09:24 | 0:11:24 | 0:14:47 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Rob Jones | Peter Buckley | British Leyland Mini | 0:54:48 | |||
| 2 | 222 | Ewan Bell | Jo Foley | Skoda Felicia | 3:00 | 1:16:59 | 0:22:11 | 0:22:11 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Malcolm Hague | Dave Read | Ford Escort | 0:49:33 | |||
| 2 | 202 | Jamie Burton | William Kelly | Ford Escort | 0:50:30 | 0:00:57 | 0:00:57 | |
| 3 | 210 | Shaun Bolt | Andrew Bolt | Vauxhall Corsa | 0:52:13 | 0:01:43 | 0:02:40 | |
| 4 | 203 | Kelvin Evans | Ifan Rowlands | Nissan Micra | 0:52:42 | 0:00:29 | 0:03:09 | |
| 5 | 205 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:55:43 | 0:03:01 | 0:06:10 | |
| 6 | 228 | Tony Simpson | Stefan Arndt | Ford Focus | 0:55:45 | 0:00:02 | 0:06:12 | |
| 7 | 209 | Callum Black | Paul Wakely | MG ZR | 0:55:57 | 0:00:12 | 0:06:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Luke Francis | Jon Madoc-Jones | Ford Fiesta ST | 0:50:53 | |||
| 2 | 43 | Tony Jardine | David Smith | Ford Fiesta ST150 | 0:51:01 | 0:00:08 | 0:00:08 | |
| 3 | 42 | Steve Blunt | Robert Duck | Ford Fiesta ST | 0:51:35 | 0:00:34 | 0:00:42 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Matt Edwards | Glenn Latham | Mitsubishi Lancer Evo IX | 0:44:33 | |||
| 2 | 9 | Simon Hughes | Dave Robson | Mitsubishi Lancer Evo IX | 0:44:35 | 0:00:02 | 0:00:02 | |
| 3 | 16 | Thomas Naughton | Horace Saville | Mitsubishi Lancer Evo IX | 0:46:50 | 0:02:15 | 0:02:17 | |
| 4 | 27 | Paul Davy | Roger Allan | Subaru Impreza | 0:47:37 | 0:00:47 | 0:03:04 | |
| 5 | 23 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:47:46 | 0:00:09 | 0:03:13 | |
| 6 | 11 | Jimmy Christie | David Macfadyen | Mitsubishi Lancer Evo IX | 0:48:15 | 0:00:29 | 0:03:42 | |
| 7 | 21 | Chris Firth | Karen Watts | Subaru Impreza | 0:48:17 | 0:00:02 | 0:03:44 | |
| 8 | 24 | Paul Walker | Vernon Brown | Subaru Impreza | 0:48:24 | 0:00:07 | 0:03:51 | |
| 9 | 65 | Steve Holder | Steve McPhee | Subaru Impreza | 0:48:36 | 0:00:12 | 0:04:03 | |
| 10 | 30 | Neville Jones | Ian Capewell | Subaru Impreza | 0:48:38 | 0:00:02 | 0:04:05 | |
| 11 | 34 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza | 0:51:11 | 0:02:33 | 0:06:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Paul Edwards | Shaun Baker | Peugeot 205 GTI | 0:55:58 | |||
| 2 | 50 | Dai Lloyd | Andrew Richardson | Peugeot 205GTI | 0:56:12 | 0:00:14 | 0:00:14 | |
| 3 | 63 | James Hutchings | James Hood | Vauxhall Nova | 0:58:48 | 0:02:36 | 0:02:50 | |
| 4 | 57 | Peter Urquhart | Justin Westbrook | Citroen C2 R2 | 1:04:38 | 0:05:50 | 0:08:40 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Frank Kelly | Aidan Friel | Ford Escort Mk2 | 0:48:43 | |||
| 2 | 38 | Jason Nash | Peter Nash | Ford Escort MK2 | 0:52:41 | 0:03:58 | 0:03:58 | |
| 3 | 40 | Cyril Crook | Mike Wilding | Vauxhall Astra | 0:53:32 | 0:00:51 | 0:04:49 | |
| 4 | 56 | Dewi Williams | Aled Edwards | Peugeot 205 | 0:55:32 | 0:02:00 | 0:06:49 | |
| 5 | 25 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:56:55 | 0:01:23 | 0:08:12 | |
| 6 | 51 | Paul Gunter | Stuart Williams | Ford Escort RS2000 | 0:56:59 | 0:00:04 | 0:08:16 | |
| 7 | 62 | Colin Treeby | Alan Treeby | Rover 213 Vitesse | 0:59:24 | 0:02:25 | 0:10:41 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Ieuan Rowlands | Emyr Hall | Ford Escort | 0:46:10 | |||
| 2 | 22 | Andrew Bowen | Andrew Sankey | Ford Escort G3 | 0:50:49 | 0:04:39 | 0:04:39 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo | 0:44:24 | |||
| 2 | 7 | David Wright | Rob Fagg | Mitsubishi Lancer Evo IX | 0:45:31 | 0:01:07 | 0:01:07 | |
| 3 | 17 | Keith Parry | Aled Loveluck | Subaru Impreza | 0:49:14 | 0:03:43 | 0:04:50 | |
| 4 | 32 | Andy Williams | Alex Kihurani | Subaru Impreza | 0:49:31 | 0:00:17 | 0:05:07 | |
| 5 | 41 | Simon Morton | Eunan McCosker | Subaru Impreza | 0:51:24 | 0:01:53 | 0:07:00 | |
| 6 | 8 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:51:32 | 0:00:08 | 0:07:08 | |
| 7 | 36 | Mike Nobles | Jayne Benfield | Subaru Impreza | 0:53:07 | 0:01:35 | 0:08:43 | |
| 8 | 47 | Simon Tennant | Mark Tennant | Audi Quattro | 0:53:09 | 0:00:02 | 0:08:45 | |
| 9 | 19 | Trevor Yoxall | Dave Ellis | Ford Escort Cosworth | 0:56:22 | 0:03:13 | 0:11:58 | |
| 10 | 55 | Berwyn Williams | Emyr Bowen | Subaru Impreza | 1:06:27 | 0:10:05 | 0:22:03 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:43:59 | |||
| 2 | 6 | Michael O'Brien | Paul Spooner | Ford Focus WRC 02 | 0:45:53 | 0:01:54 | 0:01:54 | |
| 3 | 12 | Stephen Simpson | Patrick Walsh | Hyundai Accent WRC | 0:46:54 | 0:01:01 | 0:02:55 | |
| 4 | 3 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:47:02 | 0:00:08 | 0:03:03 | |
| 5 | 18 | Richard Ceen | Sarah Ceen | Ford Focus | 0:49:47 | 0:02:45 | 0:05:48 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 302 | Rupert Lomax | David Alcock | Ford Escort MK1 | 0:50:03 | |||
| 2 | 304 | Chris Nixon | Chris Webber | Ford Escort Mk1 | 0:53:14 | 0:03:11 | 0:03:11 | |
| 3 | 310 | Rikki Proffitt | Baz Green | Ford Escort Mk1 | 0:55:14 | 0:02:00 | 0:05:11 | |
| 4 | 308 | Allan Clews | Richard Jones | Saab 96 | 1:01:47 | 0:06:33 | 0:11:44 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 301 | Terry Brown | Den Golding | Ford Escort RS1800 | 0:48:52 | |||
| 2 | 303 | David Lloyd Roberts | Dei Jones | Ford Escort | 0:51:20 | 0:02:28 | 0:02:28 | |
| 3 | 307 | David Waples | Sheila Harvey | Talbot Sunbeam | 0:55:28 | 0:04:08 | 0:06:36 | |